Easterly Government Properties, Inc.
Symbol
DEA
Price
$10.79
Market Cap
$1,140,168,510
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Office
Dividend Yield
8.44%
Ex-Dividend Date
03-05-2025
Financial Info
| 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $74,781,000 | $74,608,000 | $72,800,000 | $72,620,000 | $72,014,000 | $71,373,000 | $71,220,000 | $73,506,000 | $75,041,000 | $72,757,000 | $72,302,000 | $71,637,000 | $69,608,000 | $68,614,000 | $65,001,000 | $65,203,000 | $61,131,000 | $60,526,000 | $58,218,000 | 
| Gross Profit | $50,071,000 | $24,561,000 | $24,179,000 | $24,012,000 | $39,441,000 | $46,125,000 | $45,864,000 | $48,489,000 | $49,062,000 | $49,355,000 | $49,018,000 | $48,558,000 | $46,794,000 | $46,765,000 | $45,621,000 | $44,116,000 | $42,015,000 | $42,994,000 | $40,398,000 | 
| Operating Expenses | $50,071,000 | $31,214,000 | $6,874,000 | $7,127,000 | $6,107,000 | $29,643,000 | $30,376,000 | $31,668,000 | $30,920,000 | $30,309,000 | $30,142,000 | $29,704,000 | $28,658,000 | $28,293,000 | $28,133,000 | $28,136,000 | $28,099,000 | $29,159,000 | $29,039,000 | 
| EBITDA | $43,544,000 | $61,469,000 | $41,105,000 | $40,232,000 | $55,579,000 | $40,519,000 | $39,971,000 | $42,611,000 | $66,877,000 | $60,643,000 | $60,144,000 | $42,325,000 | $40,901,000 | $40,997,000 | $39,813,000 | $39,051,000 | $37,438,000 | $35,294,000 | $32,856,000 | 
| Income Before Tax | $5,115,000 | $3,237,000 | $4,884,000 | $4,787,000 | $6,081,000 | $5,778,000 | $4,414,000 | $18,420,000 | $749,000 | $8,130,000 | $8,263,000 | $7,781,000 | $9,042,000 | $9,254,000 | $7,880,000 | $2,626,000 | $4,821,000 | $4,163,000 | $1,918,000 | 
| Net Income | $4,715,000 | $4,611,000 | $4,626,000 | $4,436,000 | $5,374,000 | $5,103,000 | $-36,986,000 | $16,294,000 | $-5,942,000 | $7,197,000 | $7,341,000 | $6,889,000 | $7,977,000 | $8,201,000 | $6,991,000 | $2,334,000 | $4,264,000 | $3,666,000 | $1,697,000 | 
| Operating Income | $20,349,000 | $17,025,000 | $17,305,000 | $16,885,000 | $33,334,000 | $17,900,000 | $16,890,000 | $17,909,000 | $19,741,000 | $19,569,000 | $20,367,000 | $17,782,000 | $18,136,000 | $18,472,000 | $17,488,000 | $15,980,000 | $13,916,000 | $13,835,000 | $11,359,000 | 
| EPS | $0.046 | $0.044 | $0.044 | $0.043 | $0.056 | $0.053 | $-0.41 | $0.18 | $-0.066 | $0.08 | $0.081 | $0.08 | $0.09 | $0.1 | $0.08 | $0.03 | $0.05 | $0.05 | $0.02 | 
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date | 
|---|---|---|---|
03.05.2025  | $0.265  | 2.35%  | 03.17.2025  | 
11.15.2024  | $0.265  | 2.11%  | 11.27.2024  | 
08.01.2024  | $0.265  | 1.90%  | 08.13.2024  | 
05.08.2024  | $0.265  | 2.22%  | 05.21.2024  | 
03.05.2024  | $0.265  | 2.22%  | 03.18.2024  | 
11.08.2023  | $0.265  | 2.28%  | 11.21.2023  | 
08.16.2023  | $0.265  | 1.83%  | 08.29.2023  | 
05.10.2023  | $0.265  | 1.85%  | 05.23.2023  | 
03.08.2023  | $0.265  | 1.76%  | 03.21.2023  | 
11.09.2022  | $0.265  | 1.66%  | 11.23.2022  | 
08.10.2022  | $0.265  | 1.41%  | 08.23.2022  | 
05.12.2022  | $0.265  | 1.43%  | 05.25.2022  | 
03.09.2022  | $0.265  | 1.24%  | 03.22.2022  | 
11.10.2021  | $0.265  | 1.23%  | 11.24.2021  | 
08.11.2021  | $0.265  | 1.18%  | 08.24.2021  | 
05.13.2021  | $0.26  | 1.30%  | 05.26.2021  | 
03.04.2021  | $0.26  | 1.21%  | 03.17.2021  | 
11.09.2020  | $0.26  | 2.41%  | 12.11.2020  | 
08.12.2020  | $0.26  | 1.05%  | 09.11.2020  | 
05.13.2020  | $0.26  | 1.03%  | 06.25.2020  | 
03.04.2020  | $0.26  | 2.41%  | 03.26.2020  | 
11.12.2019  | $0.26  | 2.41%  | 12.27.2019  | 
09.11.2019  | $0.26  | 2.41%  | 09.26.2019  | 
06.07.2019  | $0.26  | 2.41%  | 06.27.2019  | 
03.13.2019  | $0.26  | 2.41%  | 03.28.2019  | 
12.12.2018  | $0.26  | 2.41%  | 12.27.2018  | 
09.12.2018  | $0.26  | 2.41%  | 09.27.2018  | 
06.08.2018  | $0.26  | 2.41%  | 06.28.2018  | 
03.12.2018  | $0.26  | 2.41%  | 03.28.2018  | 
12.05.2017  | $0.26  | 2.41%  | 12.21.2017  | 
09.12.2017  | $0.25  | 2.32%  | 09.28.2017  | 
06.12.2017  | $0.25  | 2.32%  | 06.29.2017  | 
03.03.2017  | $0.24  | 2.22%  | 03.22.2017  | 
12.05.2016  | $0.24  | 2.22%  | 12.22.2016  | 
08.24.2016  | $0.23  | 2.13%  | 09.13.2016  | 
06.06.2016  | $0.23  | 2.13%  | 06.23.2016  | 
03.08.2016  | $0.22  | 2.04%  | 03.25.2016  | 
11.13.2015  | $0.22  | 2.04%  | 12.03.2015  |