Easterly Government Properties, Inc.
Symbol
DEA
Price
$13.085
Market Cap
$1,382,678,865
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Office
Dividend Yield
6.34%
Ex-Dividend Date
11-15-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $74,781,000 | $74,608,000 | $72,800,000 | $72,620,000 | $72,014,000 | $71,373,000 | $71,220,000 | $73,506,000 | $75,041,000 | $72,757,000 | $72,302,000 | $71,637,000 | $69,608,000 | $68,614,000 | $65,001,000 | $65,203,000 | $61,131,000 | $60,526,000 | $58,218,000 | $60,777,000 | $57,589,000 | $52,749,000 | $50,607,000 | $48,208,000 | $39,437,000 | $36,972,000 | $35,974,000 | $36,325,000 | $33,858,000 | $30,603,000 | $29,887,000 | $28,751,000 | $26,975,000 | $24,921,000 | $23,971,000 | $22,174,000 | $19,857,000 | $19,256,000 | $10,091,000 | $-4,601,000 | $1,859,000 | $1,626,000 | $1,116,000 | $1,192,000 | $1,067,000 | $873,500 | $873,500 |
Gross Profit | $80,239,000 | $24,561,000 | $24,179,000 | $24,012,000 | $39,441,000 | $46,125,000 | $45,864,000 | $48,489,000 | $49,062,000 | $49,355,000 | $49,018,000 | $48,558,000 | $46,794,000 | $46,765,000 | $45,621,000 | $44,116,000 | $42,015,000 | $42,994,000 | $40,398,000 | $40,388,000 | $38,173,000 | $36,350,000 | $34,889,000 | $33,321,000 | $27,429,000 | $25,904,000 | $25,714,000 | $25,758,000 | $23,688,000 | $21,787,000 | $20,803,000 | $19,736,000 | $19,134,000 | $17,504,000 | $17,270,000 | $15,671,000 | $14,039,000 | $13,943,000 | $7,402,000 | $-4,601,000 | $1,859,000 | $1,626,000 | $1,116,000 | $1,192,000 | $1,067,000 | $873,500 | $873,500 |
Operating Expenses | $4,449,000 | $31,214,000 | $6,874,000 | $7,127,000 | $6,107,000 | $29,643,000 | $30,376,000 | $31,668,000 | $30,920,000 | $30,309,000 | $30,142,000 | $29,704,000 | $28,658,000 | $28,293,000 | $28,133,000 | $28,136,000 | $28,099,000 | $29,159,000 | $29,039,000 | $29,624,000 | $28,597,000 | $27,634,000 | $26,768,000 | $25,200,000 | $19,723,000 | $18,211,000 | $18,093,000 | $18,176,000 | $17,061,000 | $16,604,000 | $16,504,000 | $15,604,000 | $15,303,000 | $14,126,000 | $13,899,000 | $12,871,000 | $11,645,000 | $11,462,000 | $8,141,000 | $4,636,000 | $3,472,000 | $653,000 | $1,175,000 | $1,494,000 | $6,977,000 | $2,315,000 | $2,315,000 |
EBITDA | $63,013,000 | $41,111,000 | $41,105,000 | $40,232,000 | $55,579,000 | $40,519,000 | $39,971,000 | $42,611,000 | $44,022,000 | $44,214,000 | $43,666,000 | $42,776,000 | $40,901,000 | $40,997,000 | $39,813,000 | $39,051,000 | $37,438,000 | $37,489,000 | $34,915,000 | $34,486,000 | $32,875,000 | $31,683,000 | $30,572,000 | $29,193,000 | $23,815,000 | $22,281,000 | $22,255,000 | $22,364,000 | $20,768,000 | $18,645,000 | $17,359,000 | $16,601,000 | $16,068,000 | $14,452,000 | $14,234,000 | $12,966,000 | $11,738,000 | $11,632,000 | $4,161,000 | $-5,891,000 | $-1,613,000 | $973,000 | $-59,000 | $-14,634,000 | $-886,000 | $-456,500 | $-456,500 |
Income Before Tax | $5,115,000 | $3,237,000 | $4,884,000 | $4,787,000 | $6,081,000 | $5,778,000 | $4,414,000 | $18,420,000 | $749,000 | $8,130,000 | $8,263,000 | $7,781,000 | $9,042,000 | $9,254,000 | $7,880,000 | $2,626,000 | $4,821,000 | $4,163,000 | $1,918,000 | $1,611,000 | $603,000 | $6,491,000 | $-481,000 | $643,000 | $2,482,000 | $1,719,000 | $1,815,000 | $1,528,000 | $926,000 | $1,013,000 | $1,350,000 | $1,463,000 | $1,128,000 | $1,037,000 | $1,109,000 | $173,000 | $818,000 | $965,000 | $-8,001,000 | $-3,381,000 | $23,032,000 | $40,713,000 | $7,421,000 | $11,646,000 | $8,044,000 | $3,188,500 | $3,188,500 |
Net Income | $4,715,000 | $4,611,000 | $4,626,000 | $4,436,000 | $5,374,000 | $5,103,000 | $-36,986,000 | $16,294,000 | $-5,942,000 | $7,197,000 | $7,341,000 | $6,889,000 | $7,977,000 | $8,201,000 | $6,991,000 | $2,334,000 | $4,264,000 | $3,666,000 | $1,697,000 | $1,432,000 | $549,000 | $5,642,000 | $-416,000 | $590,000 | $2,155,000 | $1,440,000 | $1,519,000 | $1,287,000 | $782,000 | $827,000 | $1,084,000 | $1,146,000 | $895,000 | $699,000 | $675,000 | $105,000 | $498,000 | $588,000 | $-2,885,000 | $7,060,000 | $-3,309,000 | $-7,875,000 | $6,520,000 | $-1,243,000 | $-1,199,000 | $-936,000 | $-936,000 |
Operating Income | $0 | $17,025,000 | $17,305,000 | $16,885,000 | $33,334,000 | $17,900,000 | $16,890,000 | $17,909,000 | $19,741,000 | $19,569,000 | $20,367,000 | $17,782,000 | $18,136,000 | $18,472,000 | $17,488,000 | $15,980,000 | $13,916,000 | $13,835,000 | $11,359,000 | $10,764,000 | $9,576,000 | $8,716,000 | $8,121,000 | $8,121,000 | $7,406,000 | $7,194,000 | $7,397,000 | $7,283,000 | $6,421,000 | $4,727,000 | $3,767,000 | $3,673,000 | $3,171,000 | $3,032,000 | $3,038,000 | $1,783,000 | $2,159,000 | $2,286,000 | $-2,179,000 | $-4,636,000 | $-1,613,000 | $973,000 | $-59,000 | $-1,494,000 | $-313,000 | $-479,500 | $-479,500 |
EPS | $0.046 | $0.044 | $0.044 | $0.043 | $0.056 | $0.053 | $-0.41 | $0.18 | $-0.066 | $0.08 | $0.081 | $0.08 | $0.09 | $0.1 | $0.08 | $0.03 | $0.05 | $0.05 | $0.02 | $0.02 | $0.01 | $0.08 | $-0.007 | $0.01 | $0.03 | $0.02 | $0.03 | $0.03 | $0.02 | $0.03 | $0.03 | $0.03 | $0.02 | $0.02 | $0.03 | $0.004 | $0.02 | $0.02 | $-0.22 | $0.32 | $-0.15 | $-0.35 | $0.29 | $-0.056 | $-0.054 | $-0.042 | $-0.042 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.15.2024 | $0.265 | 2.03% | 11.27.2024 |
08.01.2024 | $0.265 | 1.90% | 08.13.2024 |
05.08.2024 | $0.265 | 2.22% | 05.21.2024 |
03.05.2024 | $0.265 | 2.22% | 03.18.2024 |
11.08.2023 | $0.265 | 2.28% | 11.21.2023 |
08.16.2023 | $0.265 | 1.83% | 08.29.2023 |
05.10.2023 | $0.265 | 1.85% | 05.23.2023 |
03.08.2023 | $0.265 | 1.76% | 03.21.2023 |
11.09.2022 | $0.265 | 1.66% | 11.23.2022 |
08.10.2022 | $0.265 | 1.41% | 08.23.2022 |
05.12.2022 | $0.265 | 1.43% | 05.25.2022 |
03.09.2022 | $0.265 | 1.24% | 03.22.2022 |
11.10.2021 | $0.265 | 1.23% | 11.24.2021 |
08.11.2021 | $0.265 | 1.18% | 08.24.2021 |
05.13.2021 | $0.26 | 1.30% | 05.26.2021 |
03.04.2021 | $0.26 | 1.21% | 03.17.2021 |
11.09.2020 | $0.26 | 1.99% | 12.11.2020 |
08.12.2020 | $0.26 | 1.05% | 09.11.2020 |
05.13.2020 | $0.26 | 1.03% | 06.25.2020 |
03.04.2020 | $0.26 | 1.02% | 03.26.2020 |
11.12.2019 | $0.26 | 1.99% | 12.27.2019 |
09.11.2019 | $0.26 | 1.99% | 09.26.2019 |
06.07.2019 | $0.26 | 1.99% | 06.27.2019 |
03.13.2019 | $0.26 | 1.99% | 03.28.2019 |
12.12.2018 | $0.26 | 1.99% | 12.27.2018 |
09.12.2018 | $0.26 | 1.99% | 09.27.2018 |
06.08.2018 | $0.26 | 1.99% | 06.28.2018 |
03.12.2018 | $0.26 | 1.99% | 03.28.2018 |
12.05.2017 | $0.26 | 1.99% | 12.21.2017 |
09.12.2017 | $0.25 | 1.91% | 09.28.2017 |
06.12.2017 | $0.25 | 1.91% | 06.29.2017 |
03.03.2017 | $0.24 | 1.83% | 03.22.2017 |
12.05.2016 | $0.24 | 1.83% | 12.22.2016 |
08.24.2016 | $0.23 | 1.76% | 09.13.2016 |
06.06.2016 | $0.23 | 1.76% | 06.23.2016 |
03.08.2016 | $0.22 | 1.68% | 03.25.2016 |
11.13.2015 | $0.22 | 1.68% | 12.03.2015 |
08.14.2015 | $0.21 | 1.60% | 09.03.2015 |
05.14.2015 | $0.11 | 0.84% | 06.03.2015 |