The Walt Disney Company
Symbol
DIS
Price
$108.66
Market Cap
$196,434,461,400
Exchange
NYSE
Sector
Communication Services
Industry
Entertainment
Dividend Yield
0.90%
Ex-Dividend Date
06-24-2025
Financial Info
2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-10-03 | 2020-06-27 | 2020-03-28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $24.7B | $22.6B | $23.2B | $22.1B | $23.5B | $21.2B | $22.3B | $21.8B | $23.5B | $20.1B | $21.5B | $19.2B | $21.8B | $18.5B | $17B | $15.6B | $16.2B | $14.7B | $11.8B | $18B |
Gross Profit | $9.3B | $8.3B | $8.4B | $7.9B | $8B | $7.5B | $7.9B | $7.2B | $7.1B | $6.6B | $7.8B | $6.7B | $7.3B | $6.2B | $5.8B | $5.8B | $4.5B | $3.7B | $3.9B | $6.1B |
Operating Expenses | $3.9B | $8.3B | $4.9B | $6.8B | $4.7B | $6.1B | $7.6B | $4.7B | $5B | $5.8B | $5.3B | $5.2B | $5.2B | $5.7B | $4.4B | $4.3B | $4.1B | $3.8B | $8.3B | $4.7B |
EBITDA | $2B | $2.7B | $4.6B | $2.2B | $4.4B | $2.8B | $1.5B | $3.8B | $3.5B | $2.1B | $3.8B | $2.8B | $3.4B | $1.9B | $2.7B | $3B | $1.8B | $1.2B | $-2,996,000,000 | $2.8B |
Income Before Tax | $3.7B | $948,000,000 | $3.1B | $657,000,000 | $2.9B | $1B | $-134,000,000 | $2.1B | $1.8B | $376,000,000 | $2.1B | $1.1B | $1.7B | $290,000,000 | $995,000,000 | $1.2B | $46,000,000 | $-580,000,000 | $-4,840,000,000 | $1.1B |
Net Income | $2.6B | $460,000,000 | $2.6B | $-20,000,000 | $1.9B | $264,000,000 | $-460,000,000 | $1.3B | $1.3B | $162,000,000 | $1.4B | $470,000,000 | $1.2B | $160,000,000 | $923,000,000 | $912,000,000 | $29,000,000 | $-710,000,000 | $-4,718,000,000 | $468,000,000 |
Operating Income | $5.4B | $2.6B | $3.5B | $3B | $3B | $2.2B | $2.7B | $2.4B | $2.1B | $559,000,000 | $2.4B | $1.6B | $2.2B | $532,000,000 | $1.3B | $1.4B | $226,000,000 | $-474,000,000 | $54,000,000 | $1.4B |
EPS | $1.41 | $0.25 | $1.44 | $-0.011 | $1.04 | $0.14 | $-0.25 | $0.7 | $0.7 | $0.089 | $0.77 | $0.26 | $0.63 | $0.088 | $0.51 | $0.5 | $0.016 | $-0.39 | $-2.61 | $0.26 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
06.24.2025 | $0.5 | 0.46% | 07.23.2025 |
12.16.2024 | $0.5 | 0.44% | 01.16.2025 |
07.08.2024 | $0.45 | 0.46% | 07.25.2024 |
12.08.2023 | $0.3 | 0.32% | 01.10.2024 |
12.13.2019 | $0.88 | 0.81% | 01.16.2020 |
07.05.2019 | $0.88 | 0.81% | 07.25.2019 |
12.07.2018 | $0.88 | 0.81% | 01.10.2019 |
07.06.2018 | $0.84 | 0.77% | 07.26.2018 |
12.08.2017 | $0.84 | 0.77% | 01.11.2018 |
07.06.2017 | $0.78 | 0.72% | 07.27.2017 |
12.08.2016 | $0.78 | 0.72% | 01.11.2017 |
07.07.2016 | $0.71 | 0.65% | 07.28.2016 |
12.10.2015 | $0.71 | 0.65% | 01.11.2016 |
07.01.2015 | $0.66 | 0.61% | 07.29.2015 |