Global X Dow 30 Covered Call ETF
Symbol
DJIA
Price
$22.81
Exchange
AMEX
Industry
Asset Management - Global
Dividend Yield
11.13%
Ex-Dividend Date
03-24-2025
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.24.2025 | $0.1696 | 0.76% | 03.31.2025 |
02.24.2025 | $0.1139 | 0.50% | 03.03.2025 |
01.21.2025 | $0.1232 | 0.54% | 01.28.2025 |
12.30.2024 | $1.09378 | 4.64% | 01.07.2025 |
11.18.2024 | $0.1809 | 0.77% | 11.25.2024 |
10.21.2024 | $0.1522 | 0.65% | 10.28.2024 |
09.23.2024 | $0.1763 | 0.76% | 09.30.2024 |
08.19.2024 | $0.1135 | 0.50% | 08.26.2024 |
07.22.2024 | $0.1488 | 0.67% | 07.29.2024 |
06.24.2024 | $0.0979 | 0.44% | 07.01.2024 |
05.20.2024 | $0.131 | 0.58% | 05.29.2024 |
04.22.2024 | $0.1739 | 0.78% | 04.30.2024 |
03.18.2024 | $0.1102 | 0.49% | 03.26.2024 |
02.20.2024 | $0.0992 | 0.44% | 02.28.2024 |
01.22.2024 | $0.0861 | 0.39% | 01.30.2024 |
12.28.2023 | $0.1175 | 0.53% | 01.08.2024 |
11.20.2023 | $0.1072 | 0.50% | 11.29.2023 |
10.23.2023 | $0.1422 | 0.67% | 10.31.2023 |
09.18.2023 | $0.10394 | 0.48% | 09.26.2023 |
08.21.2023 | $0.165 | 0.75% | 08.29.2023 |
07.24.2023 | $0.1058 | 0.47% | 08.01.2023 |
06.20.2023 | $0.1585 | 0.71% | 06.28.2023 |
05.22.2023 | $0.0622 | 0.29% | 05.31.2023 |
04.24.2023 | $0.11836 | 0.54% | 05.02.2023 |
03.20.2023 | $0.2144 | 1.00% | 03.28.2023 |
02.21.2023 | $0.13755 | 0.61% | 03.01.2023 |
01.23.2023 | $0.136 | 0.62% | 01.31.2023 |
12.29.2022 | $0.20729 | 0.95% | 01.09.2023 |
11.21.2022 | $0.173 | 0.78% | 11.30.2022 |
10.24.2022 | $0.216 | 1.00% | 11.01.2022 |
09.19.2022 | $0.215 | 1.01% | 09.27.2022 |
08.22.2022 | $0.15 | 0.64% | 08.30.2022 |
07.18.2022 | $0.203 | 0.88% | 07.26.2022 |
06.21.2022 | $0.224 | 1.00% | 06.29.2022 |
05.23.2022 | $0.168 | 0.73% | 06.01.2022 |
04.18.2022 | $0.201 | 0.79% | 04.26.2022 |
03.21.2022 | $0.223 | 0.87% | 03.29.2022 |
Holdings
Name | Weight (%) |
---|---|
GOLDMAN SACHS GROUP INC | 8.702% |
UNITEDHEALTH GROUP INC | 6.488% |
MICROSOFT CORP | 5.678% |
HOME DEPOT INC | 5.36% |
VISA INC-CLASS A SHARES | 4.848% |
SHERWIN-WILLIAMS CO/THE | 4.793% |
CATERPILLAR INC | 4.73% |
SALESFORCE INC | 4.309% |
MCDONALD'S CORP | 4.24% |
AMGEN INC | 4.215% |
AMERICAN EXPRESS CO | 4.109% |
JPMORGAN CHASE & CO | 3.676% |
IBM | 3.637% |
APPLE INC | 3.416% |
TRAVELERS COS INC/THE | 3.339% |
AMAZON.COM INC | 3.013% |
HONEYWELL INTL | 2.948% |
BOEING CO/THE | 2.464% |
PROCTER & GAMBLE CO/THE | 2.368% |
JOHNSON & JOHNSON | 2.258% |
CHEVRON CORP | 2.183% |
3M CO | 2.017% |
NVIDIA CORP | 1.87% |
WALT DISNEY CO/THE | 1.511% |
WALMART INC | 1.318% |
MERCK & CO. INC. | 1.245% |
NIKE INC -CL B | 1.064% |
COCA-COLA CO/THE | 0.992% |
CISCO SYSTEMS INC | 0.89% |
DJX US 03/21/25 C440 | 0.809% |
VERIZON COMMUNIC | 0.595% |
CASH | 0.518% |
OTHER PAYABLE & RECEIVABLES | 0.397% |