Delek Logistics Partners, LP
Symbol
DKL
Price
$39.435
Market Cap
$2,029,589,315
Exchange
NYSE
Sector
Energy
Industry
Oil & Gas Midstream
Dividend Yield
10.43%
Ex-Dividend Date
11-08-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $214,070,000 | $264,628,000 | $252,075,000 | $254,149,000 | $275,824,000 | $246,911,000 | $243,525,000 | $269,051,000 | $294,025,000 | $266,750,000 | $206,581,000 | $189,884,000 | $189,627,000 | $168,478,000 | $152,913,000 | $140,112,000 | $142,268,000 | $117,637,000 | $163,401,000 | $138,610,000 | $137,556,000 | $155,342,000 | $152,483,000 | $159,298,000 | $164,110,000 | $166,280,000 | $167,921,000 | $151,207,000 | $130,626,000 | $126,769,000 | $129,473,000 | $124,680,000 | $107,470,000 | $111,853,000 | $104,056,000 | $108,931,000 | $165,092,000 | $172,134,000 | $143,512,000 | $173,347,000 | $228,036,000 | $236,343,000 | $203,527,000 | $223,097,000 | $243,295,000 | $230,141,000 | $210,894,000 | $249,216,000 | $271,806,000 | $262,480,000 | $239,083,000 | $187,000,000 | $199,825,000 | $198,158,000 | $159,096,000 |
Gross Profit | $51,065,000 | $72,907,000 | $70,193,000 | $72,002,000 | $68,932,000 | $67,841,000 | $73,450,000 | $67,103,000 | $72,153,000 | $57,158,000 | $52,983,000 | $55,721,000 | $58,002,000 | $55,427,000 | $48,000,000 | $51,540,000 | $58,951,000 | $53,899,000 | $42,351,000 | $36,384,000 | $41,334,000 | $38,779,000 | $34,787,000 | $39,637,000 | $37,773,000 | $45,347,000 | $36,312,000 | $32,778,000 | $30,844,000 | $31,764,000 | $26,525,000 | $27,150,000 | $24,692,000 | $30,022,000 | $26,839,000 | $26,181,000 | $29,091,000 | $28,842,000 | $24,328,000 | $29,332,000 | $23,690,000 | $30,225,000 | $21,999,000 | $18,554,000 | $17,599,000 | $16,108,000 | $17,172,000 | $11,844,000 | $9,946,000 | $8,536,000 | $9,464,000 | $8,061,000 | $8,458,000 | $5,831,000 | $8,284,000 |
Operating Expenses | $15,745,000 | $4,446,000 | $5,084,000 | $5,100,000 | $32,611,000 | $8,349,000 | $9,376,000 | $5,482,000 | $13,136,000 | $14,952,000 | $6,145,000 | $6,366,000 | $7,419,000 | $7,033,000 | $5,830,000 | $6,435,000 | $7,186,000 | $6,018,000 | $7,309,000 | $6,669,000 | $6,675,000 | $6,550,000 | $5,674,000 | $8,247,000 | $4,432,000 | $10,766,000 | $8,975,000 | $9,102,000 | $8,213,000 | $8,398,000 | $8,041,000 | $7,987,000 | $7,663,000 | $7,510,000 | $7,909,000 | $8,197,000 | $7,244,000 | $7,726,000 | $7,909,000 | $7,205,000 | $6,202,000 | $5,774,000 | $6,140,000 | $5,046,000 | $4,712,000 | $3,483,000 | $4,029,000 | $4,049,000 | $3,869,000 | $4,606,000 | $4,546,000 | $3,353,000 | $2,704,000 | $2,719,000 | $1,837,000 |
EBITDA | $90,815,000 | $99,129,000 | $98,370,000 | $116,147,000 | $95,114,000 | $85,476,000 | $90,014,000 | $59,772,000 | $86,687,000 | $62,229,000 | $63,726,000 | $60,654,000 | $67,625,000 | $64,550,000 | $56,435,000 | $58,187,000 | $65,451,000 | $58,270,000 | $43,251,000 | $38,517,000 | $43,220,000 | $40,796,000 | $37,587,000 | $32,875,000 | $40,792,000 | $45,528,000 | $34,814,000 | $31,163,000 | $29,683,000 | $30,289,000 | $23,910,000 | $24,377,000 | $22,049,000 | $27,118,000 | $23,741,000 | $23,623,000 | $26,095,000 | $25,734,000 | $20,919,000 | $26,074,000 | $20,479,000 | $27,983,000 | $19,336,000 | $16,870,000 | $13,525,000 | $10,148,000 | $11,145,000 | $9,818,000 | $8,327,000 | $6,195,000 | $7,052,000 | $6,228,000 | $7,185,000 | $4,291,000 | $7,137,000 |
Income Before Tax | $33,824,000 | $41,115,000 | $32,973,999 | $22,668,000 | $34,952,000 | $32,152,000 | $37,669,000 | $42,289,000 | $45,061,000 | $32,469,000 | $39,615,000 | $41,682,000 | $43,430,000 | $43,412,000 | $36,451,000 | $40,873,000 | $46,160,000 | $43,675,000 | $28,771,000 | $22,384,000 | $30,614,000 | $24,956,000 | $19,761,000 | $21,529,000 | $23,432,000 | $25,683,000 | $20,073,000 | $18,359,000 | $17,097,000 | $19,085,000 | $14,646,000 | $15,033,000 | $13,284,000 | $19,022,000 | $15,546,000 | $14,674,000 | $18,711,000 | $18,374,000 | $14,257,000 | $20,013,000 | $15,262,000 | $22,035,000 | $13,876,000 | $11,535,000 | $11,693,000 | $11,873,000 | $12,326,000 | $6,885,000 | $5,405,000 | $3,313,000 | $4,430,000 | $4,165,000 | $5,274,000 | $2,591,000 | $5,980,000 |
Net Income | $33,674,000 | $41,058,000 | $32,648,000 | $22,148,000 | $34,825,000 | $31,896,000 | $37,367,000 | $42,700,000 | $44,674,000 | $32,164,000 | $39,514,000 | $41,685,000 | $43,624,000 | $43,246,000 | $36,267,000 | $40,717,000 | $46,328,000 | $44,415,000 | $27,796,000 | $21,638,000 | $30,530,000 | $24,885,000 | $19,696,000 | $21,280,000 | $23,326,000 | $25,582,000 | $19,995,000 | $18,914,000 | $16,923,000 | $18,977,000 | $14,595,000 | $15,312,000 | $13,151,000 | $18,893,000 | $15,448,000 | $15,295,000 | $18,602,000 | $18,311,000 | $14,640,000 | $20,486,000 | $15,085,000 | $21,754,000 | $14,672,000 | $11,325,000 | $12,545,000 | $11,755,000 | $12,204,000 | $8,410,000 | $2,968,000 | $2,487,000 | $2,510,000 | $3,489,000 | $3,400,000 | $2,001,000 | $3,757,000 |
Operating Income | $31,691,000 | $68,461,000 | $65,108,999 | $66,902,000 | $62,554,000 | $59,947,000 | $63,932,000 | $61,621,000 | $59,017,000 | $42,206,000 | $46,838,000 | $49,355,000 | $50,583,000 | $48,394,000 | $42,170,000 | $45,105,000 | $51,765,000 | $47,881,000 | $35,042,000 | $29,715,000 | $34,729,000 | $32,256,000 | $29,111,000 | $31,147,000 | $32,624,000 | $34,710,000 | $27,277,000 | $23,698,000 | $22,636,000 | $23,371,000 | $18,472,000 | $19,163,000 | $17,001,000 | $22,512,000 | $18,974,000 | $17,862,000 | $21,847,000 | $21,139,000 | $16,414,000 | $22,118,000 | $17,488,000 | $24,377,000 | $15,859,000 | $13,342,000 | $12,887,000 | $12,625,000 | $13,143,000 | $7,791,000 | $6,072,000 | $3,935,000 | $4,918,000 | $4,708,000 | $5,754,000 | $3,112,000 | $6,447,000 |
EPS | $0.71 | $0.87 | $0.74 | $0.51 | $0.8 | $0.73 | $0.86 | $0.98 | $1.03 | $0.74 | $0.91 | $0.96 | $1 | $1 | $0.83 | $0.94 | $1.26 | $1.18 | $0.76 | $0.52 | $0.89 | $0.69 | $0.51 | $0.58 | $0.68 | $0.79 | $0.59 | $0.57 | $0.5 | $0.59 | $0.43 | $0.47 | $0.41 | $0.66 | $0.54 | $0.63 | $0.71 | $0.71 | $0.57 | $0.81 | $0.6 | $0.88 | $0.6 | $0.46 | $0.51 | $0.48 | $0.5 | $0.34 | $0.12 | $0.1 | $0.1 | $0.15 | $0.14 | $0.083 | $0.16 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.08.2024 | $1.1 | 2.76% | 11.14.2024 |
08.09.2024 | $1.09 | 2.71% | 08.14.2024 |
05.07.2024 | $1.07 | 2.72% | 05.15.2024 |
02.02.2024 | $1.055 | 2.23% | 03.08.2024 |
11.03.2023 | $1.045 | 2.23% | 11.13.2023 |
08.04.2023 | $1.035 | 2.33% | 08.14.2023 |
05.05.2023 | $1.025 | 2.30% | 05.15.2023 |
02.01.2023 | $1.02 | 2.02% | 02.09.2023 |
11.03.2022 | $0.99 | 1.81% | 11.10.2022 |
08.03.2022 | $0.985 | 1.76% | 08.11.2022 |
05.04.2022 | $0.98 | 1.88% | 05.12.2022 |
01.31.2022 | $0.975 | 2.18% | 02.08.2022 |
11.04.2021 | $0.95 | 1.94% | 11.10.2021 |
08.04.2021 | $0.94 | 2.18% | 08.11.2021 |
05.07.2021 | $0.92 | 2.26% | 05.14.2021 |
02.01.2021 | $0.91 | 2.31% | 02.09.2021 |
11.05.2020 | $0.905 | 3.12% | 11.12.2020 |
08.06.2020 | $0.9 | 2.77% | 08.12.2020 |
05.04.2020 | $0.89 | 2.26% | 05.12.2020 |
02.03.2020 | $0.885 | 2.24% | 02.12.2020 |
11.01.2019 | $0.88 | 2.23% | 11.12.2019 |
08.02.2019 | $0.85 | 2.16% | 08.13.2019 |
05.06.2019 | $0.82 | 2.08% | 05.14.2019 |
02.01.2019 | $0.81 | 2.05% | 02.12.2019 |
11.01.2018 | $0.79 | 2.00% | 11.09.2018 |
08.02.2018 | $0.77 | 1.95% | 08.13.2018 |
05.04.2018 | $0.75 | 1.90% | 05.15.2018 |
02.01.2018 | $0.725 | 1.84% | 02.12.2018 |
11.06.2017 | $0.715 | 1.81% | 11.14.2017 |
08.02.2017 | $0.705 | 1.79% | 08.11.2017 |
05.03.2017 | $0.69 | 1.75% | 05.12.2017 |
02.03.2017 | $0.68 | 1.72% | 02.14.2017 |
11.03.2016 | $0.655 | 1.66% | 11.14.2016 |
08.03.2016 | $0.63 | 1.60% | 08.12.2016 |
05.03.2016 | $0.61 | 1.55% | 05.13.2016 |
02.03.2016 | $0.59 | 1.50% | 02.12.2016 |
11.04.2015 | $0.57 | 1.45% | 11.13.2015 |
08.04.2015 | $0.55 | 1.39% | 08.14.2015 |
04.30.2015 | $0.53 | 1.34% | 05.14.2015 |
02.04.2015 | $0.51 | 1.29% | 02.13.2015 |
11.04.2014 | $0.49 | 1.24% | 11.14.2014 |
08.05.2014 | $0.475 | 1.20% | 08.14.2014 |
05.02.2014 | $0.425 | 1.08% | 05.14.2014 |
01.31.2014 | $0.415 | 1.05% | 02.13.2014 |
11.05.2013 | $0.405 | 1.03% | 11.14.2013 |
08.02.2013 | $0.395 | 1.00% | 08.13.2013 |
05.03.2013 | $0.385 | 0.98% | 05.15.2013 |
02.04.2013 | $0.224 | 0.57% | 02.14.2013 |