ALPS Emerging Sector Dividend Dogs ETF
Symbol
EDOG
Price
$21.5667
Exchange
AMEX
Industry
Asset Management
Dividend Yield
6.34%
Ex-Dividend Date
12-18-2025
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
12.18.2025 | $0.55978 | 2.60% | 12.23.2025 |
09.18.2025 | $0.09014 | 0.43% | 09.23.2025 |
06.20.2025 | $0.62298 | 2.97% | 06.25.2025 |
03.20.2025 | $0.2156 | 1.01% | 03.25.2025 |
12.19.2024 | $0.55978 | 2.65% | 12.26.2024 |
09.19.2024 | $0.09014 | 0.41% | 09.24.2024 |
06.20.2024 | $0.62298 | 2.92% | 06.25.2024 |
03.21.2024 | $0.07883 | 0.37% | 03.26.2024 |
12.21.2023 | $0.20585 | 0.97% | 12.27.2023 |
09.21.2023 | $0.51332 | 2.39% | 09.26.2023 |
06.22.2023 | $0.60566 | 2.75% | 06.27.2023 |
03.23.2023 | $0.0891 | 0.42% | 03.28.2023 |
12.22.2022 | $0.202 | 0.98% | 12.29.2022 |
09.22.2022 | $0.308 | 1.57% | 09.29.2022 |
06.23.2022 | $0.393 | 1.92% | 06.30.2022 |
03.24.2022 | $0.147 | 0.64% | 03.31.2022 |
12.22.2021 | $0.143 | 0.60% | 12.29.2021 |
09.23.2021 | $0.331 | 1.32% | 09.30.2021 |
06.17.2021 | $0.394 | 1.56% | 06.24.2021 |
03.18.2021 | $0.133 | 0.56% | 03.25.2021 |
12.22.2020 | $0.775 | 3.48% | 12.30.2020 |
09.17.2020 | $0.112 | 0.58% | 09.24.2020 |
06.18.2020 | $0.304 | 1.63% | 06.25.2020 |
03.19.2020 | $0.098 | 0.45% | 03.26.2020 |
12.19.2019 | $0.172 | 0.80% | 12.27.2019 |
09.19.2019 | $0.273 | 1.27% | 09.26.2019 |
06.20.2019 | $0.366 | 1.70% | 06.27.2019 |
03.21.2019 | $0.261 | 1.21% | 03.28.2019 |
12.20.2018 | $0.323 | 1.50% | 12.27.2018 |
09.20.2018 | $0.359 | 1.66% | 09.27.2018 |
06.21.2018 | $0.263 | 1.22% | 06.28.2018 |
03.22.2018 | $0.14 | 0.65% | 03.29.2018 |
12.21.2017 | $0.088 | 0.41% | 12.28.2017 |
09.21.2017 | $0.24 | 1.11% | 09.27.2017 |
06.21.2017 | $0.312 | 1.45% | 06.28.2017 |
03.22.2017 | $0.095 | 0.44% | 03.29.2017 |
12.21.2016 | $0.091 | 0.42% | 12.29.2016 |
09.21.2016 | $0.197 | 0.91% | 09.28.2016 |
06.22.2016 | $0.24074 | 1.12% | 06.29.2016 |
03.23.2016 | $0.11799 | 0.55% | 03.31.2016 |
12.23.2015 | $0.118 | 0.55% | 12.31.2015 |
Holdings
| Name | Weight (%) |
|---|---|
| Wipro Ltd. | 4.639% |
| Infosys Ltd. | 4.429% |
| Bancolombia SA | 2.514% |
| Interconexion Electrica SA ESP | 2.511% |
| Komercni banka A.S. | 2.386% |
| China Minsheng Banking Corp. Ltd. | 2.351% |
| China CITIC Bank Corp. Ltd. | 2.275% |
| Natura & Co. Holding SA | 2.236% |
| Cementos Argos SA | 2.225% |
| COSCO SHIPPING Energy Transportation Co. Ltd. | 2.203% |
| Genting Malaysia Bhd | 2.193% |
| Kimberly-Clark de Mexico SAB de CV | 2.185% |
| Globe Telecom Inc. | 2.177% |
| Grupo Aeroportuario del Centro Norte SAB de CV | 2.155% |
| Embotelladora Andina SA | 2.153% |
| Empresas CMPC SA | 2.14% |
| Vale SA | 2.137% |
| PLDT Inc. | 2.103% |
| Banco del Bajio SA | 2.097% |
| Vodacom Group Ltd. | 2.09% |
| CEZ AS | 2.088% |
| Sinotrans Ltd. | 2.077% |
| PTT Exploration & Production PCL | 2.067% |
| Manila Electric Co. | 2.037% |
| Engie Brasil Energia SA | 2.032% |
| Telekom Malaysia Bhd | 2.023% |
| Petronas Gas Bhd | 1.998% |
| Anglo American Platinum Ltd. | 1.987% |
| Aboitiz Equity Ventures Inc. | 1.965% |
| Richter Gedeon Nyrt | 1.965% |
| Aspen Pharmacare Holdings Ltd. | 1.951% |
| Bumrungrad Hospital Pcl | 1.938% |
| Universal Robina Corp. | 1.905% |
| Bangkok Dusit Medical Services PCL | 1.897% |
| MISC Bhd | 1.884% |
| Tofas Turk Otomobil Fabrikasi A.S. | 1.871% |
| Sime Darby Bhd | 1.853% |
| Telkom Indonesia Persero Tbk PT | 1.83% |
| PTT Oil & Retail Business PCL | 1.763% |
| Home Product Center PCL | 1.759% |
| Woolworths Holdings Ltd. | 1.689% |
| JBS S/A | 1.685% |
| Cia Siderurgica Nacional SA | 1.678% |
| Yankuang Energy Group Co. Ltd. | 1.661% |
| Alamtri Resources Indonesia Tbk PT | 1.628% |
| Kalbe Farma Tbk PT | 1.627% |
| Turkiye Petrol Rafinerileri AS | 1.565% |
| Cash and Equivalents | 0.37% |
| Mobile TeleSystems PJSC | 0.002% |
| X5 Retail Group NV | 0.001% |
| Novolipetsk Steel PJSC | 0.001% |
| Severstal PAO | 0.001% |