iShares MSCI France ETF
Symbol
EWQ
Price
$39.48
Exchange
AMEX
Industry
Asset Management
Dividend Yield
2.24%
Ex-Dividend Date
06-11-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
06.11.2024 | $0.9146 | 2.24% | 06.17.2024 |
12.20.2023 | $0.2515 | 0.64% | 12.27.2023 |
06.07.2023 | $0.81735 | 2.18% | 06.13.2023 |
12.13.2022 | $0.123 | 0.36% | 12.19.2022 |
06.09.2022 | $0.948 | 2.79% | 06.15.2022 |
12.13.2021 | $1.037 | 2.63% | 12.17.2021 |
06.10.2021 | $0.435 | 1.10% | 06.16.2021 |
12.14.2020 | $0.163 | 0.41% | 12.18.2020 |
06.15.2020 | $0.177 | 0.45% | 06.19.2020 |
12.16.2019 | $0.069 | 0.17% | 12.20.2019 |
06.17.2019 | $0.73 | 1.85% | 06.21.2019 |
12.18.2018 | $0.123 | 0.31% | 12.24.2018 |
06.19.2018 | $0.646 | 1.64% | 06.25.2018 |
12.19.2017 | $0.095 | 0.24% | 12.26.2017 |
06.20.2017 | $0.497 | 1.26% | 06.26.2017 |
12.21.2016 | $0.087 | 0.22% | 12.28.2016 |
06.22.2016 | $0.614 | 1.56% | 06.28.2016 |
12.29.2015 | $0.016 | 0.04% | 01.05.2016 |
12.21.2015 | $0.072 | 0.18% | 12.28.2015 |
06.25.2015 | $0.457 | 1.16% | 07.01.2015 |
12.17.2014 | $0.219 | 0.55% | 12.24.2014 |
06.25.2014 | $0.613 | 1.55% | 07.02.2014 |
12.18.2013 | $0.122 | 0.31% | 12.30.2013 |
06.27.2013 | $0.569 | 1.44% | 07.05.2013 |
12.18.2012 | $0.113 | 0.29% | 12.27.2012 |
06.21.2012 | $0.515 | 1.30% | 06.28.2012 |
12.20.2011 | $0.177 | 0.45% | 12.29.2011 |
06.22.2011 | $0.49 | 1.24% | 06.28.2011 |
12.21.2010 | $0.18 | 0.46% | 12.30.2010 |
06.23.2010 | $0.483 | 1.22% | 06.29.2010 |
12.22.2009 | $0.121 | 0.31% | 12.31.2009 |
06.23.2009 | $0.505 | 1.28% | 06.29.2009 |
12.23.2008 | $0.447 | 1.13% | 12.31.2008 |
06.25.2008 | $1.242 | 3.15% | 06.30.2008 |
12.20.2007 | $0.346 | 0.88% | 01.02.2008 |
12.20.2006 | $0.464 | 1.18% | 12.29.2006 |
12.23.2005 | $0.322 | 0.82% | 12.30.2005 |
12.23.2004 | $0.299 | 0.76% | 12.30.2004 |
12.16.2003 | $0.18 | 0.46% | |
12.23.2002 | $0.177 | 0.45% | 01.02.2003 |
08.24.2001 | $0.053 | 0.13% | 08.31.2001 |
12.20.2000 | $1.8 | 4.56% | |
08.24.2000 | $1.233 | 3.12% | 08.31.2000 |
12.21.1999 | $0.566 | 1.43% | 12.30.1999 |
08.25.1999 | $0.248 | 0.63% | 08.31.1999 |
12.22.1998 | $0.38 | 0.96% | |
08.25.1998 | $0.404 | 1.02% | 08.31.1998 |
12.23.1997 | $0.078 | 0.20% | 12.31.1997 |
08.25.1997 | $0.353 | 0.89% | 08.29.1997 |
08.26.1996 | $0.312 | 0.79% | 08.30.1996 |
Holdings
| Name | Weight (%) |
|---|---|
| LVMH | 10.328% |
| TOTALENERGIES | 7.541% |
| SCHNEIDER ELECTRIC | 7.243% |
| SANOFI SA | 6.488% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 5.495% |
| LOREAL SA | 5.327% |
| AIRBUS GROUP | 4.272% |
| SAFRAN SA | 4.022% |
| HERMES INTERNATIONAL | 3.845% |
| ESSILORLUXOTTICA SA | 3.51% |
| AXA SA | 3.501% |
| BNP PARIBAS SA | 3.474% |
| VINCI SA | 2.902% |
| DANONE SA | 2.364% |
| COMPAGNIE DE SAINT GOBAIN SA | 2.064% |
| CAPGEMINI | 1.657% |
| ENGIE SA | 1.591% |
| PERNOD RICARD SA | 1.53% |
| LEGRAND SA | 1.499% |
| DASSAULT SYSTEMES | 1.347% |
| MICHELIN | 1.344% |
| PUBLICIS GROUPE SA | 1.236% |
| VEOLIA ENVIRON. SA | 1.131% |
| ORANGE SA | 1.035% |
| KERING SA | 1.006% |
| STMICROELECTRONICS NV | 0.989% |
| SOCIETE GENERALE SA | 0.896% |
| CREDIT AGRICOLE SA | 0.81% |
| THALES SA | 0.788% |
| ARCELORMITTAL SA | 0.617% |
| BUREAU VERITAS SA | 0.526% |
| UNIBAIL RODAMCO WE STAPLED UNITS | 0.507% |
| EDENRED | 0.48% |
| CARREFOUR SA | 0.463% |
| EURONEXT NV | 0.449% |
| EUROFINS SCIENTIFIC | 0.428% |
| ACCOR SA | 0.424% |
| VIVENDI | 0.422% |
| RENAULT SA | 0.391% |
| SODEXO SA | 0.37% |
| ALSTOM SA | 0.368% |
| KLEPIERRE REIT SA | 0.352% |
| EIFFAGE SA | 0.35% |
| REXEL SA | 0.322% |
| BOUYGUES SA | 0.309% |
| SARTORIUS STEDIM BIOTECH SA | 0.297% |
| TELEPERFORMANCE | 0.289% |
| EUR CASH | 0.278% |
| ARKEMA SA | 0.275% |
| GETLINK | 0.271% |
| GECINA SA | 0.267% |
| BIOMERIEUX SA | 0.252% |
| IPSEN SA | 0.241% |
| BOLLORE | 0.239% |
| AMUNDI SA | 0.232% |
| AEROPORTS DE PARIS SA | 0.213% |
| DASSAULT AVIATION SA | 0.21% |
| LA FRANCAISE DES JEUX SA | 0.199% |
| EURAZEO | 0.187% |
| COVIVIO SA | 0.171% |
| SEB SA | 0.142% |
| USD CASH | 0.106% |
| BLK CSH FND TREASURY SL AGENCY | 0.093% |
| CASH COLLATERAL EUR WFFUT | 0.025% |
| EUR/USD | 0% |
| CAC40 10 EURO OCT 24 | 0% |