FirstEnergy Corp.
Symbol
FE
Price
$42.29
Market Cap
$24,372,445,930
Exchange
NYSE
Sector
Utilities
Industry
Regulated Electric
Dividend Yield
4.25%
Ex-Dividend Date
05-07-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.7B | $3.3B | $3.3B | $3.1B | $3.5B | $3B | $3.2B | $3.2B | $3.5B | $2.8B | $3B | $2.7B | $3.1B | $2.6B | $2.7B | $2.5B | $3B | $2.5B | $2.7B |
Gross Profit | $2.5B | $716,000,000 | $923,000,000 | $2.1B | $2.2B | $2B | $2B | $1.9B | $2.2B | $1.8B | $2B | $1.8B | $2.1B | $1.9B | $1.9B | $1.8B | $2.2B | $1.8B | $1.9B |
Operating Expenses | $1.8B | $293,000,000 | $311,000,000 | $1.7B | $1.5B | $1.4B | $1.4B | $1.4B | $1.7B | $1.4B | $1.4B | $1.2B | $1.5B | $1.4B | $1.4B | $1.5B | $1.4B | $1.3B | $1.8B |
EBITDA | $1.2B | $821,000,000 | $907,000,000 | $912,000,000 | $971,000,000 | $921,000,000 | $931,000,000 | $863,000,000 | $1B | $719,000,000 | $981,000,000 | $1.2B | $1.1B | $806,000,000 | $1.1B | $864,000,000 | $1B | $925,000,000 | $504,000,000 |
Income Before Tax | $560,000,000 | $163,000,000 | $402,000,000 | $266,000,000 | $470,000,000 | $328,000,000 | $400,000,000 | $378,000,000 | $449,000,000 | $241,000,000 | $371,000,000 | $479,000,000 | $504,000,000 | $154,000,000 | $422,000,000 | $216,000,000 | $576,000,000 | $373,000,000 | $-36,000,000 |
Net Income | $419,000,000 | $45,000,000 | $253,000,000 | $175,000,000 | $400,000,000 | $235,000,000 | $292,000,000 | $-385,000,000 | $334,000,000 | $187,000,000 | $288,000,000 | $427,000,000 | $463,000,000 | $58,000,000 | $335,000,000 | $242,000,000 | $454,000,000 | $309,000,000 | $74,000,000 |
Operating Income | $727,000,000 | $423,000,000 | $612,000,000 | $568,000,000 | $666,000,000 | $481,000,000 | $551,000,000 | $701,000,000 | $505,000,000 | $447,000,000 | $559,000,000 | $224,000,000 | $631,000,000 | $312,000,000 | $559,000,000 | $394,000,000 | $721,000,000 | $515,000,000 | $532,000,000 |
EPS | $0.73 | $0.078 | $0.44 | $0.3 | $0.7 | $0.41 | $0.51 | $-0.67 | $0.58 | $0.33 | $0.51 | $0.78 | $0.85 | $0.11 | $0.62 | $0.45 | $0.84 | $0.57 | $0.14 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
05.07.2025 | $0.445 | 1.05% | 06.01.2025 |
02.07.2025 | $0.425 | 1.06% | 03.01.2025 |
11.07.2024 | $0.425 | 1.02% | 12.01.2024 |
08.07.2024 | $0.425 | 1.01% | 09.01.2024 |
05.06.2024 | $0.425 | 1.08% | 06.01.2024 |
02.06.2024 | $0.41 | 1.13% | 03.01.2024 |
11.06.2023 | $0.41 | 1.11% | 12.01.2023 |
08.04.2023 | $0.39 | 1.05% | 09.01.2023 |
05.04.2023 | $0.39 | 1.00% | 06.01.2023 |
02.06.2023 | $0.39 | 0.99% | 03.01.2023 |
11.04.2022 | $0.39 | 1.02% | 12.01.2022 |
08.04.2022 | $0.39 | 0.99% | 09.01.2022 |
05.05.2022 | $0.39 | 0.89% | 06.01.2022 |
02.04.2022 | $0.39 | 0.92% | 03.01.2022 |
11.04.2021 | $0.39 | 0.99% | 12.01.2021 |
08.05.2021 | $0.39 | 1.03% | 09.01.2021 |
05.06.2021 | $0.39 | 1.03% | 06.01.2021 |
02.04.2021 | $0.39 | 1.20% | 03.01.2021 |
11.05.2020 | $0.39 | 1.34% | 12.01.2020 |
08.06.2020 | $0.39 | 1.35% | 09.01.2020 |
05.06.2020 | $0.39 | 0.94% | 06.01.2020 |
02.06.2020 | $0.39 | 0.92% | 03.01.2020 |
11.06.2019 | $0.38 | 0.90% | 12.01.2019 |
08.06.2019 | $0.38 | 0.90% | 09.01.2019 |
05.06.2019 | $0.38 | 0.90% | 06.01.2019 |
02.06.2019 | $0.38 | 0.90% | 03.01.2019 |
11.06.2018 | $0.36 | 0.85% | 12.01.2018 |
08.06.2018 | $0.36 | 0.85% | 09.01.2018 |
05.04.2018 | $0.36 | 0.85% | 06.01.2018 |
02.06.2018 | $0.36 | 0.85% | 03.01.2018 |
11.06.2017 | $0.36 | 0.85% | 12.01.2017 |
08.03.2017 | $0.36 | 0.85% | 09.01.2017 |
05.03.2017 | $0.36 | 0.85% | 06.01.2017 |
02.03.2017 | $0.36 | 0.85% | 03.01.2017 |
11.03.2016 | $0.36 | 0.85% | 12.01.2016 |
08.03.2016 | $0.36 | 0.85% | 09.01.2016 |
05.04.2016 | $0.36 | 0.85% | 06.01.2016 |
02.03.2016 | $0.36 | 0.85% | 03.01.2016 |
11.04.2015 | $0.36 | 0.85% | 12.01.2015 |
08.05.2015 | $0.36 | 0.85% | 09.01.2015 |
05.05.2015 | $0.36 | 0.85% | 06.01.2015 |