FTAI Aviation Ltd.
Symbol
FTAIM
Price
$27.9
Market Cap
$16,965,676,041
Exchange
NASDAQ
Sector
Industrials
Industry
Rental & Leasing Services
Dividend Yield
6.87%
Ex-Dividend Date
12-02-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $465,794,000 | $447,380,000 | $330,670,000 | $316,538,000 | $291,096,000 | $274,345,000 | $292,718,000 | $274,291,000 | $230,365,000 | $112,064,000 | $137,839,000 | $145,776,000 | $135,962,000 | $96,915,000 | $77,149,000 | $75,638,000 | $83,709,000 | $94,309,000 | $112,840,000 | $161,332,000 | $162,221,000 | $159,005,000 | $124,627,000 | $137,900,000 | $101,155,000 | $71,979,000 | $68,844,000 | $61,430,000 | $60,362,000 | $51,194,000 | $44,673,000 | $42,346,000 | $41,726,000 | $33,195,000 | $31,453,000 | $33,798,000 | $35,233,000 | $33,564,000 | $33,973,000 | $23,419,000 | $16,080,000 | $10,735,000 | $7,696,000 | $7,383,000 | $6,329,000 | $2,909,000 | $2,909,000 | $216,000 |
Gross Profit | $236,957,000 | $152,047,000 | $108,653,000 | $102,074,000 | $170,128,000 | $131,299,000 | $106,122,000 | $108,589,000 | $99,564,000 | $57,620,000 | $79,538,000 | $89,294,000 | $82,594,000 | $49,544,000 | $32,614,000 | $29,781,000 | $41,083,000 | $52,589,000 | $70,643,000 | $116,489,000 | $118,477,000 | $116,405,000 | $85,094,000 | $98,399,000 | $66,733,000 | $39,135,000 | $39,257,000 | $35,702,000 | $35,578,000 | $30,973,000 | $27,296,000 | $25,430,000 | $26,350,000 | $18,494,000 | $18,236,000 | $21,365,000 | $23,685,000 | $22,799,000 | $23,411,000 | $16,162,000 | $11,962,000 | $7,943,000 | $5,865,000 | $4,857,000 | $6,168,000 | $2,674,000 | $2,674,000 | $-812,999 |
Operating Expenses | $26,858,000 | $6,623,000 | $8,578,000 | $8,313,000 | $33,887,000 | $33,548,000 | $29,598,000 | $29,968,000 | $30,751,000 | $22,906,000 | $118,771,000 | $72,945,000 | $61,060,000 | $38,951,000 | $33,239,000 | $37,641,000 | $31,960,000 | $33,716,000 | $42,873,000 | $91,528,000 | $103,030,000 | $102,770,000 | $70,488,000 | $79,276,000 | $49,525,000 | $36,661,000 | $34,904,000 | $34,518,000 | $30,898,000 | $28,530,000 | $28,741,000 | $24,409,000 | $24,379,000 | $25,143,000 | $21,294,000 | $25,771,000 | $25,053,000 | $23,074,000 | $17,481,000 | $17,104,000 | $11,459,000 | $4,615,000 | $1,515,000 | $6,754,000 | $451,999 | $2,274,499 | $2,274,499 | $156,999 |
EBITDA | $221,203,000 | $-117,230,000 | $153,971,000 | $144,040,000 | $136,636,000 | $139,881,000 | $121,433,000 | $102,851,000 | $78,357,000 | $127,476,000 | $-113,616,000 | $85,430,000 | $69,197,000 | $47,825,000 | $43,570,000 | $13,969,000 | $51,741,000 | $44,967,000 | $61,701,000 | $75,674,000 | $66,189,000 | $70,198,000 | $58,914,000 | $59,077,000 | $52,925,000 | $41,850,000 | $32,620,000 | $38,306,000 | $34,083,000 | $22,560,000 | $15,020,000 | $14,952,000 | $15,229,000 | $9,493,000 | $11,014,000 | $9,603,000 | $4,628,000 | $10,518,000 | $19,705,000 | $7,749,000 | $5,417,000 | $8,356,000 | $6,333,000 | $4,943,000 | $5,063,000 | $1,675,500 | $1,675,500 | $-1,948,000 |
Income Before Tax | $93,813,000 | $-232,903,000 | $45,194,000 | $50,974,000 | $45,012,000 | $56,608,000 | $31,423,000 | $24,744,000 | $42,000 | $47,518,000 | $-226,173,000 | $-18,871,000 | $-39,937,000 | $-38,248,000 | $-34,707,000 | $-59,266,000 | $-27,695,000 | $-19,478,000 | $-4,489,000 | $128,531,000 | $21,680,000 | $13,494,000 | $-9,343,000 | $-853,000 | $1,274,000 | $-5,915,000 | $-8,838,000 | $-6,179,000 | $-762,000 | $-5,345,000 | $-9,000,000 | $-5,746,000 | $-5,563,000 | $-19,878,000 | $-9,143,000 | $-9,307,000 | $-15,906,000 | $-5,004,000 | $2,172,000 | $717,000 | $2,102,000 | $-788,000 | $1,761,000 | $10,842,000 | $5,795,000 | $4,321,000 | $4,321,000 | $-686,000 |
Net Income | $86,482,000 | $-219,870,000 | $39,622,000 | $118,360,000 | $32,973,000 | $54,753,000 | $22,606,000 | $26,801,000 | $-4,147,000 | $11,449,000 | $-229,659,000 | $-12,256,000 | $-32,080,000 | $-29,983,000 | $-29,915,000 | $-55,897,000 | $-21,333,000 | $-11,616,000 | $1,676,000 | $185,485,000 | $25,671,000 | $20,332,000 | $-6,380,000 | $1,037,000 | $4,578,000 | $839,000 | $-572,000 | $3,010,000 | $2,998,000 | $-1,460,000 | $-4,414,000 | $-1,813,000 | $-1,276,000 | $-11,193,000 | $-5,782,000 | $-4,699,000 | $-11,738,000 | $-837,000 | $5,448,000 | $3,675,000 | $4,031,000 | $-1,352,000 | $1,426,000 | $10,644,000 | $5,627,000 | $4,275,000 | $4,275,000 | $-686,000 |
Operating Income | $210,099,000 | $145,424,000 | $100,075,000 | $93,761,000 | $41,307,000 | $86,772,000 | $75,197,000 | $78,376,000 | $67,417,000 | $34,710,000 | $-63,049,000 | $34,694,000 | $21,534,000 | $10,593,000 | $-625,000 | $-7,860,000 | $9,123,000 | $18,873,000 | $27,770,000 | $21,527,000 | $15,447,000 | $13,635,000 | $14,606,000 | $19,123,000 | $17,208,000 | $2,474,000 | $4,353,000 | $1,184,000 | $2,948,000 | $2,443,000 | $-1,445,000 | $1,021,000 | $1,971,000 | $-6,649,000 | $-3,058,000 | $-4,406,000 | $-1,368,000 | $-275,000 | $5,930,000 | $-942,000 | $503,000 | $3,328,000 | $4,350,000 | $3,369,000 | $3,945,000 | $1,095,000 | $1,095,000 | $-2,295,000 |
EPS | $0.76 | $-2.18 | $0.31 | $1.1 | $0.33 | $0.47 | $0.23 | $0.2 | $-0.042 | $0.12 | $-2.31 | $-0.12 | $-0.36 | $-0.35 | $-0.35 | $-0.66 | $-0.25 | $-0.14 | $0.02 | $2.13 | $0.3 | $0.24 | $-0.074 | $0.01 | $0.05 | $0.01 | $-0.007 | $0.04 | $0.04 | $-0.02 | $-0.06 | $-0.024 | $-0.017 | $-0.15 | $-0.08 | $-0.062 | $-0.16 | $-0.013 | $0.074 | $0.069 | $0.075 | $-0.025 | $0.027 | $0 | $0 | $0 | $0 | $0 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.02.2024 | $0.59375 | 2.13% | 12.16.2024 |
09.06.2024 | $0.59375 | 2.25% | 09.16.2024 |
06.03.2024 | $0.59375 | 2.31% | 06.14.2024 |
03.04.2024 | $0.59375 | 2.30% | 03.15.2024 |
11.30.2023 | $0.59375 | 2.38% | 12.15.2023 |
08.31.2023 | $0.59375 | 2.41% | 09.15.2023 |
05.31.2023 | $0.59375 | 2.59% | 06.15.2023 |