First Trust Nasdaq BuyWrite Income ETF
Symbol
FTQI
Price
$20.89
Exchange
NASDAQ
Industry
Asset Management - Income
Dividend Yield
9.90%
Ex-Dividend Date
10-22-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
10.22.2024 | $0.204 | 0.98% | 10.31.2024 |
09.26.2024 | $0.203 | 0.98% | 09.30.2024 |
08.21.2024 | $0.203 | 1.00% | 08.30.2024 |
07.23.2024 | $0.203 | 0.99% | 07.31.2024 |
06.27.2024 | $0.204 | 0.99% | 06.28.2024 |
05.21.2024 | $0.204 | 0.99% | 05.31.2024 |
04.23.2024 | $0.204 | 1.03% | 04.30.2024 |
03.21.2024 | $0.198 | 0.96% | 03.28.2024 |
02.21.2024 | $0.198 | 0.99% | 02.29.2024 |
01.23.2024 | $0.198 | 0.98% | 01.31.2024 |
12.22.2023 | $0.188 | 0.94% | 12.29.2023 |
11.21.2023 | $0.188 | 0.96% | 11.30.2023 |
10.24.2023 | $0.188 | 1.00% | 10.31.2023 |
09.22.2023 | $0.198 | 1.04% | 09.29.2023 |
08.22.2023 | $0.198 | 1.03% | 08.31.2023 |
07.21.2023 | $0.198 | 1.00% | 07.31.2023 |
06.27.2023 | $0.194 | 0.99% | 06.30.2023 |
05.23.2023 | $0.194 | 1.00% | 05.31.2023 |
04.21.2023 | $0.194 | 1.00% | 04.28.2023 |
03.24.2023 | $0.179 | 0.93% | 03.31.2023 |
02.22.2023 | $0.179 | 0.94% | 02.28.2023 |
01.24.2023 | $0.179 | 0.93% | 01.31.2023 |
12.23.2022 | $0.179 | 0.99% | 12.30.2022 |
11.22.2022 | $0.179 | 0.97% | 11.30.2022 |
10.21.2022 | $0.179 | 0.99% | 10.31.2022 |
09.23.2022 | $0.2 | 1.04% | 09.30.2022 |
08.23.2022 | $0.2 | 0.95% | 08.31.2022 |
07.21.2022 | $0.2 | 0.96% | 07.29.2022 |
06.24.2022 | $0.21 | 1.04% | 06.30.2022 |
05.24.2022 | $0.21 | 1.00% | 05.31.2022 |
04.21.2022 | $0.055 | 0.24% | 04.29.2022 |
03.25.2022 | $0.055 | 0.24% | 03.31.2022 |
02.18.2022 | $0.055 | 0.25% | 02.28.2022 |
01.21.2022 | $0.055 | 0.25% | 01.31.2022 |
12.23.2021 | $0.055 | 0.26% | 12.31.2021 |
11.23.2021 | $0.055 | 0.25% | 11.30.2021 |
10.21.2021 | $0.055 | 0.25% | 10.29.2021 |
09.23.2021 | $0.055 | 0.26% | 09.30.2021 |
08.24.2021 | $0.055 | 0.27% | 08.31.2021 |
07.21.2021 | $0.055 | 0.27% | 07.30.2021 |
06.24.2021 | $0.055 | 0.25% | 06.30.2021 |
05.21.2021 | $0.055 | 0.26% | 05.28.2021 |
04.21.2021 | $0.055 | 0.26% | 04.30.2021 |
03.25.2021 | $0.055 | 0.27% | 03.31.2021 |
02.23.2021 | $0.055 | 0.27% | 02.26.2021 |
01.21.2021 | $0.055 | 0.27% | 01.29.2021 |
12.24.2020 | $0.055 | 0.27% | 12.31.2020 |
11.24.2020 | $0.055 | 0.28% | 11.30.2020 |
10.21.2020 | $0.055 | 0.28% | 10.30.2020 |
09.24.2020 | $0.055 | 0.29% | 09.30.2020 |
08.21.2020 | $0.055 | 0.27% | 08.31.2020 |
07.21.2020 | $0.055 | 0.27% | 07.31.2020 |
06.25.2020 | $0.055 | 0.28% | 06.30.2020 |
05.21.2020 | $0.055 | 0.28% | 05.29.2020 |
04.21.2020 | $0.055 | 0.28% | 04.30.2020 |
03.26.2020 | $0.055 | 0.28% | 03.31.2020 |
02.21.2020 | $0.055 | 0.25% | 02.28.2020 |
01.22.2020 | $0.055 | 0.25% | 01.31.2020 |
12.13.2019 | $0.055 | 0.25% | 12.31.2019 |
11.21.2019 | $0.055 | 0.25% | 11.29.2019 |
10.22.2019 | $0.055 | 0.26% | 10.31.2019 |
09.25.2019 | $0.055 | 0.26% | 09.30.2019 |
08.21.2019 | $0.055 | 0.26% | 08.30.2019 |
07.23.2019 | $0.055 | 0.26% | 07.31.2019 |
06.14.2019 | $0.055 | 0.26% | 06.28.2019 |
05.21.2019 | $0.055 | 0.26% | 05.31.2019 |
04.23.2019 | $0.055 | 0.26% | 04.30.2019 |
03.21.2019 | $0.055 | 0.26% | 03.29.2019 |
02.21.2019 | $0.055 | 0.26% | 02.28.2019 |
01.23.2019 | $0.055 | 0.26% | 01.31.2019 |
12.18.2018 | $0.055 | 0.26% | 12.31.2018 |
11.21.2018 | $0.055 | 0.26% | 11.30.2018 |
10.23.2018 | $0.055 | 0.26% | 10.31.2018 |
09.14.2018 | $0.055 | 0.26% | 09.28.2018 |
08.21.2018 | $0.055 | 0.26% | 08.31.2018 |
07.20.2018 | $0.055 | 0.26% | 07.31.2018 |
06.21.2018 | $0.055 | 0.26% | 06.29.2018 |
05.22.2018 | $0.055 | 0.26% | 05.31.2018 |
04.20.2018 | $0.055 | 0.26% | 04.30.2018 |
03.22.2018 | $0.055 | 0.26% | 03.29.2018 |
02.21.2018 | $0.055 | 0.26% | 02.28.2018 |
01.23.2018 | $0.055 | 0.26% | 01.31.2018 |
12.21.2017 | $0.055 | 0.26% | 12.29.2017 |
11.21.2017 | $0.0525 | 0.25% | 11.30.2017 |
10.20.2017 | $0.0525 | 0.25% | 10.31.2017 |
09.21.2017 | $0.0525 | 0.25% | 09.29.2017 |
08.22.2017 | $0.0525 | 0.25% | 08.31.2017 |
07.21.2017 | $0.0525 | 0.25% | 07.31.2017 |
06.22.2017 | $0.0525 | 0.25% | 06.30.2017 |
05.23.2017 | $0.0525 | 0.25% | 05.31.2017 |
04.21.2017 | $0.0525 | 0.25% | 04.28.2017 |
03.23.2017 | $0.0525 | 0.25% | 03.31.2017 |
02.22.2017 | $0.0525 | 0.25% | 02.28.2017 |
01.20.2017 | $0.0525 | 0.25% | 01.31.2017 |
12.21.2016 | $0.053 | 0.25% | 12.30.2016 |
11.22.2016 | $0.053 | 0.25% | 11.30.2016 |
10.21.2016 | $0.053 | 0.25% | 10.31.2016 |
09.21.2016 | $0.053 | 0.25% | 09.30.2016 |
08.23.2016 | $0.053 | 0.25% | 08.31.2016 |
07.21.2016 | $0.053 | 0.25% | 07.29.2016 |
06.22.2016 | $0.053 | 0.25% | 06.30.2016 |
05.20.2016 | $0.053 | 0.25% | 05.31.2016 |
04.21.2016 | $0.053 | 0.25% | 04.29.2016 |
02.23.2016 | $0.055 | 0.26% | 02.29.2016 |
01.21.2016 | $0.055 | 0.26% | 01.29.2016 |
12.23.2015 | $0.055 | 0.26% | 12.31.2015 |
11.20.2015 | $0.055 | 0.26% | 11.30.2015 |
10.21.2015 | $0.055 | 0.26% | 10.30.2015 |
09.23.2015 | $0.055 | 0.26% | 09.30.2015 |
08.21.2015 | $0.06 | 0.29% | 08.31.2015 |
07.21.2015 | $0.06 | 0.29% | 07.31.2015 |
06.24.2015 | $0.06 | 0.29% | 06.30.2015 |
05.21.2015 | $0.06 | 0.29% | 05.29.2015 |
03.25.2015 | $0.06 | 0.29% | 03.31.2015 |
02.20.2015 | $0.06 | 0.29% | 02.27.2015 |
01.21.2015 | $0.06 | 0.29% | 01.30.2015 |
12.23.2014 | $0.065 | 0.31% | 12.31.2014 |
11.21.2014 | $0.065 | 0.31% | 11.28.2014 |
10.21.2014 | $0.066 | 0.32% | 10.31.2014 |
09.23.2014 | $0.068 | 0.33% | 09.30.2014 |
08.21.2014 | $0.067 | 0.32% | 08.29.2014 |
07.22.2014 | $0.068 | 0.33% | 07.31.2014 |
06.24.2014 | $0.068 | 0.33% | 06.30.2014 |
05.21.2014 | $0.067 | 0.32% | 05.30.2014 |
04.22.2014 | $0.014 | 0.07% | 04.30.2014 |
03.25.2014 | $0.059 | 0.28% | 03.31.2014 |
02.21.2014 | $0.065 | 0.31% | 02.28.2014 |
Holdings
Name | Weight (%) |
---|---|
Apple Inc. | 8.913% |
Microsoft Corporation | 7.841% |
NVIDIA Corporation | 5.024% |
Amazon.com, Inc. | 4.262% |
Meta Platforms Inc. (Class A) | 4.044% |
Broadcom Inc. | 3.985% |
Tesla, Inc. | 3.139% |
Costco Wholesale Corporation | 2.611% |
Netflix, Inc. | 2.409% |
US Dollar | 2.16% |
Alphabet Inc. (Class A) | 1.854% |
Alphabet Inc. (Class C) | 1.849% |
T-Mobile US, Inc. | 1.743% |
Texas Instruments Incorporated | 1.545% |
Cisco Systems, Inc. | 1.52% |
Advanced Micro Devices, Inc. | 1.451% |
PepsiCo, Inc. | 1.407% |
Intuit Inc. | 1.27% |
Equinix, Inc. | 1.239% |
Adobe Incorporated | 1.184% |
Linde Plc | 1.161% |
QUALCOMM Incorporated | 1.112% |
CME Group Inc. | 0.947% |
Eli Lilly and Company | 0.853% |
NetApp, Inc. | 0.784% |
Oracle Corporation | 0.744% |
Check Point Software Technologies Ltd. | 0.695% |
S&P Global Inc. | 0.588% |
MGE Energy, Inc. | 0.569% |
Amphenol Corporation | 0.562% |
Salesforce, Inc. | 0.559% |
Applovin Corp. (Class A) | 0.524% |
UFP Industries Inc. | 0.497% |
PTC Inc. | 0.488% |
Alliant Energy Corporation | 0.483% |
Duolingo, Inc. | 0.469% |
ServiceNow, Inc. | 0.446% |
Casey's General Stores, Inc. | 0.423% |
2024-12-20 Nasdaq-100 Index® - Price Return C 20,200 | 0.416% |
Tyler Technologies, Inc. | 0.392% |
BGC Group Inc. (Class A) | 0.387% |
Walmart Inc. | 0.376% |
Seagate Technology Holdings Plc | 0.37% |
The Carlyle Group Inc. | 0.367% |
Zebra Technologies Corporation | 0.36% |
Nasdaq, Inc. | 0.355% |
Agilent Technologies, Inc. | 0.332% |
IES Holdings, Inc. | 0.314% |
Weatherford International Plc | 0.308% |
Plains GP Holdings, L.P. (Class A) | 0.288% |
Balchem Corporation | 0.285% |
Arista Networks, Inc. | 0.281% |
East West Bancorp, Inc. | 0.278% |
Sanofi (ADR) | 0.275% |
Morningstar, Inc. | 0.271% |
SBA Communications Corporation | 0.271% |
Tractor Supply Company | 0.271% |
American Tower Corporation | 0.27% |
SoFi Technologies, Inc. | 0.264% |
Medpace Holdings, Inc. | 0.262% |
Pinnacle Financial Partners, Inc. | 0.26% |
Otter Tail Corporation | 0.259% |
Coinbase Global, Inc. (Class A) | 0.252% |
Evergy, Inc. | 0.251% |
Robinhood Markets, Inc. (Class A) | 0.248% |
Sterling Infrastructure Inc. | 0.246% |
Axon Enterprise Inc. | 0.241% |
ICON Plc | 0.24% |
Woodward, Inc. | 0.24% |
InterDigital, Inc. | 0.238% |
Lumentum Holdings Inc. | 0.237% |
Visa Inc. (Class A) | 0.235% |
Upstart Holdings, Inc. | 0.234% |
CyberArk Software Ltd. | 0.232% |
UMB Financial Corporation | 0.231% |
Trump Media & Technology Group Corp. | 0.23% |
MACOM Technology Solutions Holdings, Inc. | 0.228% |
Patterson-UTI Energy, Inc. | 0.224% |
Expedia Group, Inc. | 0.217% |
Erie Indemnity Company | 0.216% |
Motorola Solutions, Inc. | 0.21% |
Revolution Medicines, Inc. | 0.21% |
Neurocrine Biosciences, Inc. | 0.204% |
The Cooper Companies, Inc. | 0.203% |
Monolithic Power Systems, Inc. | 0.203% |
Natera, Inc. | 0.202% |
F5 Inc. | 0.2% |
Saia, Inc. | 0.198% |
Talen Energy Corporation | 0.198% |
Manhattan Associates, Inc. | 0.194% |
FTAI Aviation Ltd. | 0.191% |
Insulet Corporation | 0.191% |
Colgate-Palmolive Company | 0.19% |
Coca-Cola Consolidated, Inc. | 0.19% |
Incyte Corporation | 0.183% |
Northern Trust Corporation | 0.183% |
MKS Instruments, Inc. | 0.182% |
C.H. Robinson Worldwide, Inc. | 0.179% |
Trimble Inc. | 0.177% |
2025-01-17 Nasdaq-100 Index® - Price Return C 21,500 | 0.176% |
ICU Medical, Inc. | 0.176% |
Ollie's Bargain Outlet Holdings, Inc. | 0.176% |
2024-12-20 Nasdaq-100 Index® - Price Return C 21,000 | 0.175% |
Huntington Bancshares Incorporated | 0.174% |
Regency Centers Corporation | 0.173% |
United Therapeutics Corporation | 0.173% |
Varonis Systems, Inc. | 0.173% |
First Citizens BancShares, Inc. (Class A) | 0.172% |
Madrigal Pharmaceuticals, Inc. | 0.172% |
Zions Bancorporation | 0.172% |
AAON, Inc. | 0.17% |
Novanta Inc. | 0.17% |
Universal Display Corporation | 0.17% |
AbbVie Inc. | 0.166% |
The Descartes Systems Group Inc. | 0.166% |
eBay Inc. | 0.166% |
Amdocs Limited | 0.164% |
SS&C Technologies Holdings, Inc. | 0.164% |
BioNTech SE (ADR) | 0.162% |
Cincinnati Financial Corporation | 0.162% |
Guardant Health, Inc. | 0.16% |
Willis Towers Watson Plc | 0.16% |
Maplebear Inc. (Instacart) | 0.159% |
Fifth Third Bancorp | 0.158% |
Vaxcyte, Inc. | 0.158% |
argenx SE (ADR) | 0.157% |
Itron, Inc. | 0.157% |
Murphy USA Inc. | 0.156% |
Liberty Media Corp-Liberty Formula One (Class C) | 0.155% |
Masimo Corporation | 0.153% |
Jazz Pharmaceuticals Plc | 0.152% |
Lincoln Electric Holdings, Inc. | 0.152% |
Wix.com Ltd. | 0.152% |
J.B. Hunt Transport Services, Inc. | 0.151% |
Ferrari N.V. | 0.15% |
Ryanair Holdings Plc (ADR) | 0.147% |
American Express Company | 0.145% |
Pool Corporation | 0.145% |
Caterpillar Inc. | 0.144% |
Exxon Mobil Corporation | 0.144% |
Landstar System, Inc. | 0.143% |
Churchill Downs Incorporated | 0.14% |
2024-12-20 Nasdaq-100 Index® - Price Return C 21,100 | 0.138% |
The Ensign Group, Inc. | 0.138% |
Bentley Systems, Inc. (Class B) | 0.136% |
The Progressive Corporation | 0.136% |
ResMed Inc. | 0.136% |
Ulta Beauty, Inc. | 0.136% |
Eaton Corporation Plc | 0.135% |
Royal Gold, Inc. | 0.135% |
Twist Bioscience Corporation | 0.134% |
Cytokinetics, Incorporated | 0.133% |
Freshpet, Inc. | 0.133% |
Nextracker Inc. (Class A) | 0.133% |
Parker-Hannifin Corporation | 0.131% |
Vulcan Materials Company | 0.13% |
Halozyme Therapeutics, Inc. | 0.129% |
Tetra Tech, Inc. | 0.129% |
Veeva Systems Inc. (Class A) | 0.129% |
Waters Corporation | 0.127% |
The Middleby Corporation | 0.126% |
Sprouts Farmers Market, Inc. | 0.126% |
MarketAxess Holdings Inc. | 0.125% |
Lowe's Companies, Inc. | 0.123% |
Krystal Biotech, Inc. | 0.122% |
Merus NV | 0.121% |
Roivant Sciences Ltd. | 0.121% |
Bio-Techne Corporation | 0.121% |
Lancaster Colony Corporation | 0.118% |
2024-12-20 Nasdaq-100 Index® - Price Return C 21,225 | 0.115% |
Alnylam Pharmaceuticals, Inc. | 0.115% |
General Electric Company | 0.115% |
Viking Therapeutics, Inc. | 0.114% |
Ferguson Enterprises Inc. | 0.11% |
Steven Madden, Ltd. | 0.106% |
Waste Management, Inc. | 0.106% |
Mettler-Toledo International Inc. | 0.103% |
T. Rowe Price Group, Inc. | 0.101% |
UFP Technologies, Inc. | 0.1% |
Nova Limited | 0.099% |
CorVel Corporation | 0.095% |
TORM Plc (Class A) | 0.094% |
Hologic, Inc. | 0.09% |
Logitech International S.A. | 0.09% |
Canadian Pacific Kansas City Ltd. | 0.088% |
DocuSign, Inc. | 0.088% |
BlackLine, Inc. | 0.087% |
MakeMyTrip Limited | 0.086% |
Commvault Systems, Inc. | 0.081% |
Camtek Ltd. | 0.079% |
Aspen Technology, Inc. | 0.072% |
CSW Industrials, Inc. | 0.069% |
BioMarin Pharmaceutical Inc. | 0.056% |
GE Vernova Inc. | 0.051% |
Tradeweb Markets Inc. (Class A) | 0.051% |
Arch Capital Group Ltd. | 0.047% |
News Corporation (Class A) | 0.047% |
Ascendis Pharma A/S (ADR) | 0.043% |
Cavco Industries, Inc. | 0.043% |
JSC Kaspi.kz (ADR) | 0.041% |
Qorvo, Inc. | 0.032% |
APA Corporation | 0.031% |
Okta, Inc. | 0.021% |
Repligen Corporation | 0.015% |
Royalty Pharma Plc (Class A) | 0.014% |
Exact Sciences Corporation | 0.012% |
Sarepta Therapeutics, Inc. | 0.011% |
DENTSPLY SIRONA Inc. | 0.011% |
Axcelis Technologies, Inc. | 0.01% |
Apellis Pharmaceuticals, Inc. | 0.01% |
Legend Biotech Corporation (ADR) | 0.01% |
Lantheus Holdings, Inc. | 0.01% |
Acadia Healthcare Company, Inc. | 0.007% |
TransMedics Group, Inc. | 0.007% |
Reynolds Consumer Products Inc. | 0.006% |
RxSight, Inc. | 0.006% |