First Trust Nasdaq BuyWrite Income ETF
Symbol
FTQI
Price
$20.69
Exchange
NASDAQ
Industry
Asset Management - Income
Dividend Yield
11.83%
Ex-Dividend Date
03-27-2025
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
03.27.2025 | $0.207 | 1.07% | 03.31.2025 |
02.21.2025 | $0.207 | 0.97% | 02.28.2025 |
01.22.2025 | $0.207 | 0.97% | 01.31.2025 |
12.13.2024 | $0.204 | 0.95% | 12.31.2024 |
11.21.2024 | $0.204 | 0.98% | 11.29.2024 |
10.22.2024 | $0.204 | 0.98% | 10.31.2024 |
09.26.2024 | $0.203 | 0.98% | 09.30.2024 |
08.21.2024 | $0.203 | 1.00% | 08.30.2024 |
07.23.2024 | $0.203 | 0.99% | 07.31.2024 |
06.27.2024 | $0.204 | 0.99% | 06.28.2024 |
05.21.2024 | $0.204 | 0.99% | 05.31.2024 |
04.23.2024 | $0.204 | 1.03% | 04.30.2024 |
03.21.2024 | $0.198 | 0.96% | 03.28.2024 |
02.21.2024 | $0.198 | 0.99% | 02.29.2024 |
01.23.2024 | $0.198 | 0.98% | 01.31.2024 |
12.22.2023 | $0.188 | 0.94% | 12.29.2023 |
11.21.2023 | $0.188 | 0.96% | 11.30.2023 |
10.24.2023 | $0.188 | 1.00% | 10.31.2023 |
09.22.2023 | $0.198 | 1.04% | 09.29.2023 |
08.22.2023 | $0.198 | 1.03% | 08.31.2023 |
07.21.2023 | $0.198 | 1.00% | 07.31.2023 |
06.27.2023 | $0.194 | 0.99% | 06.30.2023 |
05.23.2023 | $0.194 | 1.00% | 05.31.2023 |
04.21.2023 | $0.194 | 1.00% | 04.28.2023 |
03.24.2023 | $0.179 | 0.93% | 03.31.2023 |
02.22.2023 | $0.179 | 0.94% | 02.28.2023 |
01.24.2023 | $0.179 | 0.93% | 01.31.2023 |
12.23.2022 | $0.179 | 0.99% | 12.30.2022 |
11.22.2022 | $0.179 | 0.97% | 11.30.2022 |
10.21.2022 | $0.179 | 0.99% | 10.31.2022 |
09.23.2022 | $0.2 | 1.04% | 09.30.2022 |
08.23.2022 | $0.2 | 0.95% | 08.31.2022 |
07.21.2022 | $0.2 | 0.96% | 07.29.2022 |
06.24.2022 | $0.21 | 1.04% | 06.30.2022 |
05.24.2022 | $0.21 | 1.00% | 05.31.2022 |
04.21.2022 | $0.055 | 0.24% | 04.29.2022 |
03.25.2022 | $0.055 | 0.24% | 03.31.2022 |
02.18.2022 | $0.055 | 0.25% | 02.28.2022 |
01.21.2022 | $0.055 | 0.25% | 01.31.2022 |
12.23.2021 | $0.055 | 0.26% | 12.31.2021 |
11.23.2021 | $0.055 | 0.25% | 11.30.2021 |
10.21.2021 | $0.055 | 0.25% | 10.29.2021 |
09.23.2021 | $0.055 | 0.26% | 09.30.2021 |
08.24.2021 | $0.055 | 0.27% | 08.31.2021 |
07.21.2021 | $0.055 | 0.27% | 07.30.2021 |
06.24.2021 | $0.055 | 0.25% | 06.30.2021 |
05.21.2021 | $0.055 | 0.26% | 05.28.2021 |
04.21.2021 | $0.055 | 0.26% | 04.30.2021 |
03.25.2021 | $0.055 | 0.27% | 03.31.2021 |
02.23.2021 | $0.055 | 0.27% | 02.26.2021 |
01.21.2021 | $0.055 | 0.27% | 01.29.2021 |
12.24.2020 | $0.055 | 0.27% | 12.31.2020 |
11.24.2020 | $0.055 | 0.28% | 11.30.2020 |
10.21.2020 | $0.055 | 0.28% | 10.30.2020 |
09.24.2020 | $0.055 | 0.29% | 09.30.2020 |
08.21.2020 | $0.055 | 0.27% | 08.31.2020 |
07.21.2020 | $0.055 | 0.27% | 07.31.2020 |
06.25.2020 | $0.055 | 0.28% | 06.30.2020 |
05.21.2020 | $0.055 | 0.28% | 05.29.2020 |
04.21.2020 | $0.055 | 0.28% | 04.30.2020 |
03.26.2020 | $0.055 | 0.27% | 03.31.2020 |
02.21.2020 | $0.055 | 0.27% | 02.28.2020 |
01.22.2020 | $0.055 | 0.27% | 01.31.2020 |
12.13.2019 | $0.055 | 0.27% | 12.31.2019 |
11.21.2019 | $0.055 | 0.27% | 11.29.2019 |
10.22.2019 | $0.055 | 0.27% | 10.31.2019 |
09.25.2019 | $0.055 | 0.27% | 09.30.2019 |
08.21.2019 | $0.055 | 0.27% | 08.30.2019 |
07.23.2019 | $0.055 | 0.27% | 07.31.2019 |
06.14.2019 | $0.055 | 0.27% | 06.28.2019 |
05.21.2019 | $0.055 | 0.27% | 05.31.2019 |
04.23.2019 | $0.055 | 0.27% | 04.30.2019 |
03.21.2019 | $0.055 | 0.27% | 03.29.2019 |
02.21.2019 | $0.055 | 0.27% | 02.28.2019 |
01.23.2019 | $0.055 | 0.27% | 01.31.2019 |
12.18.2018 | $0.055 | 0.27% | 12.31.2018 |
11.21.2018 | $0.055 | 0.27% | 11.30.2018 |
10.23.2018 | $0.055 | 0.27% | 10.31.2018 |
09.14.2018 | $0.055 | 0.27% | 09.28.2018 |
08.21.2018 | $0.055 | 0.27% | 08.31.2018 |
07.20.2018 | $0.055 | 0.27% | 07.31.2018 |
06.21.2018 | $0.055 | 0.27% | 06.29.2018 |
05.22.2018 | $0.055 | 0.27% | 05.31.2018 |
04.20.2018 | $0.055 | 0.27% | 04.30.2018 |
03.22.2018 | $0.055 | 0.27% | 03.29.2018 |
02.21.2018 | $0.055 | 0.27% | 02.28.2018 |
01.23.2018 | $0.055 | 0.27% | 01.31.2018 |
12.21.2017 | $0.055 | 0.27% | 12.29.2017 |
11.21.2017 | $0.0525 | 0.25% | 11.30.2017 |
10.20.2017 | $0.0525 | 0.25% | 10.31.2017 |
09.21.2017 | $0.0525 | 0.25% | 09.29.2017 |
08.22.2017 | $0.0525 | 0.25% | 08.31.2017 |
07.21.2017 | $0.0525 | 0.25% | 07.31.2017 |
06.22.2017 | $0.0525 | 0.25% | 06.30.2017 |
05.23.2017 | $0.0525 | 0.25% | 05.31.2017 |
04.21.2017 | $0.0525 | 0.25% | 04.28.2017 |
03.23.2017 | $0.0525 | 0.25% | 03.31.2017 |
02.22.2017 | $0.0525 | 0.25% | 02.28.2017 |
01.20.2017 | $0.0525 | 0.25% | 01.31.2017 |
12.21.2016 | $0.053 | 0.26% | 12.30.2016 |
11.22.2016 | $0.053 | 0.26% | 11.30.2016 |
10.21.2016 | $0.053 | 0.26% | 10.31.2016 |
09.21.2016 | $0.053 | 0.26% | 09.30.2016 |
08.23.2016 | $0.053 | 0.26% | 08.31.2016 |
07.21.2016 | $0.053 | 0.26% | 07.29.2016 |
06.22.2016 | $0.053 | 0.26% | 06.30.2016 |
05.20.2016 | $0.053 | 0.26% | 05.31.2016 |
04.21.2016 | $0.053 | 0.26% | 04.29.2016 |
02.23.2016 | $0.055 | 0.27% | 02.29.2016 |
01.21.2016 | $0.055 | 0.27% | 01.29.2016 |
12.23.2015 | $0.055 | 0.27% | 12.31.2015 |
11.20.2015 | $0.055 | 0.27% | 11.30.2015 |
Holdings
| Name | Weight (%) |
|---|---|
| Apple Inc. | 8.1% |
| NVIDIA Corporation | 7.362% |
| Microsoft Corporation | 6.634% |
| Meta Platforms Inc. (Class A) | 4.364% |
| Amazon.com, Inc. | 4.097% |
| Broadcom Inc. | 3.998% |
| Tesla, Inc. | 3.346% |
| Netflix, Inc. | 2.878% |
| Costco Wholesale Corporation | 2.855% |
| Alphabet Inc. (Class A) | 2.002% |
| Alphabet Inc. (Class C) | 1.992% |
| T-Mobile US, Inc. | 1.912% |
| Cisco Systems, Inc. | 1.659% |
| Texas Instruments Incorporated | 1.475% |
| US Dollar | 1.447% |
| AbbVie Inc. | 1.269% |
| Equinix, Inc. | 1.213% |
| Linde Plc | 1.17% |
| Intuit Inc. | 1.07% |
| Eli Lilly and Company | 1.026% |
| CME Group Inc. | 1.022% |
| Check Point Software Technologies Ltd. | 0.835% |
| NetApp, Inc. | 0.806% |
| Applovin Corp. (Class A) | 0.723% |
| Oracle Corporation | 0.678% |
| PepsiCo, Inc. | 0.652% |
| S&P Global Inc. | 0.607% |
| Adobe Incorporated | 0.592% |
| Duolingo, Inc. | 0.558% |
| Advanced Micro Devices, Inc. | 0.542% |
| Amphenol Corporation | 0.523% |
| QUALCOMM Incorporated | 0.514% |
| Salesforce, Inc. | 0.508% |
| 2025-03-21 Nasdaq-100 Index® - Price Return C 21,400 | 0.491% |
| MGE Energy, Inc. | 0.491% |
| Alliant Energy Corporation | 0.478% |
| Walmart Inc. | 0.415% |
| Casey's General Stores, Inc. | 0.411% |
| ServiceNow, Inc. | 0.409% |
| Tyler Technologies, Inc. | 0.394% |
| Hologic, Inc. | 0.391% |
| PTC Inc. | 0.388% |
| UFP Industries Inc. | 0.38% |
| Seagate Technology Holdings Plc | 0.372% |
| Pool Corporation | 0.365% |
| 2025-04-17 Nasdaq-100 Index® - Price Return C 22,200 | 0.361% |
| Nasdaq, Inc. | 0.352% |
| BGC Group Inc. (Class A) | 0.347% |
| Robinhood Markets, Inc. (Class A) | 0.347% |
| The Carlyle Group Inc. | 0.34% |
| Plains GP Holdings, L.P. (Class A) | 0.337% |
| Arch Capital Group Ltd. | 0.334% |
| J.B. Hunt Transport Services, Inc. | 0.322% |
| Royalty Pharma Plc (Class A) | 0.317% |
| Zebra Technologies Corporation | 0.285% |
| Arista Networks, Inc. | 0.282% |
| CyberArk Software Ltd. | 0.281% |
| DENTSPLY SIRONA Inc. | 0.275% |
| Evergy, Inc. | 0.27% |
| Tractor Supply Company | 0.262% |
| The Coca-Cola Company | 0.261% |
| InterDigital, Inc. | 0.259% |
| American Tower Corporation | 0.255% |
| SoFi Technologies, Inc. | 0.255% |
| Visa Inc. (Class A) | 0.255% |
| Balchem Corporation | 0.251% |
| Morningstar, Inc. | 0.251% |
| Woodward, Inc. | 0.251% |
| SBA Communications Corporation | 0.25% |
| F5 Inc. | 0.246% |
| East West Bancorp, Inc. | 0.239% |
| The Procter & Gamble Company | 0.238% |
| Expedia Group, Inc. | 0.229% |
| Pinnacle Financial Partners, Inc. | 0.225% |
| The Middleby Corporation | 0.224% |
| Coca-Cola Consolidated, Inc. | 0.221% |
| IES Holdings, Inc. | 0.221% |
| Exact Sciences Corporation | 0.219% |
| Upstart Holdings, Inc. | 0.216% |
| Natera, Inc. | 0.212% |
| Insulet Corporation | 0.21% |
| Guardant Health, Inc. | 0.209% |
| MACOM Technology Solutions Holdings, Inc. | 0.208% |
| Talen Energy Corporation | 0.207% |
| Axon Enterprise Inc. | 0.203% |
| Lumentum Holdings Inc. | 0.203% |
| Lincoln Electric Holdings, Inc. | 0.199% |
| SS&C Technologies Holdings, Inc. | 0.192% |
| Erie Indemnity Company | 0.19% |
| UMB Financial Corporation | 0.19% |
| Maplebear Inc. (Instacart) | 0.189% |
| Coinbase Global, Inc. (Class A) | 0.185% |
| Trump Media & Technology Group Corp. | 0.183% |
| Northern Trust Corporation | 0.181% |
| The Cooper Companies, Inc. | 0.178% |
| eBay Inc. | 0.178% |
| argenx SE (ADR) | 0.176% |
| Colgate-Palmolive Company | 0.176% |
| Liberty Media Corp-Liberty Formula One (Class C) | 0.176% |
| Regency Centers Corporation | 0.175% |
| Motorola Solutions, Inc. | 0.174% |
| Ferrari N.V. | 0.174% |
| Trimble Inc. | 0.172% |
| BP Plc (ADR) | 0.171% |
| BioNTech SE (ADR) | 0.17% |
| Jazz Pharmaceuticals Plc | 0.17% |
| United Therapeutics Corporation | 0.17% |
| C.H. Robinson Worldwide, Inc. | 0.169% |
| Madrigal Pharmaceuticals, Inc. | 0.169% |
| Amdocs Limited | 0.168% |
| Incyte Corporation | 0.165% |
| ICU Medical, Inc. | 0.164% |
| First Citizens BancShares, Inc. (Class A) | 0.162% |
| Ollie's Bargain Outlet Holdings, Inc. | 0.162% |
| MPLX LP | 0.161% |
| Repligen Corporation | 0.161% |
| Wix.com Ltd. | 0.161% |
| Willis Towers Watson Plc | 0.161% |
| The Descartes Systems Group Inc. | 0.159% |
| Revolution Medicines, Inc. | 0.156% |
| Johnson & Johnson | 0.154% |
| TotalEnergies SE (ADR) | 0.153% |
| FTAI Aviation Ltd. | 0.151% |
| Ryanair Holdings Plc (ADR) | 0.151% |
| Saia, Inc. | 0.151% |
| Shell Plc (ADR) | 0.151% |
| Varonis Systems, Inc. | 0.151% |
| Becton, Dickinson and Company | 0.15% |
| Duke Energy Corporation | 0.15% |
| Cheniere Energy, Inc. | 0.15% |
| Masimo Corporation | 0.15% |
| APA Corporation | 0.149% |
| The Southern Company | 0.149% |
| Consolidated Edison, Inc. | 0.148% |
| EOG Resources, Inc. | 0.148% |
| Huntington Bancshares Incorporated | 0.148% |
| Stryker Corporation | 0.147% |
| Landstar System, Inc. | 0.146% |
| Sterling Infrastructure, Inc. | 0.145% |
| Chevron Corporation | 0.144% |
| News Corporation (Class A) | 0.143% |
| Zions Bancorporation, National Association | 0.143% |
| American Express Company | 0.142% |
| The Progressive Corporation | 0.142% |
| Phillips 66 | 0.142% |
| Kinder Morgan, Inc. | 0.141% |
| Royal Gold, Inc. | 0.141% |
| Schlumberger Limited | 0.141% |
| 2025-03-21 Nasdaq-100 Index® - Price Return C 22,200 | 0.139% |
| Fifth Third Bancorp | 0.139% |
| Legend Biotech Corporation (ADR) | 0.138% |
| NextEra Energy, Inc. | 0.138% |
| ConocoPhillips | 0.136% |
| Diageo plc (ADR) | 0.136% |
| Vaxcyte, Inc. | 0.136% |
| Exxon Mobil Corporation | 0.136% |
| Novanta Inc. | 0.135% |
| Sempra | 0.135% |
| Cincinnati Financial Corporation | 0.133% |
| General Electric Company | 0.131% |
| Merck & Co., Inc. | 0.13% |
| ResMed Inc. | 0.13% |
| Lantheus Holdings, Inc. | 0.128% |
| Waters Corporation | 0.128% |
| Murphy USA Inc. | 0.127% |
| Pembina Pipeline Corporation | 0.127% |
| Veeva Systems Inc. (Class A) | 0.127% |
| Apellis Pharmaceuticals, Inc. | 0.126% |
| AAON, Inc. | 0.125% |
| Manhattan Associates, Inc. | 0.124% |
| Novo Nordisk A/S (ADR) | 0.124% |
| Itron, Inc. | 0.123% |
| Sprouts Farmers Market, Inc. | 0.123% |
| Parker-Hannifin Corporation | 0.122% |
| Tetra Tech, Inc. | 0.122% |
| Churchill Downs Incorporated | 0.121% |
| Ferguson Enterprises Inc. | 0.12% |
| Caterpillar Inc. | 0.118% |
| UnitedHealth Group Incorporated | 0.117% |
| Vulcan Materials Company | 0.113% |
| Eaton Corporation Plc | 0.11% |
| Roivant Sciences Ltd. | 0.109% |
| Waste Management, Inc. | 0.109% |
| Lowe's Companies, Inc. | 0.105% |
| Steven Madden, Ltd. | 0.103% |
| 2025-03-21 Nasdaq-100 Index® - Price Return C 22,400 | 0.099% |
| MarketAxess Holdings Inc. | 0.094% |
| Freshpet, Inc. | 0.088% |
| UFP Technologies, Inc. | 0.088% |
| DocuSign, Inc. | 0.087% |
| T. Rowe Price Group, Inc. | 0.087% |
| CorVel Corporation | 0.086% |
| 2025-03-21 Nasdaq-100 Index® - Price Return C 22,350 | 0.085% |
| MakeMyTrip Limited | 0.08% |
| Commvault Systems, Inc. | 0.077% |
| Aspen Technology, Inc. | 0.073% |
| BlackLine, Inc. | 0.069% |
| GE Vernova Inc. | 0.051% |
| CSW Industrials, Inc. | 0.05% |
| Tradeweb Markets Inc. (Class A) | 0.049% |
| Cavco Industries, Inc. | 0.04% |
| RxSight, Inc. | 0.002% |