Gladstone Capital Corporation 7.75% Notes due 2028
Symbol
GLADZ
Price
$25.53
Market Cap
$649,730,484
Exchange
NASDAQ
Sector
Financial Services
Industry
Investment - Banking & Investment Services
Dividend Yield
7.60%
Ex-Dividend Date
02-14-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $17,969,000 | $29,004,000 | $26,165,000 | $23,483,000 | $23,465,000 | $25,778,000 | $20,989,000 | $28,866,000 | $15,848,000 | $5,635,000 | $17,493,000 | $29,347,000 | $14,251,000 | $20,197,000 | $11,796,000 | $12,882,000 | $12,579,000 | $11,729,000 | $11,492,000 | $12,159,000 | $12,718,000 | $12,886,000 | $12,522,000 | $11,909,000 | $11,257,000 | $12,379,000 | $11,086,000 | $10,859,000 | $10,834,000 | $9,632,000 | $8,793,000 | $9,974,000 | $9,750,000 | $9,844,000 | $9,456,000 | $10,060,000 | $10,174,000 | $9,935,000 | $9,223,000 | $8,726,000 | $8,682,000 | $10,180,000 | $9,331,000 | $8,392,000 | $9,352,000 | $8,551,000 | $8,424,000 |
Gross Profit | $3,422,000 | $25,689,000 | $20,034,000 | $18,382,000 | $17,381,000 | $21,262,000 | $15,986,000 | $23,889,000 | $12,011,000 | $2,719,000 | $12,744,000 | $26,284,000 | $10,495,000 | $17,050,000 | $8,868,000 | $12,882,000 | $12,579,000 | $11,729,000 | $11,492,000 | $12,159,000 | $12,718,000 | $12,886,000 | $12,522,000 | $11,909,000 | $11,257,000 | $12,379,000 | $11,086,000 | $10,859,000 | $10,834,000 | $9,632,000 | $8,793,000 | $9,974,000 | $9,750,000 | $9,844,000 | $9,456,000 | $10,060,000 | $10,174,000 | $9,935,000 | $9,223,000 | $8,726,000 | $8,682,000 | $10,180,000 | $9,331,000 | $8,392,000 | $9,352,000 | $8,551,000 | $8,424,000 |
Operating Expenses | $18,237,000 | $582,999 | $5,816,000 | $2,241,000 | $4,535,000 | $4,981,000 | $3,285,000 | $8,589,000 | $6,716,999 | $15,947,000 | $5,663,000 | $768,000 | $21,739,000 | $-4,261,000 | $-15,591,000 | $2,407,000 | $461,999 | $6,075,000 | $36,322,000 | $8,554,000 | $4,221,000 | $821,999 | $10,000 | $12,643,000 | $18,650,000 | $2,282,999 | $855,000 | $1,444,000 | $3,024,999 | $1,261,999 | $2,247,000 | $7,200,000 | $13,081,000 | $2,377,999 | $13,660,000 | $16,695,000 | $12,498,999 | $4,313,000 | $2,673,999 | $6,386,000 | $16,288,000 | $28,394,000 | $9,763,000 | $3,730,000 | $21,086,000 | $8,855,000 | $9,369,000 |
EBITDA | $-51,952,000 | $6,751,000 | $12,863,000 | $8,067,000 | $2,113,000 | $208,000 | $0 | $0 | $-11,867,001 | $-2,163,000 | $0 | $0 | $36,100,000 | $0 | $0 | $0 | $1,337,000 | $6,027,000 | $-37,267,000 | $-8,626,000 | $5,391,000 | $-565,000 | $111,000 | $-3,708,000 | $-18,327,000 | $3,528,000 | $1,054,000 | $-672,000 | $-2,407,000 | $-1,423,000 | $-2,593,000 | $-6,149,000 | $13,656,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25,581,000 | $0 | $0 | $0 | $0 | $-8,224,000 | $-8,991,000 |
Income Before Tax | $-62,785,000 | $19,056,000 | $23,640,000 | $20,001,000 | $13,100,000 | $11,884,000 | $11,986,000 | $5,698,000 | $5,107,000 | $-5,599,000 | $8,303,000 | $12,103,000 | $32,743,000 | $17,954,000 | $21,299,000 | $12,303,000 | $10,247,000 | $14,957,000 | $-27,775,000 | $698,000 | $5,391,000 | $8,856,000 | $9,330,000 | $-3,708,000 | $-9,909,000 | $12,093,000 | $9,304,000 | $7,160,000 | $5,445,000 | $6,163,000 | $4,656,000 | $916,000 | $20,695,000 | $5,516,000 | $-6,139,000 | $-8,704,000 | $-4,696,000 | $3,307,000 | $9,542,000 | $331,000 | $23,004,000 | $-20,175,000 | $-2,102,000 | $10,506,000 | $28,675,000 | $-2,059,000 | $-2,763,000 |
Net Income | $-62,697,000 | $19,056,000 | $23,640,000 | $20,001,000 | $13,100,000 | $11,884,000 | $11,986,000 | $5,698,000 | $5,107,000 | $-5,599,000 | $8,303,000 | $12,103,000 | $32,743,000 | $17,954,000 | $21,299,000 | $12,303,000 | $10,247,000 | $14,957,000 | $-27,775,000 | $698,000 | $5,391,000 | $8,856,000 | $9,330,000 | $-3,708,000 | $-9,909,000 | $12,093,000 | $9,304,000 | $7,160,000 | $5,445,000 | $6,163,000 | $4,656,000 | $916,000 | $20,695,000 | $5,516,000 | $-6,139,000 | $-8,704,000 | $-4,696,000 | $3,307,000 | $9,542,000 | $331,000 | $23,004,000 | $-20,175,000 | $-2,102,000 | $10,506,000 | $28,675,000 | $-2,059,000 | $-2,763,000 |
Operating Income | $-80,381,000 | $18,355,000 | $29,813,000 | $25,462,000 | $19,221,000 | $17,842,000 | $17,276,000 | $10,705,000 | $9,222,000 | $-2,163,000 | $11,597,000 | $15,399,000 | $36,100,000 | $21,311,000 | $24,459,000 | $9,266,000 | $8,910,000 | $8,930,000 | $9,492,000 | $9,324,000 | $9,470,000 | $9,421,000 | $9,219,000 | $8,960,000 | $8,418,000 | $8,565,000 | $8,250,000 | $7,832,000 | $7,852,000 | $7,586,000 | $7,249,000 | $7,065,000 | $7,039,000 | $6,857,000 | $6,852,000 | $6,828,000 | $7,851,000 | $7,151,000 | $6,048,000 | $5,700,000 | $6,376,000 | $7,024,000 | $6,155,000 | $6,026,000 | $6,474,000 | $6,165,000 | $6,228,000 |
EPS | $-0.65 | $0.88 | $1.09 | $0.92 | $0.66 | $0.63 | $0.65 | $0.32 | $0.3 | $-0.33 | $0.48 | $0.71 | $1.91 | $1.06 | $0.65 | $0.77 | $0.65 | $0.96 | $-1.78 | $0.046 | $0.35 | $0.6 | $0.65 | $-0.26 | $-0.71 | $0.89 | $0.7 | $0.54 | $0.42 | $0.48 | $0.36 | $0.074 | $1.78 | $0.47 | $-0.52 | $-0.77 | $-0.44 | $0.31 | $0.91 | $0.032 | $2.18 | $-1.92 | $-0.2 | $1 | $2.72 | $-0.2 | $-0.26 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.14.2025 | $0.48438 | 1.90% | 03.03.2025 |
11.15.2024 | $0.48438 | 1.89% | 12.02.2024 |
08.15.2024 | $0.48438 | 1.89% | 09.02.2024 |
05.14.2024 | $0.48438 | 1.90% | 06.03.2024 |
02.14.2024 | $0.48438 | 1.91% | 03.01.2024 |
11.14.2023 | $0.55972 | 2.23% | 12.01.2023 |