Alphabet Inc.
Symbol
GOOGL
Price
$179.66
Market Cap
$2,200,609,674,560
Exchange
NASDAQ
Sector
Communication Services
Industry
Internet Content & Information
Dividend Yield
0.36%
Ex-Dividend Date
03-10-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $96.5B | $88.3B | $84.6B | $80.5B | $86.3B | $76.7B | $74.6B | $69.8B | $76B | $69.1B | $69.7B | $68B | $75.3B | $65.1B | $61.9B | $55.3B | $56.9B | $46.2B | $38.3B | $41.2B |
Gross Profit | $55.9B | $51.8B | $49.1B | $47.1B | $48.7B | $43.5B | $42.7B | $39.2B | $40.7B | $37.9B | $39.6B | $38.4B | $42.3B | $37.5B | $35.7B | $31.2B | $30.8B | $25.1B | $19.7B | $22.2B |
Operating Expenses | $24.9B | $23.3B | $21.8B | $20.3B | $25B | $22.1B | $20.9B | $21.8B | $22.5B | $20.8B | $20.1B | $18.3B | $20.5B | $16.5B | $16.3B | $14.8B | $15.2B | $13.8B | $13.4B | $14.2B |
EBITDA | $31B | $35.7B | $31.3B | $31.8B | $26B | $25.1B | $24.8B | $20.9B | $21.4B | $20.4B | $23B | $22.8B | $28B | $26.4B | $25B | $24.1B | $22.5B | $16.9B | $11.7B | $10.9B |
Income Before Tax | $32.2B | $31.7B | $27.6B | $28.3B | $24.4B | $21.2B | $21.9B | $18.2B | $17.1B | $16.2B | $19B | $18.9B | $24.4B | $23.1B | $22B | $21.3B | $18.7B | $13.4B | $8.3B | $7.8B |
Net Income | $26.5B | $26.3B | $23.6B | $23.7B | $20.7B | $19.7B | $18.4B | $15.1B | $13.6B | $13.9B | $16B | $16.4B | $20.6B | $18.9B | $18.5B | $17.9B | $15.2B | $11.2B | $7B | $6.8B |
Operating Income | $31B | $28.5B | $27.4B | $25.5B | $23.7B | $21.3B | $21.8B | $17.4B | $18.2B | $17.1B | $19.5B | $20.1B | $21.9B | $21B | $19.4B | $16.4B | $15.7B | $11.2B | $6.4B | $8B |
EPS | $2.17 | $2.14 | $1.91 | $1.91 | $1.66 | $1.57 | $1.45 | $1.18 | $1.06 | $1.07 | $1.22 | $1.24 | $1.56 | $1.42 | $1.38 | $1.33 | $1.13 | $0.83 | $0.51 | $0.5 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.10.2025 | $0.2 | 0.12% | 03.17.2025 |
12.09.2024 | $0.2 | 0.11% | 12.16.2024 |
09.09.2024 | $0.2 | 0.13% | 09.16.2024 |
06.10.2024 | $0.2 | 0.11% | 06.17.2024 |