Hafnia Limited
Symbol
HAFN
Price
$5.11
Market Cap
$2,605,779,853
Exchange
NYSE
Sector
Industrials
Industry
Marine Shipping
Dividend Yield
15.49%
Ex-Dividend Date
12-05-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $719,731,000 | $831,162,000 | $763,044,441 | $748,297,087 | $418,923,989 | $480,763,506 | $584,036,688 | $597,389,134 | $479,411,740 | $445,530,937 | $268,480,896 | $241,659,547 | $189,731,948 |
Gross Profit | $363,771,000 | $336,633,000 | $233,119,982 | $204,441,642 | $165,069,154 | $217,500,150 | $242,211,891 | $303,521,923 | $249,410,586 | $199,725,232 | $43,340,627 | $11,785,255 | $-5,996,414 |
Operating Expenses | $144,760,000 | $74,496,000 | $16,231,244 | $21,483,892 | $15,802,576 | $18,468,847 | $14,399,768 | $24,618,785 | $10,564,185 | $13,076,453 | $10,630,530 | $10,197,010 | $8,940,563 |
EBITDA | $280,111,000 | $323,594,420 | $281,788,438 | $252,516,584 | $216,595,972 | $286,139,474 | $278,667,112 | $351,773,662 | $324,755,775 | $257,458,000 | $86,949,401 | $40,609,000 | $30,551,680 |
Income Before Tax | $216,799,000 | $260,769,000 | $208,067,324 | $184,503,406 | $141,645,378 | $209,083,549 | $247,204,175 | $267,196,774 | $251,242,408 | $173,490,412 | $21,083,299 | $-5,832,796 | $-18,620,918 |
Net Income | $215,635,000 | $259,197,000 | $213,458,944 | $176,435,000 | $146,938,000 | $213,267,000 | $256,635,000 | $263,795,000 | $257,226,118 | $177,352,676 | $21,402,667 | $-7,810,686 | $-20,758,204 |
Operating Income | $219,011,000 | $262,137,000 | $216,888,737 | $182,957,748 | $149,266,576 | $199,031,302 | $227,812,122 | $278,903,136 | $238,846,399 | $186,648,778 | $32,710,096 | $1,588,245 | $-14,936,977 |
EPS | $0.42 | $0.51 | $0.42 | $0.37 | $0.29 | $0.42 | $0.5 | $0.57 | $0.55 | $0.39 | $0.05 | $-0.022 | $-0.057 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.05.2024 | $0.37929 | 6.55% | 12.17.2024 |
09.03.2024 | $0.40488 | 4.97% | 09.13.2024 |
05.22.2024 | $0.344 | 3.97% | |
03.11.2024 | $0.24268 | 4.75% | 03.19.2024 |