GraniteShares HIPS US High Income ETF
Symbol
HIPS
Price
$13.035
Exchange
AMEX
Industry
Asset Management - Income
Dividend Yield
9.18%
Ex-Dividend Date
12-27-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.27.2024 | $0.1075 | 0.83% | 12.31.2024 |
11.26.2024 | $0.1075 | 0.82% | 11.29.2024 |
10.29.2024 | $0.1075 | 0.83% | 10.31.2024 |
09.26.2024 | $0.1075 | 0.83% | 09.30.2024 |
08.28.2024 | $0.1075 | 0.82% | 08.30.2024 |
07.29.2024 | $0.1075 | 0.82% | 07.31.2024 |
06.26.2024 | $0.1075 | 0.84% | 06.28.2024 |
05.29.2024 | $0.1075 | 0.84% | 05.31.2024 |
03.26.2024 | $0.1075 | 0.84% | 03.28.2024 |
02.27.2024 | $0.1075 | 0.86% | 02.29.2024 |
01.29.2024 | $0.1075 | 0.85% | 01.31.2024 |
12.27.2023 | $0.1075 | 0.86% | 12.29.2023 |
11.28.2023 | $0.1075 | 0.89% | 11.30.2023 |
10.27.2023 | $0.1075 | 0.93% | 10.31.2023 |
09.27.2023 | $0.1075 | 0.90% | 09.29.2023 |
08.29.2023 | $0.1075 | 0.89% | 08.31.2023 |
07.27.2023 | $0.1075 | 0.87% | 07.31.2023 |
06.28.2023 | $0.1075 | 0.90% | 06.30.2023 |
05.26.2023 | $0.1075 | 0.95% | 05.31.2023 |
04.26.2023 | $0.1075 | 0.92% | 04.28.2023 |
03.29.2023 | $0.1075 | 0.93% | 03.31.2023 |
02.24.2023 | $0.1075 | 0.84% | 02.28.2023 |
01.27.2023 | $0.108 | 0.83% | 01.31.2023 |
12.28.2022 | $0.108 | 0.89% | 12.30.2022 |
11.28.2022 | $0.108 | 0.85% | 11.30.2022 |
10.27.2022 | $0.108 | 0.90% | 10.31.2022 |
09.28.2022 | $0.108 | 0.93% | 09.30.2022 |
08.29.2022 | $0.108 | 0.80% | 08.31.2022 |
07.27.2022 | $0.108 | 0.83% | 07.29.2022 |
06.28.2022 | $0.108 | 0.86% | 06.30.2022 |
05.26.2022 | $0.108 | 0.81% | 05.31.2022 |
04.27.2022 | $0.108 | 0.77% | 04.29.2022 |
03.29.2022 | $0.108 | 0.76% | 03.31.2022 |
02.24.2022 | $0.108 | 0.76% | 02.28.2022 |
01.27.2022 | $0.108 | 0.73% | 01.31.2022 |
12.30.2021 | $0.108 | 0.70% | 01.03.2022 |
11.17.2021 | $0.108 | 0.68% | 11.19.2021 |
10.13.2021 | $0.108 | 0.69% | 10.15.2021 |
09.15.2021 | $0.108 | 0.70% | 09.17.2021 |
08.18.2021 | $0.108 | 0.70% | 08.20.2021 |
07.14.2021 | $0.108 | 0.69% | 07.16.2021 |
06.16.2021 | $0.108 | 0.68% | 06.18.2021 |
05.19.2021 | $0.108 | 0.70% | 05.21.2021 |
04.14.2021 | $0.108 | 0.73% | 04.16.2021 |
03.17.2021 | $0.108 | 0.74% | 03.19.2021 |
02.17.2021 | $0.108 | 0.75% | 02.19.2021 |
01.13.2021 | $0.108 | 0.78% | 01.15.2021 |
12.30.2020 | $0.108 | 0.79% | 01.04.2021 |
11.18.2020 | $0.108 | 0.83% | 11.20.2020 |
10.14.2020 | $0.108 | 0.89% | 10.16.2020 |
09.16.2020 | $0.108 | 0.88% | 09.18.2020 |
08.19.2020 | $0.108 | 0.87% | 08.21.2020 |
07.15.2020 | $0.108 | 0.93% | 07.17.2020 |
06.17.2020 | $0.108 | 0.87% | 06.19.2020 |
05.13.2020 | $0.108 | 1.01% | 05.15.2020 |
04.15.2020 | $0.108 | 1.01% | 04.17.2020 |
03.18.2020 | $0.108 | 1.06% | 03.20.2020 |
01.15.2020 | $0.108 | 0.83% | 01.17.2020 |
12.30.2019 | $0.108 | 0.83% | 01.02.2020 |
11.13.2019 | $0.108 | 0.83% | 11.15.2019 |
10.16.2019 | $0.108 | 0.83% | 10.18.2019 |
09.18.2019 | $0.108 | 0.83% | 09.20.2019 |
08.14.2019 | $0.108 | 0.83% | 08.16.2019 |
07.17.2019 | $0.108 | 0.83% | 07.19.2019 |
06.19.2019 | $0.108 | 0.83% | 06.21.2019 |
05.15.2019 | $0.108 | 0.83% | 05.17.2019 |
04.16.2019 | $0.108 | 0.83% | 04.18.2019 |
03.13.2019 | $0.108 | 0.83% | 03.15.2019 |
02.13.2019 | $0.108 | 0.83% | 02.15.2019 |
01.16.2019 | $0.108 | 0.83% | 01.18.2019 |
12.28.2018 | $0.108 | 0.83% | 01.02.2019 |
11.14.2018 | $0.108 | 0.83% | 11.16.2018 |
10.17.2018 | $0.108 | 0.83% | 10.19.2018 |
09.19.2018 | $0.108 | 0.83% | 09.21.2018 |
08.15.2018 | $0.108 | 0.83% | 08.17.2018 |
07.18.2018 | $0.108 | 0.83% | 07.20.2018 |
06.13.2018 | $0.108 | 0.83% | 06.15.2018 |
05.16.2018 | $0.108 | 0.83% | 05.18.2018 |
04.18.2018 | $0.108 | 0.83% | 04.20.2018 |
03.14.2018 | $0.108 | 0.83% | 03.16.2018 |
02.14.2018 | $0.108 | 0.83% | 02.16.2018 |
01.17.2018 | $0.108 | 0.83% | 01.19.2018 |
12.28.2017 | $0.108 | 0.83% | 01.02.2018 |
11.14.2017 | $0.108 | 0.83% | 11.16.2017 |
10.17.2017 | $0.108 | 0.83% | 10.19.2017 |
09.19.2017 | $0.108 | 0.83% | 09.21.2017 |
08.15.2017 | $0.108 | 0.83% | 08.18.2017 |
07.18.2017 | $0.108 | 0.83% | 07.21.2017 |
06.13.2017 | $0.108 | 0.83% | 06.16.2017 |
05.16.2017 | $0.108 | 0.83% | 05.19.2017 |
04.18.2017 | $0.108 | 0.83% | 04.21.2017 |
03.14.2017 | $0.108 | 0.83% | 03.17.2017 |
02.14.2017 | $0.108 | 0.83% | 02.17.2017 |
01.17.2017 | $0.108 | 0.83% | 01.20.2017 |
12.28.2016 | $0.108 | 0.83% | 01.03.2017 |
11.15.2016 | $0.108 | 0.83% | 11.18.2016 |
10.18.2016 | $0.108 | 0.83% | 10.21.2016 |
09.13.2016 | $0.108 | 0.83% | 09.16.2016 |
08.16.2016 | $0.108 | 0.83% | 08.19.2016 |
07.19.2016 | $0.108 | 0.83% | 07.22.2016 |
06.14.2016 | $0.108 | 0.83% | 06.17.2016 |
05.17.2016 | $0.108 | 0.83% | 05.20.2016 |
04.19.2016 | $0.108 | 0.83% | 04.22.2016 |
03.15.2016 | $0.108 | 0.83% | 03.18.2016 |
02.16.2016 | $0.108 | 0.83% | 02.19.2016 |
01.19.2016 | $0.108 | 0.83% | 01.22.2016 |
12.29.2015 | $0.108 | 0.83% | 01.06.2016 |
11.17.2015 | $0.057 | 0.44% | 11.20.2015 |
10.20.2015 | $0.057 | 0.44% | 10.23.2015 |
09.22.2015 | $0.057 | 0.44% | 09.25.2015 |
08.18.2015 | $0.108 | 0.83% | 08.21.2015 |
07.21.2015 | $0.108 | 0.83% | 07.24.2015 |
06.16.2015 | $0.108 | 0.83% | 06.19.2015 |
05.19.2015 | $0.108 | 0.83% | 05.22.2015 |
04.21.2015 | $0.108 | 0.83% | 04.24.2015 |
03.17.2015 | $0.108 | 0.83% | 03.20.2015 |
02.17.2015 | $0.107 | 0.82% | 02.20.2015 |
Holdings
Name | Weight (%) |
---|---|
Hess Midstream LP | 2.673056093235891% |
USA Compression Partners LP | 2.6639794484169794% |
Alliance Resource Partners, L.P. | 2.6579287850929156% |
Enterprise Products Partners L | 2.638476799575257% |
Delek Logistics Partners LP | 2.635826871331836% |
Black Stone Minerals LP | 2.6209344727528308% |
MPLX LP | 2.613044942520676% |
Annaly Capital Management, Inc. | 2.584574697163192% |
Agnc Investment Corp | 2.5603456906469235% |
Morgan Stanley Emerging Markets Debt Fund Inc | 2.5580703960201627% |
Goldman Sachs BDC Inc | 2.5567182238983523% |
OAKTREE SPECIALTY LENDING CO | 2.5366536259896884% |
Ellington Financial Inc | 2.5349593418842598% |
FIDUS INVESTMENT CORP | 2.5228157261160056% |
FS KKR CAPITAL CORP | 2.509639136104753% |
Trinity Capital Inc. | 2.5075717679839924% |
Morgan Stanley Emerging Markets Domestic Debt Fund Inc | 2.4982400187967% |
BlackRock TCP Capital Corp. | 2.4950074604486234% |
GOLUB CAP BDC INC COM | 2.493319584694495% |
Pennantpark Floating Rate Capital Ltd. | 2.4923907736530553% |
Outfront Media Inc | 2.4837220538857974% |
Franklin Limited Duration Income Trust | 2.4822366660368766% |
Global Net Lease Inc | 2.4768406442908164% |
Nuveen Churchill Direct Lending Corp | 2.4759816452885826% |
Franklin Bsp Realty Trust Inc | 2.4746088684678176% |
Two Harbors Investment Corp. | 2.473407857456244% |
BLACKROCK LTD DURATION INC | 2.4720340608978306% |
FIRST TRUST SNR FL RT INC II | 2.4645536554086798% |
Dorchester Minerals | 2.462771034030099% |
BlackRock Multi-Sector Income Trust | 2.46148758422785% |
Allspring Multi-Sector Income Fund | 2.461146861886714% |
PennyMac Mortgage Investment Trust | 2.4568783300672616% |
MFA Financial Inc. | 2.456146338389396% |
Ready Capital Corp. | 2.454350310459967% |
BLACKROCK DEBT STRATEGIES FD | 2.4506399650338917% |
NEW MTN FIN CORP COM | 2.449974766171998% |
MFS Charter Income Trust | 2.43277431139492% |
KIMBELL ROYALTY PARTNERS LP | 2.4271530376002657% |
NUVEEN FLOAT RATE INC FD | 2.3628316058065804% |
Nextera Energy Partners LP | 2.3539935096154045% |
Cash and Cash Equivalents | 0.47743448685932655% |