Hudson Pacific Properties, Inc.
Symbol
HPP-PC
Price
$13.7
Market Cap
$1,934,878,400
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Office
Dividend Yield
8.52%
Ex-Dividend Date
03-21-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $166,942,000 | $217,338,000 | $213,361,000 | $223,423,000 | $231,443,000 | $245,168,000 | $252,263,000 | $269,927,000 | $260,354,000 | $251,430,000 | $244,513,000 | $240,482,000 | $227,632,000 | $215,602,000 | $213,119,000 | $203,843,000 | $196,285,000 | $198,610,000 | $206,227,000 |
Gross Profit | $117,883,000 | $17,946,000 | $12,113,000 | $107,878,000 | $119,267,000 | $133,722,000 | $140,965,000 | $152,995,000 | $155,326,000 | $152,186,000 | $151,899,000 | $148,136,000 | $143,723,000 | $134,025,000 | $135,104,000 | $126,245,000 | $121,176,000 | $126,048,000 | $131,717,000 |
Operating Expenses | $30,443,000 | $103,702,000 | $20,608,000 | $122,973,000 | $116,092,000 | $117,876,000 | $115,863,000 | $113,841,000 | $112,865,000 | $113,309,000 | $112,705,000 | $105,607,000 | $106,856,000 | $101,287,000 | $101,210,000 | $101,290,000 | $92,480,000 | $91,413,000 | $92,381,000 |
EBITDA | $26,847,000 | $82,994,000 | $80,673,000 | $77,085,000 | $99,490,000 | $113,938,000 | $129,430,000 | $144,952,000 | $138,739,000 | $91,531,000 | $134,523,000 | $135,587,000 | $88,653,000 | $84,159,000 | $82,711,000 | $101,539,000 | $101,414,000 | $107,213,000 | $112,884,000 |
Income Before Tax | $-104,830,000 | $-47,047,000 | $-53,355,000 | $-82,573,000 | $-36,177,000 | $-25,172,000 | $-14,817,000 | $-5,656,000 | $-6,792,000 | $2,783,000 | $-7,615,000 | $16,753,000 | $-6,182,000 | $7,030,000 | $11,411,000 | $-3,168,000 | $-1,362,000 | $7,011,000 | $13,949,000 |
Net Income | $-95,268,000 | $-41,827,000 | $-47,002,000 | $-97,993,000 | $-33,069,000 | $-31,312,000 | $-8,255,000 | $-53,741,000 | $-44,053,000 | $-7,436,000 | $-38,451,000 | $10,756,000 | $-8,866,000 | $2,315,000 | $4,982,000 | $-7,603,000 | $-5,174,000 | $3,691,000 | $10,777,000 |
Operating Income | $87,440,000 | $81,671,000 | $-8,495,000 | $-14,210,000 | $150,922,000 | $168,401,000 | $32,291,000 | $48,434,000 | $45,669,000 | $39,531,000 | $42,330,000 | $37,940,000 | $36,614,000 | $32,112,000 | $33,894,000 | $24,955,000 | $28,696,000 | $34,635,000 | $39,336,000 |
EPS | $-0.69 | $-0.33 | $-0.33 | $-0.7 | $-0.23 | $-0.22 | $-0.059 | $-0.38 | $-0.31 | $-0.052 | $-0.26 | $0.071 | $-0.058 | $0.02 | $0.03 | $-0.051 | $-0.034 | $0.02 | $0.07 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.21.2025 | $0.29688 | 2.17% | 03.31.2025 |
12.20.2024 | $0.29688 | 2.17% | 12.30.2024 |
09.20.2024 | $0.29688 | 2.15% | 09.30.2024 |
06.17.2024 | $0.29688 | 2.12% | 06.27.2024 |
03.15.2024 | $0.29688 | 2.08% | 03.28.2024 |
12.15.2023 | $0.29688 | 2.24% | 12.28.2023 |
09.18.2023 | $0.29688 | 2.51% | 09.29.2023 |
06.16.2023 | $0.29688 | 3.14% | 06.30.2023 |
03.17.2023 | $0.29688 | 2.70% | 03.30.2023 |
12.16.2022 | $0.29688 | 2.20% | 12.29.2022 |
09.16.2022 | $0.29688 | 1.69% | 09.29.2022 |
06.16.2022 | $0.29688 | 1.57% | 06.30.2022 |
03.18.2022 | $0.44531 | 2.06% | 03.31.2022 |