Horizon Technology Finance Corporation
Symbol
HRZN
Price
$9.24
Market Cap
$368,452,392
Exchange
NASDAQ
Sector
Financial Services
Industry
Asset Management
Dividend Yield
12.16%
Ex-Dividend Date
02-18-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-30 | 2009-12-31 | 2009-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $24,563,000 | $28,142,000 | $26,137,000 | $26,994,000 | $29,138,000 | $1,692,000 | $7,033,000 | $5,806,000 | $7,200,000 | $8,730,000 | $4,905,000 | $3,862,000 | $13,966,000 | $8,192,000 | $7,244,000 | $3,652,000 | $-2,467,000 | $8,838,000 | $309,000 | $8,016,000 | $5,925,000 | $4,555,000 | $2,805,000 | $3,563,000 | $4,479,000 | $3,432,000 | $3,425,000 | $3,030,000 | $3,367,000 | $1,480,000 | $4,528,000 | $111,000 | $-4,965,000 | $716,000 | $2,380,000 | $3,399,000 | $4,169,000 | $2,583,000 | $4,814,000 | $3,983,000 | $5,965,000 | $4,399,000 | $6,499,000 | $-3,608,000 | $4,786,000 | $2,181,000 | $3,871,000 | $-11,405,000 | $6,619,000 | $5,482,000 | $6,625,000 | $-3,089,000 | $6,441,000 | $5,970,000 | $5,460,000 | $2,299,527 | $3,721,000 | $4,270,000 | $3,793,000 | $4,652,892 | $2,414,156 |
Gross Profit | $21,174,000 | $24,689,000 | $22,247,000 | $23,407,000 | $25,484,000 | $28,117,000 | $414,000 | $883,000 | $23,254,000 | $3,688,000 | $875,000 | $-631,000 | $9,706,000 | $4,546,000 | $3,683,000 | $3,652,000 | $-2,467,000 | $8,838,000 | $309,000 | $6,719,000 | $5,925,000 | $4,555,000 | $1,508,000 | $2,384,000 | $3,282,000 | $2,344,000 | $2,311,000 | $2,027,000 | $2,446,000 | $592,000 | $3,554,000 | $-950,000 | $-6,100,000 | $-531,000 | $1,096,000 | $2,108,000 | $2,890,000 | $1,437,000 | $3,783,000 | $2,953,000 | $5,965,000 | $3,262,000 | $5,294,000 | $-4,981,000 | $3,520,000 | $852,000 | $2,630,000 | $-14,447,000 | $5,532,000 | $4,521,000 | $5,631,000 | $-4,052,000 | $5,350,000 | $4,908,000 | $4,385,000 | $1,031,268 | $3,045,741 | $3,677,000 | $3,246,000 | $4,090,484 | $1,840,307 |
Operating Expenses | $9,070,000 | $1,440,000 | $5,433,000 | $26,353,000 | $1,285,000 | $1,361,000 | $1,543,000 | $1,378,000 | $1,107,000 | $1,007,000 | $1,283,000 | $1,369,000 | $1,143,000 | $1,406,000 | $1,163,000 | $1,033,000 | $783,000 | $913,000 | $1,017,000 | $1,048,000 | $719,000 | $17,000 | $-220,000 | $311,000 | $220,000 | $502,000 | $822,000 | $509,000 | $658,000 | $747,000 | $875,000 | $648,000 | $730,000 | $879,000 | $983,000 | $671,000 | $651,000 | $828,000 | $959,000 | $838,000 | $1,165,000 | $1,924,000 | $1,329,000 | $823,000 | $818,000 | $953,000 | $888,000 | $-1,251,000 | $1,474,000 | $1,273,000 | $1,604,000 | $-1,902,000 | $1,632,000 | $2,370,000 | $1,347,000 | $127,021 | $302,000 | $78,000 | $130,000 | $-292,856 | $410,573 |
EBITDA | $15,223,000 | $-1,193,000 | $-4,331,000 | $-2,946,000 | $-5,135,000 | $0 | $-14,825,000 | $-8,145,000 | $-10,482,000 | $-965,000 | $-5,631,000 | $-9,046,000 | $4,664,000 | $958,000 | $16,000 | $-3,845,000 | $-643,000 | $1,219,000 | $-7,152,000 | $-6,493,000 | $-567,000 | $-474,000 | $0 | $4,999,000 | $4,176,000 | $2,930,000 | $2,603,000 | $2,521,000 | $4,937,000 | $3,838,000 | $4,683,000 | $5,278,000 | $-5,695,000 | $-4,590,000 | $0 | $4,194,000 | $4,959,000 | $3,018,000 | $4,540,000 | $4,526,000 | $6,295,000 | $6,235,000 | $4,594,000 | $-2,193,000 | $6,157,000 | $0 | $4,756,000 | $-2,829,000 | $4,058,000 | $3,248,000 | $4,027,000 | $-7,201,000 | $3,718,000 | $695,000 | $1,638,000 | $-8,682,891 | $6,475,891 | $3,965,000 | $3,116,000 | $4,383,340 | $3,129,654 |
Income Before Tax | $7,651,000 | $-9,133,000 | $8,653,000 | $-10,661,000 | $17,533,000 | $331,000 | $5,490,000 | $4,428,000 | $6,093,000 | $7,723,000 | $3,622,000 | $2,493,000 | $12,823,000 | $6,786,000 | $6,081,000 | $2,619,000 | $-3,250,000 | $7,925,000 | $-708,000 | $6,968,000 | $5,206,000 | $4,538,000 | $3,025,000 | $3,252,000 | $4,259,000 | $2,930,000 | $2,603,000 | $2,521,000 | $2,709,000 | $733,000 | $3,653,000 | $-537,000 | $-5,695,000 | $-163,000 | $1,397,000 | $2,728,000 | $3,518,000 | $1,755,000 | $3,855,000 | $3,145,000 | $4,800,000 | $2,475,000 | $5,170,000 | $-4,431,000 | $3,968,000 | $1,228,000 | $2,983,000 | $-4,411,000 | $3,646,000 | $2,216,000 | $2,539,000 | $786,000 | $2,759,000 | $3,823,000 | $3,628,000 | $-10,965,193 | $3,419,000 | $2,259,000 | $2,618,000 | $3,343,198 | $2,003,583 |
Net Income | $7,278,000 | $-9,133,000 | $8,653,000 | $-10,661,000 | $17,533,000 | $152,000 | $5,306,000 | $4,019,000 | $5,993,000 | $7,617,000 | $3,522,000 | $2,266,000 | $12,767,000 | $6,730,000 | $6,019,000 | $2,397,000 | $-3,250,000 | $7,925,000 | $-708,000 | $6,729,000 | $5,206,000 | $4,538,000 | $3,025,000 | $3,218,000 | $4,259,000 | $2,930,000 | $2,603,000 | $2,496,000 | $2,709,000 | $733,000 | $3,653,000 | $-588,000 | $-5,643,000 | $-78,000 | $1,397,000 | $2,728,000 | $3,538,000 | $1,745,000 | $3,845,000 | $3,105,000 | $4,760,000 | $2,435,000 | $5,130,000 | $-4,511,000 | $3,888,000 | $1,148,000 | $2,983,000 | $-4,411,000 | $3,646,000 | $2,216,000 | $2,539,000 | $786,000 | $2,759,000 | $3,823,000 | $3,628,000 | $-10,965,193 | $3,419,000 | $2,259,000 | $2,618,000 | $3,343,198 | $2,003,583 |
Operating Income | $15,223,000 | $-1,193,000 | $16,814,000 | $-2,946,000 | $17,533,000 | $16,252,000 | $12,610,000 | $44,466,000 | $16,575,000 | $-1,007,000 | $-1,283,000 | $-1,369,000 | $-1,143,000 | $-1,406,000 | $-1,163,000 | $-1,034,000 | $-783,000 | $-913,000 | $-1,017,000 | $-1,048,000 | $-719,000 | $-17,000 | $7,229,000 | $7,315,000 | $3,402,000 | $5,723,000 | $5,239,000 | $2,405,000 | $3,797,000 | $2,754,000 | $3,367,000 | $3,866,000 | $4,323,000 | $4,427,000 | $4,397,000 | $4,104,000 | $4,041,000 | $2,898,000 | $2,953,000 | $3,236,000 | $-1,165,000 | $1,876,000 | $2,524,000 | $3,489,000 | $3,567,000 | $3,681,000 | $2,773,000 | $1,251,000 | $2,969,000 | $2,258,000 | $3,352,000 | $7,122,000 | $2,993,000 | $1,980,000 | $2,228,000 | $-8,682,891 | $6,475,891 | $2,509,000 | $2,113,000 | $4,383,340 | $3,129,654 |
EPS | $0.2 | $-0.26 | $0.26 | $-0.32 | $0.54 | $0.005 | $0.19 | $0.15 | $0.23 | $0.31 | $0.16 | $0.11 | $0.63 | $0.34 | $0.31 | $0.13 | $-0.19 | $0.47 | $-0.042 | $0.45 | $0.38 | $0.34 | $0.26 | $0.28 | $0.37 | $0.25 | $0.23 | $0.21 | $0.24 | $0.06 | $0.32 | $-0.051 | $-0.49 | $-0.007 | $0.12 | $0.22 | $0.3 | $0.15 | $0.39 | $0.32 | $0.5 | $0.25 | $0.53 | $-0.47 | $0.41 | $0.12 | $0.31 | $-0.52 | $0.4 | $0.29 | $0.33 | $0.1 | $0.36 | $0.5 | $0.48 | $-1.448 | $0.45 | $0.3 | $0.35 | $0.44 | $0.27 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.18.2025 | $0.11 | 1.19% | 03.14.2025 |
01.16.2025 | $0.11 | 1.19% | 02.14.2025 |
12.16.2024 | $0.11 | 1.18% | 01.15.2025 |
11.15.2024 | $0.11 | 1.20% | 12.13.2024 |
10.17.2024 | $0.11 | 1.04% | 11.14.2024 |
09.16.2024 | $0.11 | 1.00% | 10.16.2024 |
08.16.2024 | $0.11 | 0.97% | 09.13.2024 |
07.17.2024 | $0.11 | 0.89% | 08.15.2024 |
06.17.2024 | $0.11 | 0.92% | 07.16.2024 |
05.16.2024 | $0.11 | 0.94% | 06.14.2024 |
04.17.2024 | $0.11 | 0.98% | 05.15.2024 |
03.18.2024 | $0.16 | 1.37% | 04.16.2024 |
02.15.2024 | $0.11 | 0.82% | 03.15.2024 |
01.17.2024 | $0.11 | 0.85% | 02.14.2024 |
12.28.2023 | $0.11 | 0.83% | |
12.18.2023 | $0.11 | 0.84% | 01.16.2024 |
11.16.2023 | $0.16 | 1.31% | 12.15.2023 |
10.17.2023 | $0.11 | 0.89% | 11.15.2023 |
09.18.2023 | $0.11 | 0.91% | 10.16.2023 |
08.16.2023 | $0.11 | 0.88% | 09.15.2023 |
07.17.2023 | $0.11 | 0.85% | 08.15.2023 |
06.15.2023 | $0.11 | 0.91% | 07.14.2023 |
05.17.2023 | $0.11 | 0.87% | 06.14.2023 |
04.17.2023 | $0.11 | 0.94% | 05.16.2023 |
03.16.2023 | $0.11 | 1.01% | 04.14.2023 |
02.16.2023 | $0.11 | 0.85% | 03.15.2023 |
01.17.2023 | $0.11 | 0.89% | 02.15.2023 |
12.16.2022 | $0.11 | 0.85% | 01.13.2023 |
11.16.2022 | $0.15 | 1.14% | 12.15.2022 |
10.17.2022 | $0.1 | 0.95% | 11.15.2022 |
09.16.2022 | $0.1 | 0.83% | 10.14.2022 |
08.17.2022 | $0.1 | 0.72% | 09.15.2022 |
07.18.2022 | $0.1 | 0.83% | 08.16.2022 |
06.16.2022 | $0.1 | 0.87% | 07.15.2022 |
05.17.2022 | $0.1 | 0.81% | 06.15.2022 |
04.18.2022 | $0.1 | 0.70% | 05.16.2022 |
03.17.2022 | $0.1 | 0.72% | 04.14.2022 |
02.17.2022 | $0.1 | 0.61% | 03.16.2022 |
01.18.2022 | $0.1 | 0.61% | 02.16.2022 |
12.16.2021 | $0.1 | 0.61% | 01.14.2022 |
11.17.2021 | $0.15 | 0.82% | 12.15.2021 |
10.18.2021 | $0.1 | 1.08% | 11.16.2021 |
09.16.2021 | $0.1 | 0.59% | 10.15.2021 |
08.17.2021 | $0.1 | 0.58% | 09.15.2021 |
07.19.2021 | $0.1 | 1.08% | 08.16.2021 |
06.16.2021 | $0.1 | 0.56% | 07.16.2021 |
05.17.2021 | $0.1 | 1.08% | 06.15.2021 |
04.19.2021 | $0.1 | 1.08% | 05.14.2021 |
03.17.2021 | $0.1 | 0.69% | 04.16.2021 |
02.18.2021 | $0.1 | 0.67% | 03.16.2021 |
01.19.2021 | $0.1 | 1.08% | 02.17.2021 |
12.16.2020 | $0.1 | 0.76% | 01.15.2021 |
11.17.2020 | $0.1 | 0.81% | 12.15.2020 |
10.19.2020 | $0.1 | 1.08% | 11.16.2020 |
09.16.2020 | $0.1 | 0.82% | 10.16.2020 |
08.17.2020 | $0.1 | 1.08% | 09.15.2020 |
07.16.2020 | $0.1 | 0.85% | 08.14.2020 |
06.17.2020 | $0.1 | 0.85% | 07.15.2020 |
05.18.2020 | $0.1 | 1.08% | 06.16.2020 |
04.16.2020 | $0.1 | 1.05% | 05.15.2020 |
03.17.2020 | $0.15 | 1.61% | 04.15.2020 |
02.18.2020 | $0.1 | 1.08% | 03.16.2020 |
01.16.2020 | $0.1 | 1.08% | 02.14.2020 |
12.17.2019 | $0.1 | 1.08% | 01.15.2020 |
11.18.2019 | $0.1 | 1.08% | 12.16.2019 |
10.17.2019 | $0.1 | 1.08% | 11.15.2019 |
09.18.2019 | $0.1 | 1.08% | 10.16.2019 |
08.16.2019 | $0.1 | 1.08% | 09.17.2019 |
07.17.2019 | $0.1 | 1.08% | 08.15.2019 |
06.18.2019 | $0.1 | 1.08% | 07.16.2019 |
05.16.2019 | $0.1 | 1.08% | 06.17.2019 |
04.17.2019 | $0.1 | 1.08% | 05.15.2019 |
03.18.2019 | $0.1 | 1.08% | 04.16.2019 |
02.19.2019 | $0.1 | 1.08% | 03.15.2019 |
01.16.2019 | $0.1 | 1.08% | 02.15.2019 |
12.17.2018 | $0.1 | 1.08% | 01.15.2019 |
11.16.2018 | $0.1 | 1.08% | 12.14.2018 |
10.17.2018 | $0.1 | 1.08% | 11.15.2018 |
09.17.2018 | $0.1 | 1.08% | 10.16.2018 |
08.16.2018 | $0.1 | 1.08% | 09.14.2018 |
07.18.2018 | $0.1 | 1.08% | 08.15.2018 |
06.18.2018 | $0.1 | 1.08% | 07.17.2018 |
05.16.2018 | $0.1 | 1.08% | 06.15.2018 |
04.18.2018 | $0.1 | 1.08% | 05.15.2018 |
03.16.2018 | $0.1 | 1.08% | 04.17.2018 |
02.20.2018 | $0.1 | 1.08% | 03.15.2018 |
01.19.2018 | $0.1 | 1.08% | 02.15.2018 |
12.19.2017 | $0.1 | 1.08% | 01.17.2018 |
11.17.2017 | $0.1 | 1.08% | 12.15.2017 |
10.18.2017 | $0.1 | 1.08% | 11.15.2017 |
09.19.2017 | $0.1 | 1.08% | 10.16.2017 |
08.16.2017 | $0.1 | 1.08% | 09.15.2017 |
07.18.2017 | $0.1 | 1.08% | 08.15.2017 |
06.16.2017 | $0.1 | 1.08% | 07.14.2017 |
05.17.2017 | $0.1 | 1.08% | 06.15.2017 |
04.19.2017 | $0.1 | 1.08% | 05.16.2017 |
03.16.2017 | $0.1 | 1.08% | 04.18.2017 |
02.17.2017 | $0.1 | 1.08% | 03.15.2017 |
01.17.2017 | $0.1 | 1.08% | 02.15.2017 |
12.16.2016 | $0.1 | 1.08% | 01.13.2017 |
11.16.2016 | $0.115 | 1.24% | 12.15.2016 |
10.18.2016 | $0.115 | 1.24% | 11.15.2016 |
09.16.2016 | $0.115 | 1.24% | 10.17.2016 |
08.17.2016 | $0.115 | 1.24% | 09.15.2016 |
07.18.2016 | $0.115 | 1.24% | 08.15.2016 |
06.16.2016 | $0.115 | 1.24% | 07.15.2016 |
05.17.2016 | $0.115 | 1.24% | 06.15.2016 |
04.18.2016 | $0.115 | 1.24% | 05.16.2016 |
03.16.2016 | $0.115 | 1.24% | 04.15.2016 |
02.18.2016 | $0.115 | 1.24% | 03.15.2016 |
01.19.2016 | $0.115 | 1.24% | 02.17.2016 |
12.16.2015 | $0.115 | 1.24% | 01.15.2016 |
11.17.2015 | $0.115 | 1.24% | 12.15.2015 |
10.16.2015 | $0.115 | 1.24% | 11.16.2015 |
09.16.2015 | $0.115 | 1.24% | 10.15.2015 |
08.17.2015 | $0.115 | 1.24% | 09.15.2015 |
07.16.2015 | $0.115 | 1.24% | 08.14.2015 |
06.16.2015 | $0.115 | 1.24% | 07.15.2015 |
05.18.2015 | $0.115 | 1.24% | 06.15.2015 |
04.16.2015 | $0.115 | 1.24% | 05.15.2015 |
03.18.2015 | $0.115 | 1.24% | 04.15.2015 |
02.17.2015 | $0.115 | 1.24% | 03.16.2015 |