Hercules Capital, Inc.
Symbol
HTGC
Price
$19.89
Market Cap
$3,231,130,500
Exchange
NYSE
Sector
Financial Services
Industry
Asset Management
Dividend Yield
7.55%
Ex-Dividend Date
11-13-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $119,050,000 | $119,222,000 | $129,721,000 | $139,354,000 | $51,489,000 | $118,122,000 | $117,530,000 | $84,667,000 | $72,930,000 | $8,968,000 | $18,073,000 | $26,401,000 | $42,584,000 | $100,836,000 | $83,612,000 | $169,152,000 | $59,865,000 | $78,973,000 | $73,619,000 | $60,420,000 | $35,779,000 | $68,613,000 | $78,792,000 | $56,889,000 | $49,478,000 | $68,970,000 | $19,197,000 | $34,235,000 | $45,779,000 | $47,072,000 | $8,492,000 | $19,766,000 | $43,421,000 | $22,087,000 | $26,119,000 | $25,822,000 | $19,799,000 | $16,526,000 | $33,566,000 | $33,747,000 | $26,706,000 | $22,107,000 | $32,503,000 | $31,698,000 | $48,855,000 | $30,224,000 | $24,983,000 | $32,659,000 | $18,993,000 | $19,351,000 | $18,471,000 | $24,099,000 | $15,276,000 | $17,659,000 | $14,676,000 | $-9,920,000 | $13,507,000 | $936,000 | $-11,874,000 | $-14,938,000 | $18,974,000 | $17,374,000 | $17,291,000 | $-4,215,000 | $17,865,000 | $18,017,000 | $15,786,000 | $25,177,516 | $11,721,266 | $12,541,480 | $10,098,736 | $7,821,233 | $4,234,287 | $5,557,059 | $7,029,262 | $2,683,834 | $3,751,315 | $2,511,772 | $78,369 | $-54,675 | $49,418 | $2,822 |
Gross Profit | $106,891,000 | $116,780,000 | $127,138,000 | $101,937,000 | $48,906,000 | $105,281,000 | $115,157,000 | $51,783,000 | $61,962,000 | $72,115,000 | $9,744,000 | $24,376,000 | $33,686,000 | $92,487,000 | $73,808,000 | $169,152,000 | $52,684,000 | $71,793,000 | $-18,430,000 | $60,420,000 | $28,220,000 | $59,423,000 | $72,169,000 | $-1,559,000 | $44,184,000 | $61,953,000 | $13,439,000 | $34,235,000 | $39,765,000 | $41,156,000 | $3,147,000 | $19,766,000 | $37,800,000 | $16,756,000 | $21,434,000 | $25,822,000 | $11,830,000 | $10,669,000 | $29,770,000 | $33,747,000 | $22,784,000 | $18,874,000 | $28,282,000 | $31,698,000 | $41,825,000 | $26,060,000 | $21,185,000 | $32,659,000 | $16,074,000 | $16,100,000 | $15,076,000 | $24,099,000 | $12,003,000 | $14,296,000 | $11,423,000 | $-19,840,000 | $10,913,000 | $-1,923,000 | $-25,986,000 | $-29,876,000 | $16,573,000 | $14,546,000 | $14,407,000 | $-8,430,000 | $15,321,000 | $15,163,000 | $12,987,000 | $25,177,516 | $-2,404,060,278,734 | $-2,014,750,458,520 | $-1,939,550,901,264 | $7,821,233 | $-1,244,988,765,713 | $-1,127,232,442,941 | $-1,205,073,970,738 | $2,683,834 | $2,764,219 | $1,641,898 | $78,369 | $-109,350 | $49,418 | $2,822 |
Operating Expenses | $32,139,000 | $23,486,000 | $18,550,000 | $19,176,000 | $23,522,000 | $23,347,000 | $22,966,000 | $22,134,000 | $19,728,000 | $19,286,000 | $21,409,000 | $22,689,000 | $19,035,000 | $18,105,000 | $19,449,000 | $17,980,000 | $16,818,000 | $17,208,000 | $18,507,000 | $15,809,000 | $16,508,000 | $20,482,000 | $17,207,000 | $15,579,000 | $13,849,000 | $16,910,000 | $13,251,000 | $15,869,000 | $12,707,000 | $13,923,000 | $14,080,000 | $5,645,000 | $12,609,000 | $12,612,000 | $11,824,000 | $11,652,000 | $15,724,000 | $13,774,000 | $11,647,000 | $13,112,000 | $11,529,000 | $8,916,000 | $10,318,000 | $6,801,000 | $11,874,000 | $9,345,000 | $8,294,000 | $7,798,000 | $9,631,000 | $8,297,000 | $7,597,000 | $40,267,000 | $6,818,000 | $7,097,000 | $6,094,000 | $30,100,000 | $4,904,000 | $4,779,000 | $4,670,000 | $31,173,000 | $4,933,000 | $4,831,000 | $6,008,000 | $35,854,000 | $6,712,000 | $6,196,000 | $3,801,000 | $21,393,000 | $2,692.5B | $4,020.2B | $2,514.1B | $18,385.6B | $3,181.9B | $3,193.2B | $3,236.2B | $9,141.9B | $1,788,068 | $1,376,547 | $-45,999 | $-491,380 | $-385,241 | $-995,851 |
EBITDA | $74,752,000 | $61,110,000 | $108,774,000 | $-284,271,000 | $28,026,000 | $66,041,000 | $111,233,000 | $149,636,000 | $137,039,000 | $54,377,000 | $8,365,000 | $15,912,000 | $36,686,000 | $97,314,000 | $79,007,000 | $166,458,000 | $57,951,000 | $76,937,000 | $-14,065,000 | $59,367,000 | $33,202,000 | $61,696,000 | $74,191,000 | $-6,366,000 | $45,133,000 | $61,986,000 | $15,378,000 | $28,224,000 | $42,305,000 | $42,456,000 | $4,071,000 | $22,881,000 | $39,577,000 | $17,095,000 | $21,369,000 | $21,802,000 | $11,934,000 | $10,376,000 | $29,831,000 | $28,604,000 | $21,727,000 | $19,777,000 | $29,387,000 | $32,533,000 | $44,642,000 | $28,469,000 | $24,388,000 | $31,464,000 | $9,724,000 | $4,625,000 | $21,072,000 | $22,102,000 | $9,719,000 | $27,569,000 | $1,144,000 | $14,157,000 | $-5,581,000 | $-2,458,000 | $7,835,000 | $10,624,000 | $15,831,000 | $-10,861,000 | $7,732,000 | $-3,068,000 | $15,546,000 | $9,964,000 | $11,980,000 | $24,222,221 | $7,128,280 | $9,263,751 | $6,402,748 | $4,677,953 | $4,431,397 | $3,409,606 | $5,343,404 | $238,015 | $1,976,308 | $902,184 | $22,030 | $-543,092 | $-333,141 | $-991,141 |
Income Before Tax | $68,711,000 | $41,852,000 | $90,964,000 | $120,178,000 | $27,967,000 | $94,775,000 | $94,564,000 | $62,533,000 | $53,202,000 | $-10,318,000 | $-3,336,000 | $3,712,000 | $23,549,000 | $82,731,000 | $64,163,000 | $151,172,000 | $43,047,000 | $61,765,000 | $-28,723,000 | $44,611,000 | $19,271,000 | $48,131,000 | $61,585,000 | $-17,138,000 | $35,629,000 | $52,060,000 | $5,946,000 | $18,366,000 | $33,072,000 | $33,149,000 | $-5,588,000 | $14,121,000 | $30,812,000 | $9,475,000 | $14,295,000 | $14,170,000 | $4,075,000 | $2,752,000 | $21,919,000 | $20,635,000 | $15,177,000 | $13,191,000 | $22,185,000 | $24,897,000 | $36,981,000 | $20,879,000 | $16,689,000 | $24,861,000 | $4,745,000 | $0 | $0 | $39,588,000 | $0 | $0 | $0 | $29,374,000 | $0 | $0 | $0 | $43,104,000 | $0 | $0 | $0 | $39,981,000 | $0 | $0 | $0 | $32,491,000 | $10,044.1B | $7,239.8B | $5,225.3B | $3,296,507 | $1,227,550 | $2,594,549 | $4,264,996 | $1,524.8B | $0 | $0 | $32,370 | $0 | $0 | $0 |
Net Income | $68,031,000 | $41,852,000 | $90,964,000 | $120,178,000 | $27,967,000 | $94,775,000 | $94,564,000 | $62,533,000 | $53,202,000 | $-10,318,000 | $-14,983,000 | $3,712,000 | $23,549,000 | $82,731,000 | $64,163,000 | $151,172,000 | $43,047,000 | $61,765,000 | $-28,723,000 | $44,611,000 | $19,271,000 | $48,131,000 | $61,585,000 | $-17,138,000 | $35,629,000 | $52,060,000 | $5,946,000 | $18,366,000 | $33,072,000 | $33,149,000 | $-5,588,000 | $14,121,000 | $30,812,000 | $9,475,000 | $14,295,000 | $14,170,000 | $4,075,000 | $2,752,000 | $21,919,000 | $20,635,000 | $15,177,000 | $13,191,000 | $22,185,000 | $24,897,000 | $36,981,000 | $20,879,000 | $16,689,000 | $24,861,000 | $4,745,000 | $48,000 | $17,105,000 | $17,573,000 | $6,223,000 | $24,317,000 | $-1,178,000 | $11,720,000 | $-7,823,000 | $-4,630,000 | $5,714,000 | $8,459,000 | $13,690,000 | $-13,059,000 | $4,482,000 | $-10,938,000 | $12,538,000 | $8,358,000 | $11,037,000 | $20,630,032 | $7,178,118 | $8,269,768 | $6,331,082 | $3,939,595 | $1,572,639 | $3,366,372 | $2,504,996 | $-199,524 | $1,561,924 | $709,795 | $32,370 | $-546,055 | $-335,823 | $-993,029 |
Operating Income | $74,752,000 | $61,014,000 | $108,588,000 | $63,496,000 | $27,967,000 | $66,041,000 | $111,189,000 | $149,592,000 | $136,989,000 | $54,321,000 | $8,311,000 | $15,850,000 | $29,871,000 | $27,507,000 | $28,650,000 | $166,362,000 | $33,750,000 | $31,271,000 | $33,165,000 | $59,280,000 | $33,879,000 | $27,713,000 | $25,711,000 | $-6,418,000 | $25,792,000 | $19,088,000 | $20,344,000 | $28,176,000 | $18,036,000 | $14,878,000 | $19,174,000 | $22,831,000 | $18,626,000 | $19,437,000 | $17,632,000 | $21,761,000 | $16,797,000 | $13,896,000 | $11,059,000 | $28,499,000 | $16,339,000 | $15,086,000 | $13,380,000 | $32,443,000 | $16,723,000 | $13,379,000 | $13,004,000 | $31,387,000 | $9,200,000 | $9,591,000 | $22,367,000 | $22,022,000 | $6,319,000 | $7,606,000 | $7,109,000 | $14,055,000 | $6,624,000 | $5,141,000 | $4,327,000 | $10,531,000 | $10,347,000 | $11,821,000 | $11,558,000 | $-6,511,000 | $9,992,000 | $9,972,000 | $9,000,000 | $22,031,316 | $10,044.1B | $7,239.8B | $5,225.3B | $5,255,065 | $2,270.4B | $2,467.5B | $2,045.9B | $570,795 | $884,834 | $-333,597 | $32,370 | $-546,055 | $-335,823 | $-993,029 |
EPS | $0.42 | $0.26 | $0.57 | $0.76 | $0.19 | $0.66 | $0.69 | $0.48 | $0.42 | $-0.083 | $-0.13 | $0.03 | $0.2 | $0.71 | $0.56 | $1.32 | $0.38 | $0.55 | $-0.27 | $0.42 | $0.18 | $0.49 | $0.64 | $-0.18 | $0.37 | $0.59 | $0.07 | $0.22 | $0.4 | $0.4 | $-0.069 | $0.17 | $0.41 | $0.13 | $0.2 | $0.2 | $0.05 | $0.03 | $0.33 | $0.32 | $0.24 | $0.21 | $0.36 | $0.41 | $0.61 | $0.34 | $0.3 | $0.47 | $0.09 | $0.001 | $0.36 | $0.37 | $0.14 | $0.56 | $-0.028 | $0.27 | $-0.22 | $-0.13 | $0.16 | $0.24 | $0.39 | $-0.38 | $0.14 | $-0.33 | $0.38 | $0.25 | $0.34 | $0.63 | $0.22 | $0.33 | $0.28 | $0.17 | $0.12 | $0.26 | $0.25 | $-0.02 | $0.16 | $0.14 | $0.01 | $-0.27 | $-0.16 | $-5.43 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.13.2024 | $0.48 | 2.41% | 11.20.2024 |
08.13.2024 | $0.48 | 2.58% | 08.20.2024 |
05.13.2024 | $0.48 | 2.41% | 05.21.2024 |
02.27.2024 | $0.48 | 2.56% | 03.06.2024 |
11.14.2023 | $0.48 | 2.99% | 11.22.2023 |
08.17.2023 | $0.48 | 2.82% | 08.25.2023 |
05.15.2023 | $0.47 | 3.52% | 05.23.2023 |
03.01.2023 | $0.47 | 2.98% | 03.09.2023 |
11.09.2022 | $0.51 | 3.47% | 11.17.2022 |
08.08.2022 | $0.5 | 3.12% | 08.16.2022 |
05.16.2022 | $0.48 | 3.16% | 05.24.2022 |
03.08.2022 | $0.96 | 5.53% | 03.16.2022 |
11.09.2021 | $0.4 | 2.24% | 11.17.2021 |
08.10.2021 | $0.39 | 2.25% | 08.18.2021 |
05.11.2021 | $0.39 | 2.23% | 05.19.2021 |
03.05.2021 | $0.37 | 2.27% | 03.15.2021 |
11.06.2020 | $0.34 | 2.81% | 11.16.2020 |
08.07.2020 | $0.32 | 2.67% | 08.17.2020 |
05.13.2020 | $0.32 | 2.89% | 05.21.2020 |
02.28.2020 | $0.4 | 2.74% | 03.09.2020 |
11.07.2019 | $0.35 | 1.76% | 11.18.2019 |
08.09.2019 | $0.34 | 1.71% | 08.19.2019 |
05.10.2019 | $0.32 | 1.61% | 05.20.2019 |
03.01.2019 | $0.31 | 1.56% | 03.11.2019 |
11.08.2018 | $0.31 | 1.56% | 11.19.2018 |
08.10.2018 | $0.31 | 1.56% | 08.20.2018 |
05.11.2018 | $0.31 | 1.56% | 05.21.2018 |
03.02.2018 | $0.31 | 1.56% | 03.12.2018 |
11.10.2017 | $0.31 | 1.56% | 11.20.2017 |
08.10.2017 | $0.31 | 1.56% | 08.21.2017 |
05.11.2017 | $0.31 | 1.56% | 05.22.2017 |
03.02.2017 | $0.31 | 1.56% | 03.13.2017 |
11.09.2016 | $0.31 | 1.56% | 11.21.2016 |
08.11.2016 | $0.31 | 1.56% | 08.22.2016 |
05.12.2016 | $0.31 | 1.56% | 05.23.2016 |
03.03.2016 | $0.31 | 1.56% | 03.14.2016 |
11.12.2015 | $0.31 | 1.56% | 11.23.2015 |
08.13.2015 | $0.31 | 1.56% | 08.24.2015 |
05.14.2015 | $0.31 | 1.56% | 05.25.2015 |
03.10.2015 | $0.31 | 1.56% | 03.19.2015 |
11.13.2014 | $0.31 | 1.56% | 11.24.2014 |
08.14.2014 | $0.31 | 1.56% | 08.25.2014 |
05.08.2014 | $0.31 | 1.56% | 05.19.2014 |
03.06.2014 | $0.31 | 1.56% | 03.17.2014 |
11.14.2013 | $0.31 | 1.56% | 11.25.2013 |
08.09.2013 | $0.28 | 1.41% | 08.20.2013 |
05.10.2013 | $0.27 | 1.36% | 05.21.2013 |
03.07.2013 | $0.25 | 1.26% | 03.19.2013 |
11.09.2012 | $0.24 | 1.21% | 11.21.2012 |
08.15.2012 | $0.24 | 1.21% | 08.24.2012 |
05.16.2012 | $0.24 | 1.21% | 05.25.2012 |
03.08.2012 | $0.23 | 1.16% | 03.15.2012 |
11.09.2011 | $0.22 | 1.11% | 11.29.2011 |
08.11.2011 | $0.22 | 1.11% | 09.15.2011 |
05.11.2011 | $0.22 | 1.11% | 06.23.2011 |
03.08.2011 | $0.22 | 1.11% | 03.24.2011 |
11.08.2010 | $0.2 | 1.01% | 12.17.2010 |
08.10.2010 | $0.2 | 1.01% | 09.17.2010 |
05.10.2010 | $0.2 | 1.01% | 06.18.2010 |
02.17.2010 | $0.2 | 1.01% | 03.19.2010 |
12.22.2009 | $0.04 | 0.20% | 12.30.2009 |
10.16.2009 | $0.3 | 1.51% | 11.23.2009 |
08.12.2009 | $0.3 | 1.51% | 09.14.2009 |
05.13.2009 | $0.3 | 1.51% | 06.15.2009 |
02.19.2009 | $0.32 | 1.61% | 03.30.2009 |
11.12.2008 | $0.34 | 1.71% | 12.15.2008 |
08.13.2008 | $0.34 | 1.71% | 09.15.2008 |
05.14.2008 | $0.34 | 1.71% | 06.16.2008 |
02.13.2008 | $0.3 | 1.51% | 03.17.2008 |
11.14.2007 | $0.3 | 1.51% | 12.17.2007 |
08.14.2007 | $0.3 | 1.51% | 09.17.2007 |
05.14.2007 | $0.3 | 1.51% | 06.18.2007 |
02.14.2007 | $0.3 | 1.51% | 03.19.2007 |
11.02.2006 | $0.3 | 1.51% | 12.01.2006 |
07.27.2006 | $0.3 | 1.51% | 08.28.2006 |
04.06.2006 | $0.3 | 1.51% | 05.05.2006 |
01.04.2006 | $0.3 | 1.51% | 01.27.2006 |
10.28.2005 | $0.025 | 0.13% | 11.17.2005 |