BlackRock Corporate High Yield Fund, Inc.
Symbol
HYT
Price
$9.785
Market Cap
$1,416,594,020
Exchange
NYSE
Sector
Financial Services
Industry
Asset Management
Dividend Yield
9.49%
Ex-Dividend Date
01-15-2025
Financial Info
2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $37,317,453 | $37,317,453 | $34,054,084 | $34,054,084 | $27,945,274 | $27,945,274 | $26,876,136 | $26,876,136 | $28,007,213 | $28,007,213 | $28,412,404 | $28,412,404 | $28,939,344 | $28,939,344 | $29,359,262 | $29,359,262 | $31,558,690 | $31,558,690 | $32,720,756 | $32,720,756 | $33,645,392 | $33,645,392 | $33,775,151 | $33,775,151 | $32,997,270 | $32,997,270 | $32,220,770 | $32,220,770 | $30,793,043 | $30,793,043 | $31,181,878 | $31,181,878 | $32,964,757 | $32,964,757 | $33,383,795 | $33,383,795 | $37,957,552 | $37,957,552 | $24,257,929 | $24,257,929 | $10,341,300 | $10,341,300 | $10,813,321 | $10,813,321 | $11,079,331 | $11,079,331 |
Gross Profit | $37,317,453 | $37,317,453 | $34,054,084 | $34,054,084 | $27,945,274 | $27,945,274 | $26,876,136 | $26,876,136 | $28,007,213 | $28,007,213 | $28,412,404 | $28,412,404 | $28,939,344 | $28,939,344 | $29,359,262 | $29,359,262 | $31,558,690 | $31,558,690 | $32,720,756 | $32,720,756 | $33,645,392 | $33,645,392 | $33,775,151 | $33,775,151 | $32,997,270 | $32,997,270 | $32,220,770 | $32,220,770 | $30,793,043 | $30,793,043 | $31,181,878 | $31,181,878 | $32,964,757 | $32,964,757 | $33,383,795 | $33,383,795 | $37,957,552 | $37,957,552 | $24,257,929 | $24,257,929 | $10,341,300 | $10,341,300 | $10,813,321 | $10,813,321 | $11,079,331 | $11,079,331 |
Operating Expenses | $30,905,181 | $30,905,181 | $16,269,044 | $16,269,044 | $4,319,295 | $4,319,295 | $153,826,184 | $153,826,184 | $11,835,178 | $11,835,178 | $16,942,368 | $16,942,368 | $76,509,254 | $76,509,254 | $73,695,711 | $73,695,711 | $13,878,817 | $13,878,817 | $24,125,052 | $24,125,052 | $12,449,120 | $12,449,120 | $15,349,892 | $15,349,892 | $2,053,539 | $2,053,539 | $24,257,213 | $24,257,213 | $70,076,365 | $70,076,365 | $84,626,641 | $84,626,641 | $52,490,708 | $52,490,708 | $38,017,964 | $38,017,964 | $3,716,035 | $3,716,035 | $35,214,653 | $35,214,653 | $5,034,255 | $5,034,255 | $9,530,083 | $9,530,083 | $1,727,961 | $1,727,961 |
EBITDA | $23,803,688 | $23,803,688 | $12,145,394 | $12,145,394 | $2,760,122 | $2,760,122 | $-155,014,860 | $-155,014,860 | $-9,537,333 | $-9,537,333 | $19,324,349 | $19,324,349 | $80,012,961 | $80,012,961 | $-72,435,875 | $-72,435,875 | $12,833,658 | $12,833,658 | $-25,202,257 | $-25,202,257 | $-13,317,007 | $-13,317,007 | $-15,303,815 | $-15,303,815 | $-1,005,803 | $-1,005,803 | $26,208,546 | $26,208,546 | $73,168,687 | $73,168,687 | $-82,981,116 | $-82,981,116 | $-50,416,260 | $-50,416,260 | $-35,737,457 | $-35,737,457 | $-1,163,304 | $-1,163,304 | $36,914,911 | $36,914,911 | $-4,202,824 | $-4,202,824 | $10,348,297 | $10,348,297 | $2,506,261 | $2,506,261 |
Income Before Tax | $58,030,959 | $58,030,959 | $43,245,305 | $43,245,305 | $28,005,037 | $28,005,037 | $-131,292,618 | $-131,292,618 | $14,928,680 | $14,928,680 | $44,339,658 | $44,339,658 | $105,630,054 | $105,630,054 | $-46,132,525 | $-46,132,525 | $41,181,234 | $41,181,234 | $4,195,234 | $4,195,234 | $16,743,023 | $16,743,023 | $14,931,479 | $14,931,479 | $28,465,402 | $28,465,402 | $55,027,185 | $55,027,185 | $100,629,733 | $100,629,733 | $-55,121,994 | $-55,121,994 | $-21,303,022 | $-21,303,022 | $-6,212,438 | $-6,212,438 | $32,686,062 | $32,686,062 | $58,375,358 | $58,375,358 | $4,869,318 | $4,869,318 | $19,926,252 | $19,926,252 | $12,423,043 | $12,423,043 |
Net Income | $58,030,959 | $58,030,959 | $43,245,305 | $43,245,305 | $28,005,037 | $28,005,037 | $-131,292,618 | $-131,292,618 | $14,928,680 | $14,928,680 | $44,339,658 | $44,339,658 | $105,630,054 | $105,630,054 | $-46,132,525 | $-46,132,525 | $41,181,234 | $41,181,234 | $4,195,234 | $4,195,234 | $16,743,023 | $16,743,023 | $14,931,479 | $14,931,479 | $28,464,276 | $28,464,276 | $55,014,900 | $55,014,900 | $100,622,223 | $100,622,223 | $-55,129,424 | $-55,129,424 | $-21,310,615 | $-21,310,615 | $-6,219,728 | $-6,219,728 | $32,653,471 | $32,653,471 | $58,375,358 | $58,375,358 | $4,869,318 | $4,869,318 | $19,924,137 | $19,924,137 | $12,423,043 | $12,423,043 |
Operating Income | $34,227,271 | $34,227,271 | $31,099,911 | $31,099,911 | $25,244,915 | $25,244,915 | $23,722,242 | $23,722,242 | $24,466,013 | $24,466,013 | $25,015,309 | $25,015,309 | $25,617,093 | $25,617,093 | $26,303,350 | $26,303,350 | $28,347,576 | $28,347,576 | $29,397,491 | $29,397,491 | $30,060,030 | $30,060,030 | $30,235,294 | $30,235,294 | $29,471,205 | $29,471,205 | $28,818,639 | $28,818,639 | $27,461,046 | $27,461,046 | $27,859,122 | $27,859,122 | $29,113,238 | $29,113,238 | $29,525,019 | $29,525,019 | $33,849,368 | $33,849,368 | $21,460,447 | $21,460,447 | $9,072,142 | $9,072,142 | $9,577,955 | $9,577,955 | $9,916,782 | $9,916,782 |
EPS | $0.41 | $0.41 | $0.3 | $0.3 | $0.2 | $0.2 | $-1.07 | $-1.07 | $0.12 | $0.12 | $0.36 | $0.36 | $0.87 | $0.87 | $-0.38 | $-0.38 | $0.34 | $0.34 | $0.034 | $0.034 | $0.13 | $0.13 | $0.12 | $0.12 | $0.23 | $0.23 | $0.44 | $0.44 | $0.79 | $0.79 | $-0.44 | $-0.44 | $-0.17 | $-0.17 | $-0.049 | $-0.049 | $0.26 | $0.26 | $0.46 | $0.46 | $0.14 | $0.14 | $0.56 | $0.56 | $0.35 | $0.35 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
01.15.2025 | $0.0779 | 0.80% | 01.31.2025 |
12.16.2024 | $0.0779 | 0.78% | 12.23.2024 |
11.15.2024 | $0.0779 | 0.79% | 11.29.2024 |
10.15.2024 | $0.0779 | 0.78% | 10.31.2024 |
09.16.2024 | $0.0779 | 0.77% | 09.30.2024 |
08.15.2024 | $0.0779 | 0.79% | 08.30.2024 |
07.15.2024 | $0.0779 | 0.79% | 07.31.2024 |
06.14.2024 | $0.0779 | 0.79% | 06.28.2024 |
05.14.2024 | $0.0779 | 0.80% | 05.31.2024 |
04.12.2024 | $0.0779 | 0.80% | 04.30.2024 |
03.14.2024 | $0.0779 | 0.79% | 03.28.2024 |
02.14.2024 | $0.0779 | 0.81% | 02.29.2024 |
01.11.2024 | $0.0779 | 0.80% | 01.31.2024 |
12.14.2023 | $0.0779 | 0.84% | 12.20.2023 |
11.14.2023 | $0.0779 | 0.89% | 11.30.2023 |
10.13.2023 | $0.0779 | 0.91% | 10.31.2023 |
09.14.2023 | $0.0779 | 0.85% | 09.29.2023 |
08.14.2023 | $0.0779 | 0.85% | 08.31.2023 |
07.13.2023 | $0.0779 | 0.87% | 07.31.2023 |
06.14.2023 | $0.0779 | 0.89% | 06.30.2023 |
05.12.2023 | $0.0779 | 0.91% | 05.31.2023 |
04.13.2023 | $0.0779 | 0.88% | 04.28.2023 |
03.14.2023 | $0.0779 | 0.92% | 03.31.2023 |
02.14.2023 | $0.078 | 0.85% | 02.28.2023 |
01.12.2023 | $0.078 | 0.85% | 01.31.2023 |
12.14.2022 | $0.078 | 0.85% | 12.22.2022 |
11.14.2022 | $0.078 | 0.87% | 11.30.2022 |
10.04.2022 | $0.078 | 0.90% | 10.31.2022 |
09.14.2022 | $0.078 | 0.84% | 09.30.2022 |
08.12.2022 | $0.078 | 0.76% | 08.31.2022 |
07.14.2022 | $0.078 | 0.80% | 07.29.2022 |
06.14.2022 | $0.078 | 0.83% | 06.30.2022 |
05.13.2022 | $0.078 | 0.81% | 05.31.2022 |
04.13.2022 | $0.078 | 0.75% | 04.29.2022 |
03.14.2022 | $0.078 | 0.75% | 03.31.2022 |
02.14.2022 | $0.078 | 0.71% | 02.28.2022 |
12.30.2021 | $0.078 | 0.64% | 01.11.2022 |
12.14.2021 | $0.078 | 0.65% | 12.22.2021 |
11.12.2021 | $0.078 | 0.63% | 11.30.2021 |
10.14.2021 | $0.078 | 0.63% | 10.29.2021 |
09.14.2021 | $0.078 | 0.62% | 09.30.2021 |
08.13.2021 | $0.078 | 0.62% | 08.31.2021 |
07.14.2021 | $0.078 | 0.62% | 07.30.2021 |
06.14.2021 | $0.078 | 0.80% | 06.30.2021 |
05.13.2021 | $0.078 | 0.67% | 05.28.2021 |
04.14.2021 | $0.0779 | 0.66% | 04.30.2021 |
03.12.2021 | $0.0779 | 0.66% | 03.31.2021 |
02.12.2021 | $0.078 | 0.67% | 02.26.2021 |
12.30.2020 | $0.078 | 0.68% | 01.11.2021 |
12.14.2020 | $0.0779 | 0.80% | 12.21.2020 |
11.13.2020 | $0.078 | 0.69% | 11.30.2020 |
10.14.2020 | $0.078 | 0.70% | 10.30.2020 |
09.14.2020 | $0.078 | 0.80% | 09.30.2020 |
08.13.2020 | $0.0779 | 0.71% | 08.31.2020 |
07.14.2020 | $0.0779 | 0.74% | 07.31.2020 |
06.12.2020 | $0.0779 | 0.77% | 06.30.2020 |
05.14.2020 | $0.0779 | 0.82% | 05.29.2020 |
04.14.2020 | $0.0779 | 0.83% | 04.30.2020 |
03.13.2020 | $0.0779 | 0.89% | 03.31.2020 |
02.13.2020 | $0.0779 | 0.67% | 02.28.2020 |
12.30.2019 | $0.0779 | 0.80% | 01.09.2020 |
12.13.2019 | $0.0779 | 0.80% | 12.19.2019 |
11.14.2019 | $0.0779 | 0.80% | 11.29.2019 |
10.11.2019 | $0.0779 | 0.80% | 10.31.2019 |
09.13.2019 | $0.072 | 0.74% | 09.30.2019 |
08.14.2019 | $0.072 | 0.74% | 08.30.2019 |
07.12.2019 | $0.072 | 0.74% | 07.31.2019 |
06.13.2019 | $0.072 | 0.74% | 06.28.2019 |
05.14.2019 | $0.072 | 0.74% | 05.31.2019 |
04.12.2019 | $0.072 | 0.74% | 04.30.2019 |
03.14.2019 | $0.072 | 0.74% | 03.29.2019 |
02.14.2019 | $0.072 | 0.74% | 02.28.2019 |
12.28.2018 | $0.072 | 0.74% | 01.09.2019 |
12.12.2018 | $0.072 | 0.74% | 12.19.2018 |
11.14.2018 | $0.072 | 0.74% | 11.30.2018 |
10.12.2018 | $0.072 | 0.74% | 10.31.2018 |
09.13.2018 | $0.072 | 0.74% | 09.28.2018 |
08.14.2018 | $0.072 | 0.74% | 08.31.2018 |
07.13.2018 | $0.072 | 0.74% | 07.31.2018 |
06.14.2018 | $0.07 | 0.72% | 06.29.2018 |
05.14.2018 | $0.07 | 0.72% | 05.31.2018 |
04.13.2018 | $0.07 | 0.72% | 04.30.2018 |
03.14.2018 | $0.07 | 0.72% | 03.29.2018 |
02.14.2018 | $0.07 | 0.72% | 02.28.2018 |
12.28.2017 | $0.07 | 0.72% | 01.09.2018 |
12.11.2017 | $0.07 | 0.72% | 12.19.2017 |
11.14.2017 | $0.07 | 0.72% | 11.30.2017 |
10.13.2017 | $0.07 | 0.72% | 10.31.2017 |
09.14.2017 | $0.07 | 0.72% | 09.29.2017 |
08.11.2017 | $0.07 | 0.72% | 08.31.2017 |
07.12.2017 | $0.07 | 0.72% | 07.31.2017 |
06.13.2017 | $0.07 | 0.72% | 06.30.2017 |
05.11.2017 | $0.07 | 0.72% | 05.31.2017 |
04.11.2017 | $0.07 | 0.72% | 04.28.2017 |
03.13.2017 | $0.07 | 0.72% | 03.31.2017 |
02.13.2017 | $0.07 | 0.72% | 02.28.2017 |
12.28.2016 | $0.121 | 1.24% | 01.09.2017 |
12.08.2016 | $0.07 | 0.72% | 12.19.2016 |
11.10.2016 | $0.07 | 0.72% | 11.30.2016 |
10.12.2016 | $0.07 | 0.72% | 10.31.2016 |
09.13.2016 | $0.07 | 0.72% | 09.30.2016 |
08.11.2016 | $0.07 | 0.72% | 08.31.2016 |
07.13.2016 | $0.07 | 0.72% | 07.29.2016 |
06.13.2016 | $0.07 | 0.72% | 06.30.2016 |
05.12.2016 | $0.07 | 0.72% | 05.31.2016 |
04.13.2016 | $0.07 | 0.72% | 04.29.2016 |
03.11.2016 | $0.07 | 0.72% | 03.31.2016 |
02.11.2016 | $0.07 | 0.72% | 02.29.2016 |
12.29.2015 | $0.22 | 2.25% | 01.08.2016 |
12.10.2015 | $0.07 | 0.72% | 12.18.2015 |
11.12.2015 | $0.07 | 0.72% | 11.30.2015 |
10.13.2015 | $0.07 | 0.72% | 10.30.2015 |
09.11.2015 | $0.07 | 0.72% | 09.30.2015 |
08.12.2015 | $0.07 | 0.72% | 08.31.2015 |
07.13.2015 | $0.07 | 0.72% | 07.31.2015 |
06.11.2015 | $0.07 | 0.72% | 06.30.2015 |
05.13.2015 | $0.07 | 0.72% | 05.29.2015 |
04.13.2015 | $0.07 | 0.72% | 04.30.2015 |
03.11.2015 | $0.07 | 0.72% | 03.31.2015 |
02.11.2015 | $0.0755 | 0.77% | 02.27.2015 |