Intercontinental Exchange, Inc.
Symbol
ICE
Price
$167.87
Market Cap
$96,452,226,550
Exchange
NYSE
Sector
Financial Services
Industry
Financial - Data & Stock Exchanges
Dividend Yield
1.23%
Ex-Dividend Date
06-13-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3B | $3B | $2.8B | $2.7B | $2.7B | $2.4B | $2.3B | $2.5B | $2.4B | $2.4B | $2.4B | $2.5B | $2.3B | $2.3B | $2.1B | $2.4B | $2.2B | $1.9B | $2B | $2.1B |
Gross Profit | $1.6B | $1.6B | $1.9B | $1.9B | $1.5B | $1.4B | $1.4B | $1.4B | $1.2B | $1.3B | $1.3B | $1.4B | $1.3B | $1.3B | $1.2B | $1.3B | $1.2B | $982,000,000 | $996,000,000 | $1.1B |
Operating Expenses | $542,000,000 | $547,000,000 | $549,000,000 | $810,000,000 | $511,000,000 | $419,000,000 | $384,000,000 | $382,000,000 | $373,000,000 | $366,000,000 | $368,000,000 | $364,000,000 | $360,000,000 | $368,000,000 | $368,000,000 | $371,000,000 | $376,000,000 | $279,000,000 | $250,000,000 | $256,000,000 |
EBITDA | $1.5B | $1.5B | $1.5B | $1.5B | $1.4B | $1.3B | $1.2B | $1.3B | $1.1B | $-261,000,000 | $1.2B | $1.3B | $1.2B | $1.1B | $1.1B | $1.2B | $1B | $883,000,000 | $903,000,000 | $1.1B |
Income Before Tax | $905,000,000 | $898,000,000 | $861,000,000 | $964,000,000 | $516,000,000 | $682,000,000 | $847,000,000 | $849,000,000 | $564,000,000 | $-327,000,000 | $739,000,000 | $832,000,000 | $2.1B | $824,000,000 | $1.9B | $833,000,000 | $674,000,000 | $583,000,000 | $673,000,000 | $836,000,000 |
Net Income | $698,000,000 | $657,000,000 | $632,000,000 | $767,000,000 | $373,000,000 | $541,000,000 | $799,000,000 | $655,000,000 | $425,000,000 | $-175,000,000 | $555,000,000 | $657,000,000 | $1.5B | $633,000,000 | $1.3B | $646,000,000 | $526,000,000 | $390,000,000 | $523,000,000 | $650,000,000 |
Operating Income | $1.1B | $1.1B | $1.1B | $1.1B | $925,000,000 | $845,000,000 | $955,000,000 | $969,000,000 | $864,000,000 | $-132,000,000 | $869,000,000 | $992,000,000 | $880,000,000 | $878,000,000 | $799,000,000 | $892,000,000 | $780,000,000 | $627,000,000 | $744,000,000 | $882,000,000 |
EPS | $1.22 | $1.14 | $1.1 | $1.34 | $0.64 | $0.96 | $1.43 | $1.17 | $0.76 | $-0.31 | $0.99 | $1.16 | $2.72 | $1.12 | $2.23 | $1.15 | $0.94 | $0.71 | $0.96 | $1.18 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
06.13.2025 | $0.48 | 0.29% | 06.30.2025 |
03.17.2025 | $0.48 | 0.28% | 03.31.2025 |
12.16.2024 | $0.45 | 0.29% | 12.31.2024 |
09.16.2024 | $0.45 | 0.28% | 09.30.2024 |
06.13.2024 | $0.45 | 0.33% | 06.28.2024 |
03.14.2024 | $0.45 | 0.33% | 03.29.2024 |
12.13.2023 | $0.42 | 0.36% | 12.29.2023 |
09.14.2023 | $0.42 | 0.36% | 09.29.2023 |
06.14.2023 | $0.42 | 0.39% | 06.30.2023 |
03.16.2023 | $0.42 | 0.43% | 03.31.2023 |
12.14.2022 | $0.38 | 0.36% | 12.30.2022 |
09.15.2022 | $0.38 | 0.38% | 09.30.2022 |
06.14.2022 | $0.38 | 0.39% | 06.30.2022 |
03.16.2022 | $0.38 | 0.29% | 03.31.2022 |
12.16.2021 | $0.33 | 0.24% | 12.31.2021 |
09.15.2021 | $0.33 | 0.28% | 09.30.2021 |
06.15.2021 | $0.33 | 0.29% | 06.30.2021 |
03.16.2021 | $0.33 | 0.29% | 03.31.2021 |
12.15.2020 | $0.3 | 0.28% | 12.31.2020 |
09.15.2020 | $0.3 | 0.30% | 09.30.2020 |
06.15.2020 | $0.3 | 0.18% | 06.30.2020 |
03.16.2020 | $0.3 | 0.18% | 03.31.2020 |
12.13.2019 | $0.275 | 0.16% | 12.31.2019 |
09.13.2019 | $0.275 | 0.16% | 09.30.2019 |
06.13.2019 | $0.275 | 0.16% | 06.28.2019 |
03.14.2019 | $0.275 | 0.16% | 03.29.2019 |
12.13.2018 | $0.24 | 0.14% | 12.31.2018 |
09.12.2018 | $0.24 | 0.14% | 09.28.2018 |
06.13.2018 | $0.24 | 0.14% | 06.29.2018 |
03.14.2018 | $0.24 | 0.14% | 03.29.2018 |
12.13.2017 | $0.2 | 0.12% | 12.29.2017 |
09.14.2017 | $0.2 | 0.12% | 09.29.2017 |
06.14.2017 | $0.2 | 0.12% | 06.30.2017 |
03.14.2017 | $0.2 | 0.12% | 03.31.2017 |
12.13.2016 | $0.17 | 0.10% | 12.30.2016 |
09.14.2016 | $0.85 | 0.51% | 09.30.2016 |
06.14.2016 | $0.85 | 0.51% | 06.30.2016 |
03.14.2016 | $0.85 | 0.51% | 03.31.2016 |
12.14.2015 | $0.75 | 0.45% | 12.31.2015 |
09.14.2015 | $0.75 | 0.45% | 09.30.2015 |
06.12.2015 | $0.75 | 0.45% | 06.30.2015 |