Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003-1
Symbol
IPB
Price
$26.3
Market Cap
$0
Exchange
AMEX
Sector
Financial Services
Industry
Financial - Credit Services
Dividend Yield
2.94%
Ex-Dividend Date
12-19-2024
Financial Info
2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $294,000,000 | $240,000,000 | $336,000,000 | $278,000,000 | $205,000,000 | $167,000,000 | $893,763,000 |
Gross Profit | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $-870,000,000 | $294,000,000 | $240,000,000 | $336,000,000 | $278,000,000 | $205,000,000 | $167,000,000 | $874,860,000 |
Operating Expenses | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $-12,293,000,000 | $3.9B | $4.9B | $3.5B | $3.8B | $4B | $5B | $17.5B |
EBITDA | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $-5,855,000,000 | $2.3B | $1.3B | $2.2B | $880,000,000 | $2.2B | $211,000,000 | $4.8B |
Income Before Tax | $-848,000,000 | $-848,000,000 | $-848,000,000 | $-848,000,000 | $-848,000,000 | $-848,000,000 | $-848,000,000 | $-848,000,000 | $-848,000,000 | $-848,000,000 | $752,000,000 | $-336,000,000 | $432,000,000 | $-991,000,000 | $153,000,000 | $-1,852,000,000 | $-4,680,002,000 |
Net Income | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $967,000,000 | $-207,000,000 | $2.2B | $-1,182,000,000 | $855,000,000 | $-1,628,000,000 | $-1,733,832,000 |
Operating Income | $-5,463,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $-3,005,000,000 | $967,000,000 | $-207,000,000 | $2.2B | $-1,182,000,000 | $1.1B | $-1,852,000,000 | $-4,680,869,000 |
EPS | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.9 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.19.2024 | $0.75648 | 2.88% | 12.20.2024 |
06.18.2024 | $0.75648 | 2.94% | 06.20.2024 |
12.18.2023 | $0.75648 | 2.90% | 12.20.2023 |
06.15.2023 | $0.75648 | 2.92% | 06.20.2023 |
12.16.2022 | $0.756 | 2.91% | 12.20.2022 |
06.16.2022 | $0.756 | 2.84% | 06.20.2022 |
12.16.2021 | $0.756 | 2.47% | 12.20.2021 |
12.17.2020 | $0.756 | 2.50% | 12.21.2020 |
06.18.2020 | $0.756 | 2.52% | 06.22.2020 |
12.18.2019 | $0.756 | 2.87% | 12.20.2019 |
06.18.2019 | $0.756 | 2.87% | 06.20.2019 |
12.18.2018 | $0.756 | 2.87% | 12.20.2018 |
06.18.2018 | $0.756 | 2.87% | 06.20.2018 |
12.20.2017 | $0.756 | 2.87% | 12.20.2017 |
06.15.2017 | $0.756 | 2.87% | 06.20.2017 |
12.15.2016 | $0.756 | 2.87% | 12.20.2016 |
06.15.2016 | $0.756 | 2.87% | 06.20.2016 |
12.16.2015 | $0.756 | 2.87% | 12.21.2015 |
06.17.2015 | $0.756 | 2.87% | 06.22.2015 |