JE Cleantech Holdings Limited

Symbol

JCSE

Price

$1.5843

Market Cap

$7,932,061

Exchange

NASDAQ

Sector

Industrials

Industry

Industrial - Machinery

Dividend Yield

-

Ex-Dividend Date

12-10-2024

Financial Info

2023-12-312023-09-302023-06-302023-03-312022-12-312022-09-302022-06-302022-03-312021-12-312021-09-302021-06-302021-03-312020-12-312020-09-302020-06-302020-03-31
Revenue4,609,000 SGD4,609,000 SGD4,407,000 SGD4,407,000 SGD5,537,000 SGD5,897,000 SGD3,598,500 SGD3,598,500 SGD3,417,000 SGD2,439,000 SGD4,454,000 SGD4,454,000 SGD7,469,000 SGD7,469,000 SGD3,229,500 SGD3,229,500 SGD
Gross Profit1,134,000 SGD1,134,000 SGD1,049,000 SGD1,049,000 SGD1,563,500 SGD1,923,500 SGD820,500 SGD820,500 SGD668,500 SGD-309,500 SGD994,500 SGD994,500 SGD2,314,000 SGD2,314,000 SGD638,000 SGD638,000 SGD
Operating Expenses918,999 SGD918,999 SGD780,999 SGD780,999 SGD-5,082,000 SGD-5,307,000 SGD685,500 SGD685,500 SGD-3,873,000 SGD-2,597,000 SGD560,500 SGD560,500 SGD691,000 SGD691,000 SGD928,500 SGD928,500 SGD
EBITDA602,500 SGD602,500 SGD253,500 SGD253,500 SGD0 SGD0 SGD177,000 SGD177,000 SGD-1,424,000 SGD0 SGD557,000 SGD557,000 SGD1,878,500 SGD1,878,500 SGD273,000 SGD273,000 SGD
Income Before Tax138,500 SGD138,500 SGD176,500 SGD176,500 SGD640,000 SGD640,000 SGD73,500 SGD73,500 SGD-385,500 SGD-385,500 SGD386,500 SGD386,500 SGD1,556,500 SGD1,556,500 SGD-384,000 SGD-384,000 SGD
Net Income120,000 SGD120,000 SGD139,500 SGD139,500 SGD455,000 SGD590,000 SGD73,500 SGD73,500 SGD-456,000 SGD-158,000 SGD308,000 SGD308,000 SGD1,292,500 SGD1,292,500 SGD-429,000 SGD-429,000 SGD
Operating Income409,000 SGD409,000 SGD96,000 SGD96,000 SGD455,000 SGD590,000 SGD30,500 SGD30,500 SGD-456,000 SGD-158,000 SGD428,000 SGD428,000 SGD1,732,500 SGD1,732,500 SGD34,500 SGD34,500 SGD
EPS0.024 SGD0.024 SGD0.028 SGD0.028 SGD0.038 SGD0.045 SGD0.017 SGD0.017 SGD-0.032 SGD-0.011 SGD0.077 SGD0.077 SGD0.32 SGD0.32 SGD-0.11 SGD-0.11 SGD

Dividend Details


Ex-Dividend DateClose PriceAmountDividend YieldRecord DatePayment Date

12.10.2024

-

$0.09

5.68%

12.10.2024

12.20.2024