Invesco KBW High Dividend Yield Financial ETF
Symbol
KBWD
Price
$14.94
Exchange
NASDAQ
Industry
Asset Management
Dividend Yield
11.95%
Ex-Dividend Date
12-23-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.23.2024 | $0.14472 | 0.98% | 12.27.2024 |
11.18.2024 | $0.14698 | 0.97% | 11.22.2024 |
10.21.2024 | $0.14709 | 0.96% | 10.25.2024 |
09.23.2024 | $0.14808 | 0.95% | 09.27.2024 |
08.19.2024 | $0.17001 | 1.12% | 08.23.2024 |
07.22.2024 | $0.16695 | 1.04% | 07.26.2024 |
06.24.2024 | $0.16633 | 1.10% | 06.28.2024 |
05.20.2024 | $0.15485 | 0.99% | 05.24.2024 |
04.22.2024 | $0.14985 | 1.00% | 04.26.2024 |
03.18.2024 | $0.14585 | 0.97% | 03.22.2024 |
02.20.2024 | $0.14287 | 0.95% | 02.23.2024 |
01.22.2024 | $0.14255 | 0.91% | 01.26.2024 |
12.18.2023 | $0.14001 | 0.88% | 12.22.2023 |
11.20.2023 | $0.14671 | 1.00% | 11.24.2023 |
10.23.2023 | $0.14303 | 1.04% | 10.27.2023 |
09.18.2023 | $0.13577 | 0.85% | 09.22.2023 |
08.21.2023 | $0.17076 | 1.10% | 08.25.2023 |
07.24.2023 | $0.16955 | 1.03% | 07.28.2023 |
06.20.2023 | $0.16201 | 1.04% | 06.23.2023 |
05.22.2023 | $0.16191 | 1.13% | 05.26.2023 |
04.24.2023 | $0.15391 | 1.04% | 04.28.2023 |
03.20.2023 | $0.14641 | 1.05% | 03.24.2023 |
02.21.2023 | $0.14425 | 0.85% | 02.24.2023 |
01.23.2023 | $0.142 | 0.85% | 01.27.2023 |
12.19.2022 | $0.142 | 0.92% | 12.23.2022 |
11.21.2022 | $0.141 | 0.88% | 11.25.2022 |
10.24.2022 | $0.141 | 0.98% | 10.28.2022 |
09.19.2022 | $0.14 | 0.84% | 09.23.2022 |
08.22.2022 | $0.148 | 0.82% | 08.26.2022 |
07.18.2022 | $0.145 | 0.87% | 07.22.2022 |
06.21.2022 | $0.14 | 0.89% | 06.30.2022 |
05.23.2022 | $0.137 | 0.79% | 05.31.2022 |
04.18.2022 | $0.137 | 0.72% | 04.29.2022 |
03.21.2022 | $0.137 | 0.71% | 03.31.2022 |
02.22.2022 | $0.137 | 0.70% | 02.28.2022 |
01.24.2022 | $0.136 | 0.69% | 01.31.2022 |
12.20.2021 | $0.135 | 0.90% | 12.31.2021 |
11.22.2021 | $0.133 | 0.89% | 11.30.2021 |
10.18.2021 | $0.132 | 0.88% | 10.29.2021 |
09.20.2021 | $0.128 | 0.86% | 09.30.2021 |
08.23.2021 | $0.125 | 0.84% | 08.31.2021 |
07.19.2021 | $0.123 | 0.82% | 07.30.2021 |
06.21.2021 | $0.122 | 0.82% | 06.30.2021 |
05.24.2021 | $0.119 | 0.80% | 05.28.2021 |
04.19.2021 | $0.116 | 0.78% | 04.30.2021 |
03.22.2021 | $0.108 | 0.72% | 03.31.2021 |
02.22.2021 | $0.113 | 0.76% | 02.26.2021 |
01.19.2021 | $0.121 | 0.81% | 01.29.2021 |
12.21.2020 | $0.111 | 0.74% | 12.31.2020 |
11.23.2020 | $0.113 | 0.76% | 11.30.2020 |
10.19.2020 | $0.115 | 0.77% | 10.30.2020 |
09.21.2020 | $0.114 | 0.76% | 09.30.2020 |
08.24.2020 | $0.122 | 0.82% | 08.31.2020 |
07.20.2020 | $0.122 | 0.82% | 07.31.2020 |
06.22.2020 | $0.122 | 0.82% | 06.30.2020 |
05.18.2020 | $0.127 | 0.85% | 05.29.2020 |
04.20.2020 | $0.162 | 1.08% | 04.30.2020 |
03.23.2020 | $0.165 | 1.10% | 03.31.2020 |
02.24.2020 | $0.164 | 1.10% | 02.28.2020 |
01.21.2020 | $0.163 | 1.09% | 01.31.2020 |
12.23.2019 | $0.162 | 1.08% | 12.31.2019 |
11.18.2019 | $0.162 | 1.08% | 11.29.2019 |
10.21.2019 | $0.16 | 1.07% | 10.31.2019 |
09.23.2019 | $0.158 | 1.06% | 09.30.2019 |
08.19.2019 | $0.158 | 1.06% | 08.30.2019 |
07.22.2019 | $0.159 | 1.06% | 07.31.2019 |
06.24.2019 | $0.16 | 1.07% | 06.28.2019 |
05.20.2019 | $0.158 | 1.06% | 05.31.2019 |
04.22.2019 | $0.158 | 1.06% | 04.30.2019 |
03.18.2019 | $0.157 | 1.05% | 03.29.2019 |
02.19.2019 | $0.156 | 1.04% | 02.28.2019 |
01.22.2019 | $0.147 | 0.98% | 01.31.2019 |
12.24.2018 | $0.139 | 0.93% | 12.31.2018 |
11.19.2018 | $0.138 | 0.92% | 11.30.2018 |
10.22.2018 | $0.14 | 0.94% | 10.31.2018 |
09.24.2018 | $0.123 | 0.82% | 09.28.2018 |
08.20.2018 | $0.131 | 0.88% | 08.31.2018 |
07.23.2018 | $0.144 | 0.96% | 07.31.2018 |
06.18.2018 | $0.144 | 0.96% | 06.29.2018 |
05.21.2018 | $0.148 | 0.99% | 05.31.2018 |
04.23.2018 | $0.193 | 1.29% | 04.30.2018 |
03.19.2018 | $0.187 | 1.25% | 03.29.2018 |
02.20.2018 | $0.193 | 1.29% | 02.28.2018 |
01.22.2018 | $0.199 | 1.33% | 01.31.2018 |
12.18.2017 | $0.157 | 1.05% | 12.29.2017 |
11.20.2017 | $0.17 | 1.14% | 11.30.2017 |
10.23.2017 | $0.187 | 1.25% | 10.31.2017 |
09.18.2017 | $0.171 | 1.14% | 09.29.2017 |
08.15.2017 | $0.175 | 1.17% | 08.31.2017 |
07.14.2017 | $0.176 | 1.18% | 07.31.2017 |
06.15.2017 | $0.179 | 1.20% | 06.30.2017 |
05.15.2017 | $0.178 | 1.19% | 05.31.2017 |
04.13.2017 | $0.178 | 1.19% | 04.28.2017 |
03.15.2017 | $0.17 | 1.14% | 03.31.2017 |
02.15.2017 | $0.168 | 1.12% | 02.28.2017 |
01.13.2017 | $0.165 | 1.10% | 01.31.2017 |
12.15.2016 | $0.16 | 1.07% | 12.30.2016 |
11.15.2016 | $0.16 | 1.07% | 11.30.2016 |
10.14.2016 | $0.13484 | 0.90% | 10.31.2016 |
09.15.2016 | $0.151 | 1.01% | 09.30.2016 |
08.15.2016 | $0.171 | 1.14% | 08.31.2016 |
07.15.2016 | $0.174 | 1.16% | 07.29.2016 |
06.15.2016 | $0.174 | 1.16% | 06.30.2016 |
05.13.2016 | $0.18 | 1.20% | 05.31.2016 |
04.15.2016 | $0.21 | 1.41% | 04.29.2016 |
03.15.2016 | $0.18 | 1.20% | 03.31.2016 |
02.12.2016 | $0.16 | 1.07% | 02.29.2016 |
01.15.2016 | $0.14 | 0.94% | 01.29.2016 |
12.15.2015 | $0.13 | 0.87% | 12.31.2015 |
11.13.2015 | $0.137 | 0.92% | 11.30.2015 |
10.15.2015 | $0.123 | 0.82% | 10.30.2015 |
09.15.2015 | $0.155 | 1.04% | 09.30.2015 |
08.14.2015 | $0.146 | 0.98% | 08.31.2015 |
07.15.2015 | $0.154 | 1.03% | 07.31.2015 |
06.15.2015 | $0.16 | 1.07% | 06.30.2015 |
05.15.2015 | $0.168 | 1.12% | 05.29.2015 |
04.15.2015 | $0.178 | 1.19% | 04.30.2015 |
03.13.2015 | $0.167 | 1.12% | 03.31.2015 |
02.13.2015 | $0.17 | 1.14% | 02.27.2015 |
Holdings
Name | Weight (%) |
---|---|
Orchid Island Capital Inc | 4.436% |
Invesco Mortgage Capital Inc | 4.43% |
Two Harbors Investment Corp | 3.678% |
ARMOUR Residential REIT Inc | 3.507% |
AGNC Investment Corp | 3.502% |
Dynex Capital Inc | 3.457% |
Trinity Capital Inc | 3.431% |
BlackRock TCP Capital Corp | 3.348% |
PennantPark Investment Corp | 3.238% |
Goldman Sachs BDC Inc | 3.174% |
FS KKR Capital Corp | 3.119% |
Oaktree Specialty Lending Corp | 3.108% |
Ready Capital Corp | 3.094% |
New York Mortgage Trust Inc | 3.081% |
Ellington Financial Inc | 3.05% |
Annaly Capital Management Inc | 2.974% |
CION Investment Corp | 2.927% |
Fidus Investment Corp | 2.853% |
Carlyle Secured Lending Inc | 2.772% |
MFA Financial Inc | 2.757% |
PennyMac Mortgage Investment Trust | 2.705% |
PennantPark Floating Rate Capital Ltd | 2.639% |
Arbor Realty Trust Inc | 2.63% |
New Mountain Finance Corp | 2.546% |
MidCap Financial Investment Corp | 2.507% |
Barings BDC Inc | 2.348% |
AllianceBernstein Holding LP | 2.002% |
Western Union Co/The | 1.986% |
OneMain Holdings Inc | 1.705% |
Main Street Capital Corp | 1.472% |
Artisan Partners Asset Management Inc | 1.449% |
First Interstate BancSystem Inc | 1.259% |
Washington Trust Bancorp Inc | 1.216% |
Franklin Resources Inc | 1.183% |
Kearny Financial Corp/MD | 1.179% |
Northwest Bancshares Inc | 1.168% |
Lincoln National Corp | 1.121% |
Capitol Federal Financial Inc | 1.024% |
Flushing Financial Corp | 1.018% |
Prudential Financial Inc | 0.907% |