Invesco KBW Premium Yield Equity REIT ETF
Symbol
KBWY
Price
$19.58
Exchange
NASDAQ
Industry
Asset Management
Dividend Yield
7.66%
Ex-Dividend Date
11-18-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.18.2024 | $0.12637 | 0.65% | 11.22.2024 |
10.21.2024 | $0.12748 | 0.61% | 10.25.2024 |
09.23.2024 | $0.12985 | 0.61% | 09.27.2024 |
08.19.2024 | $0.13205 | 0.67% | 08.23.2024 |
07.22.2024 | $0.13201 | 0.68% | 07.26.2024 |
06.24.2024 | $0.13199 | 0.75% | 06.28.2024 |
05.20.2024 | $0.13197 | 0.73% | 05.24.2024 |
04.22.2024 | $0.13193 | 0.77% | 04.26.2024 |
03.18.2024 | $0.13182 | 0.75% | 03.22.2024 |
02.20.2024 | $0.13154 | 0.74% | 02.23.2024 |
01.22.2024 | $0.13125 | 0.70% | 01.26.2024 |
12.18.2023 | $0.13102 | 0.65% | 12.22.2023 |
11.20.2023 | $0.12805 | 0.71% | 11.24.2023 |
10.23.2023 | $0.12793 | 0.77% | 10.27.2023 |
09.18.2023 | $0.12517 | 0.66% | 09.22.2023 |
08.21.2023 | $0.12024 | 0.66% | 08.25.2023 |
07.24.2023 | $0.11815 | 0.61% | 07.28.2023 |
06.20.2023 | $0.1402 | 0.76% | 06.23.2023 |
05.22.2023 | $0.1489 | 0.90% | 05.26.2023 |
04.24.2023 | $0.14675 | 0.85% | 04.28.2023 |
03.20.2023 | $0.13916 | 0.79% | 03.24.2023 |
02.21.2023 | $0.13665 | 0.62% | 02.24.2023 |
01.23.2023 | $0.132 | 0.62% | 01.27.2023 |
12.19.2022 | $0.121 | 0.60% | 12.23.2022 |
11.21.2022 | $0.124 | 0.60% | 11.25.2022 |
10.24.2022 | $0.13 | 0.67% | 10.28.2022 |
09.19.2022 | $0.125 | 0.58% | 09.23.2022 |
08.22.2022 | $0.139 | 0.59% | 08.26.2022 |
07.18.2022 | $0.135 | 0.60% | 07.22.2022 |
06.21.2022 | $0.132 | 0.61% | 06.30.2022 |
05.23.2022 | $0.112 | 0.50% | 05.31.2022 |
04.18.2022 | $0.11 | 0.45% | 04.29.2022 |
03.21.2022 | $0.107 | 0.43% | 03.31.2022 |
02.22.2022 | $0.105 | 0.43% | 02.28.2022 |
01.24.2022 | $0.104 | 0.43% | 01.31.2022 |
12.20.2021 | $0.103 | 0.53% | 12.31.2021 |
11.22.2021 | $0.102 | 0.52% | 11.30.2021 |
10.18.2021 | $0.101 | 0.52% | 10.29.2021 |
09.20.2021 | $0.099 | 0.51% | 09.30.2021 |
08.23.2021 | $0.098 | 0.50% | 08.31.2021 |
07.19.2021 | $0.099 | 0.51% | 07.30.2021 |
06.21.2021 | $0.103 | 0.53% | 06.30.2021 |
05.24.2021 | $0.108 | 0.55% | 05.28.2021 |
04.19.2021 | $0.113 | 0.58% | 04.30.2021 |
03.22.2021 | $0.12 | 0.61% | 03.31.2021 |
02.22.2021 | $0.124 | 0.63% | 02.26.2021 |
01.19.2021 | $0.129 | 0.66% | 01.29.2021 |
12.21.2020 | $0.14 | 0.72% | 12.31.2020 |
11.23.2020 | $0.126 | 0.64% | 11.30.2020 |
10.19.2020 | $0.134 | 0.68% | 10.30.2020 |
09.21.2020 | $0.141 | 0.72% | 09.30.2020 |
08.24.2020 | $0.21 | 1.07% | 08.31.2020 |
07.20.2020 | $0.209 | 1.07% | 07.31.2020 |
06.22.2020 | $0.205 | 1.05% | 06.30.2020 |
05.18.2020 | $0.202 | 1.03% | 05.29.2020 |
04.20.2020 | $0.199 | 1.02% | 04.30.2020 |
03.23.2020 | $0.196 | 1.00% | 03.31.2020 |
02.24.2020 | $0.193 | 0.99% | 02.28.2020 |
01.21.2020 | $0.188 | 0.96% | 01.31.2020 |
12.23.2019 | $0.183 | 0.93% | 12.31.2019 |
11.18.2019 | $0.181 | 0.92% | 11.29.2019 |
10.21.2019 | $0.168 | 0.86% | 10.31.2019 |
09.23.2019 | $0.15 | 0.77% | 09.30.2019 |
08.19.2019 | $0.147 | 0.75% | 08.30.2019 |
07.22.2019 | $0.149 | 0.76% | 07.31.2019 |
06.24.2019 | $0.15 | 0.77% | 06.28.2019 |
05.20.2019 | $0.151 | 0.77% | 05.31.2019 |
04.22.2019 | $0.156 | 0.80% | 04.30.2019 |
03.18.2019 | $0.161 | 0.82% | 03.29.2019 |
02.19.2019 | $0.165 | 0.84% | 02.28.2019 |
01.22.2019 | $0.171 | 0.87% | 01.31.2019 |
12.24.2018 | $0.174 | 0.89% | 12.31.2018 |
11.19.2018 | $0.173 | 0.88% | 11.30.2018 |
10.22.2018 | $0.178 | 0.91% | 10.31.2018 |
09.24.2018 | $0.13 | 0.66% | 09.28.2018 |
08.20.2018 | $0.21 | 1.07% | 08.31.2018 |
07.23.2018 | $0.215 | 1.10% | 07.31.2018 |
06.18.2018 | $0.182 | 0.93% | 06.29.2018 |
05.21.2018 | $0.178 | 0.91% | 05.31.2018 |
04.23.2018 | $0.226 | 1.15% | 04.30.2018 |
03.19.2018 | $0.22 | 1.12% | 03.29.2018 |
02.20.2018 | $0.22 | 1.12% | 02.28.2018 |
01.22.2018 | $0.222 | 1.13% | 01.31.2018 |
12.18.2017 | $0.213 | 1.09% | 12.29.2017 |
11.20.2017 | $0.226 | 1.15% | 11.30.2017 |
10.23.2017 | $0.23 | 1.17% | 10.31.2017 |
09.18.2017 | $0.224 | 1.14% | 09.29.2017 |
08.15.2017 | $0.215 | 1.10% | 08.31.2017 |
07.14.2017 | $0.217 | 1.11% | 07.31.2017 |
06.15.2017 | $0.203 | 1.04% | 06.30.2017 |
05.15.2017 | $0.201 | 1.03% | 05.31.2017 |
04.13.2017 | $0.229 | 1.17% | 04.28.2017 |
03.15.2017 | $0.192 | 0.98% | 03.31.2017 |
02.15.2017 | $0.204 | 1.04% | 02.28.2017 |
01.13.2017 | $0.213 | 1.09% | 01.31.2017 |
12.15.2016 | $0.225 | 1.15% | 12.30.2016 |
11.15.2016 | $0.226 | 1.15% | 11.30.2016 |
10.14.2016 | $0.278 | 1.42% | 10.31.2016 |
09.15.2016 | $0.222 | 1.13% | 09.30.2016 |
08.15.2016 | $0.212 | 1.08% | 08.31.2016 |
07.15.2016 | $0.207 | 1.06% | 07.29.2016 |
06.15.2016 | $0.196 | 1.00% | 06.30.2016 |
05.13.2016 | $0.193 | 0.99% | 05.31.2016 |
04.15.2016 | $0.19 | 0.97% | 04.29.2016 |
03.15.2016 | $0.176 | 0.90% | 03.31.2016 |
02.12.2016 | $0.18 | 0.92% | 02.29.2016 |
01.15.2016 | $0.16 | 0.82% | 01.29.2016 |
12.15.2015 | $0.153 | 0.78% | 12.31.2015 |
11.13.2015 | $0.153 | 0.78% | 11.30.2015 |
10.15.2015 | $0.162 | 0.83% | 10.30.2015 |
09.15.2015 | $0.145 | 0.74% | 09.30.2015 |
08.14.2015 | $0.141 | 0.72% | 08.31.2015 |
07.15.2015 | $0.142 | 0.73% | 07.31.2015 |
06.15.2015 | $0.137 | 0.70% | 06.30.2015 |
05.15.2015 | $0.142 | 0.73% | 05.29.2015 |
04.15.2015 | $0.145 | 0.74% | 04.30.2015 |
03.13.2015 | $0.143 | 0.73% | 03.31.2015 |
02.13.2015 | $0.142 | 0.73% | 02.27.2015 |
01.15.2015 | $0.138 | 0.70% | 01.30.2015 |
12.15.2014 | $0.134 | 0.68% | 12.31.2014 |
Holdings
Name | Weight (%) |
---|---|
Global Net Lease Inc | 6.172% |
Gladstone Commercial Corp | 5.071% |
Service Properties Trust | 5.035% |
Global Medical REIT Inc | 4.833% |
Outfront Media Inc | 4.568% |
Sabra Health Care REIT Inc | 4.353% |
Apple Hospitality REIT Inc | 4.315% |
Easterly Government Properties Inc | 4.2% |
Healthcare Realty Trust Inc | 4.111% |
EPR Properties | 3.997% |
Omega Healthcare Investors Inc | 3.929% |
LTC Properties Inc | 3.723% |
Highwoods Properties Inc | 3.557% |
Broadstone Net Lease Inc | 3.487% |
Armada Hoffler Properties Inc | 3.435% |
Getty Realty Corp | 3.342% |
Gaming and Leisure Properties Inc | 3.308% |
WP Carey Inc | 3.153% |
Innovative Industrial Properties Inc | 3.065% |
SL Green Realty Corp | 2.965% |
Four Corners Property Trust Inc | 2.925% |
American Assets Trust Inc | 2.923% |
Piedmont Office Realty Trust Inc | 2.838% |
Kimco Realty Corp | 2.61% |
National Storage Affiliates Trust | 2.598% |
LXP Industrial Trust | 2.586% |
NexPoint Residential Trust Inc | 2.227% |
Office Properties Income Trust | 0.673% |
Cash/Receivables/Payables | 0.001% |