Kinder Morgan, Inc.
Symbol
KMI
Price
$24.95
Market Cap
$55,458,111,500
Exchange
NYSE
Sector
Energy
Industry
Oil & Gas Midstream
Dividend Yield
4.49%
Ex-Dividend Date
10-31-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2001-08-01 | 2001-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.7B | $3.6B | $3.8B | $4B | $3.9B | $3.5B | $3.9B | $4.6B | $5.2B | $5.2B | $4.3B | $4.4B | $3.8B | $3.1B | $5.2B | $3.1B | $2.9B | $2.6B | $3.1B | $3.4B | $3.2B | $3.2B | $3.4B | $3.8B | $3.5B | $3.4B | $3.4B | $3.6B | $3.3B | $3.4B | $3.4B | $3.4B | $3.3B | $3.1B | $3.2B | $3.6B | $3.7B | $3.5B | $3.6B | $4B | $4.3B | $3.9B | $4B | $3.9B | $3.7B | $3.4B | $3.1B | $3.1B | $2.9B | $2.2B | $1.9B | $2B | $2.2B | $2B | $2B | $2B | $2.1B | $2B | $2.2B | $2B | $0 | $3.9B |
Gross Profit | $2.1B | $1.3B | $1.5B | $2.1B | $1.9B | $2B | $2.1B | $2.1B | $1.9B | $1.9B | $1.9B | $1.9B | $1.7B | $1.7B | $2.7B | $1.8B | $1.7B | $1.6B | $1.9B | $1.9B | $1.9B | $1.9B | $1.9B | $2B | $1.8B | $1.8B | $1.8B | $1.9B | $1.7B | $1.7B | $1.8B | $1.8B | $1.8B | $1.8B | $1.9B | $2.2B | $3.1B | $2.9B | $3.1B | $3.4B | $3.8B | $3.4B | $3.6B | $3.4B | $3.2B | $2.9B | $2.6B | $2.7B | $1.5B | $1.1B | $971,000,000 | $918,600,000 | $851,600,000 | $670,500,000 | $882,900,000 | $-252,100,000 | $793,300,000 | $823,800,000 | $686,500,000 | $1.1B | $0 | $3.9B |
Operating Expenses | $1.1B | $288,000,000 | $286,000,000 | $1B | $1B | $956,000,000 | $914,000,000 | $962,000,000 | $987,000,000 | $930,000,000 | $847,000,000 | $924,000,000 | $891,000,000 | $848,000,000 | $779,000,000 | $876,000,000 | $896,000,000 | $864,000,000 | $864,000,000 | $913,000,000 | $925,000,000 | $897,000,000 | $870,000,000 | $835,000,000 | $886,000,000 | $866,000,000 | $880,000,000 | $1B | $853,000,000 | $780,000,000 | $798,000,000 | $774,000,000 | $853,000,000 | $902,000,000 | $863,000,000 | $882,000,000 | $2B | $2B | $1.9B | $2.2B | $2.4B | $2.4B | $2.4B | $2.2B | $2.2B | $2.2B | $1.6B | $1.7B | $677,000,000 | $854,000,000 | $453,000,000 | $443,200,000 | $435,900,000 | $427,100,000 | $485,200,000 | $-701,900,000 | $611,800,000 | $415,300,000 | $443,400,000 | $763,100,000 | $2B | $166,000,000 |
EBITDA | $1.6B | $1.6B | $1.8B | $1.7B | $1.5B | $1B | $1.2B | $1.1B | $913,000,000 | $984,000,000 | $1B | $994,000,000 | $852,000,000 | $2.4B | $1.9B | $870,000,000 | $840,000,000 | $1.7B | $2B | $595,000,000 | $1.1B | $1.1B | $1.2B | $1.3B | $1.1B | $993,000,000 | $1.2B | $962,000,000 | $1B | $1.1B | $1.2B | $1.4B | $1.1B | $1.1B | $1.1B | $1.4B | $1.2B | $1.1B | $1.3B | $1.5B | $1.5B | $1.1B | $1.2B | $1.2B | $1.1B | $1.4B | $1.1B | $1.1B | $1.4B | $620,000,000 | $804,000,000 | $862,000,000 | $782,500,000 | $588,100,000 | $727,600,000 | $557,500,000 | $505,400,000 | $746,400,000 | $156,800,000 | $648,400,000 | $2B | $1.5B |
Income Before Tax | $764,000,000 | $770,000,000 | $982,000,000 | $824,000,000 | $700,000,000 | $778,000,000 | $899,000,000 | $891,000,000 | $729,000,000 | $837,000,000 | $878,000,000 | $775,000,000 | $645,000,000 | $-977,000,000 | $1.8B | $800,000,000 | $612,000,000 | $-520,000,000 | $-231,000,000 | $1.1B | $668,000,000 | $676,000,000 | $739,000,000 | $775,000,000 | $1.2B | $-176,000,000 | $706,000,000 | $324,000,000 | $547,000,000 | $599,000,000 | $691,000,000 | $388,000,000 | $194,000,000 | $588,000,000 | $468,000,000 | $-518,000,000 | $291,000,000 | $531,000,000 | $703,000,000 | $590,000,000 | $1B | $675,000,000 | $801,000,000 | $773,000,000 | $722,000,000 | $1B | $937,000,000 | $650,000,000 | $446,000,000 | $80,000,000 | $401,000,000 | $397,400,000 | $151,100,000 | $169,600,000 | $296,900,000 | $363,600,000 | $73,400,000 | $306,100,000 | $-275,200,000 | $269,200,000 | $2B | $899,000,000 |
Net Income | $625,000,000 | $575,000,000 | $746,000,000 | $594,000,000 | $532,000,000 | $586,000,000 | $679,000,000 | $670,000,000 | $576,000,000 | $635,000,000 | $667,000,000 | $637,000,000 | $495,000,000 | $-757,000,000 | $1.4B | $607,000,000 | $455,000,000 | $-637,000,000 | $-306,000,000 | $610,000,000 | $506,000,000 | $518,000,000 | $556,000,000 | $494,000,000 | $732,000,000 | $-141,000,000 | $524,000,000 | $-1,006,000,000 | $373,000,000 | $376,000,000 | $440,000,000 | $209,000,000 | $-188,000,000 | $372,000,000 | $315,000,000 | $-611,000,000 | $186,000,000 | $333,000,000 | $469,000,000 | $126,000,000 | $329,000,000 | $284,000,000 | $287,000,000 | $338,000,000 | $286,000,000 | $277,000,000 | $292,000,000 | $349,000,000 | $200,000,000 | $-125,000,000 | $21,000,000 | $155,800,000 | $151,500,000 | $132,100,000 | $155,000,000 | $63,000,000 | $10,600,000 | $46,000,000 | $-160,900,000 | $127,100,000 | $2B | $679,000,000 |
Operating Income | $1B | $1B | $1.2B | $1.1B | $938,000,000 | $447,000,000 | $629,000,000 | $546,000,000 | $362,000,000 | $441,000,000 | $466,000,000 | $950,000,000 | $844,000,000 | $-764,000,000 | $1.9B | $980,000,000 | $819,000,000 | $-282,000,000 | $43,000,000 | $1.9B | $951,000,000 | $973,000,000 | $1B | $1.1B | $1.5B | $272,000,000 | $949,000,000 | $812,000,000 | $830,000,000 | $922,000,000 | $980,000,000 | $934,000,000 | $882,000,000 | $940,000,000 | $816,000,000 | $-69,000,000 | $721,000,000 | $892,000,000 | $1.1B | $956,000,000 | $1.3B | $1B | $1.1B | $1.2B | $1B | $775,000,000 | $1B | $965,000,000 | $852,000,000 | $293,000,000 | $516,000,000 | $469,600,000 | $415,500,000 | $256,600,000 | $397,000,000 | $449,800,000 | $181,100,000 | $405,400,000 | $244,400,000 | $359,400,000 | $2B | $1.2B |
EPS | $0.28 | $0.26 | $0.33 | $0.27 | $0.24 | $0.26 | $0.3 | $0.3 | $0.26 | $0.28 | $0.29 | $0.28 | $0.22 | $-0.33 | $0.62 | $0.27 | $0.2 | $-0.28 | $-0.14 | $0.27 | $0.22 | $0.23 | $0.25 | $0.22 | $0.33 | $-0.064 | $0.24 | $-0.45 | $0.17 | $0.17 | $0.2 | $0.094 | $-0.084 | $0.17 | $0.14 | $-0.27 | $0.084 | $0.15 | $0.22 | $0.087 | $0.32 | $0.28 | $0.28 | $0.33 | $0.28 | $0.27 | $0.28 | $0.34 | $0.19 | $-0.15 | $0.03 | $0.22 | $0.21 | $0.19 | $0.22 | $0.32 | $0.054 | $0.23 | $-0.82 | $0.64 | $0 | $0.3 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
10.31.2024 | $0.2875 | 1.15% | 11.15.2024 |
07.31.2024 | $0.2875 | 1.32% | 08.15.2024 |
04.29.2024 | $0.2875 | 1.54% | 05.15.2024 |
01.30.2024 | $0.2825 | 1.63% | 02.15.2024 |
10.30.2023 | $0.2825 | 1.73% | 11.15.2023 |
07.28.2023 | $0.2825 | 1.59% | 08.15.2023 |
04.28.2023 | $0.2825 | 1.63% | 05.15.2023 |
01.30.2023 | $0.278 | 1.49% | 02.15.2023 |
10.28.2022 | $0.278 | 1.55% | 11.15.2022 |
07.29.2022 | $0.2775 | 1.54% | 08.15.2022 |
04.29.2022 | $0.278 | 1.48% | 05.16.2022 |
01.28.2022 | $0.27 | 1.54% | 02.15.2022 |
10.29.2021 | $0.27 | 1.56% | 11.15.2021 |
07.30.2021 | $0.27 | 1.51% | 08.16.2021 |
04.29.2021 | $0.27 | 1.55% | 05.17.2021 |
01.29.2021 | $0.2625 | 1.79% | 02.16.2021 |
10.30.2020 | $0.263 | 2.18% | 11.16.2020 |
07.31.2020 | $0.2625 | 1.83% | 08.17.2020 |
05.01.2020 | $0.263 | 1.73% | 05.15.2020 |
01.31.2020 | $0.25 | 1.17% | 02.18.2020 |
10.30.2019 | $0.25 | 1.24% | 11.15.2019 |
07.30.2019 | $0.25 | 1.00% | 08.15.2019 |
04.29.2019 | $0.25 | 1.00% | 05.15.2019 |
01.30.2019 | $0.2 | 0.80% | 02.15.2019 |
10.30.2018 | $0.2 | 0.80% | 11.15.2018 |
07.30.2018 | $0.2 | 0.80% | 08.15.2018 |
04.27.2018 | $0.2 | 0.80% | 05.15.2018 |
01.30.2018 | $0.125 | 0.50% | 02.15.2018 |
10.30.2017 | $0.125 | 0.50% | 11.15.2017 |
07.27.2017 | $0.125 | 0.50% | 08.15.2017 |
04.27.2017 | $0.125 | 0.50% | 05.15.2017 |
01.30.2017 | $0.125 | 0.50% | 02.15.2017 |
10.28.2016 | $0.125 | 0.50% | 11.15.2016 |
07.28.2016 | $0.125 | 0.50% | 08.15.2016 |
04.28.2016 | $0.125 | 0.50% | 05.16.2016 |
01.28.2016 | $0.125 | 0.50% | 02.15.2016 |
10.29.2015 | $0.51 | 2.04% | 11.13.2015 |
07.29.2015 | $0.49 | 1.96% | 08.14.2015 |
04.28.2015 | $0.48 | 1.92% | 05.15.2015 |
01.29.2015 | $0.45 | 1.80% | 02.17.2015 |
10.29.2014 | $4.4 | 17.64% | 11.17.2014 |
07.29.2014 | $4.3 | 17.23% | 08.15.2014 |
04.28.2014 | $4.2 | 16.83% | 05.16.2014 |
01.29.2014 | $4.1 | 16.43% | 02.18.2014 |
10.29.2013 | $4.1 | 16.43% | 11.15.2013 |
07.29.2013 | $4 | 16.03% | 08.15.2013 |
04.25.2013 | $3.8 | 15.23% | 05.16.2013 |
01.29.2013 | $3.7 | 14.83% | 02.15.2013 |
10.31.2012 | $3.6 | 14.43% | 11.15.2012 |
07.27.2012 | $3.5 | 14.03% | 08.15.2012 |
04.26.2012 | $3.2 | 12.83% | 05.16.2012 |
01.27.2012 | $3.1 | 12.42% | 02.15.2012 |
10.27.2011 | $3 | 12.02% | 11.15.2011 |
07.28.2011 | $3 | 12.02% | 08.15.2011 |
04.28.2011 | $1.4 | 5.61% | 05.16.2011 |