Kite Realty Group Trust
Symbol
KRG
Price
$21.93
Market Cap
$4,817,253,450
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Retail
Dividend Yield
4.45%
Ex-Dividend Date
04-09-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $214,716,000 | $207,253,000 | $213,153,000 | $207,439,000 | $202,925,000 | $207,219,000 | $208,759,000 | $206,750,000 | $204,689,000 | $200,311,000 | $202,605,000 | $194,391,000 | $162,950,000 | $71,465,000 | $69,532,000 | $69,375,000 | $68,360,000 | $65,067,000 | $63,305,000 | $69,912,000 |
Gross Profit | $159,870,000 | $153,675,000 | $58,805,000 | $153,060,000 | $52,166,000 | $159,094,000 | $154,830,000 | $152,253,000 | $150,886,000 | $149,101,000 | $148,599,000 | $141,604,000 | $115,411,000 | $52,359,000 | $50,755,000 | $49,706,000 | $48,482,000 | $45,375,000 | $45,732,000 | $50,177,000 |
Operating Expenses | $110,558,000 | $109,313,000 | $112,257,000 | $12,784,000 | $14,342,000 | $13,917,000 | $123,961,000 | $121,455,000 | $125,592,000 | $130,690,000 | $133,570,000 | $134,813,000 | $120,143,000 | $38,434,000 | $37,957,000 | $37,910,000 | $42,673,000 | $40,435,000 | $37,987,000 | $38,394,000 |
EBITDA | $153,431,000 | $141,018,000 | $144,411,000 | $140,040,000 | $111,502,000 | $139,205,000 | $108,557,000 | $138,869,000 | $103,258,000 | $134,242,000 | $158,775,000 | $130,538,000 | $33,459,000 | $36,180,000 | $41,886,000 | $68,637,000 | $37,629,000 | $42,119,000 | $39,777,000 | $44,294,000 |
Income Before Tax | $22,010,000 | $17,088,000 | $-53,292,000 | $13,998,000 | $8,073,000 | $2,002,000 | $32,526,000 | $5,532,000 | $-750,000 | $-7,721,000 | $13,257,000 | $-16,897,000 | $-100,157,000 | $-6,919,000 | $-195,000 | $25,237,000 | $-7,042,000 | $-4,817,000 | $-4,988,000 | $26,000 |
Net Income | $21,824,000 | $16,729,000 | $-48,638,000 | $14,156,000 | $7,979,000 | $2,070,000 | $32,058,000 | $5,391,000 | $-1,052,000 | $-33,861,000 | $13,131,000 | $-16,826,000 | $-98,181,000 | $-6,960,000 | $-242,000 | $24,577,000 | $-6,794,000 | $-4,587,000 | $-4,769,000 | $-74,000 |
Operating Income | $49,312,000 | $44,964,000 | $45,120,000 | $39,425,000 | $35,175,000 | $26,826,000 | $59,309,000 | $30,798,000 | $25,318,000 | $18,303,000 | $39,014,000 | $6,374,000 | $-77,604,000 | $5,987,000 | $12,088,000 | $38,003,000 | $5,650,000 | $8,166,000 | $8,368,000 | $12,826,000 |
EPS | $0.099 | $0.076 | $-0.22 | $0.065 | $0.036 | $0.009 | $0.15 | $0.025 | $-0.005 | $-0.15 | $0.06 | $-0.08 | $-0.52 | $-0.082 | $-0.003 | $0.29 | $-0.081 | $-0.055 | $-0.057 | $-0.001 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.09.2025 | $0.27 | 1.21% | 04.16.2025 |
01.10.2025 | $0.27 | 1.13% | 01.16.2025 |
10.09.2024 | $0.26 | 1.00% | 10.16.2024 |
07.09.2024 | $0.25 | 1.13% | 07.16.2024 |
04.04.2024 | $0.25 | 1.20% | 04.12.2024 |
01.04.2024 | $0.25 | 1.11% | 01.12.2024 |
10.05.2023 | $0.24 | 1.16% | 10.13.2023 |
07.06.2023 | $0.24 | 1.06% | 07.14.2023 |
04.05.2023 | $0.24 | 1.15% | 04.14.2023 |
01.05.2023 | $0.24 | 1.10% | 01.13.2023 |
10.06.2022 | $0.22 | 1.21% | 10.14.2022 |
07.07.2022 | $0.21 | 1.20% | 07.15.2022 |
04.07.2022 | $0.2 | 0.90% | 04.15.2022 |
01.06.2022 | $0.19 | 0.87% | 01.14.2022 |
09.30.2021 | $0.18 | 0.85% | 10.08.2021 |
07.08.2021 | $0.18 | 0.85% | 07.16.2021 |
04.07.2021 | $0.17 | 0.84% | 04.15.2021 |
01.07.2021 | $0.15 | 0.96% | 01.15.2021 |
10.01.2020 | $0.08 | 0.69% | 10.09.2020 |
07.01.2020 | $0.052 | 0.45% | 07.09.2020 |
03.26.2020 | $0.3175 | 1.45% | 04.03.2020 |
12.19.2019 | $0.3175 | 1.45% | 12.27.2019 |
09.19.2019 | $0.3175 | 1.45% | 09.27.2019 |
06.20.2019 | $0.3175 | 1.45% | 06.28.2019 |
03.21.2019 | $0.3175 | 1.45% | 03.29.2019 |
01.03.2019 | $0.3175 | 1.45% | 01.11.2019 |
10.04.2018 | $0.3175 | 1.45% | 10.12.2018 |
07.05.2018 | $0.3175 | 1.45% | 07.13.2018 |
04.05.2018 | $0.3175 | 1.45% | 04.13.2018 |
01.04.2018 | $0.3175 | 1.45% | 01.12.2018 |
10.05.2017 | $0.3025 | 1.38% | 10.13.2017 |
07.03.2017 | $0.3025 | 1.38% | 07.13.2017 |
04.04.2017 | $0.3025 | 1.38% | 04.13.2017 |
01.04.2017 | $0.3025 | 1.38% | 01.13.2017 |
10.04.2016 | $0.2875 | 1.31% | 10.13.2016 |
07.05.2016 | $0.2875 | 1.31% | 07.14.2016 |
04.04.2016 | $0.2875 | 1.31% | 04.13.2016 |
01.04.2016 | $0.2725 | 1.24% | 01.13.2016 |
10.02.2015 | $0.2725 | 1.24% | 10.13.2015 |
07.02.2015 | $0.2725 | 1.24% | 07.14.2015 |