Gladstone Land Corporation
Symbol
LANDO
Price
$21.87
Market Cap
$437,454,478
Exchange
NASDAQ
Sector
Real Estate
Industry
REIT - Industrial
Dividend Yield
5.99%
Ex-Dividend Date
12-20-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $22,571,000 | $21,297,000 | $20,252,000 | $24,452,000 | $23,534,000 | $21,210,000 | $21,202,000 | $24,791,000 | $24,209,000 | $20,293,000 | $19,943,000 | $22,800,000 | $19,591,000 | $16,893,000 | $16,034,000 | $15,124,000 | $13,989,000 | $12,638,000 | $15,280,000 | $13,489,000 | $11,012,000 | $8,362,000 | $7,830,000 | $8,030,000 | $8,017,000 | $11,394,000 | $9,245,000 | $6,812,000 | $6,564,000 | $5,996,000 | $5,750,000 | $4,920,325 | $4,469,174 | $4,244,441 | $3,682,677 | $3,408,330 | $3,083,553 | $2,783,853 | $2,625,724 | $2,345,676 | $1,777,675 | $1,565,935 | $1,495,636 | $1,177,703 | $996,096 | $949,756 | $914,583 | $916,757 | $848,461 | $811,900 | $813,475 | $781,605 | $752,548 |
Gross Profit | $0 | $9,189,000 | $8,430,000 | $22,995,000 | $0 | $20,323,000 | $20,074,000 | $24,075,000 | $23,503,000 | $19,598,000 | $19,240,000 | $22,295,000 | $18,895,000 | $15,987,000 | $15,605,000 | $14,801,000 | $13,702,000 | $11,921,000 | $14,759,000 | $12,955,000 | $10,476,000 | $7,776,000 | $7,014,000 | $7,368,000 | $7,396,000 | $11,076,000 | $8,817,000 | $6,394,000 | $6,307,000 | $5,754,000 | $5,502,000 | $4,750,068 | $4,308,261 | $4,085,863 | $3,502,474 | $3,233,203 | $2,891,814 | $2,627,448 | $2,419,958 | $2,196,086 | $1,639,816 | $1,484,455 | $1,430,051 | $1,130,271 | $971,532 | $920,784 | $896,088 | $907,909 | $783,893 | $784,769 | $803,430 | $746,660 | $742,158 |
Operating Expenses | $1,380,000 | $12,214,000 | $1,169,000 | $14,182,000 | $1,224,000 | $12,496,000 | $12,629,000 | $15,359,000 | $13,009,000 | $11,465,000 | $12,661,000 | $12,500,000 | $10,511,000 | $8,589,000 | $9,478,000 | $7,662,000 | $6,571,000 | $5,737,000 | $7,562,000 | $6,431,000 | $5,039,000 | $3,655,000 | $3,789,000 | $3,859,000 | $4,051,000 | $8,604,000 | $5,897,000 | $3,387,000 | $3,366,000 | $2,811,000 | $2,889,000 | $2,489,876 | $2,379,586 | $2,467,178 | $2,007,050 | $1,625,099 | $1,661,971 | $1,554,761 | $1,294,765 | $1,464,891 | $1,224,093 | $949,644 | $991,455 | $763,717 | $562,946 | $578,095 | $502,739 | $330,991 | $374,960 | $224,238 | $294,703 | $298,692 | $707,995 |
EBITDA | $8,805,000 | $13,548,000 | $16,050,000 | $18,567,000 | $18,642,000 | $16,871,000 | $16,564,000 | $17,820,000 | $18,789,000 | $16,525,000 | $14,925,000 | $17,698,000 | $15,328,000 | $13,683,000 | $12,178,000 | $10,214,000 | $10,705,000 | $10,027,000 | $11,454,000 | $10,362,000 | $8,856,000 | $7,057,000 | $5,822,000 | $6,104,000 | $5,263,000 | $3,654,000 | $4,975,000 | $5,073,000 | $4,439,000 | $4,505,000 | $4,076,000 | $3,700,236 | $3,237,680 | $2,938,000 | $2,430,000 | $2,367,858 | $2,080,209 | $1,628,876 | $1,765,575 | $1,459,099 | $1,055,578 | $869,624 | $689,612 | $520,476 | $580,337 | $530,564 | $547,141 | $711,809 | $426,778 | $649,349 | $594,223 | $561,135 | $109,058 |
Income Before Tax | $-5,787,000 | $-823,000 | $13,567,000 | $1,819,000 | $3,141,000 | $7,855,000 | $1,750,000 | $1,110,000 | $1,806,000 | $613,000 | $1,187,000 | $1,988,000 | $1,503,000 | $-531,000 | $554,000 | $91,000 | $1,581,000 | $182,000 | $3,101,000 | $958,000 | $523,000 | $174,000 | $108,000 | $-1,083,000 | $6,020,000 | $-1,852,000 | $-318,000 | $-215,000 | $-247,000 | $255,000 | $173,000 | $83,034 | $34,601 | $115,860 | $239,992 | $367,864 | $206,395 | $-30,289 | $24,574 | $61,069 | $107,232 | $-294,471 | $27,541 | $20,981 | $90,166 | $77,194 | $106,705 | $256,117 | $59,682 | $303,489 | $281,404 | $222,085 | $-231,458 |
Net Income | $6,000 | $-823,000 | $13,567,000 | $1,819,000 | $3,141,000 | $7,855,000 | $253,000 | $-5,182,000 | $-4,670,000 | $-5,910,000 | $-5,261,000 | $1,977,000 | $1,495,000 | $-530,000 | $553,000 | $114,000 | $1,568,000 | $184,000 | $3,059,000 | $946,000 | $517,000 | $173,000 | $105,000 | $-1,014,000 | $5,683,000 | $-1,742,000 | $-297,000 | $-189,000 | $-221,000 | $227,000 | $152,000 | $73,990 | $31,883 | $107,813 | $234,416 | $367,864 | $206,395 | $-30,289 | $24,574 | $54,670 | $100,375 | $-301,094 | $20,918 | $-1,307,316 | $4,760 | $30,356 | $47,516 | $242,965 | $40,431 | $164,473 | $152,504 | $225,155 | $-231,458 |
Operating Income | $0 | $7,864,000 | $7,261,000 | $-21,944,000 | $9,398,000 | $7,403,000 | $9,283,000 | $8,316,000 | $9,952,000 | $7,441,000 | $8,562,000 | $8,400,000 | $8,384,000 | $7,398,000 | $6,127,000 | $7,139,000 | $7,131,000 | $6,184,000 | $7,197,000 | $6,524,000 | $5,437,000 | $4,121,000 | $3,225,000 | $3,509,000 | $3,345,000 | $2,472,000 | $2,786,000 | $2,948,000 | $2,919,000 | $2,906,000 | $2,604,000 | $2,256,516 | $1,805,834 | $1,594,037 | $1,400,200 | $1,551,943 | $1,167,653 | $894,671 | $954,513 | $545,729 | $301,583 | $357,477 | $395,184 | $293,936 | $348,616 | $338,423 | $376,478 | $542,947 | $305,619 | $556,976 | $496,073 | $447,066 | $-28,424 |
EPS | $-0.16 | $-0.023 | $0.38 | $0.051 | $0.088 | $0.22 | $0.007 | $-0.15 | $-0.13 | $-0.17 | $-0.15 | $-0.14 | $-0.05 | $-0.018 | $-0.08 | $0.005 | $-0.04 | $-0.1 | $0.04 | $0.045 | $-0.03 | $-0.04 | $-0.03 | $-0.056 | $0.35 | $-0.11 | $-0.021 | $-0.014 | $-0.018 | $0.02 | $0.01 | $0.007 | $0.003 | $0.01 | $0.02 | $0.037 | $0.02 | $-0.004 | $0.003 | $0.007 | $0.02 | $-0.046 | $0.003 | $-0.2 | $0.001 | $0.005 | $0.01 | $0.088 | $0.015 | $0.06 | $0.056 | $0.082 | $-0.084 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.20.2024 | $0.125 | 0.57% | 12.31.2024 |
11.20.2024 | $0.125 | 0.57% | 11.29.2024 |
10.22.2024 | $0.125 | 0.57% | 10.31.2024 |
09.20.2024 | $0.125 | 0.55% | 09.30.2024 |
08.21.2024 | $0.125 | 0.56% | 08.30.2024 |
07.22.2024 | $0.125 | 0.57% | 07.31.2024 |
06.18.2024 | $0.125 | 0.60% | 06.28.2024 |
05.16.2024 | $0.125 | 0.64% | 05.31.2024 |
04.18.2024 | $0.125 | 0.65% | 04.30.2024 |
03.20.2024 | $0.125 | 0.61% | 03.29.2024 |
02.20.2024 | $0.125 | 0.61% | 02.29.2024 |
01.22.2024 | $0.125 | 0.64% | 01.31.2024 |
12.15.2023 | $0.125 | 0.64% | 12.29.2023 |
11.17.2023 | $0.125 | 0.67% | 11.30.2023 |
10.19.2023 | $0.125 | 0.70% | 10.31.2023 |
09.20.2023 | $0.125 | 0.66% | 09.29.2023 |
08.22.2023 | $0.125 | 0.65% | 08.31.2023 |
07.20.2023 | $0.125 | 0.60% | 07.31.2023 |
06.20.2023 | $0.125 | 0.57% | 06.30.2023 |
05.22.2023 | $0.125 | 0.55% | 05.31.2023 |
04.20.2023 | $0.125 | 0.52% | 04.28.2023 |
03.16.2023 | $0.125 | 0.53% | 03.31.2023 |
02.16.2023 | $0.125 | 0.50% | 02.28.2023 |
01.19.2023 | $0.125 | 0.52% | 01.31.2023 |
12.19.2022 | $0.125 | 0.50% | 12.30.2022 |
11.17.2022 | $0.125 | 0.50% | 11.30.2022 |
10.20.2022 | $0.125 | 0.50% | 10.31.2022 |
09.21.2022 | $0.125 | 0.46% | 09.30.2022 |
08.22.2022 | $0.125 | 0.47% | 08.31.2022 |
07.21.2022 | $0.125 | 0.47% | 07.29.2022 |
06.21.2022 | $0.125 | 0.48% | 06.30.2022 |
05.19.2022 | $0.125 | 0.48% | 05.31.2022 |
04.21.2022 | $0.125 | 0.48% | 04.29.2022 |
03.22.2022 | $0.125 | 0.48% | 03.31.2022 |
02.17.2022 | $0.125 | 0.48% | 02.28.2022 |
01.20.2022 | $0.125 | 0.48% | 01.31.2022 |
12.22.2021 | $0.125 | 0.48% | 12.31.2021 |
11.18.2021 | $0.125 | 0.48% | 11.30.2021 |
10.21.2021 | $0.125 | 0.48% | 10.29.2021 |
09.21.2021 | $0.125 | 0.49% | 09.30.2021 |
08.20.2021 | $0.125 | 0.49% | 08.31.2021 |
07.22.2021 | $0.125 | 0.49% | 07.30.2021 |
06.17.2021 | $0.125 | 0.48% | 06.30.2021 |
05.18.2021 | $0.125 | 0.49% | 05.28.2021 |
04.22.2021 | $0.125 | 0.48% | 04.30.2021 |
03.23.2021 | $0.125 | 0.49% | 04.05.2021 |
02.23.2021 | $0.125 | 0.49% | 03.05.2021 |
01.26.2021 | $0.125 | 0.49% | 02.05.2021 |
12.23.2020 | $0.125 | 0.50% | 01.05.2021 |
11.24.2020 | $0.125 | 0.50% | 12.04.2020 |
10.26.2020 | $0.125 | 0.57% | 11.05.2020 |