Dorian LPG Ltd.
Symbol
LPG
Price
$23.98
Market Cap
$1,026,451,910
Exchange
NYSE
Sector
Energy
Industry
Oil & Gas Midstream
Dividend Yield
11.15%
Ex-Dividend Date
02-05-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $80,666,779 | $82,433,480 | $114,353,042 | $141,391,564 | $163,064,503 | $144,698,462 | $111,562,907 | $133,635,050 | $103,322,256 | $75,968,187 | $76,823,722 | $79,584,070 | $68,599,782 | $63,086,858 | $62,950,738 | $99,584,187 | $88,479,024 | $54,710,277 | $73,165,324 | $95,201,771 |
Gross Profit | $30,192,925 | $34,919,282 | $65,251,652 | $90,281,466 | $117,354,873 | $93,385,777 | $64,220,011 | $90,722,715 | $63,803,984 | $35,750,109 | $37,768,341 | $40,074,479 | $27,838,038 | $24,420,441 | $20,661,807 | $56,783,842 | $46,878,750 | $10,693,890 | $33,354,755 | $55,005,100 |
Operating Expenses | $8,110,799 | $15,823,196 | $9,778,127 | $7,902,478 | $7,014,012 | $12,897,698 | $8,597,704 | $6,941,142 | $6,309,909 | $7,612,293 | $8,821,337 | $6,388,363 | $5,287,066 | $8,771,341 | $7,405,919 | $10,493,247 | $5,003,215 | $5,280,130 | $10,834,953 | $5,233,959 |
EBITDA | $47,743,710 | $36,237,540 | $72,644,511 | $86,452,989 | $135,145,609 | $111,572,616 | $72,277,624 | $104,592,144 | $78,144,718 | $50,709,822 | $51,063,663 | $61,920,126 | $43,257,903 | $38,811,248 | $31,022,079 | $69,247,817 | $61,482,704 | $26,697,844 | $40,413,420 | $52,699,031 |
Income Before Tax | $21,361,828 | $9,428,605 | $51,288,140 | $79,240,198 | $99,972,913 | $76,512,665 | $51,721,137 | $76,021,035 | $51,263,710 | $20,311,465 | $24,847,720 | $35,383,230 | $16,580,885 | $14,101,803 | $5,869,100 | $44,033,434 | $35,825,264 | $537,950 | $12,168,005 | $29,425,391 |
Net Income | $21,361,828 | $9,428,605 | $51,288,140 | $79,240,198 | $99,972,913 | $76,512,665 | $51,721,137 | $76,021,035 | $51,263,710 | $20,311,465 | $24,847,720 | $35,383,230 | $16,580,885 | $14,101,803 | $5,869,100 | $44,033,434 | $35,825,264 | $537,950 | $12,168,005 | $29,425,391 |
Operating Income | $23,383,434 | $19,096,086 | $55,473,525 | $82,378,988 | $110,340,861 | $80,488,079 | $55,622,307 | $83,781,573 | $57,494,075 | $28,137,816 | $28,947,004 | $37,476,803 | $22,550,972 | $19,115,310 | $13,255,888 | $46,290,595 | $41,875,535 | $5,413,760 | $22,519,802 | $49,771,141 |
EPS | $-1.43 | $0.22 | $1.25 | $1.96 | $2.48 | $1.9 | $1.29 | $1.9 | $1.28 | $0.51 | $0.62 | $0.89 | $0.42 | $0.35 | $0.14 | $0.93 | $0.71 | $0.01 | $0.24 | $0.56 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.05.2025 | $0.7 | 2.92% | 02.27.2025 |
11.05.2024 | $1 | 3.47% | 11.25.2024 |
08.08.2024 | $1 | 2.68% | 08.21.2024 |
05.07.2024 | $1 | 2.38% | 05.30.2024 |
02.02.2024 | $1 | 2.62% | 02.27.2024 |
10.19.2023 | $1 | 3.21% | 11.02.2023 |
08.09.2023 | $1 | 3.53% | 09.06.2023 |
05.05.2023 | $1 | 4.57% | 05.22.2023 |
02.14.2023 | $1 | 4.28% | 02.28.2023 |
11.04.2022 | $1 | 5.15% | 12.06.2022 |
08.12.2022 | $1 | 6.00% | 09.02.2022 |
05.13.2022 | $2.5 | 14.10% | 06.02.2022 |
01.13.2022 | $1 | 6.99% | 01.25.2022 |
08.06.2021 | $1 | 7.63% | 09.08.2021 |