Modiv Inc.
Symbol
MDV-PA
Price
$23.75
Market Cap
$229,099,008
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Diversified
Dividend Yield
7.57%
Ex-Dividend Date
12-31-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11,589,370 | $11,409,514 | $11,966,560 | $12,288,516 | $12,500,338 | $11,836,563 | $10,311,182 | $14,372,106 | $10,212,418 | $10,394,118 | $9,648,649 | $7,899,149 | $10,307,683 | $9,107,008 | $8,974,870 | $9,014,810 | $9,557,191 | $9,402,678 | $11,075,162 |
Gross Profit | $10,392,318 | $6,578,943 | $6,849,077 | $7,409,865 | $11,305,114 | $10,308,695 | $8,604,339 | $12,266,849 | $8,148,526 | $8,428,233 | $6,884,057 | $6,318,520 | $8,649,246 | $7,232,975 | $7,219,923 | $7,496,043 | $7,880,136 | $7,548,041 | $9,126,443 |
Operating Expenses | $5,730,511 | $5,622,921 | $2,109,111 | $1,804,395 | $14,380,180 | $6,214,280 | $5,840,285 | $7,260,284 | $5,986,220 | $5,977,610 | $5,918,540 | $6,265,509 | $7,488,690 | $6,678,045 | $7,307,587 | $7,326,029 | $6,827,189 | $7,199,679 | $54,049,290 |
EBITDA | $8,130,548 | $9,229,078 | $8,873,465 | $9,753,040 | $2,335,566 | $8,050,749 | $1,656,102 | $9,306,576 | $7,917,344 | $5,938,251 | $4,332,986 | $3,565,388 | $7,386,285 | $4,691,445 | $3,962,782 | $9,914,882 | $4,322,890 | $4,843,399 | $6,231,099 |
Income Before Tax | $-1,508,277 | $1,261,736 | $4,637,323 | $-1,842,051 | $-6,905,242 | $4,629,953 | $-4,578,921 | $720,735 | $4,450,767 | $2,390,344 | $-12,073,164 | $-2,178,469 | $3,648,455 | $-1,001,843 | $-903,648 | $2,955,390 | $-1,064,104 | $-2,209,910 | $-48,823,286 |
Net Income | $-1,508,277 | $1,324,917 | $3,724,459 | $-1,295,084 | $-5,536,346 | $3,058,435 | $-13,140,181 | $-5,069,564 | $3,922,227 | $2,171,130 | $-23,183,816 | $-2,178,469 | $3,648,455 | $-1,001,843 | $-903,648 | $2,955,390 | $-1,064,104 | $-2,209,910 | $-48,823,286 |
Operating Income | $4,899,801 | $4,542,510 | $4,739,970 | $5,605,470 | $-4,783,867 | $4,094,415 | $2,939,309 | $4,958,767 | $4,318,752 | $2,255,570 | $1,363,112 | $-2,317,757 | $3,571,782 | $-1,142,720 | $-1,579,158 | $2,711,013 | $18,420 | $698,421 | $1,935,914 |
EPS | $-0.21 | $0.043 | $0.33 | $-0.17 | $-0.73 | $0.41 | $-1.74 | $-0.68 | $0.4 | $0.21 | $-3.08 | $-0.29 | $0.47 | $-0.13 | $-0.12 | $1.01 | $-0.14 | $-0.28 | $-6.14 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.31.2024 | $0.46094 | 1.88% | 01.15.2025 |
09.30.2024 | $0.46094 | 1.86% | 10.15.2024 |
06.28.2024 | $0.46094 | 1.90% | 07.15.2024 |
03.27.2024 | $0.46094 | 1.92% | 04.15.2024 |
12.28.2023 | $0.46094 | 1.99% | 01.16.2024 |
09.28.2023 | $0.46094 | 1.93% | 10.16.2023 |
06.29.2023 | $0.46094 | 1.90% | 07.17.2023 |
03.30.2023 | $0.46094 | 2.02% | 04.17.2023 |
12.29.2022 | $0.46094 | 2.22% | 01.17.2023 |
09.29.2022 | $0.46094 | 2.01% | 10.17.2022 |
06.29.2022 | $0.46094 | 1.90% | 07.15.2022 |
03.30.2022 | $0.46094 | 1.84% | 04.15.2022 |
12.30.2021 | $0.53264 | 2.03% | 01.15.2022 |