Meta Platforms, Inc.
Symbol
META
Price
$683.55
Market Cap
$1,731,882,790,591
Exchange
NASDAQ
Sector
Communication Services
Industry
Internet Content & Information
Dividend Yield
0.38%
Ex-Dividend Date
03-14-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $48.4B | $40.6B | $39.1B | $36.5B | $40.1B | $34.1B | $32B | $28.6B | $32.2B | $27.7B | $28.8B | $27.9B | $33.7B | $29B | $29.1B | $26.2B | $28.1B | $21.5B | $18.7B | $17.7B |
Gross Profit | $39.5B | $33.2B | $31.8B | $29.8B | $32.4B | $27.9B | $26.1B | $22.5B | $23.8B | $22B | $23.6B | $21.9B | $27.3B | $23.2B | $23.7B | $21B | $22.9B | $17.3B | $14.9B | $14.3B |
Operating Expenses | $16.2B | $15.9B | $16.9B | $16B | $16B | $14.2B | $16.7B | $15.3B | $17.4B | $16.3B | $15.3B | $13.4B | $14.7B | $12.8B | $11.3B | $9.7B | $10.1B | $9.2B | $8.9B | $8.4B |
EBITDA | $23.4B | $22.1B | $18.5B | $17.7B | $20.7B | $17B | $12.2B | $10.4B | $13.4B | $7.8B | $10.3B | $10.7B | $14.6B | $12.4B | $14.4B | $13.3B | $14.6B | $9.7B | $7.7B | $7.5B |
Income Before Tax | $23.6B | $17.8B | $15.1B | $14.2B | $16.8B | $14B | $9.3B | $7.3B | $6.1B | $5.6B | $8.2B | $8.9B | $12.7B | $10.6B | $12.5B | $11.5B | $13.1B | $8.1B | $6.1B | $5.9B |
Net Income | $20.8B | $15.7B | $13.5B | $12.4B | $14B | $11.6B | $7.8B | $5.7B | $4.7B | $4.4B | $6.7B | $7.5B | $10.3B | $9.2B | $10.4B | $9.5B | $11.2B | $7.8B | $5.2B | $4.9B |
Operating Income | $23.4B | $17.4B | $14.8B | $13.8B | $17.5B | $14.1B | $9.6B | $7.8B | $11B | $5.7B | $8.4B | $8.5B | $12.6B | $10.4B | $12.4B | $11.4B | $12.8B | $8B | $6B | $5.9B |
EPS | $8.22 | $6.2 | $5.31 | $4.86 | $5.46 | $4.5 | $3.03 | $2.21 | $1.76 | $1.64 | $2.47 | $2.74 | $3.72 | $3.27 | $3.67 | $3.34 | $3.94 | $2.75 | $1.82 | $1.72 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.14.2025 | $0.525 | 0.09% | 03.26.2025 |
12.16.2024 | $0.5 | 0.08% | 12.27.2024 |
09.16.2024 | $0.5 | 0.10% | 09.26.2024 |
06.14.2024 | $0.5 | 0.10% | 06.26.2024 |
02.21.2024 | $0.5 | 0.11% | 03.26.2024 |