AG Mortgage Investment Trust, I
Symbol
MITN
Price
$25.47
Market Cap
$213,529,197
Exchange
NYSE
Sector
-
Industry
-
Dividend Yield
5.12%
Ex-Dividend Date
11-01-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11,485,000 | $96,369,000 | $77,708,000 | $73,559,000 | $64,516,000 | $58,923,000 | $79,530,000 | $100,175,000 | $37,135,000 | $39,930,000 | $30,144,000 |
Gross Profit | $6,241,000 | $91,345,000 | $73,284,000 | $69,158,000 | $60,223,000 | $54,522,000 | $75,109,000 | $95,543,000 | $32,877,000 | $35,947,000 | $27,292,000 |
Operating Expenses | $1,153,000 | $6,900,000 | $20,129,000 | $14,264,000 | $6,825,000 | $8,912,000 | $8,310,000 | $14,084,000 | $-48,886,000 | $-25,094,000 | $475,000 |
EBITDA | $-7,647,000 | $98,245,000 | $72,762,000 | $57,936,000 | $57,443,000 | $60,419,000 | $58,925,000 | $38,781,000 | $-16,009,000 | $10,853,000 | $27,767,000 |
Income Before Tax | $3,925,000 | $18,853,000 | $37,385,000 | $-2,353,000 | $7,618,000 | $12,524,000 | $12,466,000 | $-1,243,000 | $-42,917,000 | $-11,148,000 | $13,472,000 |
Net Income | $3,925,000 | $20,890,000 | $35,353,000 | $-2,165,000 | $8,055,999 | $12,540,000 | $11,694,000 | $-2,869,000 | $-48,723,000 | $-13,202,000 | $10,865,000 |
Operating Income | $10,332,000 | $98,245,000 | $72,762,000 | $57,936,000 | $57,443,000 | $60,419,000 | $58,925,000 | $38,781,000 | $-16,009,000 | $10,853,000 | $27,767,000 |
EPS | $-0.022 | $0.71 | $1.35 | $-0.11 | $0.17 | $0.38 | $0.33 | $-0.13 | $-2.08 | $-0.55 | $0.57 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.01.2024 | $0.59375 | 2.33% | 11.15.2024 |
08.01.2024 | $0.59375 | 2.33% | 08.15.2024 |
04.30.2024 | $0.7191 | 2.79% | 05.15.2024 |