Nuveen Churchill Direct Lending Corp.
Symbol
NCDL
Price
$17.05
Market Cap
$928,978,116
Exchange
NYSE
Sector
Financial Services
Industry
Asset Management
Dividend Yield
9.35%
Ex-Dividend Date
02-12-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $33,778,000 | $19,932,000 | $27,222,000 | $47,405,000 | $28,639,000 | $37,319,000 | $40,441,000 | $29,400,000 | $22,099,000 | $16,517,000 | $14,175,000 | $13,026,000 | $10,285,000 | $7,503,000 | $6,295,000 | $4,968,000 | $3,100,000 | $2,724,000 | $2,920,000 |
Gross Profit | $33,778,000 | $19,932,000 | $47,428,000 | $36,327,000 | $28,269,000 | $37,113,000 | $40,146,000 | $26,722,000 | $21,944,000 | $14,385,000 | $12,431,000 | $11,431,000 | $9,064,000 | $6,530,000 | $5,573,000 | $4,185,000 | $2,722,000 | $2,307,000 | $2,578,000 |
Operating Expenses | $33,778,000 | $19,932,000 | $27,222,000 | $1,205,000 | $1,294,000 | $-8,509,000 | $1,152,000 | $1,695,000 | $-8,648,000 | $-12,868,000 | $-2,659,000 | $712,000 | $2,050,000 | $-1,243,000 | $-490,000 | $-607,000 | $-2,719,000 | $3,856,000 | $4,631,000 |
EBITDA | $0 | $0 | $0 | $46,883,000 | $36,197,000 | $28,604,000 | $25,460,000 | $18,396,000 | $13,296,000 | $1,517,000 | $9,772,000 | $12,143,000 | $11,114,000 | $7,773,000 | $6,063,000 | $4,792,000 | $5,441,000 | $-1,549,000 | $-2,053,000 |
Income Before Tax | $36,643,000 | $20,205,000 | $30,024,000 | $28,766,000 | $20,149,000 | $14,306,000 | $12,717,000 | $7,260,000 | $5,995,000 | $-2,720,000 | $6,751,000 | $9,331,000 | $8,636,000 | $5,403,000 | $3,896,000 | $3,067,000 | $4,626,000 | $-2,122,000 | $-3,426,000 |
Net Income | $36,643,000 | $20,205,000 | $30,024,000 | $28,766,000 | $20,149,000 | $14,306,000 | $12,717,000 | $7,260,000 | $5,995,000 | $-2,720,000 | $6,751,000 | $9,331,000 | $8,636,000 | $5,403,000 | $3,896,000 | $3,067,000 | $4,626,000 | $-2,122,000 | $-3,426,000 |
Operating Income | $-117,860,000 | $0 | $20,206,000 | $46,883,000 | $36,197,000 | $28,604,000 | $25,460,000 | $18,396,000 | $13,296,000 | $1,517,000 | $9,772,000 | $12,143,000 | $11,114,000 | $7,773,000 | $6,063,000 | $4,792,000 | $5,441,000 | $-1,549,000 | $-2,053,000 |
EPS | $0.67 | $0.37 | $0.57 | $0.73 | $0.58 | $0.47 | $0.44 | $0.25 | $0.24 | $-0.12 | $0.33 | $0.52 | $0.6 | $0.5 | $0.45 | $0.36 | $0.92 | $-0.54 | $-1.03 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.12.2025 | $0.1 | 0.59% | 04.28.2025 |
12.31.2024 | $0.45 | 2.64% | 01.28.2025 |
11.08.2024 | $0.1 | 0.59% | 01.28.2025 |
09.30.2024 | $0.45 | 2.53% | 10.28.2024 |
08.12.2024 | $0.1 | 0.58% | 10.28.2024 |
06.28.2024 | $0.45 | 2.53% | 07.29.2024 |
05.10.2024 | $0.1 | 0.57% | 07.28.2024 |
03.27.2024 | $0.45 | 2.56% | 04.29.2024 |