Nationwide Nasdaq-100 Risk-Managed Income ETF
Symbol
NUSI
Price
$26.78
Exchange
AMEX
Industry
Asset Management
Dividend Yield
7.93%
Ex-Dividend Date
03-26-2025
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.26.2025 | $0.3751 | 0.76% | |
02.26.2025 | $0.39 | 0.75% | |
01.22.2025 | $0.3862 | 1.45% | 01.24.2025 |
12.24.2024 | $0.1896 | 0.72% | 12.26.2024 |
11.20.2024 | $0.1866 | 0.72% | 11.21.2024 |
10.23.2024 | $0.16724 | 0.65% | 10.25.2024 |
09.25.2024 | $0.16734 | 0.65% | 09.27.2024 |
08.21.2024 | $0.16377 | 0.65% | 08.23.2024 |
07.24.2024 | $0.1654 | 0.65% | 07.26.2024 |
06.26.2024 | $0.1631 | 0.64% | 06.28.2024 |
05.22.2024 | $0.1563 | 0.65% | 05.24.2024 |
04.24.2024 | $0.14801 | 0.65% | 04.26.2024 |
03.20.2024 | $0.15276 | 0.65% | 03.22.2024 |
02.22.2024 | $0.15043 | 0.65% | 02.24.2024 |
01.24.2024 | $0.15039 | 0.65% | 01.26.2024 |
12.20.2023 | $0.14608 | 0.65% | 12.22.2023 |
11.22.2023 | $0.14216 | 0.65% | 11.27.2023 |
10.25.2023 | $0.13046 | 0.65% | 10.27.2023 |
09.20.2023 | $0.13639 | 0.65% | 09.22.2023 |
08.23.2023 | $0.13636 | 0.65% | 08.25.2023 |
07.26.2023 | $0.14096 | 0.65% | 07.28.2023 |
06.22.2023 | $0.1405 | 0.65% | 06.26.2023 |
05.24.2023 | $0.13309 | 0.65% | 05.26.2023 |
04.26.2023 | $0.12685 | 0.66% | 04.28.2023 |
03.22.2023 | $0.12675 | 0.65% | 03.24.2023 |
02.23.2023 | $0.12429 | 0.65% | 02.27.2023 |
01.25.2023 | $0.124 | 0.65% | 01.27.2023 |
12.23.2022 | $0.122 | 0.66% | 12.28.2022 |
11.23.2022 | $0.124 | 0.65% | 11.28.2022 |
10.26.2022 | $0.125 | 0.65% | 10.28.2022 |
09.21.2022 | $0.13 | 0.65% | 09.23.2022 |
08.24.2022 | $0.134 | 0.65% | 08.26.2022 |
07.20.2022 | $0.127 | 0.65% | 07.22.2022 |
06.23.2022 | $0.13 | 0.65% | 06.27.2022 |
05.25.2022 | $0.145 | 0.65% | 05.27.2022 |
04.20.2022 | $0.151 | 0.64% | 04.22.2022 |
03.23.2022 | $0.16 | 0.65% | 03.25.2022 |
02.24.2022 | $0.159 | 0.65% | 02.28.2022 |
01.26.2022 | $0.167 | 0.66% | 01.28.2022 |
12.22.2021 | $0.179 | 0.64% | 12.27.2021 |
11.24.2021 | $0.188 | 0.65% | 11.29.2021 |
10.20.2021 | $0.181 | 0.65% | 10.22.2021 |
09.22.2021 | $0.182 | 0.65% | 09.24.2021 |
08.25.2021 | $0.187 | 0.65% | 08.27.2021 |
07.21.2021 | $0.182 | 0.64% | 07.23.2021 |
06.23.2021 | $0.18 | 0.64% | 06.25.2021 |
05.26.2021 | $0.176 | 0.65% | 05.28.2021 |
04.21.2021 | $0.18 | 0.65% | 04.23.2021 |
03.24.2021 | $0.175 | 0.65% | 03.26.2021 |
02.24.2021 | $0.18 | 0.65% | 02.26.2021 |
01.20.2021 | $0.18 | 0.65% | 01.22.2021 |
12.29.2020 | $0.179 | 0.65% | 12.31.2020 |
11.25.2020 | $0.174 | 0.65% | 11.30.2020 |
10.21.2020 | $0.173 | 0.65% | 10.23.2020 |
09.23.2020 | $0.166 | 0.64% | 09.25.2020 |
08.26.2020 | $0.184 | 0.65% | 08.28.2020 |
07.22.2020 | $0.179 | 0.65% | 07.24.2020 |
06.24.2020 | $0.178 | 0.65% | 06.26.2020 |
05.20.2020 | $0.17 | 0.65% | 05.22.2020 |
04.22.2020 | $0.168 | 0.65% | 04.24.2020 |
03.25.2020 | $0.153 | 0.57% | 03.27.2020 |
02.26.2020 | $0.164 | 0.61% | 02.28.2020 |
01.22.2020 | $0.168 | 0.63% | 01.24.2020 |
12.26.2019 | $0.163 | 0.61% | 12.30.2019 |
Holdings
Name | Weight (%) |
---|---|
NVIDIA Corp | 8.783% |
Apple Inc | 8.082% |
Microsoft Corp | 7.249% |
Broadcom Inc | 5.143% |
Amazon.com Inc | 5.088% |
Meta Platforms Inc | 4.907% |
Tesla Inc | 3.371% |
Alphabet Inc | 2.505% |
Costco Wholesale Corp | 2.461% |
Alphabet Inc | 2.428% |
Netflix Inc | 2.095% |
T-Mobile US Inc | 1.67% |
Advanced Micro Devices Inc | 1.475% |
Cisco Systems Inc | 1.425% |
Adobe Inc | 1.386% |
PepsiCo Inc | 1.373% |
Linde PLC | 1.367% |
NDX US 11/15/24 C20850 | 1.288% |
Texas Instruments Inc | 1.233% |
QUALCOMM Inc | 1.199% |
Intuit Inc | 1.16% |
Intuitive Surgical Inc | 1.156% |
Booking Holdings Inc | 1.08% |
Amgen Inc | 1.075% |
Comcast Corp | 1.059% |
Applied Materials Inc | 1.012% |
Honeywell International Inc | 0.859% |
Vertex Pharmaceuticals Inc | 0.807% |
Automatic Data Processing Inc | 0.784% |
Micron Technology Inc | 0.78% |
Palo Alto Networks Inc | 0.761% |
Gilead Sciences Inc | 0.759% |
Analog Devices Inc | 0.708% |
Intel Corp | 0.69% |
Cash & Other | 0.683% |
Starbucks Corp | 0.68% |
Lam Research Corp | 0.634% |
KLA CORP | 0.595% |
MercadoLibre Inc | 0.582% |
Cintas Corp | 0.572% |
Mondelez International Inc | 0.558% |
Regeneron Pharmaceuticals Inc | 0.557% |
PayPal Holdings Inc | 0.547% |
Synopsys Inc | 0.547% |
PDD Holdings Inc | 0.523% |
Cadence Design Systems Inc | 0.514% |
Marriott International Inc/MD | 0.509% |
MARVELL TECHNOLOGY INC | 0.505% |
Constellation Energy Corp | 0.485% |
Crowdstrike Holdings Inc | 0.475% |
O'Reilly Automotive Inc | 0.451% |
CSX Corp | 0.437% |
Autodesk Inc | 0.411% |
Fortinet Inc | 0.401% |
Airbnb Inc | 0.399% |
DoorDash Inc | 0.396% |
Roper Technologies Inc | 0.384% |
NXP Semiconductors NV | 0.381% |
Charter Communications Inc | 0.37% |
Trade Desk Inc/The | 0.37% |
PACCAR Inc | 0.368% |
ASML Holding NV | 0.361% |
Monster Beverage Corp | 0.355% |
Workday Inc | 0.339% |
Copart Inc | 0.333% |
Paychex Inc | 0.331% |
American Electric Power Co Inc | 0.314% |
Old Dominion Freight Line Inc | 0.308% |
Ross Stores Inc | 0.3% |
Fastenal Co | 0.296% |
Keurig Dr Pepper Inc | 0.288% |
Baker Hughes Co | 0.27% |
Electronic Arts Inc | 0.269% |
Verisk Analytics Inc | 0.256% |
Cognizant Technology Solutions Corp | 0.255% |
GE HealthCare Technologies Inc | 0.251% |
Microchip Technology Inc | 0.251% |
Kraft Heinz Co/The | 0.25% |
Datadog Inc | 0.246% |
Lululemon Athletica Inc | 0.242% |
AstraZeneca PLC | 0.234% |
Exelon Corp | 0.234% |
Atlassian Corp | 0.23% |
Xcel Energy Inc | 0.228% |
IDEXX Laboratories Inc | 0.226% |
Coca-Cola Europacific Partners PLC | 0.22% |
Diamondback Energy Inc | 0.205% |
ANSYS Inc | 0.199% |
CoStar Group Inc | 0.194% |
ON Semiconductor Corp | 0.193% |
Take-Two Interactive Software Inc | 0.193% |
Zscaler Inc | 0.185% |
CDW Corp/DE | 0.172% |
Dexcom Inc | 0.167% |
Biogen Inc | 0.159% |
GLOBALFOUNDRIES Inc | 0.155% |
Illumina Inc | 0.155% |
Warner Bros Discovery Inc | 0.143% |
MongoDB Inc | 0.133% |
Moderna Inc | 0.119% |
Dollar Tree Inc | 0.087% |
ARM Holdings PLC | 0.07% |
Super Micro Computer Inc | 0.019% |
NDX US 11/15/24 P18200 | 0.014% |
SecurityName | 0% |