OFS Credit Company, Inc.
Symbol
OCCI
Price
$7.2
Market Cap
$131,162,400
Exchange
NASDAQ
Sector
Financial Services
Industry
Asset Management
Dividend Yield
14.45%
Ex-Dividend Date
01-21-2025
Financial Info
2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $7,451,266 | $8,072,956 | $6,588,007 | $9,079,506 | $7,228,780 | $6,908,517 | $7,479,588 | $7,503,898 | $6,849,518 | $6,035,687 | $5,832,491 | $5,673,943 | $4,357,533 | $2,770,200 | $2,750,756 | $2,740,815 | $2,786,338 | $2,771,698 | $2,771,698 | $2,653,786 | $2,653,786 | $1,775,050 | $1,775,050 |
Gross Profit | $5,282,180 | $8,072,956 | $4,290,079 | $6,616,313 | $5,193,796 | $5,037,359 | $5,498,428 | $5,527,804 | $4,955,462 | $4,517,700 | $3,883,486 | $3,961,596 | $2,994,379 | $1,902,892 | $2,750,756 | $2,740,815 | $2,786,338 | $161,138 | $2,771,698 | $2,653,786 | $2,653,786 | $1,775,050 | $1,775,050 |
Operating Expenses | $2,629,127 | $7,725,072 | $519,618 | $6,148,373 | $5,748,179 | $8,228,891 | $8,228,891 | $6,193,043 | $15,868,079 | $10,790,637 | $2,693,682 | $986,176 | $519,137 | $-3,358 | $8,806,809 | $1,974,653 | $5,032,373 | $10,061,216 | $10,061,216 | $6,117,121 | $6,117,121 | $1,749,872 | $1,749,872 |
EBITDA | $4,398,329 | $-6,116,516 | $1,370,043 | $3,015,680 | $-4,200,446 | $-10,547,880 | $8,178,200 | $1,097,100 | $-9,018,560 | $-4,754,950 | $3,523,540 | $4,687,770 | $4,876,670 | $1,906,250 | $9,594,155 | $2,699,860 | $5,698,565 | $-9,407,992 | $-9,407,992 | $-5,465,691 | $-5,465,691 | $-1,118,932 | $-1,118,932 |
Income Before Tax | $3,435,167 | $-615,278 | $6,940,248 | $1,994,437 | $529,360 | $-11,569,122 | $7,156,965 | $75,862 | $-10,039,802 | $-5,778,640 | $2,156,465 | $3,788,479 | $3,988,647 | $1,427,910 | $11,103,675 | $4,307,220 | $7,410,462 | $-7,697,312 | $-7,697,312 | $-3,871,585 | $-3,871,585 | $-57,670 | $-57,670 |
Net Income | $3,435,167 | $-650,278 | $6,940,248 | $1,994,437 | $529,360 | $-11,569,122 | $7,156,965 | $75,862 | $-10,039,802 | $-5,778,640 | $2,156,465 | $3,788,479 | $3,988,647 | $1,427,910 | $11,103,675 | $4,307,220 | $7,410,462 | $-7,697,312 | $-7,697,312 | $-3,871,585 | $-3,871,585 | $-57,670 | $-57,670 |
Operating Income | $4,822,139 | $5,501,238 | $7,920,100 | $3,015,680 | $1,550,610 | $-10,547,880 | $8,178,200 | $1,097,100 | $-9,018,560 | $-4,754,950 | $3,523,540 | $4,687,770 | $4,876,670 | $1,906,250 | $1,509,520 | $1,607,360 | $1,711,897 | $1,710,680 | $1,710,680 | $1,594,106 | $1,594,106 | $1,061,262 | $1,061,262 |
EPS | $0.21 | $-0.041 | $0.44 | $0.13 | $0.04 | $-1.07 | $0.72 | $0.008 | $-1.15 | $-0.7 | $0.27 | $0.49 | $0.59 | $0.26 | $3 | $1.2 | $2.17 | $-2.37 | $-2.37 | $-1.26 | $-1.26 | $-0.023 | $-0.023 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
01.21.2025 | $0.115 | 1.60% | 01.31.2025 |
12.20.2024 | $0.115 | 1.60% | 12.31.2024 |
11.19.2024 | $0.115 | 1.60% | 11.29.2024 |
10.21.2024 | $0.115 | 1.54% | 10.31.2024 |
09.20.2024 | $0.115 | 1.50% | 09.30.2024 |
08.20.2024 | $0.115 | 1.58% | 08.30.2024 |
07.19.2024 | $0.105 | 1.42% | 07.31.2024 |
06.18.2024 | $0.105 | 1.40% | 06.28.2024 |
05.20.2024 | $0.105 | 1.39% | 05.31.2024 |
04.18.2024 | $0.1 | 1.39% | 04.30.2024 |
03.18.2024 | $0.1 | 1.42% | 03.29.2024 |
02.15.2024 | $0.1 | 1.43% | 02.29.2024 |
01.23.2024 | $0.1 | 1.38% | 01.31.2024 |
12.21.2023 | $0.2 | 2.88% | 12.29.2023 |
09.14.2023 | $0.55 | 6.97% | 10.31.2023 |
06.13.2023 | $0.55 | 5.66% | 07.31.2023 |
03.13.2023 | $0.55 | 5.41% | 04.28.2023 |
12.12.2022 | $0.55 | 5.29% | 01.31.2023 |
09.12.2022 | $0.55 | 5.23% | 10.31.2022 |
06.10.2022 | $0.55 | 4.52% | 07.29.2022 |
03.14.2022 | $0.55 | 4.18% | 04.29.2022 |
12.10.2021 | $0.55 | 4.18% | 01.31.2022 |
09.10.2021 | $0.55 | 3.99% | 10.29.2021 |
06.11.2021 | $0.54 | 3.53% | 07.30.2021 |
03.22.2021 | $0.53 | 7.36% | 04.30.2021 |
12.17.2020 | $0.52 | 3.65% | 01.29.2021 |
09.14.2020 | $0.52 | 7.22% | 10.30.2020 |
06.15.2020 | $0.52 | 7.22% | 07.31.2020 |
04.22.2020 | $0.1734 | 1.90% | 04.30.2020 |
03.23.2020 | $0.1734 | 2.41% | 03.31.2020 |
02.20.2020 | $0.1734 | 1.04% | 02.28.2020 |
01.23.2020 | $0.17 | 0.98% | 01.31.2020 |
12.23.2019 | $0.17 | 2.36% | 12.31.2019 |
11.21.2019 | $0.17 | 1.01% | 11.29.2019 |
10.23.2019 | $0.167 | 2.32% | 10.31.2019 |
09.20.2019 | $0.167 | 2.32% | 09.30.2019 |
08.22.2019 | $0.167 | 2.32% | 08.30.2019 |
07.23.2019 | $0.167 | 2.32% | 07.31.2019 |
06.20.2019 | $0.167 | 2.32% | 06.28.2019 |
05.23.2019 | $0.167 | 2.32% | 05.31.2019 |
04.22.2019 | $0.167 | 2.32% | 04.30.2019 |
03.21.2019 | $0.167 | 2.32% | 03.29.2019 |
02.20.2019 | $0.167 | 2.32% | 02.28.2019 |
01.11.2019 | $0.167 | 2.32% | 01.31.2019 |
12.07.2018 | $0.167 | 2.32% | 12.31.2018 |
11.08.2018 | $0.167 | 2.32% | 11.30.2018 |
11.02.2018 | $0.113 | 1.57% | 11.16.2018 |