RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Symbol
OPP-PB
Price
$20.2
Market Cap
$260,646,822
Exchange
NYSE
Sector
Financial Services
Industry
Asset Management
Dividend Yield
5.95%
Ex-Dividend Date
02-03-2025
Financial Info
2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | $13,629,919 | $-360,077 | $11,116,218 | $8,698,833 | $7,769,765 | $15,926,411 | $14,891,934 | $5,511,869 | $6,866,321 |
Gross Profit | $10,405,707 | $-2,531,036 | $8,715,451 | $6,505,811 | $5,314,433 | $13,909,014 | $13,503,467 | $3,320,631 | $5,048,876 |
Operating Expenses | $776,953 | $-20,008,764 | $-3,637,339 | $13,091,264 | $44,497,822 | $-7,903,974 | $2,881,103 | $17,164,019 | $-21,619,996 |
EBITDA | $11,182,663 | $17,477,730 | $12,352,790 | $-6,585,450 | $-39,183,390 | $6,005,034 | $16,384,578 | $20,484,648 | $-16,571,113 |
Income Before Tax | $11,117,396 | $17,444,397 | $12,348,278 | $-6,585,449 | $-39,173,070 | $5,863,577 | $16,271,332 | $20,119,358 | $-17,290,625 |
Net Income | $11,117,396 | $17,444,397 | $12,348,278 | $-6,585,449 | $-39,173,070 | $5,863,577 | $16,271,332 | $20,119,358 | $-17,290,625 |
Operating Income | $11,182,660 | $17,477,730 | $12,352,790 | $-6,585,450 | $-39,183,390 | $6,005,040 | $16,384,570 | $20,484,650 | $-16,571,120 |
EPS | $0.36 | $0.64 | $0.42 | $-0.029 | $-2.01 | $0.31 | $1.08 | $1.43 | $-1.27 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.03.2025 | $0.29688 | 1.47% | 02.14.2025 |
11.01.2024 | $0.29688 | 1.50% | 11.15.2024 |
08.01.2024 | $0.29688 | 1.46% | 08.15.2024 |
05.01.2024 | $0.29688 | 1.50% | 05.15.2024 |
02.01.2024 | $0.29688 | 1.49% | 02.15.2024 |
11.01.2023 | $0.29688 | 1.60% | 11.15.2023 |
08.01.2023 | $0.29688 | 1.47% | 08.15.2023 |
05.01.2023 | $0.29688 | 1.47% | 05.15.2023 |
02.01.2023 | $0.29688 | 1.47% | 02.15.2023 |
11.01.2022 | $0.29688 | 1.61% | 11.15.2022 |
08.01.2022 | $0.29688 | 1.42% | 08.15.2022 |
05.02.2022 | $0.29688 | 1.40% | 05.16.2022 |
02.01.2022 | $0.2738 | 1.10% | 02.15.2022 |