Opera Limited
Symbol
OPRA
Price
$19.59
Market Cap
$1,733,326,217
Exchange
NASDAQ
Sector
Communication Services
Industry
Internet Content & Information
Dividend Yield
5.77%
Ex-Dividend Date
01-06-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $123,209,000 | $109,954,349 | $100,803,770 | $114,583,889 | $102,639,000 | $94,134,000 | $87,051,000 | $96,272,000 | $85,347,000 | $77,834,000 | $71,583,000 | $72,626,000 | $66,620,000 | $60,161,000 | $51,583,000 | $50,446,000 | $42,416,000 | $55,434,000 | $138,216,000 |
Gross Profit | $62,645,019 | $58,403,040 | $55,271,826 | $61,469,546 | $77,390,000 | $71,569,000 | $70,156,000 | $77,320,000 | $69,601,000 | $65,992,000 | $63,535,000 | $67,086,000 | $63,283,000 | $57,510,000 | $49,419,000 | $47,736,000 | $39,560,000 | $38,018,000 | $110,599,000 |
Operating Expenses | $40,308,187 | $37,701,554 | $36,242,295 | $41,214,264 | $60,057,000 | $59,032,000 | $56,206,000 | $61,974,000 | $53,425,000 | $54,320,000 | $61,656,000 | $58,680,000 | $63,968,000 | $65,521,000 | $50,936,000 | $43,050,000 | $35,486,000 | $41,494,000 | $124,387,000 |
EBITDA | $27,102,246 | $26,363,831 | $22,069,350 | $130,747,752 | $20,398,702 | $17,909,804 | $22,499,000 | $18,525,000 | $22,736,000 | $16,668,000 | $5,789,000 | $-50,446,562 | $32,035,467 | $53,078,069 | $5,290,000 | $24,830,000 | $12,621,000 | $19,151,000 | $-3,750,000 |
Income Before Tax | $22,830,852 | $22,172,433 | $19,264,047 | $127,376,271 | $17,054,000 | $14,684,000 | $18,747,000 | $20,241,000 | $14,551,000 | $-2,094,000 | $-8,828,000 | $-80,959,000 | $23,888,000 | $42,334,000 | $-189,000 | $27,735,000 | $7,543,000 | $17,117,000 | $-24,816,000 |
Net Income | $17,940,000 | $19,303,000 | $14,839,000 | $107,450,000 | $16,836,000 | $13,537,000 | $15,478,000 | $20,922,000 | $9,384,000 | $-5,836,000 | $-9,436,000 | $-83,394,000 | $23,500,000 | $44,287,000 | $639,000 | $25,404,000 | $154,367,000 | $17,141,000 | $-20,859,000 |
Operating Income | $23,185,000 | $20,701,490 | $19,029,530 | $20,255,280 | $16,078,000 | $12,535,000 | $19,312,000 | $58,952,000 | $16,175,000 | $11,240,000 | $2,199,000 | $8,406,000 | $-618,000 | $-7,916,000 | $-1,457,000 | $7,990,000 | $3,001,000 | $2,128,000 | $-15,860,000 |
EPS | $0.1 | $0.11 | $0.085 | $0.715 | $0.095 | $0.075 | $0.085 | $0.115 | $0.041 | $-0.025 | $-0.041 | $-0.36 | $0.1 | $0.19 | $0.003 | $0.11 | $0.66 | $0.06 | $-0.09 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
01.06.2025 | $0.39 | 1.99% | 01.13.2025 |
01.02.2025 | $0.4 | 2.11% | 01.13.2025 |
07.02.2024 | $0.39 | 2.82% | 07.15.2024 |
01.02.2024 | $0.39 | 2.95% | 01.09.2024 |
06.29.2023 | $0.39 | 2.15% | 07.12.2023 |
01.27.2023 | $0.75 | 10.20% | 02.09.2023 |