Global X Variable Rate Preferred ETF
Symbol
PFFV
Price
$23.9495
Exchange
AMEX
Industry
Asset Management - Global
Dividend Yield
7.25%
Ex-Dividend Date
12-30-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
12.30.2024 | $0.19768 | 0.83% | 01.07.2025 |
12.04.2024 | $0.146 | 0.60% | 12.11.2024 |
11.05.2024 | $0.146 | 0.60% | 11.13.2024 |
10.03.2024 | $0.145 | 0.60% | 10.10.2024 |
09.05.2024 | $0.143 | 0.60% | 09.12.2024 |
08.05.2024 | $0.143 | 0.60% | 08.12.2024 |
07.03.2024 | $0.137 | 0.58% | 07.11.2024 |
06.05.2024 | $0.137 | 0.58% | 06.12.2024 |
05.03.2024 | $0.133 | 0.57% | 05.13.2024 |
04.03.2024 | $0.133 | 0.56% | 04.11.2024 |
03.05.2024 | $0.133 | 0.56% | 03.13.2024 |
02.05.2024 | $0.133 | 0.56% | 02.13.2024 |
12.28.2023 | $0.24622 | 1.04% | 01.08.2024 |
12.05.2023 | $0.133 | 0.57% | 12.13.2023 |
11.03.2023 | $0.13 | 0.58% | 11.13.2023 |
10.04.2023 | $0.13 | 0.58% | 10.13.2023 |
09.06.2023 | $0.13 | 0.57% | 09.14.2023 |
08.03.2023 | $0.13 | 0.57% | 08.11.2023 |
07.06.2023 | $0.13 | 0.58% | 07.14.2023 |
06.05.2023 | $0.13 | 0.58% | 06.13.2023 |
05.03.2023 | $0.13 | 0.58% | 05.11.2023 |
04.05.2023 | $0.125 | 0.55% | 04.14.2023 |
03.03.2023 | $0.125 | 0.52% | 03.13.2023 |
02.03.2023 | $0.125 | 0.51% | 02.13.2023 |
12.29.2022 | $0.12 | 0.53% | 01.09.2023 |
12.05.2022 | $0.12 | 0.51% | 12.13.2022 |
11.03.2022 | $0.12 | 0.53% | 11.10.2022 |
10.05.2022 | $0.125 | 0.53% | 10.13.2022 |
09.06.2022 | $0.125 | 0.52% | 09.14.2022 |
08.03.2022 | $0.125 | 0.49% | 08.11.2022 |
07.06.2022 | $0.125 | 0.52% | 07.14.2022 |
06.03.2022 | $0.125 | 0.50% | 06.13.2022 |
05.04.2022 | $0.125 | 0.50% | 05.12.2022 |
04.05.2022 | $0.125 | 0.48% | 04.13.2022 |
03.03.2022 | $0.125 | 0.48% | 03.11.2022 |
02.03.2022 | $0.125 | 0.47% | 02.11.2022 |
12.30.2021 | $0.1205 | 0.44% | 01.07.2022 |
12.03.2021 | $0.121 | 0.44% | 12.13.2021 |
11.03.2021 | $0.121 | 0.43% | 11.12.2021 |
10.05.2021 | $0.121 | 0.44% | 10.13.2021 |
09.03.2021 | $0.121 | 0.43% | 09.14.2021 |
08.04.2021 | $0.121 | 0.43% | 08.12.2021 |
07.06.2021 | $0.121 | 0.51% | 07.14.2021 |
06.03.2021 | $0.121 | 0.43% | 06.11.2021 |
05.05.2021 | $0.121 | 0.43% | 05.13.2021 |
04.05.2021 | $0.121 | 0.51% | 04.13.2021 |
03.03.2021 | $0.123 | 0.46% | 03.11.2021 |
02.03.2021 | $0.123 | 0.45% | 02.11.2021 |
12.30.2020 | $0.123 | 0.45% | 01.08.2021 |
12.03.2020 | $0.1225 | 0.45% | 12.11.2020 |
11.04.2020 | $0.123 | 0.47% | 11.12.2020 |
10.05.2020 | $0.123 | 0.51% | 10.13.2020 |
09.03.2020 | $0.123 | 0.47% | 09.14.2020 |
08.05.2020 | $0.123 | 0.48% | 08.13.2020 |
Holdings
| Name | Weight (%) |
|---|---|
| GS 5.45324 PERP | 4.822% |
| BAC 6.45 12/15/66 | 4.254% |
| MS 5.26359 PERP | 4.121% |
| USB 5.16359 PERP | 3.57% |
| ATH 6.35 PERP | 3.348% |
| NLY 9.54536 PERP | 2.904% |
| RGA 7 1/8 10/15/52 | 2.883% |
| GS 5.53324 PERP | 2.697% |
| APO 7 5/8 09/15/53 | 2.513% |
| MET 5.62018 PERP | 2.353% |
| KEY 6.2 PERP | 2.312% |
| JXN 8 PERP | 2.282% |
| ATH 7 1/4 03/30/64 | 2.279% |
| ATH 7 3/4 PERP | 2.071% |
| ALL 7.72859 01/15/53 | 2.057% |
| BANC 7 3/4 PERP | 2.048% |
| SYF 8 1/4 PERP | 2.023% |
| RF 6.95 PERP | 2.006% |
| KEY 6 1/8 PERP | 1.976% |
| USB 5.58359 PERP | 1.96% |
| RF 5.7 PERP | 1.936% |
| CHSINC 6 3/4 PERP | 1.934% |
| FITB 8.29627 PERP | 1.819% |
| NLY 9.5375 PERP | 1.789% |
| FLG 6 3/8 PERP | 1.782% |
| RITM 7 PERP | 1.726% |
| CHSINC 7.1 PERP | 1.705% |
| NLY 8.72436 PERP | 1.687% |
| AGNC 10.1219 PERP | 1.603% |
| ANGINC 8.566 PERP | 1.592% |
| RGA 5 3/4 06/15/56 | 1.542% |
| BAC 5.28175 PERP | 1.526% |
| SNV 8.397 PERP | 1.404% |
| AQNCN 8.86372 07/01/2079 | 1.4% |
| AGNC 9.67459 PERP | 1.32% |
| ESGR 7 PERP | 1.308% |
| HBAN 6 7/8 PERP | 1.304% |
| CIM 10.3773 PERP | 1.276% |
| NGL 11.7654 PERP | 1.187% |
| ASB 6 5/8 03/01/33 | 1.154% |
| VOYA 5.35 PERP | 1.147% |
| BAC 5.13507 PERP | 1.145% |
| CASH | 1.113% |
| RITM 11.2646 PERP | 1.096% |
| BAC 5.42552 PERP | 1.066% |
| WAL 4 1/4 PERP | 1.053% |
| ABR 6 1/4 PERP | 1.013% |
| MTB 5 5/8 PERP | 0.969% |
| AGNC 8.89559 PERP | 0.937% |
| SPNT 8 PERP | 0.798% |
| CIM 9.92417 PERP | 0.774% |
| GS 5.53324 PERP | 0.745% |
| SLM 6.32018 PERP | 0.733% |
| RITM 11.4302 PERP | 0.608% |
| CODI 7 7/8 PERP | 0.567% |
| KMPR 5 7/8 03/15/62 | 0.547% |
| OTHER PAYABLE & RECEIVABLES | 0.216% |