Koninklijke Philips N.V.
Symbol
PHG
Price
$25.55
Market Cap
$23,866,681,174
Exchange
NYSE
Sector
Healthcare
Industry
Medical - Devices
Dividend Yield
3.64%
Ex-Dividend Date
05-13-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5B EUR | 4.4B EUR | 4.5B EUR | 4.1B EUR | 5.1B EUR | 4.5B EUR | 4.5B EUR | 4.2B EUR | 5.4B EUR | 4.3B EUR | 4.2B EUR | 3.9B EUR | 4.9B EUR | 4.2B EUR | 4.2B EUR | 3.8B EUR | 6B EUR | 5B EUR | 4.4B EUR | 4.2B EUR |
Gross Profit | 2B EUR | 2B EUR | 2B EUR | 1.8B EUR | 1.8B EUR | 1.9B EUR | 2B EUR | 1.8B EUR | 2.2B EUR | 1.7B EUR | 1.7B EUR | 1.5B EUR | 1.9B EUR | 2B EUR | 1.8B EUR | 1.5B EUR | 2.9B EUR | 2.2B EUR | 1.8B EUR | 1.8B EUR |
Operating Expenses | 1.8B EUR | 1.7B EUR | 1.2B EUR | 2.6B EUR | 1.8B EUR | 1.7B EUR | 1.7B EUR | 2.3B EUR | 2B EUR | 1.9B EUR | 1.7B EUR | 1.7B EUR | 1.8B EUR | 1.6B EUR | 1.7B EUR | 1.5B EUR | 2.1B EUR | 1.8B EUR | 1.6B EUR | 1.8B EUR |
EBITDA | 545,500,000 EUR | 351,000,000 EUR | 744,000,000 EUR | -645,500,000 EUR | -56,000,000 EUR | 411,500,000 EUR | 529,500,000 EUR | -394,500,000 EUR | 473,500,000 EUR | -1,416,000,000 EUR | 359,000,000 EUR | -21,000,000 EUR | 175,000,000 EUR | 521,250,000 EUR | 420,500,000 EUR | 110,250,000 EUR | 809,000,000 EUR | 624,000,000 EUR | 580,500,000 EUR | 191,000,000 EUR |
Income Before Tax | 116,000,000 EUR | 247,000,000 EUR | 656,000,000 EUR | -894,000,000 EUR | -94,000,000 EUR | 130,000,000 EUR | 116,000,000 EUR | -678,000,000 EUR | 7,000,000 EUR | -1,485,000,000 EUR | -34,000,000 EUR | -219,000,000 EUR | 133,000,000 EUR | 350,000,000 EUR | 76,000,000 EUR | -50,000,000 EUR | 774,000,000 EUR | 445,000,000 EUR | 249,000,000 EUR | 21,000,000 EUR |
Net Income | -334,000,000 EUR | 181,000,000 EUR | 451,000,000 EUR | -999,000,000 EUR | 39,000,000 EUR | 88,000,000 EUR | 72,000,000 EUR | -663,000,000 EUR | -113,000,000 EUR | -1,329,000,000 EUR | -24,000,000 EUR | -152,000,000 EUR | 157,000,000 EUR | 3B EUR | 150,000,000 EUR | 39,000,000 EUR | 603,000,000 EUR | 338,000,000 EUR | 208,000,000 EUR | 38,000,000 EUR |
Operating Income | 199,000,000 EUR | 337,000,000 EUR | 816,000,000 EUR | -824,000,000 EUR | 24,000,000 EUR | 224,000,000 EUR | 221,000,000 EUR | -583,000,000 EUR | 229,000,000 EUR | -1,529,000,000 EUR | 11,000,000 EUR | -181,000,000 EUR | 162,000,000 EUR | 358,000,000 EUR | 85,000,000 EUR | -52,000,000 EUR | 795,000,000 EUR | 476,000,000 EUR | 229,000,000 EUR | 43,000,000 EUR |
EPS | -0.36 EUR | 0.19 EUR | 0.48 EUR | -1.1 EUR | 0.044 EUR | 0.1 EUR | 0.08 EUR | -0.75 EUR | -0.13 EUR | -1.5 EUR | -0.028 EUR | -0.17 EUR | 0.17 EUR | 3.12 EUR | 0.16 EUR | 0.038 EUR | 0.63 EUR | 0.35 EUR | 0.22 EUR | 0.038 EUR |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
05.13.2025 | $0.88604 | 3.47% | 06.06.2025 |
05.09.2024 | $0.9154 | 3.64% | 05.16.2024 |
05.12.2022 | $0.819 | 3.64% | 06.08.2022 |
05.10.2021 | $1.0331 | 4.04% | 06.09.2021 |
05.05.2020 | $0.9356 | 2.41% | 06.04.2020 |
05.13.2019 | $0.96 | 3.76% | 06.13.2019 |
05.07.2018 | $0.9917 | 3.88% | 06.06.2018 |
05.12.2017 | $0.86344 | 3.38% | 06.14.2017 |
05.13.2016 | $0.90144 | 3.53% | 06.15.2016 |
05.08.2015 | $0.909 | 3.56% | 06.10.2015 |