PennyMac Mortgage Investment Trust
Symbol
PMT-PA
Price
$25.1168
Market Cap
$1,151,216,296
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
6.30%
Ex-Dividend Date
08-30-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $35,692,000 | $328,268,000 | $273,934,000 | $502,629,000 | $3,360,000 | $55,810,000 | $47,980,000 | $3,109,000 | $101,560,000 | $7,370,000 | $29,861,000 | $-6,661,000 | $-34,011,000 | $23,657,000 | $99,855,000 | $78,713,000 | $130,203,000 | $475,887,000 | $-577,032,000 | $67,130,000 | $55,980,000 | $42,046,000 | $56,797,000 | $33,693,000 | $60,809,000 | $49,778,000 | $44,513,000 | $54,258,000 | $31,763,000 | $41,784,000 | $30,544,000 | $22,032,000 | $51,600,000 | $2,591,000 | $19,141,000 | $16,234,000 | $55,743,000 | $36,517,000 | $7,118,000 | $21,320,000 | $69,085,000 | $85,031,000 | $45,028,000 | $63,914,000 | $48,458,000 | $76,257,000 | $64,012,000 | $73,653,000 | $99,196,000 | $64,406,000 | $46,649,000 | $27,466,000 | $41,985,000 | $30,223,000 | $17,283,000 | $10,400,000 | $12,656,000 | $13,324,000 | $3,854,000 | $316,000 | $0 |
Gross Profit | $-10,042,000 | $295,240,000 | $240,626,000 | $468,121,000 | $-2,171,000 | $48,488,000 | $40,723,000 | $-74,451,000 | $80,759,000 | $-14,528,000 | $9,082,000 | $-196,736,000 | $-78,882,000 | $-32,260,000 | $36,796,000 | $-149,892,000 | $73,810,000 | $421,580,000 | $-620,468,000 | $-99,036,000 | $9,401,000 | $9,858,000 | $26,842,000 | $-60,288,000 | $30,224,000 | $32,161,000 | $29,812,000 | $-39,382,000 | $6,925,000 | $17,930,000 | $12,521,000 | $-71,252,000 | $23,211,000 | $-18,531,000 | $3,913,000 | $-49,679,000 | $36,431,000 | $19,522,000 | $-7,576,000 | $-35,779,000 | $51,661,000 | $69,908,000 | $34,395,000 | $-24,171,000 | $27,982,000 | $52,864,000 | $33,492,000 | $4,694,000 | $80,245,000 | $55,505,000 | $40,083,000 | $23,032,000 | $40,329,000 | $29,108,000 | $16,406,000 | $13,629,000 | $12,028,000 | $12,925,000 | $3,760,000 | $316,000 | $0 |
Operating Expenses | $35,692,000 | $-60,117,000 | $36,718,000 | $242,278,000 | $1,961,000 | $-8,957,000 | $1,539,000 | $179,998,000 | $60,686,000 | $1,549,000 | $51,711,000 | $4,000,000 | $383,000 | $1,328,000 | $2,185,000 | $3,890,000 | $1,039,000 | $1,200,000 | $519,000 | $6,897,000 | $1,644,000 | $1,771,000 | $1,969,000 | $6,781,000 | $1,924,000 | $2,220,000 | $1,268,000 | $6,322,000 | $1,067,000 | $1,959,000 | $1,892,000 | $7,000,000 | $1,508,000 | $2,224,000 | $1,289,000 | $7,366,000 | $1,550,000 | $1,389,000 | $2,808,000 | $8,328,000 | $1,843,000 | $1,883,000 | $2,942,000 | $7,914,000 | $2,292,000 | $1,438,000 | $2,089,000 | $-48,586,000 | $31,945,000 | $18,169,000 | $15,400,000 | $11,321,000 | $11,882,000 | $9,251,000 | $6,719,000 | $3,291,000 | $4,315,000 | $3,261,000 | $2,473,000 | $964,000 | $0 |
EBITDA | $395,623,000 | $244,670,000 | $19,999,000 | $-1,866,000 | $-2,171,000 | $46,853,000 | $217,938,000 | $98,576,000 | $95,301,000 | $38,282,000 | $81,572,000 | $54,230,000 | $34,833,000 | $92,999,000 | $167,336,000 | $143,532,000 | $181,214,000 | $529,111,000 | $-503,357,000 | $151,853,000 | $132,362,000 | $99,266,000 | $104,606,000 | $0 | $98,271,000 | $82,351,000 | $72,654,000 | $81,436,000 | $64,443,000 | $70,252,000 | $59,787,000 | $54,705,000 | $85,344,000 | $28,434,000 | $43,048,000 | $38,392,000 | $82,867,000 | $54,827,000 | $21,926,000 | $33,869,000 | $79,951,000 | $95,169,000 | $56,064,000 | $75,074,000 | $55,559,000 | $82,053,000 | $67,171,000 | $75,286,000 | $67,251,000 | $0 | $31,249,000 | $0 | $30,103,000 | $20,972,000 | $10,564,000 | $-2,353,000 | $8,341,000 | $-8,096,000 | $4,045,000 | $-1,153,000 | $0 |
Income Before Tax | $26,534,000 | $28,609,000 | $32,381,000 | $40,320,000 | $118,420,000 | $46,853,000 | $38,801,000 | $-5,482,000 | $90,379,000 | $-39,868,000 | $18,058,000 | $-19,509,000 | $-40,656,000 | $13,797,000 | $91,028,000 | $73,895,000 | $122,197,000 | $468,063,000 | $-584,425,000 | $59,271,000 | $48,133,000 | $33,370,000 | $49,867,000 | $26,202,000 | $51,662,000 | $42,286,000 | $37,838,000 | $45,947,000 | $24,166,000 | $31,826,000 | $22,608,000 | $13,865,000 | $45,014,000 | $-8,159,000 | $11,044,000 | $6,928,000 | $45,107,000 | $25,088,000 | $-3,820,000 | $11,940,000 | $57,931,000 | $73,304,000 | $36,289,000 | $54,729,000 | $36,062,000 | $67,909,000 | $55,935,000 | $65,303,000 | $58,969,000 | $37,975,000 | $24,575,000 | $21,329,000 | $24,878,000 | $18,002,000 | $8,286,000 | $7,492,000 | $8,090,000 | $10,063,000 | $1,381,000 | $-1,153,000 | $0 |
Net Income | $41,301,000 | $25,434,000 | $47,608,000 | $52,911,000 | $61,422,000 | $24,624,000 | $60,697,000 | $4,663,000 | $11,913,000 | $-70,734,000 | $-19,129,000 | $-16,887,000 | $-35,955,000 | $38,092,000 | $71,603,000 | $82,879,000 | $99,547,000 | $464,620,000 | $-594,673,000 | $58,597,000 | $70,000,000 | $44,233,000 | $53,527,000 | $41,625,000 | $46,562,000 | $36,425,000 | $28,186,000 | $40,838,000 | $19,395,000 | $28,780,000 | $28,737,000 | $31,174,000 | $35,408,000 | $-5,267,000 | $14,496,000 | $15,708,000 | $38,812,000 | $28,071,000 | $7,508,000 | $26,511,000 | $54,949,000 | $75,211,000 | $37,873,000 | $52,696,000 | $39,701,000 | $54,497,000 | $53,296,000 | $49,238,000 | $40,384,000 | $29,569,000 | $19,058,000 | $19,649,000 | $20,528,000 | $16,617,000 | $7,645,000 | $7,349,000 | $7,729,000 | $8,151,000 | $1,254,000 | $-1,153,000 | $0 |
Operating Income | $-45,734,000 | $244,670,000 | $203,908,000 | $225,843,000 | $-2,171,000 | $46,853,000 | $217,938,000 | $-166,761,000 | $94,801,000 | $38,282,000 | $81,572,000 | $54,230,000 | $-31,123,000 | $-32,169,000 | $-48,870,000 | $-173,522,000 | $-38,617,000 | $-41,615,000 | $-36,512,000 | $-143,920,000 | $-40,421,000 | $-31,569,000 | $-30,442,000 | $-93,529,000 | $-30,724,000 | $-17,915,000 | $-14,071,000 | $-91,196,000 | $-23,679,000 | $-23,397,000 | $-17,904,000 | $-91,831,000 | $-27,672,000 | $-21,285,000 | $-14,233,000 | $-64,996,000 | $-18,313,000 | $-16,492,000 | $-15,847,000 | $-56,527,000 | $-16,906,000 | $-14,354,000 | $-12,258,000 | $-91,613,000 | $-21,527,000 | $-23,782,000 | $-32,585,000 | $-212,399,000 | $67,251,000 | $37,975,000 | $31,249,000 | $36,454,000 | $30,103,000 | $20,972,000 | $10,564,000 | $7,492,000 | $8,341,000 | $10,063,000 | $1,381,000 | $-1,153,000 | $0 |
EPS | $0.36 | $0.17 | $0.43 | $0.49 | $0.59 | $0.16 | $0.56 | $-0.066 | $0.13 | $-0.77 | $-0.21 | $-0.18 | $-0.37 | $0.32 | $0.67 | $0.78 | $0.94 | $4.59 | $-5.93 | $0.56 | $0.75 | $0.52 | $0.73 | $0.58 | $0.66 | $0.49 | $0.36 | $0.53 | $0.2 | $0.39 | $0.42 | $0.46 | $0.52 | $-0.077 | $0.2 | $0.21 | $0.51 | $0.37 | $0.09 | $0.35 | $0.74 | $1.01 | $0.52 | $0.74 | $0.61 | $0.92 | $0.9 | $0.83 | $0.81 | $0.8 | $0.65 | $0.7 | $0.73 | $0.59 | $0.35 | $0.44 | $0.46 | $0.49 | $0.07 | $-0.069 | $0 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
08.30.2024 | $0.50781 | 2.03% | 09.16.2024 |
05.31.2024 | $0.50781 | 2.13% | 06.17.2024 |
02.29.2024 | $0.50781 | 2.13% | |
11.30.2023 | $0.50781 | 2.27% | 12.15.2023 |
08.31.2023 | $0.50781 | 2.25% | 09.15.2023 |
05.31.2023 | $0.50781 | 2.29% | 06.15.2023 |
02.28.2023 | $0.50781 | 2.08% | 03.15.2023 |
11.30.2022 | $0.50781 | 2.25% | 12.15.2022 |
08.31.2022 | $0.50781 | 2.09% | 09.15.2022 |
05.31.2022 | $0.50781 | 2.00% | 06.15.2022 |
02.28.2022 | $0.50781 | 1.95% | 03.15.2022 |
11.30.2021 | $0.50781 | 1.90% | 12.15.2021 |
08.31.2021 | $0.50781 | 1.90% | 09.15.2021 |
05.28.2021 | $0.50781 | 1.93% | 06.15.2021 |
02.26.2021 | $0.50781 | 2.03% | 03.15.2021 |
11.30.2020 | $0.50781 | 2.02% | 12.15.2020 |
08.31.2020 | $0.50781 | 2.02% | 09.15.2020 |
05.29.2020 | $0.50781 | 2.22% | 06.15.2020 |
02.27.2020 | $0.50781 | 1.92% | 03.16.2020 |
11.27.2019 | $0.50781 | 1.87% | 12.16.2019 |
08.29.2019 | $0.50781 | 2.02% | 09.16.2019 |
05.30.2019 | $0.50781 | 2.02% | 06.17.2019 |
02.28.2019 | $0.50781 | 2.02% | 03.15.2019 |
11.29.2018 | $0.50781 | 2.02% | 12.17.2018 |
08.30.2018 | $0.50781 | 2.02% | 09.17.2018 |
05.31.2018 | $0.50781 | 2.02% | 06.15.2018 |
02.28.2018 | $0.50781 | 2.02% | 03.15.2018 |
11.30.2017 | $0.50781 | 2.02% | 12.15.2017 |
08.30.2017 | $0.50781 | 2.02% | 09.15.2017 |
05.30.2017 | $0.54167 | 2.16% | 06.15.2017 |