PennantPark Investment Corporation
Symbol
PNNT
Price
$7.17
Market Cap
$468,173,030
Exchange
NYSE
Sector
Financial Services
Industry
Asset Management
Dividend Yield
12.82%
Ex-Dividend Date
03-14-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $219,501,000 | $20,455,000 | $29,088,000 | $28,173,000 | $12,299,000 | $16,383,000 | $25,702,000 | $7,430,000 | $29,963,000 | $28,931,000 | $8,509,000 | $5,480,000 | $33,398,236 | $26,156,522 | $32,928,513 | $39,793,618 | $72,432,254 | $13,138,754 | $15,156,946 | $27,534,892 |
Gross Profit | $219,501,000 | $20,455,000 | $22,098,000 | $20,468,000 | $4,785,000 | $96,749,000 | $15,999,000 | $-407,000 | $-140,093,000 | $-71,554,000 | $3,372,000 | $249,000 | $25,382,779 | $20,621,547 | $28,190,596 | $35,006,469 | $72,432,254 | $-2,193,987,092 | $15,156,946 | $-58,822,302 |
Operating Expenses | $18,571,000 | $20,455,000 | $9,041,000 | $825,000 | $1,403,000 | $1,598,000 | $1,872,000 | $1,391,000 | $1,107,000 | $6,181,000 | $973,000 | $2,105,000 | $2,642,398 | $898,500 | $898,500 | $1,148,500 | $1,148,503 | $3,332,243 | $-756,984 | $1,170,401 |
EBITDA | $0 | $0 | $0 | $0 | $-5,005,000 | $0 | $-2,007,000 | $-11,479,000 | $0 | $-45,221,305 | $-28,813,000 | $-7,395,000 | $0 | $0 | $0 | $0 | $62,818,353 | $0 | $0 | $-44,236,444 |
Income Before Tax | $16,821,000 | $18,704,000 | $4,481,000 | $16,860,000 | $10,896,000 | $14,785,000 | $23,830,000 | $6,039,000 | $-70,790,000 | $-41,958,000 | $-9,031,000 | $3,375,000 | $30,755,838 | $25,258,022 | $32,030,013 | $38,645,118 | $71,283,751 | $9,806,511 | $15,913,930 | $-59,992,703 |
Net Income | $-1,282,000 | $18,367,000 | $3,746,000 | $16,085,000 | $10,653,000 | $12,265,000 | $20,949,000 | $4,872,000 | $-71,894,000 | $-34,927,000 | $-18,481,000 | $3,160,000 | $25,510,697 | $25,108,022 | $31,880,013 | $38,495,118 | $71,133,751 | $9,506,511 | $15,613,930 | $-60,292,703 |
Operating Income | $200,930,000 | $-61,972,000 | $27,963,000 | $27,348,000 | $10,896,000 | $14,785,000 | $23,830,000 | $16,626,000 | $13,378,000 | $-33,320,000 | $-2,294,000 | $9,873,000 | $37,642,305 | $30,929,114 | $38,971,890 | $43,534,972 | $76,287,882 | $95.5B | $24,230,501 | $-51,030,190 |
EPS | $-0.02 | $0.28 | $0.057 | $0.25 | $0.16 | $0.19 | $0.32 | $0.075 | $-1.1 | $-0.54 | $-0.28 | $0.047 | $0.38 | $0.37 | $0.48 | $0.57 | $1.06 | $0.14 | $0.23 | $-0.9 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.14.2025 | $0.08 | 1.16% | 04.01.2025 |
02.18.2025 | $0.08 | 1.11% | 03.03.2025 |
01.15.2025 | $0.08 | 1.12% | 02.03.2025 |
12.16.2024 | $0.08 | 1.15% | 01.02.2025 |
11.15.2024 | $0.08 | 1.15% | 12.02.2024 |
10.16.2024 | $0.08 | 1.14% | 11.01.2024 |
09.16.2024 | $0.08 | 1.14% | 10.01.2024 |
08.16.2024 | $0.08 | 1.12% | 09.03.2024 |
07.15.2024 | $0.08 | 1.02% | 08.01.2024 |
06.14.2024 | $0.08 | 1.05% | 07.01.2024 |
05.14.2024 | $0.07 | 0.96% | 06.03.2024 |
04.12.2024 | $0.07 | 1.00% | 05.01.2024 |
03.15.2024 | $0.07 | 1.04% | 04.01.2024 |
02.14.2024 | $0.07 | 1.05% | 03.01.2024 |
01.12.2024 | $0.07 | 0.99% | 02.01.2024 |
12.15.2023 | $0.07 | 1.06% | 01.02.2024 |
11.15.2023 | $0.07 | 1.04% | 12.01.2023 |
10.16.2023 | $0.07 | 1.09% | 11.01.2023 |
09.15.2023 | $0.21 | 3.14% | 10.02.2023 |
06.14.2023 | $0.2 | 3.34% | 07.03.2023 |
03.15.2023 | $0.185 | 3.42% | 04.03.2023 |
12.16.2022 | $0.165 | 2.83% | 01.03.2023 |
09.16.2022 | $0.15 | 2.32% | 10.03.2022 |
06.16.2022 | $0.145 | 2.24% | 07.01.2022 |
03.16.2022 | $0.14 | 1.85% | 04.01.2022 |
12.17.2021 | $0.12 | 1.78% | 01.03.2022 |
09.16.2021 | $0.12 | 1.81% | 10.01.2021 |
06.16.2021 | $0.12 | 1.69% | 07.01.2021 |
03.17.2021 | $0.12 | 1.96% | 04.01.2021 |
12.16.2020 | $0.12 | 2.64% | 01.04.2021 |
09.16.2020 | $0.12 | 3.17% | 10.01.2020 |
06.16.2020 | $0.12 | 3.18% | 07.01.2020 |
03.17.2020 | $0.18 | 2.51% | 04.01.2020 |
12.18.2019 | $0.18 | 2.51% | 01.02.2020 |
09.16.2019 | $0.18 | 2.51% | 10.01.2019 |
06.14.2019 | $0.18 | 2.51% | 07.01.2019 |
03.19.2019 | $0.18 | 2.51% | 04.01.2019 |
12.20.2018 | $0.18 | 2.51% | 01.02.2019 |
09.14.2018 | $0.18 | 2.51% | 10.02.2018 |
06.15.2018 | $0.18 | 2.51% | 07.02.2018 |
03.16.2018 | $0.18 | 2.51% | 04.02.2018 |
12.22.2017 | $0.18 | 2.51% | 01.02.2018 |
09.19.2017 | $0.18 | 2.51% | 10.02.2017 |
06.19.2017 | $0.18 | 2.51% | 07.03.2017 |
03.20.2017 | $0.18 | 2.51% | 04.03.2017 |
12.20.2016 | $0.28 | 3.91% | 01.03.2017 |
09.19.2016 | $0.28 | 3.91% | 10.03.2016 |
06.16.2016 | $0.28 | 3.91% | 07.01.2016 |
03.16.2016 | $0.28 | 3.91% | 04.01.2016 |
12.22.2015 | $0.28 | 3.91% | 01.04.2016 |
09.17.2015 | $0.28 | 3.91% | 10.01.2015 |
06.11.2015 | $0.28 | 3.91% | 07.01.2015 |