Postal Realty Trust, Inc.
Symbol
PSTL
Price
$13.91
Market Cap
$393,762,792
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Office
Dividend Yield
6.72%
Ex-Dividend Date
11-04-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $19,667,000 | $18,050,000 | $17,287,000 | $17,001,000 | $16,106,000 | $15,457,000 | $15,148,000 | $14,900,000 | $13,775,000 | $12,724,000 | $11,931,000 | $11,133,000 | $10,529,000 | $9,528,000 | $8,865,000 | $7,576,831 | $6,296,468 | $5,604,937 | $5,197,636 | $3,858,859 | $3,008,347 | $2,405,982 | $2,016,168 | $1,954,549 | $1,894,181 | $1,923,135 | $1,913,270 |
Gross Profit | $8,988,000 | $8,029,000 | $7,631,000 | $7,632,000 | $14,017,000 | $12,014,000 | $11,541,000 | $11,344,000 | $10,593,000 | $9,789,000 | $8,811,000 | $8,332,000 | $7,921,000 | $7,550,000 | $6,866,000 | $5,955,311 | $5,038,439 | $4,513,638 | $4,148,644 | $2,986,437 | $2,321,792 | $1,868,625 | $1,514,673 | $1,406,331 | $1,462,814 | $1,468,347 | $1,464,819 |
Operating Expenses | $9,856,000 | $9,438,000 | $4,592,000 | $3,633,000 | $3,352,000 | $8,391,000 | $8,996,000 | $7,880,000 | $7,677,000 | $7,528,000 | $7,752,000 | $6,621,000 | $6,339,000 | $5,935,000 | $5,738,000 | $4,555,973 | $4,421,616 | $4,078,687 | $4,336,411 | $3,361,797 | $2,668,065 | $1,735,804 | $857,334 | $784,720 | $740,268 | $742,171 | $961,156 |
EBITDA | $10,544,000 | $9,627,000 | $8,340,000 | $9,150,000 | $8,748,000 | $8,404,000 | $7,382,000 | $11,207,000 | $7,553,000 | $6,480,000 | $5,169,000 | $7,200,000 | $5,325,000 | $4,834,000 | $4,297,000 | $3,971,290 | $3,011,155 | $2,300,000 | $1,530,000 | $901,088 | $584,117 | $795,520 | $1,052,027 | $1,008,920 | $1,108,076 | $1,104,497 | $959,969 |
Income Before Tax | $1,378,000 | $1,060,000 | $272,000 | $1,470,000 | $1,455,000 | $1,282,000 | $449,000 | $1,707,000 | $1,134,000 | $1,183,000 | $732,000 | $969,000 | $713,000 | $850,000 | $137,000 | $683,226 | $9,569 | $-224,702 | $-1,019,629 | $-1,069,396 | $-398,576 | $-281,535 | $296,825 | $253,372 | $358,835 | $356,215 | $118,977 |
Net Income | $1,071,000 | $412,000 | $-169,000 | $829,000 | $1,166,000 | $1,012,000 | $348,000 | $1,375,000 | $931,000 | $953,000 | $595,000 | $752,000 | $531,000 | $671,000 | $103,000 | $491,142 | $-15,184 | $-150,550 | $-677,755 | $-797,448 | $-307,969 | $-182,615 | $254,233 | $227,702 | $499,388 | $318,278 | $90,641 |
Operating Income | $4,788,000 | $4,109,000 | $3,039,000 | $3,999,000 | $3,829,000 | $3,623,000 | $2,545,000 | $3,464,000 | $2,916,000 | $2,261,000 | $1,940,000 | $1,711,000 | $1,582,000 | $1,615,000 | $1,128,000 | $1,399,338 | $616,823 | $434,951 | $-187,767 | $-375,360 | $-346,273 | $132,821 | $657,339 | $621,611 | $722,546 | $726,176 | $503,663 |
EPS | $0.03 | $0.018 | $-0.008 | $0.039 | $0.058 | $0.052 | $0.018 | $0.058 | $0.05 | $0.04 | $0.032 | $0.04 | $0.03 | $0.04 | $-0.004 | $0.04 | $-0.002 | $-0.029 | $-0.13 | $-0.15 | $-0.06 | $-0.035 | $0.088 | $0.043 | $0.19 | $0.06 | $0.017 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.04.2024 | $0.24 | 1.68% | 11.29.2024 |
08.02.2024 | $0.24 | 1.63% | 08.30.2024 |
05.07.2024 | $0.24 | 1.72% | 05.31.2024 |
02.15.2024 | $0.24 | 1.70% | 02.29.2024 |
10.31.2023 | $0.2375 | 1.76% | 11.30.2023 |
08.04.2023 | $0.2375 | 1.59% | 08.31.2023 |
05.04.2023 | $0.2375 | 1.55% | 05.31.2023 |
02.14.2023 | $0.237 | 1.50% | 02.28.2023 |
11.04.2022 | $0.235 | 1.47% | 11.28.2022 |
08.05.2022 | $0.233 | 1.37% | 08.26.2022 |
05.12.2022 | $0.23 | 1.46% | 05.27.2022 |
02.14.2022 | $0.2275 | 1.30% | 02.28.2022 |
11.12.2021 | $0.225 | 1.14% | 11.30.2021 |
08.12.2021 | $0.222 | 1.10% | 08.27.2021 |
05.13.2021 | $0.22 | 1.07% | 05.28.2021 |
02.11.2021 | $0.2175 | 1.29% | 02.26.2021 |
11.13.2020 | $0.215 | 1.40% | 11.30.2020 |
08.13.2020 | $0.205 | 1.36% | 08.31.2020 |
05.08.2020 | $0.2 | 1.21% | 05.29.2020 |
02.13.2020 | $0.17 | 1.05% | 02.28.2020 |
11.14.2019 | $0.14 | 1.01% | 12.02.2019 |
07.08.2019 | $0.063 | 0.45% | 07.31.2019 |