QuantaSing Group Ltd

Symbol

QSG

Price

$3.45

Market Cap

$176,680,455

Exchange

NASDAQ

Sector

Consumer Defensive

Industry

Education & Training Services

Dividend Yield

-

Ex-Dividend Date

10-30-2024

Financial Info

2024-06-302024-03-312023-12-312023-09-302023-06-302023-03-312022-12-312022-09-302022-06-302022-03-312021-12-312021-09-302021-06-302021-03-31
Revenue1B CNY945,570,000 CNY980,542,000 CNY869,136,000 CNY828,347,000 CNY807,243,000 CNY828,347,000 CNY807,243,000 CNY629,043,000 CNY690,914,000 CNY803,976,000 CNY744,041,000 CNY439,985,000 CNY439,985,000 CNY
Gross Profit858,831,000 CNY799,722,000 CNY835,524,000 CNY750,944,000 CNY712,221,000 CNY706,186,000 CNY712,221,000 CNY706,186,000 CNY521,485,000 CNY576,665,000 CNY703,107,000 CNY657,960,000 CNY395,253,250 CNY395,253,250 CNY
Operating Expenses609,354,000 CNY804,850,000 CNY733,186,000 CNY706,714,000 CNY664,656,000 CNY729,290,000 CNY664,656,000 CNY729,290,000 CNY726,635,000 CNY575,118,000 CNY650,295,000 CNY742,430,000 CNY904,042,750 CNY904,042,750 CNY
EBITDA249,477,000 CNY-5,128,000 CNY102,338,000 CNY44,230,000 CNY47,565,000 CNY-23,104,000 CNY47,565,000 CNY-23,104,000 CNY-205,150,000 CNY1,547,000 CNY52,812,000 CNY-82,170,000 CNY-78,750,000 CNY-78,750,000 CNY
Income Before Tax244,883,000 CNY5,070,000 CNY106,968,000 CNY59,934,000 CNY56,389,000 CNY-16,087,000 CNY56,389,000 CNY-16,087,000 CNY-199,556,000 CNY8,186,000 CNY54,763,000 CNY-78,469,000 CNY-78,750,000 CNY-78,750,000 CNY
Net Income196,607,000 CNY14,630,000 CNY107,610,000 CNY66,680,000 CNY52,805,000 CNY-22,663,000 CNY52,805,000 CNY-22,663,000 CNY-201,690,000 CNY114,000 CNY46,077,000 CNY-77,927,000 CNY-79,009,250 CNY-79,009,250 CNY
Operating Income235,930,000 CNY-5,128,000 CNY102,338,000 CNY44,230,000 CNY47,565,000 CNY-23,104,000 CNY47,565,000 CNY-23,104,000 CNY-205,150,000 CNY-3,510,750 CNY52,812,000 CNY-84,516,000 CNY-81,881,000 CNY-81,881,000 CNY
EPS0.51 CNY0.27 CNY1.95 CNY1.17 CNY0.93 CNY-0.5 CNY0.9 CNY-0.5 CNY-3.66 CNY0.002 CNY0.84 CNY-1.41 CNY-1.43 CNY-1.43 CNY

Dividend Details


Ex-Dividend DateClose PriceAmountDividend YieldRecord DatePayment Date

10.30.2024

-

$0.181

5.25%

10.30.2024

11.15.2024