Ferrari N.V.

Symbol

RACE

Price

$503.43

Market Cap

$90,136,036,344

Exchange

NYSE

Sector

Consumer Cyclical

Industry

Auto - Manufacturers

Dividend Yield

0.64%

Ex-Dividend Date

04-22-2025

Financial Info

2024-12-312024-09-302024-06-302024-03-312023-12-312023-09-302023-06-302023-03-312022-12-312022-09-302022-06-302022-03-312021-12-312021-09-302021-06-302021-03-312020-12-312020-09-302020-06-302020-03-31
Revenue1.7B EUR1.6B EUR1.7B EUR1.6B EUR1.5B EUR1.5B EUR1.5B EUR1.4B EUR1.4B EUR1.2B EUR1.3B EUR1.2B EUR1.2B EUR1.1B EUR1B EUR1B EUR1.1B EUR887,970,000 EUR570,813,000 EUR932,197,000 EUR
Gross Profit871,000,000 EUR817,365,000 EUR855,498,000 EUR802,996,000 EUR743,000,000 EUR765,283,000 EUR747,396,000 EUR717,970,000 EUR641,374,000 EUR594,550,000 EUR612,597,000 EUR597,780,000 EUR597,121,000 EUR529,047,000 EUR536,297,000 EUR527,816,000 EUR558,115,000 EUR462,393,000 EUR271,573,000 EUR481,385,000 EUR
Operating Expenses405,000,000 EUR350,748,000 EUR347,242,000 EUR355,116,000 EUR370,000,000 EUR339,541,000 EUR307,243,000 EUR328,159,000 EUR340,373,000 EUR288,586,000 EUR287,158,000 EUR287,429,000 EUR341,728,000 EUR253,183,000 EUR260,737,000 EUR260,480,000 EUR304,878,000 EUR234,117,000 EUR244,276,000 EUR260,240,000 EUR
EBITDA545,999,000 EUR649,733,000 EUR680,316,000 EUR611,858,000 EUR467,687,000 EUR607,982,000 EUR588,827,000 EUR540,751,000 EUR402,347,000 EUR462,477,000 EUR473,697,000 EUR440,572,000 EUR375,108,000 EUR380,123,000 EUR396,174,000 EUR385,212,000 EUR347,236,000 EUR339,790,000 EUR129,992,000 EUR326,873,000 EUR
Income Before Tax472,000,000 EUR465,730,000 EUR510,659,000 EUR438,752,000 EUR365,000,000 EUR425,200,000 EUR428,717,000 EUR380,652,000 EUR280,815,000 EUR284,494,000 EUR313,215,000 EUR299,242,000 EUR261,186,000 EUR259,863,000 EUR264,099,000 EUR257,083,000 EUR239,396,000 EUR208,639,000 EUR11,785,000 EUR207,215,000 EUR
Net Income386,000,000 EUR374,173,000 EUR412,114,000 EUR351,374,000 EUR293,506,000 EUR329,821,000 EUR333,189,000 EUR295,532,000 EUR219,862,000 EUR225,767,000 EUR249,015,000 EUR237,970,000 EUR214,255,000 EUR205,778,000 EUR205,811,000 EUR204,923,000 EUR262,120,000 EUR170,750,000 EUR8,943,000 EUR166,004,000 EUR
Operating Income466,000,000 EUR466,617,000 EUR508,256,000 EUR447,880,000 EUR373,000,000 EUR448,572,000 EUR482,120,000 EUR419,290,000 EUR231,341,000 EUR325,556,000 EUR349,995,000 EUR325,070,000 EUR242,377,000 EUR279,248,000 EUR283,391,000 EUR275,612,000 EUR226,951,000 EUR231,653,000 EUR28,355,000 EUR230,295,000 EUR
EPS2.13 EUR2.08 EUR2.29 EUR1.95 EUR1.62 EUR1.82 EUR1.84 EUR1.63 EUR1.21 EUR1.24 EUR1.36 EUR1.3 EUR1.16 EUR1.12 EUR1.11 EUR1.11 EUR1.42 EUR0.92 EUR0.05 EUR0.9 EUR

Dividend Details


Ex-Dividend DateClose PriceAmountDividend YieldRecord DatePayment Date

04.22.2025

-

$3.22383

0.64%

04.23.2025

05.06.2025

04.22.2024

$408.65

$2.60172

0.64%

04.23.2024

05.03.2024

04.24.2023

$278.03

$1.989

0.72%

04.25.2023

05.05.2023

04.19.2022

$220.5

$1.362

0.62%

04.20.2022

05.06.2022

04.19.2021

-

$1.038

0.21%

04.20.2021

05.05.2021

04.20.2020

-

$1.13

0.22%

04.21.2020

05.05.2020

04.23.2019

-

$1.03

0.20%

04.24.2019

05.02.2019

04.23.2018

-

$0.71

0.14%

04.24.2018

05.02.2018

04.24.2017

-

$0.635

0.13%

04.25.2017

05.02.2017

05.23.2016

-

$0.46

0.09%

05.24.2016

05.30.2016