Runway Growth Finance Corp.
Symbol
RWAY
Price
$10.24
Market Cap
$382,972,088
Exchange
NASDAQ
Sector
Financial Services
Industry
Financial - Credit Services
Dividend Yield
15.44%
Ex-Dividend Date
11-18-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $36,651,000 | $34,193,000 | $13,912,000 | $22,016,000 | $16,310,000 | $23,872,000 | $13,606,000 | $21,266,740 | $14,273,972 | $910,000 | $4,874,678 | $20,630,264 | $12,299,011 | $8,242,009 | $10,539,541 | $21,836,618 | $11,821,627 | $14,813,833 | $14,820,857 | $14,758,332 | $11,834,485 | $16,395,990 | $12,150,329 | $7,460,362 | $5,516,079 | $4,409,042 | $3,370,571 | $1,908,350 | $1,150,107 | $128,004 | $3,288 | $0 | $0 |
Gross Profit | $36,651,000 | $26,126,000 | $40,009,000 | $13,851,001 | $6,497,000 | $14,615,000 | $4,922,000 | $13,120,740 | $7,421,460 | $25,025,000 | $802,174 | $19,037,179 | $7,131,380 | $3,036,605 | $7,346,528 | $21,836,618 | $11,821,627 | $14,813,833 | $14,820,857 | $14,758,332 | $11,834,485 | $16,395,990 | $12,150,329 | $7,460,362 | $5,516,079 | $4,409,042 | $3,370,571 | $1,908,350 | $1,150,107 | $128,004 | $3,288 | $0 | $0 |
Operating Expenses | $20,776,000 | $1,140,000 | $1,865,000 | $8,265,000 | $1,488,000 | $1,552,000 | $1,622,000 | $2,774,270 | $2,552,199 | $1,727,000 | $2,021,587 | $1,325,277 | $2,067,959 | $1,530,666 | $1,168,213 | $1,087,279 | $912,599 | $1,239,544 | $12,909,201 | $5,758,080 | $6,700,065 | $7,686,887 | $6,161,236 | $2,616,320 | $1,728,511 | $2,175,347 | $1,945,628 | $1,058,039 | $1,315,839 | $1,366,580 | $885,585 | $0 | $0 |
EBITDA | $0 | $0 | $-6,617,000 | $5,586,000 | $-7,214,000 | $2,644,000 | $0 | $132,000 | $-2,775,815 | $0 | $0 | $8,331,304 | $-510,072 | $-4,629,134 | $-2,110,404 | $9,208,824 | $1,518,531 | $5,900,441 | $-7,717,614 | $-1,554,636 | $-2,783,389 | $-2,753,811 | $-2,240,510 | $15,259 | $493,648 | $-459,019 | $-276,415 | $0 | $0 | $0 | $0 | $0 | $0 |
Income Before Tax | $25,049,000 | $8,291,000 | $12,047,000 | $-4,785,000 | $14,822,000 | $22,320,000 | $11,984,000 | $18,492,470 | $11,721,773 | $-817,000 | $2,853,091 | $19,304,987 | $10,231,052 | $6,711,343 | $9,371,328 | $20,749,339 | $10,909,028 | $13,574,289 | $1,747,244 | $8,475,334 | $4,721,354 | $8,616,198 | $5,833,514 | $4,566,416 | $3,598,582 | $2,189,209 | $1,403,309 | $850,311 | $-165,732 | $-1,238,576 | $-882,297 | $0 | $0 |
Net Income | $25,049,000 | $8,291,000 | $12,047,000 | $-4,785,000 | $14,822,000 | $22,320,000 | $11,984,000 | $-28,090,168 | $27,031,835 | $-817,000 | $2,853,000 | $19,304,987 | $10,231,052 | $6,711,343 | $9,371,328 | $20,749,339 | $10,909,028 | $13,574,289 | $1,747,244 | $8,475,334 | $4,721,354 | $8,616,198 | $5,833,514 | $4,566,416 | $3,598,582 | $2,189,209 | $1,403,309 | $850,311 | $-165,732 | $-1,238,576 | $-882,297 | $0 | $0 |
Operating Income | $15,875,000 | $25,664,000 | $18,664,000 | $5,586,000 | $22,036,000 | $22,320,000 | $22,904,000 | $72,760,202 | $16,104,190 | $16,815,000 | $3,726,577 | $21,149,391 | $11,043,904 | $7,473,158 | $9,371,328 | $21,218,294 | $11,316,729 | $13,597,371 | $9,807,999 | $10,029,970 | $7,917,809 | $11,462,914 | $8,229,602 | $4,551,157 | $3,293,920 | $2,692,714 | $1,701,358 | $446,321 | $-165,096 | $-1,240,399 | $-882,461 | $0 | $0 |
EPS | $0.65 | $0.21 | $0.3 | $-0.12 | $0.37 | $0.55 | $0.3 | $-0.69 | $0.66 | $-0.02 | $0.069 | $0.42 | $0.31 | $0.2 | $0.28 | $0.5 | $0.33 | $0.41 | $0.068 | $0.38 | $0.24 | $0.55 | $0.4 | $0.41 | $0.41 | $0.25 | $0.16 | $0.14 | $-0.05 | $-1.01 | $-2.63 | $0 | $0 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.18.2024 | $0.4 | 3.84% | 12.02.2024 |
08.12.2024 | $0.45 | 4.29% | 08.26.2024 |
05.09.2024 | $0.47 | 3.81% | 05.24.2024 |
02.09.2024 | $0.47 | 3.49% | 02.28.2024 |
11.10.2023 | $0.46 | 3.47% | 11.28.2023 |
08.14.2023 | $0.45 | 3.32% | 08.31.2023 |
05.12.2023 | $0.45 | 4.08% | 05.31.2023 |
03.06.2023 | $0.45 | 3.25% | 03.21.2023 |
11.07.2022 | $0.36 | 2.81% | 11.22.2022 |
08.08.2022 | $0.33 | 2.39% | 08.23.2022 |
05.09.2022 | $0.3 | 2.11% | 05.24.2022 |
03.07.2022 | $0.27 | 2.05% | 03.22.2022 |
11.05.2021 | $0.25 | 1.97% | 11.22.2021 |