Invesco S&P SmallCap 600 Pure Value ETF
Symbol
RZV
Price
$108.103
Exchange
AMEX
Industry
Asset Management
Dividend Yield
0.91%
Ex-Dividend Date
09-23-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
09.23.2024 | $0.33169 | 0.30% | 09.27.2024 |
06.24.2024 | $0.28886 | 0.29% | 06.28.2024 |
03.18.2024 | $0.32779 | 0.32% | 03.22.2024 |
12.18.2023 | $0.28547 | 0.27% | 12.22.2023 |
09.18.2023 | $0.27156 | 0.29% | 09.22.2023 |
06.20.2023 | $0.33528 | 0.37% | 06.23.2023 |
03.20.2023 | $0.31529 | 0.37% | 03.24.2023 |
12.19.2022 | $0.336 | 0.38% | 12.23.2022 |
09.19.2022 | $0.372 | 0.45% | 09.23.2022 |
06.21.2022 | $0.291 | 0.35% | 06.30.2022 |
03.21.2022 | $0.265 | 0.27% | 03.31.2022 |
12.20.2021 | $0.257 | 0.24% | 12.31.2021 |
09.20.2021 | $0.20906 | 0.19% | 09.30.2021 |
06.21.2021 | $0.163 | 0.15% | 06.30.2021 |
03.22.2021 | $0.198 | 0.18% | 03.31.2021 |
12.21.2020 | $0.094 | 0.09% | 12.31.2020 |
09.21.2020 | $0.08571 | 0.08% | 09.30.2020 |
06.22.2020 | $0.074 | 0.07% | 06.30.2020 |
03.23.2020 | $0.168 | 0.16% | 03.31.2020 |
12.23.2019 | $0.17 | 0.16% | 12.31.2019 |
09.23.2019 | $0.167 | 0.15% | 09.30.2019 |
06.24.2019 | $0.186 | 0.17% | 06.28.2019 |
03.18.2019 | $0.2 | 0.19% | 03.29.2019 |
12.24.2018 | $0.227 | 0.21% | 12.31.2018 |
09.24.2018 | $0.362 | 0.33% | 09.28.2018 |
06.15.2018 | $0.281 | 0.26% | 06.29.2018 |
03.16.2018 | $0.302 | 0.28% | 03.29.2018 |
12.15.2017 | $0.133 | 0.12% | 12.29.2017 |
09.15.2017 | $0.218 | 0.20% | 09.29.2017 |
06.16.2017 | $0.197 | 0.18% | 06.30.2017 |
03.17.2017 | $0.199 | 0.18% | 03.31.2017 |
12.16.2016 | $0.025 | 0.02% | 12.30.2016 |
09.16.2016 | $0.111 | 0.10% | 09.30.2016 |
06.17.2016 | $0.095 | 0.09% | 06.30.2016 |
03.18.2016 | $0.102 | 0.09% | 03.31.2016 |
12.18.2015 | $0.093 | 0.09% | 12.31.2015 |
09.18.2015 | $0.121 | 0.11% | 09.30.2015 |
06.19.2015 | $0.124 | 0.11% | 06.30.2015 |
03.20.2015 | $0.341 | 0.32% | 03.31.2015 |
12.19.2014 | $0.11 | 0.10% | 12.31.2014 |
09.19.2014 | $0.099 | 0.09% | 09.30.2014 |
06.20.2014 | $0.101 | 0.09% | 06.30.2014 |
03.21.2014 | $0.125 | 0.12% | 03.31.2014 |
12.20.2013 | $0.083 | 0.08% | 12.31.2013 |
09.20.2013 | $0.068 | 0.06% | 09.30.2013 |
06.21.2013 | $0.223 | 0.21% | 06.28.2013 |
03.15.2013 | $0.024 | 0.02% | 03.28.2013 |
12.21.2012 | $0.312 | 0.29% | 12.31.2012 |
09.21.2012 | $0.052 | 0.05% | |
06.15.2012 | $0.095 | 0.09% | 06.29.2012 |
03.16.2012 | $0.12 | 0.11% | 03.30.2012 |
09.16.2011 | $0.05 | 0.05% | 09.30.2011 |
06.17.2011 | $0.043 | 0.04% | 06.30.2011 |
03.18.2011 | $0.084 | 0.08% | 03.31.2011 |
12.17.2010 | $0.025 | 0.02% | 12.31.2010 |
09.17.2010 | $0.047 | 0.04% | 09.30.2010 |
06.18.2010 | $0.082 | 0.08% | 06.30.2010 |
03.19.2010 | $0.024 | 0.02% | 03.31.2010 |
12.18.2009 | $0.063 | 0.06% | 12.31.2009 |
09.18.2009 | $0.032 | 0.03% | 09.30.2009 |
06.19.2009 | $0.06 | 0.06% | 06.30.2009 |
03.20.2009 | $0.123 | 0.11% | 03.31.2009 |
12.19.2008 | $0.107 | 0.10% | 12.31.2008 |
09.19.2008 | $0.204 | 0.19% | 09.30.2008 |
06.20.2008 | $0.193 | 0.18% | 06.30.2008 |
03.20.2008 | $0.171 | 0.16% | 03.31.2008 |
12.21.2007 | $0.13 | 0.12% | 12.31.2007 |
09.21.2007 | $0.232 | 0.21% | 09.28.2007 |
06.15.2007 | $0.145 | 0.13% | 06.29.2007 |
03.16.2007 | $0.146 | 0.14% | 03.30.2007 |
12.27.2006 | $0.116 | 0.11% | 01.10.2007 |
09.15.2006 | $0.315 | 0.29% | 10.31.2006 |
Holdings
| Name | Weight (%) |
|---|---|
| EchoStar Corp | 2.178% |
| World Kinect Corp | 2.078% |
| Phinia Inc | 2.03% |
| Crescent Energy Co | 2.029% |
| JetBlue Airways Corp | 1.846% |
| United Natural Foods Inc | 1.832% |
| Fresh Del Monte Produce Inc | 1.814% |
| Benchmark Electronics Inc | 1.711% |
| Lumen Technologies Inc | 1.707% |
| Green Dot Corp | 1.691% |
| Bread Financial Holdings Inc | 1.681% |
| Jackson Financial Inc | 1.573% |
| Enviri Corp | 1.512% |
| NCR Atleos Corp | 1.443% |
| ScanSource Inc | 1.426% |
| Kelly Services Inc | 1.422% |
| Genworth Financial Inc | 1.361% |
| EZCORP Inc | 1.345% |
| Cushman & Wakefield PLC | 1.297% |
| MarineMax Inc | 1.234% |
| Adient PLC | 1.231% |
| Pediatrix Medical Group Inc | 1.226% |
| Hertz Global Holdings Inc | 1.211% |
| Greenbrier Cos Inc/The | 1.202% |
| DXP Enterprises Inc/TX | 1.174% |
| Foot Locker Inc | 1.166% |
| StoneX Group Inc | 1.131% |
| Kohl's Corp | 1.006% |
| Sanmina Corp | 1.003% |
| AdaptHealth Corp | 1.002% |
| Medical Properties Trust Inc | 0.984% |
| Xerox Holdings Corp | 0.967% |
| SpartanNash Co | 0.957% |
| Sally Beauty Holdings Inc | 0.947% |
| Sunrun Inc | 0.9% |
| Chefs' Warehouse Inc/The | 0.855% |
| Resideo Technologies Inc | 0.844% |
| GEO Group Inc/The | 0.838% |
| NCR Voyix Corp | 0.836% |
| Kaiser Aluminum Corp | 0.795% |
| Topgolf Callaway Brands Corp | 0.79% |
| Alpha & Omega Semiconductor Ltd | 0.789% |
| ProAssurance Corp | 0.783% |
| Clearwater Paper Corp | 0.762% |
| ABM Industries Inc | 0.754% |
| B&G Foods Inc | 0.732% |
| Wolverine World Wide Inc | 0.729% |
| AdvanSix Inc | 0.727% |
| Stewart Information Services Corp | 0.727% |
| Mativ Holdings Inc | 0.716% |
| Sonic Automotive Inc | 0.716% |
| Century Aluminum Co | 0.707% |
| Advance Auto Parts Inc | 0.677% |
| Shoe Carnival Inc | 0.673% |
| Dana Inc | 0.67% |
| Brandywine Realty Trust | 0.667% |
| O-I Glass Inc | 0.663% |
| American Axle & Manufacturing Holdings Inc | 0.662% |
| Penn Entertainment Inc | 0.658% |
| United Fire Group Inc | 0.653% |
| Caleres Inc | 0.643% |
| PRA Group Inc | 0.632% |
| Hope Bancorp Inc | 0.629% |
| Phibro Animal Health Corp | 0.628% |
| Alaska Air Group Inc | 0.616% |
| Bristow Group Inc | 0.602% |
| G-III Apparel Group Ltd | 0.593% |
| Pebblebrook Hotel Trust | 0.583% |
| Deluxe Corp | 0.575% |
| SunCoke Energy Inc | 0.574% |
| Simmons First National Corp | 0.571% |
| DNOW Inc | 0.566% |
| SL Green Realty Corp | 0.564% |
| Interface Inc | 0.556% |
| JBG SMITH Properties | 0.542% |
| Mercury General Corp | 0.54% |
| ODP Corp/The | 0.539% |
| Newell Brands Inc | 0.531% |
| Heidrick & Struggles International Inc | 0.527% |
| QuidelOrtho Corp | 0.523% |
| TEGNA Inc | 0.519% |
| Hanesbrands Inc | 0.515% |
| Allegiant Travel Co | 0.506% |
| Nabors Industries Ltd | 0.504% |
| Universal Corp/VA | 0.504% |
| Safehold Inc | 0.481% |
| Victoria's Secret & Co | 0.477% |
| Eagle Bancorp Inc | 0.473% |
| Schneider National Inc | 0.467% |
| Lincoln National Corp | 0.464% |
| Owens & Minor Inc | 0.462% |
| Comerica Inc | 0.458% |
| Vista Outdoor Inc | 0.458% |
| TTM Technologies Inc | 0.449% |
| VF Corp | 0.439% |
| Virtu Financial Inc | 0.437% |
| DXC Technology Co | 0.434% |
| Hudson Pacific Properties Inc | 0.429% |
| Independent Bank Group Inc | 0.429% |
| Dime Community Bancshares Inc | 0.425% |
| ProPetro Holding Corp | 0.424% |
| Veritex Holdings Inc | 0.416% |
| Banc of California Inc | 0.407% |
| Navient Corp | 0.399% |
| Select Medical Holdings Corp | 0.392% |
| Provident Financial Services Inc | 0.37% |
| Encore Capital Group Inc | 0.366% |
| NetScout Systems Inc | 0.365% |
| Astec Industries Inc | 0.362% |
| PriceSmart Inc | 0.359% |
| Renasant Corp | 0.358% |
| MillerKnoll Inc | 0.338% |
| Hub Group Inc | 0.337% |
| Healthcare Services Group Inc | 0.333% |
| Masterbrand Inc | 0.33% |
| BankUnited Inc | 0.329% |
| Hanmi Financial Corp | 0.329% |
| Avanos Medical Inc | 0.327% |
| Werner Enterprises Inc | 0.324% |
| Wabash National Corp | 0.324% |
| Leggett & Platt Inc | 0.321% |
| Standard Motor Products Inc | 0.32% |
| Heritage Financial Corp/WA | 0.314% |
| Brookline Bancorp Inc | 0.297% |
| Viasat Inc | 0.297% |
| Patterson Cos Inc | 0.28% |
| Consolidated Communications Holdings Inc | 0.277% |
| Hain Celestial Group Inc/The | 0.275% |
| Pacific Premier Bancorp Inc | 0.271% |
| Talos Energy Inc | 0.268% |
| TreeHouse Foods Inc | 0.258% |
| Ready Capital Corp | 0.257% |
| Service Properties Trust | 0.254% |
| Fulgent Genetics Inc | 0.244% |
| Titan International Inc | 0.191% |
| Cash/Receivables/Payables | 0.081% |