Sachem Capital Corp.
Symbol
SACH
Price
$1.79
Market Cap
$84,656,797
Exchange
AMEX
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
5.98%
Ex-Dividend Date
11-18-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $14,785,000 | $15,146,000 | $17,015,775 | $16,433,451 | $17,534,437 | $8,291,627 | $7,433,169 | $9,342,272 | $7,565,050 | $7,526,447 | $6,337,148 | $6,799,011 | $5,838,079 | $3,935,854 | $3,227,919 | $3,725,328 | $3,006,714 | $3,158,340 | $3,157,889 | $1,527,470 | $2,841,172 | $2,612,730 | $2,725,979 | $2,336,325 | $2,557,132 | $2,660,297 | $2,493,694 | $2,176,227 | $1,636,382 | $1,347,188 | $1,172,946 | $911,344 | $877,050 | $975,911 | $776,088 | $789,088 | $813,805 | $481,066 | $481,067 |
Gross Profit | $14,495,000 | $15,051,174 | $16,921,601 | $16,336,488 | $17,335,588 | $-12,947,373 | $-140,666,831 | $9,302,391 | $7,564,088 | $7,338,265 | $6,271,310 | $13,814,242 | $5,743,629 | $3,920,892 | $3,225,785 | $9,883,164 | $3,003,898 | $3,158,340 | $3,153,429 | $1,527,470 | $2,841,172 | $2,612,730 | $2,725,979 | $1,237,413 | $2,063,140 | $2,278,333 | $2,270,738 | $2,176,227 | $1,636,382 | $1,304,957 | $1,067,107 | $3,452,426 | $877,050 | $975,911 | $771,226 | $781,848 | $813,065 | $475,270 | $475,270 |
Operating Expenses | $19,317,000 | $2,623,000 | $3,459,057 | $4,246,225 | $11,145,394 | $10.7B | $9.4B | $22,880,026 | $8,487,348 | $7,320,554 | $631,948 | $17,105,856 | $4,221,761 | $4,168,089 | $3,526,946 | $5,601,812 | $2,130,208 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | $2,000,000 | $630,338 | $548,492 | $584,468 | $450,118 | $521,044 | $76,200 | $318,495 | $390,542 | $276,168 | $167,080 | $105,656 | $106,628 | $93,020 | $91,728 | $36,143 | $41,881 | $41,881 |
EBITDA | $-4,822,000 | $0 | $4,670,225 | $6,680,684 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,750,857 | $4,300,615 | $2,530,844 | $2,183,101 | $4,631,921 | $3,419,226 | $2,530,274 | $2,509,357 | $0 | $2,060,777 | $1,940,948 | $2,684,755 | $1,732,442 | $2,568,653 | $0 | $0 | $1,106,631 | $1,629,169 | $1,006,611 | $912,365 | $814,849 | $910,386 | $988,765 | $785,277 | $748,256 | $843,548 | $-2,738 | $-2,738 |
Income Before Tax | $-6,146,000 | $-3,056,000 | $4,670,225 | $-1,109,303 | $5,223,440 | $5,698,037 | $5,120,222 | $6,275,969 | $5,053,639 | $5,227,576 | $4,351,466 | $4,285,838 | $4,300,615 | $2,530,844 | $2,183,101 | $2,349,988 | $2,138,784 | $2,266,479 | $2,238,614 | $941,576 | $2,055,086 | $1,143,143 | $2,056,204 | $1,637,170 | $1,962,664 | $2,210,179 | $1,972,650 | $1,689,533 | $1,317,887 | $956,646 | $896,778 | $823,579 | $674,697 | $869,283 | $683,068 | $662,463 | $777,662 | $433,389 | $433,389 |
Net Income | $-6,146,000 | $-3,056,000 | $4,670,225 | $-1,109,303 | $6,190,194 | $5,698,000 | $5,120,222 | $6,275,969 | $4,131,873 | $4,305,810 | $3,429,700 | $3,364,072 | $3,386,824 | $2,530,844 | $2,183,101 | $2,349,988 | $2,138,784 | $2,266,479 | $2,238,614 | $941,576 | $2,055,086 | $1,143,143 | $2,056,204 | $1,637,170 | $1,962,664 | $2,210,179 | $1,972,650 | $1,689,533 | $1,317,887 | $956,646 | $896,778 | $823,579 | $674,697 | $869,283 | $683,068 | $662,463 | $777,662 | $433,389 | $433,389 |
Operating Income | $-4,822,000 | $0 | $13,462,540 | $12,090,260 | $6,190,194 | $5.7B | $5.1B | $-11,867,383 | $4,176,351 | $4,328,049 | $3,876,712 | $4,304,136 | $4,300,615 | $2,530,844 | $2,183,101 | $8,991,626 | $2,138,784 | $3,418,781 | $2,238.614 | $135,973 | $2,592,964 | $1,595,549 | $-135,973 | $-6,346,725 | $1,972,664 | $2,210,179 | $1,972,650 | $1,099,897 | $1,317,887 | $956,646 | $896,778 | $823,579 | $674,697 | $869,283 | $683,068 | $662,463 | $777,662 | $436,127 | $436,127 |
EPS | $-0.1 | $-0.087 | $0.077 | $-0.024 | $0.12 | $0.11 | $0.098 | $0.13 | $0.11 | $0.12 | $0.098 | $0.15 | $0.15 | $0.1 | $0.099 | $0.11 | $0.097 | $0.1 | $0.1 | $0.043 | $0.096 | $0.062 | $0.13 | $0.11 | $0.13 | $0.14 | $0.13 | $0.11 | $0.12 | $0.086 | $0.081 | $0.097 | $0.079 | $0.1 | $0.08 | $0.078 | $0.091 | $0.051 | $0.051 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.18.2024 | $0.05 | 2.79% | 11.26.2024 |
07.29.2024 | $0.08 | 2.93% | 08.06.2024 |
04.08.2024 | $0.11 | 3.05% | 04.16.2024 |
12.28.2023 | $0.11 | 2.89% | 01.10.2024 |
10.30.2023 | $0.11 | 3.32% | 11.07.2023 |
08.04.2023 | $0.13 | 3.49% | 08.11.2023 |
04.14.2023 | $0.13 | 3.39% | 04.24.2023 |
12.29.2022 | $0.13 | 3.81% | 01.10.2023 |
11.04.2022 | $0.13 | 3.35% | 11.14.2022 |
07.20.2022 | $0.14 | 2.94% | 07.28.2022 |
04.08.2022 | $0.12 | 2.41% | 04.18.2022 |
12.30.2021 | $0.12 | 1.95% | 01.10.2022 |
10.22.2021 | $0.12 | 1.98% | 10.29.2021 |
07.23.2021 | $0.12 | 2.21% | 07.30.2021 |
04.09.2021 | $0.12 | 2.16% | 04.16.2021 |
12.30.2020 | $0.12 | 2.83% | 01.08.2021 |
10.23.2020 | $0.12 | 2.80% | 11.04.2020 |
07.30.2020 | $0.12 | 3.37% | 08.07.2020 |
01.16.2020 | $0.12 | 2.70% | 01.27.2020 |
10.10.2019 | $0.12 | 6.70% | 10.22.2019 |
07.19.2019 | $0.12 | 6.70% | 07.29.2019 |
04.10.2019 | $0.12 | 6.70% | 04.18.2019 |
12.28.2018 | $0.17 | 9.50% | 01.10.2019 |
10.29.2018 | $0.12 | 6.70% | 11.06.2018 |
07.19.2018 | $0.11 | 6.15% | 07.27.2018 |
04.11.2018 | $0.105 | 5.87% | 04.19.2018 |
02.15.2018 | $0.105 | 5.87% | 02.27.2018 |
11.06.2017 | $0.105 | 5.87% | 11.17.2017 |
07.13.2017 | $0.105 | 5.87% | 07.27.2017 |
04.12.2017 | $0.05 | 2.79% | 04.27.2017 |