Saratoga Investment Corp 8.50%
Symbol
SAZ
Price
$25.6099
Market Cap
$367,409,869
Exchange
NYSE
Sector
Financial Services
Industry
Investment - Banking & Investment Services
Dividend Yield
8.30%
Ex-Dividend Date
02-14-2025
Financial Info
2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $35.9B | $43,003,375 | $38,678,150 | $37,235,700 | $36,400,910 | $35,514,145 | $34,722,734 | $32,395,801 | $25,516,590 | $29,796,684 | $18,841,641 | $19,050,444 | $26,419,029 | $19,943,278 | $18,726,131 | $16,214,780 | $14,282,757 | $13,855,576 | $13,297,141 | $17,613,039 | $14,195,755 | $13,888,213 | $12,751,184 | $12,984,158 | $12,833,013 | $11,402,774 | $10,488,018 | $10,128,134 | $9,525,730 | $10,253,666 | $8,707,448 | $8,358,468 | $8,442,295 | $8,447,994 | $7,908,395 | $7,795,262 | $6,935,924 | $7,758,317 | $7,561,167 | $7,450,991 | $7,304,957 | $6,475,290 | $6,144,123 | $5,687,060 | $5,801,215 | $5,387,708 | $6,017,762 |
Gross Profit | $35.9B | $32,553,327 | $29,035,836 | $28,013,484 | $28,225,230 | $27,287,606 | $29,236,447 | $22,477,878 | $18,907,959 | $24,329,822 | $16,193,563 | $12,987,515 | $20,327,725 | $14,210,518 | $10,010,937 | $16,214,780 | $14,282,757 | $13,855,576 | $13,297,141 | $17,613,039 | $14,195,755 | $13,888,213 | $12,751,184 | $12,984,158 | $12,833,013 | $11,402,774 | $10,488,018 | $10,128,134 | $9,525,730 | $10,253,666 | $8,707,448 | $8,358,468 | $8,442,295 | $8,447,994 | $7,908,395 | $7,795,262 | $6,935,924 | $7,758,317 | $7,561,167 | $7,450,991 | $7,304,957 | $6,475,290 | $6,144,123 | $5,687,060 | $5,801,215 | $5,387,708 | $6,017,762 |
Operating Expenses | $23.4B | $11,555,115 | $19,165,914 | $17,491,407 | $27,653,707 | $15,442,062 | $23,146,243 | $1,812,519 | $12,204,041 | $13,084,279 | $13,463,019 | $4,500,344 | $912,436 | $4,836,273 | $-15,636,550 | $2,159,707 | $431,466 | $11,290,893 | $33,398,044 | $14,661,057 | $2,417,346 | $2,907,644 | $1,235,483 | $1,547,949 | $5,626,377 | $5,735,176 | $4,190,490 | $1,902,621 | $2,503,839 | $435,701 | $5,169,754 | $4,277,940 | $4,499,410 | $806,670 | $2,252,752 | $5,745,931 | $1,385,493 | $4,491,016 | $1,787,602 | $2,543,750 | $2,050,314 | $1,508,611 | $2,596,646 | $475,105 | $2,922,104 | $3,825,424 | $1,090,056 |
EBITDA | $0 | $-4,720,572 | $-7,263,566 | $0 | $0 | $-5,737,571 | $0 | $9,563,132 | $-3,916,642 | $0 | $0 | $2,312,973 | $3,874,309 | $4,878,133 | $25,647,490 | $0 | $0 | $13,147,362 | $-22,932,520 | $22,089,162 | $5,244,951 | $0 | $124,554 | $448,167 | $-4,931,433 | $-4,185,762 | $-2,540,545 | $-481,742 | $-1,511,421 | $1,030,702 | $-5,013,968 | $-2,671,134 | $-4,214,206 | $298,132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-3,916,744 | $202,307 |
Income Before Tax | $36,625,000 | $13,598,747 | $6,550,155 | $5,676,344 | $-3,419,825 | $7,879,827 | $-266,429 | $19,877,395 | $6,028,931 | $1,076,696 | $-1,293,450 | $8,564,257 | $8,266,302 | $9,749,937 | $21,306,572 | $9,920,065 | $10,291,421 | $21,818,022 | $-22,664,780 | $29,219,752 | $12,716,133 | $7,113,847 | $7,651,124 | $7,513,228 | $3,593,105 | $2,801,184 | $3,574,735 | $5,532,209 | $4,262,990 | $6,855,121 | $1,014,087 | $1,299,270 | $1,573,776 | $5,271,618 | $3,287,587 | $-166,190 | $3,421,326 | $1,119,325 | $7,384,905 | $2,998,498 | $3,385,467 | $3,157,163 | $1,759,889 | $3,470,721 | $1,267,890 | $-41,297 | $3,799,851 |
Net Income | $0 | $13,317,639 | $6,610,438 | $5,306,752 | $-4,055,619 | $7,895,951 | $-213,259 | $19,200,484 | $6,014,265 | $948,433 | $-1,487,419 | $8,404,898 | $8,340,113 | $7,941,661 | $21,048,509 | $9,256,030 | $6,366,319 | $21,810,521 | $-22,655,835 | $26,792,879 | $13,717,222 | $7,579,772 | $7,648,988 | $7,855,556 | $3,669,083 | $3,142,416 | $3,842,315 | $5,532,209 | $4,262,990 | $6,869,859 | $1,014,087 | $1,254,500 | $1,573,776 | $5,271,618 | $3,287,587 | $-403,336 | $3,421,326 | $1,242,663 | $7,384,905 | $2,704,845 | $3,385,467 | $3,157,163 | $1,759,889 | $3,470,721 | $1,267,890 | $-41,297 | $3,799,851 |
Operating Income | $12.4B | $31,448,260 | $27,236,803 | $18,227,600 | $9,102,540 | $20,403,350 | $11,426,390 | $30,514,720 | $14,478,830 | $10,203,530 | $5,578,060 | $14,195,100 | $13,873,320 | $16,486,260 | $25,647,490 | $9,088,039 | $8,060,720 | $8,670,660 | $11,573,245 | $7,130,590 | $7,471,182 | $8,356,871 | $7,547,500 | $7,672,045 | $8,676,494 | $7,669,410 | $6,382,860 | $6,013,951 | $5,774,411 | $5,839,157 | $6,028,055 | $5,380,229 | $5,787,982 | $4,973,486 | $4,906,605 | $5,552,465 | $4,279,525 | $5,682,062 | $3,734,555 | $5,090,863 | $4,498,157 | $3,903,012 | $3,850,493 | $2,976,092 | $4,509,254 | $3,875,447 | $3,597,544 |
EPS | $0.64 | $0.97 | $0.48 | $0.39 | $-0.31 | $0.65 | $-0.018 | $1.62 | $0.51 | $0.079 | $-0.12 | $0.69 | $0.73 | $0.71 | $1.88 | $0.83 | $0.57 | $1.95 | $-2.02 | $2.39 | $1.37 | $0.91 | $0.99 | $1.04 | $0.49 | $0.45 | $0.61 | $0.89 | $0.71 | $1.15 | $0.17 | $0.22 | $0.27 | $0.92 | $0.57 | $-0.071 | $0.61 | $0.22 | $1.36 | $0.5 | $0.63 | $0.59 | $0.33 | $0.65 | $0.26 | $-0.009 | $0.8 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.14.2025 | $0.5312 | 2.07% | 02.28.2025 |
11.15.2024 | $0.53125 | 2.06% | 12.02.2024 |
08.15.2024 | $0.53125 | 2.08% | 09.03.2024 |
05.14.2024 | $0.53125 | 2.08% | 05.31.2024 |
02.14.2024 | $0.53125 | 2.07% | 02.28.2024 |
11.14.2023 | $0.53125 | 2.10% | 11.30.2023 |
08.14.2023 | $0.53125 | 2.09% | 08.31.2023 |
05.12.2023 | $0.27743 | 1.11% | 05.31.2023 |