Schwab Municipal Bond ETF
Symbol
SCMB
Price
$25.88
Exchange
AMEX
Industry
Asset Management - Bonds
Dividend Yield
7.26%
Ex-Dividend Date
10-01-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
10.01.2024 | $0.137 | 0.52% | 10.07.2024 |
09.03.2024 | $0.3148 | 1.21% | 09.09.2024 |
08.01.2024 | $0.141 | 0.54% | 08.07.2024 |
07.01.2024 | $0.2662 | 1.04% | 07.08.2024 |
06.03.2024 | $0.152 | 0.59% | 06.07.2024 |
05.01.2024 | $0.296 | 1.15% | 05.07.2024 |
04.01.2024 | $0.1383 | 0.53% | 04.05.2024 |
03.01.2024 | $0.1459 | 0.56% | 03.07.2024 |
02.01.2024 | $0.292 | 1.11% | 02.07.2024 |
12.15.2023 | $0.1303 | 0.50% | 12.21.2023 |
12.01.2023 | $0.3028 | 1.18% | 12.07.2023 |
11.01.2023 | $0.2482 | 1.02% | 11.07.2023 |
10.02.2023 | $0.2932 | 1.18% | 10.06.2023 |
09.01.2023 | $0.2804 | 1.10% | 09.08.2023 |
08.01.2023 | $0.125 | 0.48% | 08.07.2023 |
07.03.2023 | $0.3032 | 1.17% | 07.10.2023 |
06.01.2023 | $0.2598 | 1.01% | 06.07.2023 |
05.01.2023 | $0.256 | 0.98% | 05.05.2023 |
04.03.2023 | $0.143 | 0.55% | 04.10.2023 |
03.01.2023 | $0.2674 | 1.04% | 03.07.2023 |
02.01.2023 | $0.125 | 0.47% | 02.07.2023 |
12.16.2022 | $0.218 | 0.84% | 12.22.2022 |
12.01.2022 | $0.2586 | 1.00% | 12.07.2022 |
11.01.2022 | $0.063 | 0.26% | 11.07.2022 |
Holdings
| Name | Weight (%) |
|---|---|
| MASSACHUSETTS ST | 1.534% |
| MASSACHUSETTS ST | 1.022% |
| NEW YORK N Y CITY TRANSITIONAL | 0.304% |
| CALIFORNIA ST | 0.248% |
| NEW JERSEY ST TRANSN TR FD AUTH | 0.151% |
| CALIFORNIA ST | 0.144% |
| CHICAGO ILL | 0.142% |
| ILLINOIS ST | 0.137% |
| NEW YORK N Y | 0.132% |
| CHICAGO ILL | 0.131% |
| NEW YORK ST DORM AUTH ST PERS | 0.129% |
| ILLINOIS ST | 0.125% |
| NEW YORK N Y CITY MUN WTR FIN | 0.125% |
| ENERGY NORTHWEST WASH ELEC REV | 0.12% |
| NEW YORK N Y CITY TRANSITIONAL | 0.119% |
| NEW YORK ST DORM AUTH ST PERS | 0.114% |
| CALIFORNIA ST | 0.112% |
| CALIFORNIA ST | 0.112% |
| CALIFORNIA ST | 0.112% |
| JEFFERSON CNTY ALA SWR REV | 0.112% |
| NEW YORK N Y CITY TRANSITIONAL | 0.111% |
| NEW YORK ST DORM AUTH ST PERS | 0.11% |
| ILLINOIS ST SALES TAX REV | 0.107% |
| TEXAS ST | 0.105% |
| NEW YORK ST DORM AUTH SALES TA | 0.104% |
| TEXAS ST | 0.103% |
| NEW YORK ST URBAN DEV CORP REV | 0.102% |
| NEW YORK ST DORM AUTH ST PERS | 0.102% |
| PORT HOUSTON AUTH TEX HARRIS C | 0.102% |
| MASSACHUSETTS ST | 0.101% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.101% |
| UNIVERSITY CALIF REVS | 0.101% |
| NEW YORK N Y | 0.1% |
| HOUSTON TEX UTIL SYS REV | 0.096% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.096% |
| CALIFORNIA ST FOR PREVIOUS ISS | 0.095% |
| LOS ANGELES CALIF UNI SCH DIST | 0.095% |
| SAN JOAQUIN HILLS CALIF TRANSN | 0.095% |
| METROPOLITAN TRANSN AUTH N Y D | 0.094% |
| PENNSYLVANIA ST | 0.094% |
| NEW YORK N Y CITY MUN WTR FIN | 0.093% |
| NEW YORK ST URBAN DEV CORP ST | 0.093% |
| VIRGINIA COMWLTH TRANSN BRD TR | 0.093% |
| NEW YORK N Y CITY TRANSITIONAL | 0.092% |
| PENNSYLVANIA ST | 0.092% |
| MASSACHUSETTS ST SCH BLDG AUTH | 0.091% |
| METROPOLITAN TRANSN AUTH N Y R | 0.091% |
| NEW YORK ST URBAN DEV CORP REV | 0.091% |
| SAN FRANCISCO CALIF CITY & CNT | 0.091% |
| METROPOLITAN PIER & EXPOSITION | 0.09% |
| NEW YORK ST DORM AUTH REVS NON | 0.09% |
| SAN DIEGO CALIF UNI SCH DIST | 0.09% |
| UNIVERSITY TEX UNIV REVS | 0.09% |
| DALLAS TEX AREA RAPID TRAN SALES T | 0.089% |
| NEW YORK N Y CITY MUN WTR FIN | 0.088% |
| METROPOLITAN TRANSN AUTH N Y R | 0.087% |
| PENNSYLVANIA ST TPK COMMN TPK | 0.087% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.087% |
| CALIFORNIA ST | 0.086% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.086% |
| UNIVERSITY TEX PERM UNIV FD | 0.086% |
| NEW YORK N Y CITY TRANSITIONAL | 0.085% |
| NEW YORK N Y CITY MUN WTR FIN | 0.085% |
| NEW YORK ST DORM AUTH ST PERS | 0.085% |
| SAN MATEO FOSTER CITY CALIF PU | 0.085% |
| NEW YORK N Y CITY TRANSITIONAL | 0.084% |
| NEW JERSEY ST | 0.083% |
| NEW YORK ST DORM AUTH ST PERS | 0.083% |
| DISTRICT COLUMBIA | 0.082% |
| ENERGY NORTHWEST WASH ELEC REV | 0.082% |
| FOOTHILL / EASTERN TRANSN CORR | 0.082% |
| NEW YORK ST DORM AUTH ST PERS | 0.082% |
| MASSACHUSETTS ST | 0.081% |
| NEW YORK ST TWY AUTH ST PERS I | 0.081% |
| COAST CMNTY COLLEGE DIST CALIF | 0.08% |
| KENTUCKY ST MUN PWR AGY PWR SY | 0.08% |
| MASSACHUSETTS ST TRANSN FD REV | 0.08% |
| NEW JERSEY ST | 0.08% |
| MASSACHUSETTS ST | 0.079% |
| OREGON ST DEPT TRANSN HWY USER | 0.079% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.079% |
| CALIFORNIA ST | 0.078% |
| EAST BAY CALIF MUN UTIL DIST W | 0.078% |
| MARYLAND ST | 0.078% |
| SALT RIV PROJ AGRIC IMPT & PWR | 0.078% |
| SAN FRANCISCO CALIF CITY & CNT | 0.078% |
| TRIBOROUGH BRDG & TUNL AUTH NY | 0.078% |
| CALIFORNIA EDL FACS AUTH REV | 0.077% |
| FOOTHILL / EASTERN TRANSN CORR | 0.077% |
| NEW YORK N Y | 0.077% |
| NEW YORK N Y CITY MUN WTR FIN | 0.077% |
| CALIFORNIA EDL FACS AUTH REV | 0.076% |
| JEFFERSON CNTY ALA SWR REV | 0.076% |
| MASSACHUSETTS ST DEV FIN AGY R | 0.076% |
| MASSACHUSETTS ST DEV FIN AGYREVENU | 0.076% |
| NEW YORK N Y CITY TRANSITIONAL | 0.076% |
| HARRIS CNTY TEX FLOOD CTL DIST | 0.075% |
| LOS ANGELES CNTY CALIF MET TRA | 0.075% |
| MASSACHUSETTS ST DEV FIN AGY R | 0.075% |
| NEW JERSEY ST TPK AUTH TPK REV | 0.075% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.075% |
| UNIVERSITY CALIF REVS FOR PREV | 0.075% |
| BIRMINGHAM ALA WTRWKS BRD WTR | 0.074% |
| CALIFORNIA ST | 0.074% |
| CALIFORNIA ST FOR PREVIOUS ISS | 0.074% |
| CHICAGO ILL | 0.074% |
| CONNECTICUT ST | 0.074% |
| WASHINGTON D C MET AREA TRAN A | 0.074% |
| GOLDEN ST TOB SECURITIZATION C | 0.074% |
| ILLINOIS MUN ELEC AGY PWR SUPP | 0.074% |
| MARICOPA CNTY ARIZ SPL HEALTH | 0.074% |
| MASSACHUSETTS ST WTR RES AUTH | 0.074% |
| MARYLAND ST | 0.074% |
| OREGON ST DEPT TRANSN HWY USER | 0.074% |
| PORT AUTH N Y & N J | 0.074% |
| CALIFORNIA ST | 0.073% |
| CALIFORNIA ST | 0.073% |
| CURATORS UNIV MO SYS FACS REV | 0.073% |
| DISTRICT COLUMBIA | 0.073% |
| HUDSON YDS INFRASTRUCTURE CORP | 0.073% |
| ILLINOIS FIN AUTH REV | 0.073% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.073% |
| NORTH TEX TWY AUTH REV | 0.073% |
| NEW YORK N Y CITY TRANSITIONAL | 0.073% |
| NEW YORK ST DORM AUTH ST PERS | 0.073% |
| PORT AUTH N Y & N J | 0.073% |
| SAN ANTONIO TEX ELEC & GAS REV | 0.073% |
| TRIBOROUGH BRDG & TUNL AUTH NY | 0.073% |
| UTILITY DEBT SECURITIZATION AU | 0.073% |
| CALIFORNIA ST | 0.072% |
| CALIFORNIA ST PUB WKS BRD LEAS | 0.072% |
| ILLINOIS ST | 0.072% |
| MARYLAND ST | 0.072% |
| METROPOLITAN WASH D C ARPTS AU | 0.072% |
| NORTH CAROLINA TPK AUTH TRIANG | 0.072% |
| NEW YORK N Y | 0.072% |
| NEW YORK N Y CITY MUN WTR FIN | 0.072% |
| TEXAS TRANSN COMMN | 0.072% |
| UNIVERSITY CALIF REVS | 0.072% |
| CALIFORNIA ST | 0.071% |
| MASSACHUSETTS ST DEV FIN AGY R | 0.071% |
| NEW YORK N Y | 0.071% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.071% |
| ATLANTA GA WTR & WASTE WTR REV | 0.07% |
| AUSTIN TEX WTR & WASTEWATER SY | 0.07% |
| CALIFORNIA ST | 0.07% |
| CALIFORNIA ST | 0.07% |
| CALIFORNIA ST PUB WKS BRD LEAS | 0.07% |
| COLORADO BRDG & TUNL ENTERPRIS | 0.07% |
| DISTRICT COLUMBIA | 0.07% |
| ILLINOIS ST | 0.07% |
| LOS ANGELES CALIF UNI SCH DIST | 0.07% |
| MIAMI-DADE CNTY FLA PROFESSIONAL S | 0.07% |
| NEW YORK N Y | 0.07% |
| NEW YORK N Y CITY TRANSITIONAL | 0.07% |
| NEW YORK N Y CITY TRANSITIONAL | 0.07% |
| NEW YORK ST DORM AUTH REVS NON | 0.07% |
| NEW YORK ST DORM AUTH ST PERS | 0.07% |
| NEW YORK ST TWY AUTH ST PERS I | 0.07% |
| AMERICAN MUN PWR OHIO INC REV | 0.069% |
| CALIFORNIA ST | 0.069% |
| CENTRAL PUGET SOUND WASH REGL | 0.069% |
| DALLAS FORT WORTH TEX INTL ARP | 0.069% |
| DISTRICT COLUMBIA INCOME TAX R | 0.069% |
| DISTRICT COLUMBIA INCOME TAX R | 0.069% |
| ILLINOIS ST | 0.069% |
| ILLINOIS ST | 0.069% |
| ILLINOIS ST TOLL HWY AUTH TOLL | 0.069% |
| LAMAR TEX CONS INDPT SCH DIST | 0.069% |
| MARYLAND ST | 0.069% |
| METROPOLITAN TRANSN AUTH N Y R | 0.069% |
| NEW YORK N Y | 0.069% |
| NEW YORK N Y | 0.069% |
| NEW YORK N Y CITY TRANSITIONAL | 0.069% |
| NEW YORK ST DORM AUTH ST PERS | 0.069% |
| RALEIGH N C COMB ENTERPRISE SY | 0.069% |
| SAN ANTONIO TEX ELEC & GAS REV | 0.069% |
| SAN DIEGO CNTY CALIF WTR AUTH | 0.069% |
| SAN DIEGO CALIF PUB FACS FING | 0.069% |
| TEXAS TRANSN COMMN CENT TEX TP | 0.069% |
| TEXAS WTR DEV BRD REV | 0.069% |
| WASHINGTON ST | 0.069% |
| WASHINGTON TWP CALIF HEALTH CA | 0.069% |
| CALIFORNIA ST | 0.068% |
| CHARLOTTE N C WTR & SWR SYS RE | 0.068% |
| CHICAGO ILL O HARE INTL ARPT R | 0.068% |
| CROWLEY TEX INDPT SCH DIST | 0.068% |
| ILLINOIS ST | 0.068% |
| ILLINOIS ST | 0.068% |
| LOS ANGELES CALIF DEPT WTR & P | 0.068% |
| MIAMI-DADE CNTY FLA WTR & SWR | 0.068% |
| NEW YORK N Y CITY MUN WTR FIN | 0.068% |
| NEW YORK ST DORM AUTH REVS NON | 0.068% |
| PHILADELPHIA PA GAS WKS REV | 0.068% |
| SALT RIV PROJ AGRIC IMPT & PWR | 0.068% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.068% |
| CALIFORNIA ST | 0.067% |
| GARLAND TEX INDPT SCH DIST | 0.067% |
| HARRIS CNTY TEX | 0.067% |
| ILLINOIS ST TOLL HWY AUTH TOLL | 0.067% |
| JEFFERSON CNTY ALA SWR REV | 0.067% |
| LOS ANGELES CALIF DEPT WTR & P | 0.067% |
| LAS VEGAS VALLEY NEV WTR DIST | 0.067% |
| MASSACHUSETTS ST | 0.067% |
| MASSACHUSETTS ST DEV FIN AGY R | 0.067% |
| MASSACHUSETTS BAY TRANSN AUTH | 0.067% |
| NEW YORK N Y | 0.067% |
| NEW YORK N Y | 0.067% |
| NEW YORK N Y | 0.067% |
| NEW YORK ST ENVIRONMENTAL FACS | 0.067% |
| PENINSULA CORRIDOR JT PWRS BRD | 0.067% |
| RHODE ISLAND HEALTH & EDL BLDG | 0.067% |
| SAN ANTONIO TEX ELEC & GAS REV | 0.067% |
| SOUTH CAROLINA ST PUB SVCS AUT | 0.067% |
| WASHINGTON ST | 0.067% |
| WASHINGTON CNTY ORE SCH DIST N | 0.067% |
| CALIFORNIA INFRASTRUCTURE & EC | 0.066% |
| CONNECTICUT ST SPL TAX OBLIG R | 0.066% |
| ENERGY NORTHWEST WASH ELEC REV | 0.066% |
| LOS ANGELES CALIF CMNTY COLLEG | 0.066% |
| LOS ANGELES CALIF DEPT WTR & P | 0.066% |
| MASSACHUSETTS ST | 0.066% |
| METROPOLITAN TRANSN AUTH N Y D | 0.066% |
| NEW JERSEY ECONOMIC DEV AUTH R | 0.066% |
| NEW YORK N Y CITY TRANSITIONAL | 0.066% |
| PRINCE GEORGES CNTY MD | 0.066% |
| WASHINGTON ST FOR ISSUES DTD P | 0.066% |
| CALIFORNIA ST | 0.065% |
| CHICAGO ILL | 0.065% |
| KENTUCKY ST PPTY & BLDGS COMMN | 0.065% |
| LOUISIANA PUB FACS AUTH REV | 0.065% |
| MASSACHUSETTS ST | 0.065% |
| MARYLAND ST | 0.065% |
| MARYLAND ST | 0.065% |
| NORTHAMPTON CNTY PA GEN PURP A | 0.065% |
| NEW YORK ST DORM AUTH ST PERS | 0.065% |
| NEW YORK ST DORM AUTH ST PERS | 0.065% |
| ROUND ROCK TEX INDPT SCH DIST | 0.065% |
| SALES TAX ASSET RECEIVABLE COR | 0.065% |
| TEXAS PRIVATE ACTIVITY BD SURF | 0.065% |
| BEXAR CNTY TEX | 0.064% |
| CALIFORNIA ST | 0.064% |
| CALIFORNIA ST UNIV REV | 0.064% |
| CONNECTICUT ST SPL TAX OBLIG R | 0.064% |
| GEORGIA ST | 0.064% |
| HONOLULU HAWAII CITY & CNTY WA | 0.064% |
| KENTUCKY ST TPK AUTH ECONOMIC | 0.064% |
| LOS ANGELES CALIF DEPT WTR & P | 0.064% |
| MASSACHUSETTS ST SCH BLDG AUTH | 0.064% |
| MARYLAND ST DEPT TRANSN CONS T | 0.064% |
| MIAMI BEACH FLA WTR & SWR REV | 0.064% |
| METROPOLITAN TRANSN AUTH N Y R | 0.064% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.064% |
| NEW YORK ST DORM AUTH SALES TA | 0.064% |
| PENNSYLVANIA ST TPK COMMN TPK | 0.064% |
| SACRAMENTO CALIF TRANSIENT OCC | 0.064% |
| SANTA CLARA VY CALIF TRANSN AU | 0.064% |
| SAN DIEGO CALIF PUB FACS FING | 0.064% |
| ATLANTA GA ARPT PASSENGER FAC | 0.063% |
| ARIZONA ST CTFS PARTN | 0.063% |
| CALIFORNIA ST | 0.063% |
| CENTRAL PUGET SOUND WASH REGL | 0.063% |
| CONNECTICUT ST | 0.063% |
| DISTRICT COLUMBIA | 0.063% |
| ILLINOIS ST | 0.063% |
| ILLINOIS ST | 0.063% |
| KANSAS ST DEPT TRANSN HWY REV | 0.063% |
| LOWER COLO RIV AUTH TEX TRANSM | 0.063% |
| MARYLAND ST | 0.063% |
| NEW JERSEY ECONOMIC DEV AUTH S | 0.063% |
| NEW JERSEY ST TPK AUTH TPK REV | 0.063% |
| NORTH TEX TWY AUTH REV | 0.063% |
| NEW YORK N Y CITY TRANSITIONAL | 0.063% |
| NEW YORK N Y CITY TRANSITIONAL | 0.063% |
| NEW YORK N Y CITY TRANSITIONAL | 0.063% |
| NEW YORK ST URBAN DEV CORP REV | 0.063% |
| PRIVATE COLLEGES & UNIVS AUTH | 0.063% |
| UNIVERSITY CALIF REVS | 0.063% |
| UTILITY DEBT SECURITIZATION AU | 0.063% |
| UTILITY DEBT SECURITIZATION AU | 0.063% |
| WASHINGTON ST | 0.063% |
| CALIFORNIA ST | 0.062% |
| CALIFORNIA ST | 0.062% |
| CALIFORNIA ST | 0.062% |
| CALIFORNIA ST FOR PREVIOUS ISS | 0.062% |
| CALIFORNIA ST FOR PREVIOUS ISS | 0.062% |
| CALIFORNIA EDL FACS AUTH | 0.062% |
| COOK CNTY ILL SALES TAX REV | 0.062% |
| DE KALB CNTY GA WTR & SEW REV | 0.062% |
| ILLINOIS ST | 0.062% |
| ILLINOIS ST | 0.062% |
| ILLINOIS (STATE OF) | 0.062% |
| LOUISIANA ST GAS & FUELS TAX R | 0.062% |
| METROPOLITAN WASH D C ARPTS AU | 0.062% |
| METROPOLITAN TRANSN AUTH N Y R | 0.062% |
| METROPOLITAN TRANSN AUTH N Y R | 0.062% |
| NEW JERSEY ST TPK AUTH TPK REV | 0.062% |
| NEW YORK N Y CITY TRANSITIONAL | 0.062% |
| NEW YORK N Y CITY MUN WTR FIN | 0.062% |
| NEW YORK N Y CITY MUN WTR FIN | 0.062% |
| NEW YORK ST DORM AUTH ST PERS | 0.062% |
| NEW YORK ST TWY AUTH ST PERS I | 0.062% |
| UNIVERSITY CALIF REVS | 0.062% |
| UNIVERSITY CALIF REVS | 0.062% |
| UTAH TRAN AUTH SALES TAX REV | 0.062% |
| WYLIE TEX INDPT SCH DIST COLLI | 0.062% |
| BAY AREA TOLL AUTH CALIF TOLL | 0.061% |
| DALLAS FORT WORTH TEX INTL ARP | 0.061% |
| GRAND PARKWAY TRANSN CORP TEX | 0.061% |
| ILLINOIS ST | 0.061% |
| ILLINOIS ST | 0.061% |
| MASSACHUSETTS ST | 0.061% |
| MASSACHUSETTS ST | 0.061% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.061% |
| NEW YORK N Y | 0.061% |
| NEW YORK N Y | 0.061% |
| NEW YORK N Y CITY MUN WTR FIN | 0.061% |
| NEW YORK ST PWR AUTH REV | 0.061% |
| NEW YORK ST PWR AUTH REV | 0.061% |
| SUNNYVALE CALIF FING AUTH LEAS | 0.061% |
| TEXAS WTR DEV BRD REV | 0.061% |
| CHICAGO ILL BRD ED DEDICATED C | 0.06% |
| CONNECTICUT ST SPL TAX OBLIG R | 0.06% |
| DISTRICT COLUMBIA INCOME TAX R | 0.06% |
| EAGLE MTN & SAGINAW TEX INDPT | 0.06% |
| GEORGIA ST | 0.06% |
| JEFFERSON CNTY ALA SWR REV | 0.06% |
| LAS VEGAS VY NEV WTR DIST | 0.06% |
| MASSACHUSETTS ST | 0.06% |
| MICHIGAN ST BLDG AUTH REV | 0.06% |
| NEW JERSEY ST | 0.06% |
| NEW YORK ST URBAN DEV CORP REV 2019 A 4.0 | 0.06% |
| NEW YORK ST DORM AUTH ST PERS | 0.06% |
| NEW YORK ST DORM AUTH REVS NON | 0.06% |
| WISCONSIN CTR DIST WIS TAX REV | 0.06% |
| CALIFORNIA ST | 0.059% |
| ILLINOIS ST TOLL HWY AUTH TOLL | 0.059% |
| LOS ANGELES CALIF UNI SCH DIST | 0.059% |
| NORTHAMPTON CNTY PA GEN PURP A | 0.059% |
| NEW YORK N Y CITY TRANSITIONAL | 0.059% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.059% |
| UNIVERSITY CALIF REVS | 0.059% |
| WAYNE CNTY MICH ARPT AUTH REV | 0.059% |
| ENERGY NORTHWEST WASH ELEC REV | 0.058% |
| ILLINOIS ST TOLL HWY AUTH TOLL | 0.058% |
| KANSAS ST DEPT TRANSN HWY REV | 0.058% |
| LOS ANGELES CALIF UNI SCH DIST | 0.058% |
| LOS ANGELES CALIF UNI SCH DIST | 0.058% |
| MASSACHUSETTS ST | 0.058% |
| MINNESOTA ST | 0.058% |
| NORTH TEX TWY AUTH REV | 0.058% |
| NEW YORK N Y CITY TRANSITIONAL | 0.058% |
| NEW YORK ST DORM AUTH ST PERS | 0.058% |
| PORT AUTH N Y & N J | 0.058% |
| UNIVERSITY TEX PERM UNIV FD | 0.058% |
| WELD CNTY COLO SCH DIST NO RE- | 0.058% |
| CALIFORNIA ST | 0.057% |
| CALIFORNIA ST | 0.057% |
| CALIFORNIA ST | 0.057% |
| CALIFORNIA ST DEPT WTR RES CEN | 0.057% |
| EL PASO TEX | 0.057% |
| MASSACHUSETTS ST | 0.057% |
| MASSACHUSETTS ST | 0.057% |
| MASSACHUSETTS ST | 0.057% |
| MARYLAND ST | 0.057% |
| MARYLAND ST | 0.057% |
| MARYLAND ST | 0.057% |
| NEW YORK N Y CITY TRANSITIONAL | 0.057% |
| NEW YORK N Y CITY TRANSITIONAL | 0.057% |
| NEW YORK N Y CITY TRANSITIONAL | 0.057% |
| NEW YORK N Y CITY TRANSITIONAL | 0.057% |
| NEW YORK ST URBAN DEV CORP REV | 0.057% |
| NEW YORK ST TWY AUTH ST PERS I | 0.057% |
| SAN DIEGO CALIF CMNTY COLLEGE | 0.057% |
| TEXAS ST UNIV SYS FING REV | 0.057% |
| TEXAS WATER DEV BRD | 0.057% |
| CALIFORNIA ST | 0.056% |
| CALIFORNIA ST | 0.056% |
| CALIFORNIA ST | 0.056% |
| CALIFORNIA ST | 0.056% |
| CALIFORNIA ST FOR PREVIOUS ISS | 0.056% |
| CALIFORNIA ST PUB WKS BRD LEAS | 0.056% |
| CALIFORNIA ST UNIV REV | 0.056% |
| CHICAGO ILL WTR REV | 0.056% |
| COOK CNTY ILL SALES TAX REV | 0.056% |
| CONNECTICUT ST | 0.056% |
| FLORIDA INS ASSISTANCE INTERLO | 0.056% |
| LOS ANGELES CALIF UNI SCH DIST | 0.056% |
| MASSACHUSETTS ST | 0.056% |
| MASSACHUSETTS ST | 0.056% |
| MET PIER & EXPO AUTH | 0.056% |
| METROPOLITAN PIER & EXPOSITION AUT | 0.056% |
| NEW JERSEY ST EDL FACS AUTH RE | 0.056% |
| NEW JERSEY ST EDL FACS AUTH RE | 0.056% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.056% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.056% |
| NEW YORK N Y | 0.056% |
| NEW YORK N Y CITY TRANSITIONAL | 0.056% |
| NEW YORK ST DORM AUTH ST PERS | 0.056% |
| PENNSYLVANIA ST | 0.056% |
| UNIVERSITY TEX UNIV REVS | 0.056% |
| UTAH TRAN AUTH SALES TAX REV | 0.056% |
| WILL CNTY ILL | 0.056% |
| CALIFORNIA ST | 0.055% |
| CALIFORNIA ST | 0.055% |
| CALIFORNIA ST | 0.055% |
| CAPE CORAL FLA UTIL IMPT ASSMT | 0.055% |
| CONNECTICUT ST | 0.055% |
| CONNECTICUT ST SPL TAX OBLIG R | 0.055% |
| HOUSTON TEX | 0.055% |
| HOUSTON TEX UTIL SYS REV | 0.055% |
| INDIANAPOLIS IND LOC PUB IMPT BD B | 0.055% |
| LOUISIANA STAD & EXPOSITION DI | 0.055% |
| MIAMI-DADE CNTY FLA EXPWY AUTH | 0.055% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.055% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.055% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.055% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.055% |
| NORTH EAST INDPT SCH DIST TEX | 0.055% |
| NORTH TEX TWY AUTH REV | 0.055% |
| NEW YORK N Y | 0.055% |
| NEW YORK N Y | 0.055% |
| NEW YORK N Y CITY TRANSITIONAL | 0.055% |
| NEW YORK N Y CITY TRANSITIONAL | 0.055% |
| NEW YORK N Y CITY MUN WTR FIN | 0.055% |
| NEW YORK ST DORM AUTH ST PERS | 0.055% |
| NEW YORK ST TWY AUTH ST PERS I | 0.055% |
| PENNSYLVANIA ST | 0.055% |
| PENNSYLVANIA ST TPK COMMN TPK | 0.055% |
| TRIBOROUGH BRDG & TUNL AUTH N | 0.055% |
| AZLE TEX INDPT SCH DIST | 0.054% |
| BALTIMORE CNTY MD | 0.054% |
| BEXAR CNTY TEX | 0.054% |
| CALIFORNIA ST | 0.054% |
| CALIFORNIA ST PUB WKS BRD LEAS | 0.054% |
| CALIFORNIA ST UNIV REV | 0.054% |
| CONNECTICUT ST SPL TAX OBLIG R | 0.054% |
| DENVER COLO CITY & CNTY SCH DI | 0.054% |
| FORNEY TEX INDPT SCH DIST | 0.054% |
| GEORGETOWN TEX INDPT SCH DIST | 0.054% |
| LOS ANGELES CALIF DEPT WTR & P | 0.054% |
| LOS ANGELES CALIF WASTEWATER S | 0.054% |
| MASSACHUSETTS ST | 0.054% |
| MASSACHUSETTS ST | 0.054% |
| MUNICIPAL ELEC AUTH GA | 0.054% |
| METROPOLITAN WTR DIST SOUTHN C | 0.054% |
| MIAMI-DADE CNTY FLA WTR & SWR | 0.054% |
| MICHIGAN ST TRUNK LINE | 0.054% |
| METROPOLITAN TRANSN AUTH N Y R | 0.054% |
| NORTH CAROLINA ST GRANT ANTIC | 0.054% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.054% |
| NORTHWEST TEX INDPT SCH DIST | 0.054% |
| NEW YORK N Y CITY TRANSITIONAL | 0.054% |
| NEW YORK N Y CITY TRANSITIONAL | 0.054% |
| NEW YORK ST DORM AUTH SALES TA | 0.054% |
| NEW YORK ST DORM AUTH ST PERS | 0.054% |
| NEW YORK ST DORM AUTH ST PERS | 0.054% |
| NEW YORK ST TWY AUTH ST PERS I | 0.054% |
| OMAHA PUB PWR DIST NEB ELEC RE | 0.054% |
| CENTRAL FLA EXPWY AUTH SR LIEN | 0.054% |
| OREGON ST DEPT TRANSN HWY USER | 0.054% |
| PORT AUTH N Y & N J | 0.054% |
| PORT AUTH N Y & N J | 0.054% |
| SOUTH CAROLINA ST PUB SVCS AUT | 0.054% |
| SOUTH CAROLINA ST PUB SVCS AUT | 0.054% |
| SEGUIN TEX | 0.054% |
| SAN FRANCISCO CALIF CITY & CNT | 0.054% |
| SPOKANE CNTY WASH SCH DIST NO | 0.054% |
| SALES TAX SECURITIZATION CORP | 0.054% |
| TAMPA FLA WTR & WASTEWATER SYS | 0.054% |
| TEXAS WTR DEV BRD REV | 0.054% |
| UTILITY DEBT SECURITIZATION AU | 0.054% |
| UTAH ST | 0.054% |
| VIRGINIA COLLEGE BLDG AUTH VA | 0.054% |
| CALIFORNIA ST | 0.053% |
| CALIFORNIA ST PUB WKS BRD LEAS | 0.053% |
| CHICAGO ILL | 0.053% |
| GWINNETT CNTY GA SCH DIST | 0.053% |
| ILLINOIS ST | 0.053% |
| ILLINOIS ST TOLL HWY AUTH TOLL | 0.053% |
| LONG IS PWR AUTH N Y ELEC SYS | 0.053% |
| MASSACHUSETTS ST | 0.053% |
| MASSACHUSETTS ST TRANSN FD REV | 0.053% |
| MIAMI-DADE CNTY FLA TRAN SYS S | 0.053% |
| METROPOLITAN TRANSN AUTH N Y R | 0.053% |
| NORTHEAST OHIO REGL SWR DIST W | 0.053% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.053% |
| NEW JERSEY ST TRANSN TR FD AUT | 0.053% |
