Seven Hills Realty Trust
Symbol
SEVN
Price
$13.37
Market Cap
$199,251,773
Exchange
NASDAQ
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
10.25%
Ex-Dividend Date
01-27-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $8,857,000 | $17,765,000 | $18,035,000 | $8,613,000 | $9,798,000 | $7,824,000 | $8,275,000 | $8,218,000 | $6,735,000 | $6,435,000 | $12,714,000 | $23,514,000 | $3,291,000 | $2,142,000 | $1,286,000 | $40,947,865 | $-119,525,000 |
Gross Profit | $8,223,000 | $14,708,000 | $15,201,000 | $8,054,000 | $9,282,000 | $7,606,000 | $6,560,000 | $6,436,000 | $5,151,000 | $5,862,000 | $11,091,000 | $23,239,000 | $2,211,000 | $1,867,000 | $245,001 | $40,947,865 | $-119,525,000 |
Operating Expenses | $1,011,000 | $3,686,000 | $1,292,000 | $2,671,000 | $941,000 | $3,153,000 | $452,000 | $1,452,000 | $1,536,000 | $1,818,000 | $1,543,000 | $2,556,000 | $782,000 | $989,000 | $918,000 | $331,237 | $235,000 |
EBITDA | $0 | $12,942,000 | $14,277,000 | $0 | $0 | $7,591,000 | $15,517,000 | $16,213,000 | $10,646,000 | $0 | $0 | $22,653,000 | $2,509,000 | $766,000 | $0 | $40,913,220 | $-119,206,000 |
Income Before Tax | $3,490,000 | $4,242,000 | $5,236,000 | $5,942,000 | $7,491,000 | $4,671,000 | $7,823,000 | $6,766,000 | $5,199,000 | $4,617,000 | $11,171,000 | $20,958,000 | $2,509,000 | $1,153,000 | $368,000 | $40,616,628 | $-119,760,000 |
Net Income | $3,479,000 | $4,229,000 | $5,233,000 | $5,826,000 | $7,473,000 | $4,644,000 | $7,803,000 | $6,760,000 | $5,176,000 | $4,578,000 | $11,126,000 | $20,656,000 | $2,484,000 | $1,160,000 | $350,000 | $40,529,667 | $-119,760,000 |
Operating Income | $7,212,000 | $13,942,000 | $13,909,000 | $1,546,000 | $8,341,000 | $7,591,000 | $15,517,000 | $16,733,000 | $10,646,000 | $4,617,000 | $12,908,000 | $22,531,000 | $2,509,000 | $1,153,000 | $368,000 | $40,907,646 | $-120,121,000 |
EPS | $0.23 | $0.28 | $0.35 | $0.4 | $0.51 | $0.32 | $0.53 | $0.46 | $0.36 | $0.31 | $0.77 | $1.42 | $0.24 | $0.11 | $0.034 | $3.98 | $-11.74 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
01.27.2025 | $0.35 | 2.62% | 02.20.2025 |
10.28.2024 | $0.35 | 2.45% | 11.14.2024 |
07.22.2024 | $0.35 | 2.53% | 08.15.2024 |
04.19.2024 | $0.35 | 2.75% | 05.16.2024 |
01.19.2024 | $0.35 | 2.53% | 02.15.2024 |
10.20.2023 | $0.35 | 3.18% | 11.16.2023 |
07.21.2023 | $0.35 | 3.16% | 08.17.2023 |
04.21.2023 | $0.35 | 3.21% | 05.18.2023 |
01.20.2023 | $0.35 | 3.07% | 02.16.2023 |
10.21.2022 | $0.25 | 2.63% | 11.17.2022 |
07.22.2022 | $0.25 | 2.27% | 08.18.2022 |
04.22.2022 | $0.25 | 2.24% | 05.19.2022 |
01.21.2022 | $0.25 | 2.19% | 02.17.2022 |
09.03.2021 | $0.15 | 1.35% | 09.29.2021 |
07.23.2021 | $0.15 | 1.32% | 08.19.2021 |
04.23.2021 | $0.15 | 1.19% | 05.20.2021 |
12.21.2020 | $0.1 | 0.75% | 12.31.2020 |
09.21.2020 | $0.1 | 0.75% | 09.30.2020 |
06.19.2020 | $0.1 | 0.79% | 06.30.2020 |
03.20.2020 | $0.33 | 4.42% | 03.31.2020 |
12.20.2019 | $0.33 | 2.47% | 12.31.2019 |
09.20.2019 | $0.33 | 2.47% | 09.30.2019 |
06.20.2019 | $0.33 | 2.47% | 06.28.2019 |
03.20.2019 | $0.33 | 2.47% | 03.29.2019 |
12.20.2018 | $0.33 | 2.47% | 12.31.2018 |
09.19.2018 | $0.33 | 2.47% | 09.28.2018 |
06.20.2018 | $0.33 | 2.47% | 06.29.2018 |
03.16.2018 | $0.33 | 2.47% | 03.29.2018 |
12.20.2017 | $0.33 | 2.47% | 12.29.2017 |
09.06.2017 | $0.33 | 2.47% | 09.29.2017 |
06.20.2017 | $0.31761 | 2.38% | 06.30.2017 |
03.20.2017 | $0.31761 | 2.38% | 03.31.2017 |
12.20.2016 | $0.31761 | 2.38% | 12.30.2016 |
09.20.2016 | $0.31761 | 2.38% | 09.30.2016 |
06.16.2016 | $0.31761 | 2.38% | 06.30.2016 |
03.17.2016 | $0.31761 | 2.38% | 03.31.2016 |
12.17.2015 | $0.31761 | 2.38% | 12.31.2015 |
09.16.2015 | $0.31761 | 2.38% | 09.30.2015 |
06.17.2015 | $0.31761 | 2.38% | 06.30.2015 |
03.18.2015 | $0.31761 | 2.38% | 03.31.2015 |