The Sherwin-Williams Company
Symbol
SHW
Price
$344.57
Market Cap
$86,612,493,480
Exchange
NYSE
Sector
Basic Materials
Industry
Chemicals - Specialty
Dividend Yield
0.83%
Ex-Dividend Date
03-03-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $5.3B | $6.2B | $6.3B | $5.4B | $5.3B | $6.1B | $6.2B | $5.4B | $5.2B | $6B | $5.9B | $5B | $4.8B | $5.1B | $5.4B | $4.7B | $4.5B | $5.1B | $4.6B | $4.1B |
Gross Profit | $2.6B | $3B | $3.1B | $2.5B | $2.5B | $2.9B | $2.9B | $2.4B | $2.2B | $2.6B | $2.4B | $2.1B | $1.9B | $2.1B | $2.4B | $2.1B | $2.1B | $2.5B | $2.2B | $1.9B |
Operating Expenses | $1.9B | $3B | $1.8B | $1.8B | $1.9B | $1.8B | $1.8B | $1.7B | $1.6B | $1.6B | $1.6B | $1.5B | $1.5B | $1.4B | $1.5B | $1.4B | $1.6B | $1.5B | $1.4B | $1.4B |
EBITDA | $690,300,000 | $1.3B | $1.4B | $883,900,000 | $819,300,000 | $1.3B | $1.4B | $991,100,000 | $170,600,000 | $1.2B | $1.1B | $805,800,000 | $641,700,000 | $937,300,000 | $1.2B | $848,100,000 | $706,900,000 | $1.1B | $974,100,000 | $645,200,000 |
Income Before Tax | $615,600,000 | $1B | $1.2B | $640,000,000 | $474,000,000 | $1B | $1B | $614,800,000 | $494,900,000 | $877,200,000 | $739,900,000 | $461,100,000 | $308,900,000 | $611,500,000 | $819,200,000 | $509,000,000 | $503,900,000 | $875,600,000 | $747,400,000 | $392,300,000 |
Net Income | $480,100,000 | $806,200,000 | $889,900,000 | $505,200,000 | $356,200,000 | $761,500,000 | $793,700,000 | $477,400,000 | $386,300,000 | $685,100,000 | $577,900,000 | $370,800,000 | $304,000,000 | $502,200,000 | $648,600,000 | $409,600,000 | $407,000,000 | $705,800,000 | $595,900,000 | $321,700,000 |
Operating Income | $690,300,000 | $1.1B | $1.2B | $731,200,000 | $692,800,000 | $1.2B | $1.1B | $570,000,000 | $618,700,000 | $977,900,000 | $847,500,000 | $562,200,000 | $393,800,000 | $694,000,000 | $893,300,000 | $704,400,000 | $561,000,000 | $959,700,000 | $831,700,000 | $501,800,000 |
EPS | $1.92 | $3.22 | $3.55 | $2 | $1.4 | $2.99 | $3.1 | $1.86 | $1.5 | $2.66 | $2.24 | $1.43 | $1.17 | $1.92 | $2.47 | $1.54 | $1.51 | $2.6 | $2.2 | $1.18 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.03.2025 | $0.79 | 0.22% | 03.14.2025 |
11.15.2024 | $0.715 | 0.18% | 12.06.2024 |
08.16.2024 | $0.715 | 0.20% | 09.06.2024 |
05.16.2024 | $0.715 | 0.23% | 06.07.2024 |
02.23.2024 | $0.715 | 0.22% | 03.08.2024 |
11.16.2023 | $0.605 | 0.23% | 12.08.2023 |
08.17.2023 | $0.605 | 0.22% | 09.08.2023 |
05.18.2023 | $0.605 | 0.27% | 06.02.2023 |
02.24.2023 | $0.605 | 0.27% | 03.10.2023 |
11.17.2022 | $0.6 | 0.25% | 12.02.2022 |
08.18.2022 | $0.6 | 0.24% | 09.09.2022 |
05.19.2022 | $0.6 | 0.23% | 06.03.2022 |
02.25.2022 | $0.6 | 0.23% | 03.11.2022 |
11.18.2021 | $0.55 | 0.17% | 12.03.2021 |
08.19.2021 | $0.55 | 0.18% | 09.10.2021 |
05.20.2021 | $0.55 | 0.20% | 06.04.2021 |
02.26.2021 | $1.65 | 0.74% | 03.12.2021 |
11.12.2020 | $1.34 | 0.55% | 12.04.2020 |
08.20.2020 | $1.34 | 0.60% | 09.11.2020 |
05.21.2020 | $1.34 | 0.71% | 06.05.2020 |
02.28.2020 | $1.34 | 0.39% | 03.13.2020 |
11.14.2019 | $1.13 | 0.33% | 12.06.2019 |
08.15.2019 | $1.13 | 0.33% | 09.06.2019 |
05.16.2019 | $1.13 | 0.33% | 05.31.2019 |
02.22.2019 | $1.13 | 0.33% | 03.08.2019 |
11.15.2018 | $0.86 | 0.25% | 12.07.2018 |
08.16.2018 | $0.86 | 0.25% | 09.07.2018 |
05.17.2018 | $0.86 | 0.25% | 06.01.2018 |
02.23.2018 | $0.86 | 0.25% | 03.09.2018 |
11.16.2017 | $0.85 | 0.25% | 12.08.2017 |
08.16.2017 | $0.85 | 0.25% | 09.08.2017 |
05.17.2017 | $0.85 | 0.25% | 06.02.2017 |
02.23.2017 | $0.85 | 0.25% | 03.10.2017 |
11.16.2016 | $0.84 | 0.24% | 12.02.2016 |
08.17.2016 | $0.84 | 0.24% | 09.09.2016 |
05.18.2016 | $0.84 | 0.24% | 06.03.2016 |
02.25.2016 | $0.84 | 0.24% | 03.11.2016 |
11.10.2015 | $0.67 | 0.19% | 12.04.2015 |
08.12.2015 | $0.67 | 0.19% | 09.04.2015 |
05.13.2015 | $0.67 | 0.19% | 05.29.2015 |