Steel Dynamics, Inc.
Symbol
STLD
Price
$130.71
Market Cap
$19,899,943,950
Exchange
NASDAQ
Sector
Basic Materials
Industry
Steel
Dividend Yield
1.45%
Ex-Dividend Date
12-31-2024
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.9B | $4.3B | $4.6B | $4.7B | $4.2B | $4.6B | $5.1B | $4.9B | $4.8B | $5.7B | $6.2B | $5.6B | $5.3B | $5.1B | $4.5B | $3.5B | $2.6B | $2.3B | $2.1B | $2.6B |
Gross Profit | $441,734,000 | $605,217,000 | $767,192,000 | $973,134,000 | $722,798,000 | $952,019,000 | $1.3B | $1.1B | $987,547,000 | $1.5B | $1.9B | $1.8B | $1.8B | $1.6B | $1.2B | $800,266,000 | $442,253,000 | $292,815,000 | $284,431,000 | $415,229,000 |
Operating Expenses | $176,904,000 | $209,780,000 | $208,069,000 | $222,159,000 | $204,262,000 | $218,469,000 | $243,123,000 | $220,762,000 | $228,499,000 | $244,585,000 | $265,279,000 | $287,646,000 | $332,711,000 | $278,584,000 | $243,957,000 | $206,067,000 | $164,094,000 | $136,959,000 | $125,581,000 | $141,543,000 |
EBITDA | $237,502,000 | $546,148,000 | $676,176,000 | $866,227,000 | $630,258,000 | $880,432,000 | $1.2B | $977,990,000 | $884,546,000 | $1.3B | $1.7B | $1.6B | $1.5B | $1.4B | $1B | $671,047,000 | $363,216,000 | $234,062,000 | $209,468,000 | $356,534,000 |
Income Before Tax | $243,963,000 | $408,025,000 | $565,112,000 | $765,781,000 | $542,239,000 | $754,599,000 | $1.1B | $847,789,000 | $758,450,000 | $1.2B | $1.6B | $1.5B | $1.4B | $1.3B | $930,798,000 | $566,859,000 | $220,817,000 | $133,360,000 | $103,045,000 | $248,256,000 |
Net Income | $207,293,000 | $317,802,000 | $427,998,000 | $584,041,000 | $424,270,000 | $577,195,000 | $812,107,000 | $637,310,000 | $634,864,000 | $914,325,000 | $1.2B | $1.1B | $1.1B | $990,763,000 | $702,291,000 | $430,507,000 | $187,843,000 | $100,143,000 | $75,496,000 | $187,340,000 |
Operating Income | $237,502,000 | $395,437,000 | $559,123,000 | $750,975,000 | $518,535,999 | $733,550,000 | $1.1B | $835,360,000 | $759,048,000 | $1.2B | $1.6B | $1.5B | $1.4B | $1.3B | $955,735,000 | $594,199,000 | $258,750,000 | $155,856,000 | $158,850,000 | $273,686,000 |
EPS | $1.36 | $2.06 | $2.73 | $3.68 | $2.63 | $3.49 | $4.83 | $3.71 | $3.63 | $5.07 | $6.49 | $5.74 | $5.53 | $4.89 | $3.35 | $2.04 | $0.89 | $0.48 | $0.36 | $0.88 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.31.2024 | $0.46 | 0.40% | 01.10.2025 |
09.30.2024 | $0.46 | 0.37% | 10.11.2024 |
06.28.2024 | $0.46 | 0.37% | 07.12.2024 |
03.27.2024 | $0.46 | 0.32% | 04.12.2024 |
12.28.2023 | $0.425 | 0.35% | 01.16.2024 |
09.28.2023 | $0.425 | 0.40% | 10.16.2023 |
06.29.2023 | $0.425 | 0.40% | 07.14.2023 |
03.30.2023 | $0.425 | 0.38% | 04.14.2023 |
12.29.2022 | $0.34 | 0.34% | 01.13.2023 |
09.29.2022 | $0.34 | 0.47% | 10.14.2022 |
06.29.2022 | $0.34 | 0.50% | 07.15.2022 |
03.30.2022 | $0.34 | 0.40% | 04.15.2022 |
12.30.2021 | $0.26 | 0.42% | 01.14.2022 |
09.29.2021 | $0.26 | 0.42% | 10.15.2021 |
06.29.2021 | $0.26 | 0.44% | 07.16.2021 |
03.30.2021 | $0.26 | 0.52% | 04.16.2021 |
12.30.2020 | $0.25 | 0.69% | 01.15.2021 |
09.29.2020 | $0.25 | 0.83% | 10.16.2020 |
06.29.2020 | $0.25 | 0.19% | 07.10.2020 |
03.30.2020 | $0.25 | 0.19% | 04.10.2020 |
12.30.2019 | $0.24 | 0.18% | 01.10.2020 |
09.27.2019 | $0.24 | 0.18% | 10.11.2019 |
06.27.2019 | $0.24 | 0.18% | 07.12.2019 |
03.28.2019 | $0.24 | 0.18% | 04.12.2019 |
12.28.2018 | $0.1875 | 0.14% | 01.11.2019 |
09.27.2018 | $0.1875 | 0.14% | 10.12.2018 |
06.28.2018 | $0.1875 | 0.14% | 07.13.2018 |
03.28.2018 | $0.1875 | 0.14% | 04.13.2018 |
12.28.2017 | $0.155 | 0.12% | 01.10.2018 |
09.28.2017 | $0.155 | 0.12% | 10.12.2017 |
06.28.2017 | $0.155 | 0.12% | 07.07.2017 |
03.29.2017 | $0.155 | 0.12% | 04.10.2017 |
12.28.2016 | $0.14 | 0.11% | 01.13.2017 |
09.28.2016 | $0.14 | 0.11% | 10.14.2016 |
06.28.2016 | $0.14 | 0.11% | 07.14.2016 |
03.29.2016 | $0.14 | 0.11% | 04.08.2016 |
12.29.2015 | $0.1375 | 0.11% | 01.11.2016 |
09.28.2015 | $0.1375 | 0.11% | 10.09.2015 |
06.26.2015 | $0.1375 | 0.11% | 07.10.2015 |
03.27.2015 | $0.1375 | 0.11% | 04.10.2015 |