Southwest Gas Holdings, Inc.
Symbol
SWX
Price
$76.89
Market Cap
$5,516,373,093
Exchange
NYSE
Sector
Utilities
Industry
Regulated Gas
Dividend Yield
3.55%
Ex-Dividend Date
05-15-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.1B | $1.2B | $1.6B | $1.4B | $1.2B | $1.3B | $1.6B | $1.4B | $1.1B | $1.1B | $1.3B | $1.1B | $888,696,000 | $821,421,000 | $885,907,000 | $914,080,000 | $791,226,000 | $757,247,000 | $836,320,000 |
Gross Profit | $191,128,000 | $104,449,000 | $300,170,000 | $159,899,000 | $186,898,000 | $218,080,000 | $343,179,000 | $-1,180,540,000 | $190,226,000 | $176,276,000 | $315,956,000 | $237,108,000 | $134,789,000 | $161,452,000 | $287,582,000 | $255,766,000 | $150,190,000 | $160,131,000 | $252,404,000 |
Operating Expenses | $129,644,000 | $21,228,000 | $142,056,000 | $21,770,000 | $126,850,000 | $133,330,000 | $136,480,000 | $-1,353,729,000 | $140,289,000 | $130,616,000 | $147,462,000 | $123,587,000 | $111,489,000 | $102,186,000 | $114,129,000 | $102,971,000 | $95,926,000 | $92,559,000 | $104,023,000 |
EBITDA | $185,603,000 | $183,423,000 | $281,398,000 | $254,389,000 | $170,848,000 | $201,710,000 | $323,908,000 | $-171,814,000 | $166,682,000 | $153,483,000 | $290,952,000 | $213,594,000 | $111,568,000 | $138,609,000 | $263,390,000 | $234,807,000 | $129,398,000 | $136,383,000 | $231,021,000 |
Income Before Tax | $511,000 | $24,391,000 | $104,641,000 | $83,299,000 | $2,697,000 | $35,028,000 | $76,325,000 | $-98,151,000 | $-12,843,000 | $-10,381,000 | $121,375,000 | $76,007,000 | $-11,110,000 | $32,016,000 | $149,937,000 | $128,716,000 | $27,752,000 | $49,047,000 | $99,223,000 |
Net Income | $2,663,000 | $18,333,000 | $87,737,000 | $72,869,000 | $3,231,000 | $28,878,000 | $45,911,000 | $-710,379,000 | $-11,318,000 | $-6,081,000 | $96,178,000 | $69,943,000 | $-11,576,000 | $25,119,000 | $117,293,000 | $103,544,000 | $18,273,000 | $37,965,000 | $72,542,000 |
Operating Income | $61,484,000 | $83,221,000 | $158,125,000 | $138,129,000 | $60,231,000 | $84,771,000 | $225,497,000 | $331,644,000 | $49,937,000 | $45,660,000 | $168,494,000 | $316,534,000 | $23,300,000 | $59,266,000 | $173,453,000 | $152,795,000 | $54,264,000 | $67,572,000 | $148,373,000 |
EPS | $0.037 | $0.26 | $1.22 | $1.02 | $0.045 | $0.4 | $0.67 | $-10.57 | $-0.17 | $-0.091 | $1.58 | $1.15 | $-0.19 | $0.43 | $2.04 | $1.8 | $0.32 | $0.68 | $1.31 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
05.15.2025 | $0.62 | 0.81% | 06.02.2025 |
02.18.2025 | $0.62 | 0.80% | 03.03.2025 |
11.15.2024 | $0.62 | 0.81% | 12.02.2024 |
08.15.2024 | $0.62 | 0.86% | 09.03.2024 |
05.14.2024 | $0.62 | 0.82% | 06.03.2024 |
02.14.2024 | $0.62 | 1.06% | 03.01.2024 |
11.14.2023 | $0.62 | 1.06% | 12.01.2023 |
08.14.2023 | $0.62 | 0.95% | 09.01.2023 |
05.12.2023 | $0.62 | 1.10% | 06.01.2023 |
02.14.2023 | $0.62 | 0.93% | 03.01.2023 |
11.14.2022 | $0.62 | 0.93% | 12.01.2022 |
08.12.2022 | $0.62 | 0.82% | 09.01.2022 |
05.13.2022 | $0.62 | 0.67% | 06.01.2022 |
02.14.2022 | $0.595 | 0.89% | 03.01.2022 |
11.12.2021 | $0.595 | 0.85% | 12.01.2021 |
08.13.2021 | $0.595 | 0.83% | 09.01.2021 |
05.14.2021 | $0.595 | 0.83% | 06.01.2021 |
02.12.2021 | $0.57 | 0.91% | 03.01.2021 |
11.13.2020 | $0.57 | 0.82% | 12.01.2020 |
08.14.2020 | $0.57 | 0.79% | 09.01.2020 |
05.14.2020 | $0.57 | 0.82% | 06.01.2020 |
02.14.2020 | $0.545 | 0.71% | 03.02.2020 |
11.14.2019 | $0.545 | 0.71% | 12.02.2019 |
08.14.2019 | $0.545 | 0.71% | 09.03.2019 |
05.14.2019 | $0.545 | 0.71% | 06.03.2019 |
02.14.2019 | $0.52 | 0.68% | 03.01.2019 |
11.14.2018 | $0.52 | 0.68% | 12.03.2018 |
08.14.2018 | $0.52 | 0.68% | 09.04.2018 |
05.14.2018 | $0.52 | 0.68% | 06.01.2018 |
02.14.2018 | $0.495 | 0.64% | 03.01.2018 |
11.14.2017 | $0.495 | 0.64% | 12.01.2017 |
08.11.2017 | $0.495 | 0.64% | 09.01.2017 |
05.11.2017 | $0.495 | 0.64% | 06.01.2017 |
02.13.2017 | $0.45 | 0.59% | 03.01.2017 |
11.10.2016 | $0.45 | 0.59% | 12.01.2016 |
08.11.2016 | $0.45 | 0.59% | 09.01.2016 |
05.12.2016 | $0.45 | 0.59% | 06.01.2016 |
02.11.2016 | $0.405 | 0.53% | 03.01.2016 |
11.12.2015 | $0.405 | 0.53% | 12.01.2015 |
08.13.2015 | $0.405 | 0.53% | 09.01.2015 |
05.13.2015 | $0.405 | 0.53% | 06.01.2015 |